BANDAI NAMCO Entertainment
Steam Global Top Sellers List - Current and Historic Statistics and Trends
BANDAI NAMCO Entertainment
Updated: 2021-02-24 18:33:26 . Refresh every ~30 minutes
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | Little Nightmares II | A | -10 | -10 | +359 | Tarsier Studios / BANDAI NAMCO Entertainment | 25/28 | 50,602 | 1,181 | 86.9% | 29.9% | 0.15% | 3.2% | 94% | 5,144 | 129 | 2.508% | 2021-02-10 | 29.99 | 0% | |
![]() | 126 | Little Nightmares | A | -49 | -23 | +390 | Tarsier Studios / BANDAI NAMCO Entertainment | / | 126,455 | 189 | 91.6% | 22.2% | 0.07% | 2% | 92% | 18,455 | 64 | 0.347% | 2017-04-27 | 19.99 | 0% | |
![]() | 205 | DARK SOULS™: REMASTERED | A | -82 | -35 | -79 | QLOC / FromSoftware, Inc BANDAI NAMCO Entertainment | / | 88,358 | 46 | 133.7% | 22.4% | 1.98% | 2.2% | 84% | 25,915 | 20 | 0.077% | 2018-05-23 | 39.99 | 0% | |
![]() | 256 | DARK SOULS III Deluxe Edition | P | +16 | +117 | -12 | FromSoftware, Inc. / FromSoftware, Inc. BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 93% | 160,245 | 102 | 0.064% | 2016-04-11 | 84.98 | 0% | |
![]() | 338 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | A | -69 | -20 | -63 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 147,051 | 61 | 95.7% | 12.7% | 0.43% | 1.2% | 89% | 34,232 | 30 | 0.088% | 2016-02-04 | 29.99 | 0% | |
![]() | 352 | DARK SOULS™ III | A | -113 | -34 | -145 | FromSoftware, Inc. / FromSoftware, Inc. BANDAI NAMCO Entertainment | / | 547,347 | 84 | 109.9% | 18.2% | 1.17% | 1.6% | 93% | 158,959 | 101 | 0.064% | 2016-04-11 | 59.99 | 0% | |
![]() | 412 | TEKKEN 7 | A | -97 | -13 | -77 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 152,647 | 49 | 107.1% | 18.8% | 0.57% | 1.7% | 83% | 30,839 | 27 | 0.088% | 2017-06-01 | 39.99 | 0% | |
![]() | 537 | JUMP FORCE | A | +153 | -66 | -98 | Spike Chunsoft Co., Ltd. / BANDAI NAMCO Entertainment | / | 109,202 | 0 | 0% | 17.4% | 0.32% | 1.6% | 70% | 8,256 | 10 | 0.121% | 2019-02-14 | 59.99 | 0% | |
![]() | 579 | NARUTO TO BORUTO: SHINOBI STRIKER | A | -357 | -199 | -160 | Soleil Ltd. / BANDAI NAMCO Entertainment | / | 67,950 | 0 | 0% | 15.3% | 0.84% | 1.5% | 81% | 13,584 | 11 | 0.081% | 2018-08-30 | 49.99 | 0% | |
![]() | 614 | Digimon Story Cyber Sleuth: Complete Edition | A | -68 | -121 | -62 | h.a.n.d., Inc. / BANDAI NAMCO Entertainment Inc. | / | 23,579 | 0 | 0% | 26.6% | 0.44% | 2.2% | 93% | 2,959 | 3 | 0.101% | 2019-10-17 | 49.99 | 0% | |
![]() | 665 | DARK SOULS™ II: Scholar of the First Sin | A | -274 | -250 | -331 | FromSoftware, Inc / BANDAI NAMCO Entertainment FromSoftware, Inc | / | 182,729 | -2 | -69% | 22.5% | 0.67% | 2% | 86% | 39,199 | 16 | 0.041% | 2015-04-01 | 39.99 | 0% | |
![]() | 684 | DRAGON BALL Z: KAKAROT | A | -242 | +46 | -227 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 92,729 | 0 | 0% | 21.5% | 0.23% | 1.9% | 92% | 16,458 | 5 | 0.030% | 2020-01-16 | 59.99 | 0% | |
![]() | 722 | CODE VEIN | A | -309 | +97 | -709 | BANDAI NAMCO Studios / BANDAI NAMCO Entertainment | / | 144,017 | 0 | 0% | 24.4% | 0.37% | 2.1% | 88% | 19,872 | 19 | 0.096% | 2019-09-26 | 59.99 | 0% | |
![]() | 834 | Project CARS 2 | A | -244 | -338 | -157 | Slightly Mad Studios / BANDAI NAMCO Entertainment | / | 79,847 | 0 | 0% | 14% | 0.34% | 1.3% | 79% | 9,100 | 10 | 0.110% | 2017-09-21 | 59.99 | 0% | |
![]() | 926 | Little Nightmares - Secrets of The Maw Expansion Pass | A | -436 | -498 | +810 | Tarsier Studios / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 87% | 197 | 0 | 0.000% | 2017-06-06 | 9.99 | 0% | |
![]() | 928 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road to Boruto | B | -436 | -342 | -265 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 88% | 34,973 | 30 | 0.086% | 50.00 | 0% | ||
![]() | 932 | DRAGON BALL FIGHTERZ - FighterZ Pass 3 | A | -193 | -106 | -473 | Arc System Works / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 62% | 144 | 0 | 0.000% | 2020-02-25 | 19.99 | 0% | |
![]() | 1015 | NARUTO SHIPPUDEN: Ultimate Ninja STORM Legacy | B | -697 | -294 | -422 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 88% | 45,986 | 40 | 0.087% | 69.79 | 0% | ||
![]() | 1031 | ONE PIECE: PIRATE WARRIORS 4 | A | -633 | -581 | -615 | Koei Tecmo / BANDAI NAMCO Entertainment | 108/108 | 33,037 | 27 | 107% | 12.8% | 0.82% | 1% | 90% | 4,271 | 1 | 0.023% | 2020-03-26 | 59.99 | 0% | |
![]() | 1047 | Sword Art Online: Fatal Bullet - Complete Edition | B | +173 | +144 | -29 | DIMPS / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 79% | 12,089 | 4 | 0.033% | 60.25 | 0% | ||
![]() | 1067 | Sword Art Online: Hollow Realization Deluxe Edition | A | -19 | +258 | +1295 | AQURIA / BANDAI NAMCO Entertainment | / | 104,763 | -1 | 0% | 16.9% | 0.24% | 1.4% | 80% | 4,536 | -1 | -0.022% | 2017-10-27 | 49.99 | 0% | |
![]() | 1144 | TEKKEN 7 - Season Pass 4 | A | -471 | -298 | -92 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 86% | 65 | 0 | 0.000% | 2020-11-09 | 14.99 | 0% | |
![]() | 1186 | DRAGON BALL FIGHTERZ - FighterZ Pass 2 | A | -251 | +88 | -434 | Arc System Works / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 83% | 105 | 0 | 0.000% | 2019-01-31 | 24.99 | 0% | |
![]() | 1254 | DRAGON BALL XENOVERSE 2 - Extra Pass | A | -220 | -247 | -10 | QLOC / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 70% | 27 | 0 | 0.000% | 2018-12-18 | 29.99 | 0% | |
![]() | 1292 | ONE PIECE World Seeker | A | -49 | +967 | +943 | GANBARION Co., Ltd. / BANDAI NAMCO Entertainment | / | 19,045 | 4 | 149.8% | 17.8% | 0.17% | 1.6% | 74% | 850 | 0 | 0.000% | 2019-03-14 | 59.99 | 0% | |
![]() | 1295 | DRAGON BALL XENOVERSE 2 | A | -623 | -627 | -826 | QLOC DIMPS / BANDAI NAMCO Entertainment | / | 130,972 | 14 | 65.4% | 16.1% | 0.57% | 1.4% | 85% | 18,041 | 4 | 0.022% | 2016-10-27 | 49.99 | 0% | |
![]() | 1367 | MY HERO ONE'S JUSTICE 2 | A | +57 | -314 | -369 | BYKING / BANDAI NAMCO Entertainment | 407/419 | 7,580 | 9 | 103% | 28.5% | 0.98% | 2.4% | 90% | 913 | 4 | 0.438% | 2020-03-12 | 59.99 | 0% | |
![]() | 1405 | Sword Art Online: Fatal Bullet | A | -320 | +117 | +301 | DIMPS / BANDAI NAMCO Entertainment | / | 143,948 | -1 | -15.6% | 16.3% | 0.37% | 1.5% | 79% | 11,707 | 6 | 0.051% | 2018-02-23 | 39.99 | 0% | |
![]() | 1545 | Little Nightmares II Digital Content Bundle | A | -404 | -701 | Tarsier Studios / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 66% | 149 | 1 | 0.671% | 2021-02-10 | 9.99 | 0% | ||
![]() | 1553 | DRAGON BALL Z: KAKAROT Season Pass | A | -8 | +172 | -183 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 47% | 213 | 0 | 0.000% | 2020-01-16 | 24.99 | 0% | |
![]() | 1598 | .hack//G.U. Last Recode | A | +102 | +546 | CyberConnect2 / BANDAI NAMCO Entertainment | / | 32,069 | 0 | 0% | 25.6% | 0.12% | 1.8% | 87% | 1,873 | 0 | 0.000% | 2017-11-03 | 49.99 | 0% | ||
![]() | 1604 | NARUTO TO BORUTO: SHINOBI STRIKER Season Pass 3 | A | -636 | -953 | +598 | Soleil Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 86% | 22 | 0 | 0.000% | 2020-07-30 | 14.99 | 0% | |
![]() | 1614 | NARUTO STORM 4 : Road to Boruto Expansion | A | -554 | -561 | -107 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 75% | 533 | 0 | 0.000% | 2017-02-02 | 19.99 | 0% | |
![]() | 1656 | DORAEMON STORY OF SEASONS | A | -23 | -398 | -342 | Marvelous Inc. Brownies Inc. / BANDAI NAMCO Entertainment | / | 18,530 | 5 | 77.1% | 15.4% | 0.1% | 1.1% | 85% | 985 | 1 | 0.102% | 2019-10-10 | 49.99 | 0% | |
![]() | 1663 | DRAGON BALL XENOVERSE 2 - Super Pass | A | -359 | -155 | -179 | QLOC / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 50% | 215 | 0 | 0.000% | 2016-10-27 | 29.99 | 0% | |
![]() | 1745 | NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | B | -231 | +151 | +99 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 85% | 11,010 | 9 | 0.082% | 40.17 | 0% | ||
![]() | 1756 | SD GUNDAM G GENERATION CROSS RAYS | A | -1030 | -879 | -1202 | TOM CREATE 株式会社トムクリエイト / BANDAI NAMCO Entertainment 株式会社バンダイナムコエンターテインメント | / | 37,761 | 0 | 0% | 21.4% | 0.66% | 1.5% | 85% | 4,207 | 1 | 0.024% | 2019-11-27 | 59.99 | 0% | |
![]() | 1774 | TEKKEN 7 - DLC16: Kunimitsu | A | -462 | -460 | -224 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 97% | 102 | 0 | 0.000% | 2020-11-09 | 5.99 | 0% | |
![]() | 1849 | SOULCALIBUR VI | A | -1171 | -277 | -1108 | BANDAI NAMCO Studios Dimps Corporation / BANDAI NAMCO Entertainment | / | 62,921 | 15 | 140.9% | 24.7% | 0.44% | 2% | 81% | 5,340 | 2 | 0.037% | 2018-10-18 | 59.99 | 0% | |
![]() | 1963 | ACE COMBAT™ 7: SKIES UNKNOWN 25th Anniversary DLC - Original Aircraft Series – Set | A | -464 | -773 | -1021 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 93% | 106 | 0 | 0.000% | 2020-10-27 | 12.49 | 0% | |
![]() | 2096 | NARUTO SHIPPUDEN: UNS 4 ROAD TO BORUTO NEXT GENERATIONS Pack | A | -298 | -450 | +280 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 55% | 158 | 1 | 0.633% | 2020-04-22 | 6.99 | 0% | |
![]() | 2157 | TEKKEN 7 - DLC14: Fahkumram | A | +164 | +31 | +485 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 74% | 82 | 0 | 0.000% | 2020-03-24 | 5.99 | 0% | |
![]() | 2169 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | A | -430 | +168 | -511 | CyberConnect2 Co. Ltd. / BANDAI NAMCO Entertainment | / | 33,491 | 0 | 0% | 14.6% | 0.29% | 1.3% | 89% | 7,539 | 1 | 0.013% | 2013-10-24 | 19.99 | 0% | |
![]() | 2280 | TEKKEN 7 - Season Pass 3 | A | -992 | -1279 | -1070 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 76% | 138 | 0 | 0.000% | 2019-09-09 | 24.99 | 0% | |
![]() | 2337 | ONE PUNCH MAN: A HERO NOBODY KNOWS | A | -777 | +45 | -864 | Spike Chunsoft Co. Ltd. / BANDAI NAMCO Entertainment | 124/130 | 9,581 | 4 | 98.4% | 18.6% | 0.11% | 1.5% | 52% | 487 | -1 | -0.205% | 2020-02-27 | 59.99 | 0% | |
![]() | 2398 | NTBSS: Master Character Training Pack - Sasuke Uchiha (Boruto) | A | -159 | -616 | Soleil Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 79% | 68 | 1 | 1.471% | 2019-11-26 | 3.99 | 0% | ||
![]() | 2419 | Tales of Berseria™ | A | -889 | -1300 | -1162 | BANDAI NAMCO Studios Inc. / BANDAI NAMCO Entertainment | / | 110,170 | -1 | -42.2% | 18.6% | 0.08% | 1.3% | 93% | 9,154 | 7 | 0.076% | 2017-01-26 | 49.99 | 0% | |
![]() | 2516 | NTBSS: Master Character Training Pack - Naruto Uzumaki (Last Battle) | A | +205 | -896 | Soleil Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 100% | 0 | 0 | 0.000% | 2021-01-28 | 3.99 | 0% | ||
![]() | 2562 | JUMP FORCE - Characters Pass | A | -521 | -177 | Spike Chunsoft Co., Ltd. / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 70% | 74 | 0 | 0.000% | 2019-02-14 | 29.99 | 0% | ||
![]() | 2588 | DRAGON BALL FighterZ - FighterZ Pass | A | -501 | -961 | -1215 | Arc System Works / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 77% | 117 | 0 | 0.000% | 2018-01-26 | 34.99 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info