Bethesda Softworks
Steam Global Top Sellers List - Current and Historic Statistics and Trends
Bethesda Softworks
Updated: 2021-03-04 00:03:27 . Refresh every ~30 minutes
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56 | The Elder Scrolls V: Skyrim Special Edition | A | +1 | -10 | +8 | Bethesda Game Studios / Bethesda Softworks | / | 382,279 | 57 | 87.3% | 23.6% | 0.24% | 2.2% | 94% | 63,579 | 0 | 0.000% | 2016-10-27 | 39.99 | 0% | |
![]() | 113 | Fallout 76: Atoms | A | -54 | +5 | +2 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2020-04-14 | 4.99 | 0% | |
![]() | 143 | The Elder Scrolls® Online | A | -43 | -23 | -48 | Zenimax Online Studios / Bethesda Softworks | / | 382,437 | 69 | 93.1% | 26.8% | 0.34% | 2.4% | 82% | 77,117 | 0 | 0.000% | 2017-05-22 | 19.99 | 0% | |
![]() | 150 | The Elder Scrolls Online - Blackwood | A | -24 | -5 | -38 | Zenimax Online Studios / Bethesda Softworks | 245/246 | 0 | 0 | 0% | 0% | 0% | 0% | 92% | 14 | 0 | 0.000% | 2021-06-01 | 39.99 | 0% | |
![]() | 153 | Fallout 4: Game of the Year Edition | P | -21 | -20 | -31 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 77% | 153,488 | 0 | 0.000% | 2015-11-10 | 59.99 | 0% | |
![]() | 189 | DOOM Eternal | A | -32 | -2 | -40 | id Software / Bethesda Softworks | 2/2 | 192,928 | 0 | 0% | 22% | 0.22% | 1.9% | 89% | 98,987 | 0 | 0.000% | 2020-03-19 | 59.99 | 0% | |
![]() | 229 | Fallout New Vegas Ultimate | P | -44 | -50 | -110 | Obsidian Entertainment / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 95% | 99,582 | 0 | 0.000% | 2012-02-06 | 19.99 | 0% | |
![]() | 293 | Fallout 76 | A | +5 | -49 | -120 | Bethesda Game Studios / Bethesda Softworks | 35/36 | 68,331 | 0 | 0% | 22.3% | 0.66% | 2% | 77% | 19,890 | 0 | 0.000% | 2020-04-14 | 39.99 | 0% | |
![]() | 344 | The Elder Scrolls V: Skyrim VR | A | -139 | -185 | -153 | Bethesda Game Studios / Bethesda Softworks | / | 50,656 | 0 | 0% | 25% | 0.09% | 1.8% | 76% | 4,378 | 0 | 0.000% | 2018-04-02 | 59.99 | 0% | |
![]() | 412 | Fallout 4 | A | -185 | -136 | -139 | Bethesda Game Studios / Bethesda Softworks | / | 843,427 | 0 | 0% | 21.6% | 0.07% | 1.6% | 79% | 142,381 | 0 | 0.000% | 2015-11-09 | 29.99 | 0% | |
![]() | 413 | Fallout 1st | A | -241 | -253 | -401 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 48% | 698 | 0 | 0.000% | 2020-04-14 | 12.99 | 0% | |
![]() | 455 | Elder Scrolls Summer Bundle | B | -25 | +46 | -21 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 94% | 98,370 | 10 | 0.010% | 67.47 | 0% | ||
![]() | 491 | Fallout 4 - Creation Club | A | -58 | -84 | -106 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2017-08-24 | 7.99 | 0% | |
![]() | 538 | Oblivion Game of the Year Deluxe | P | -123 | -136 | -113 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 95% | 22,594 | -1 | -0.004% | 2009-06-16 | 19.99 | 0% | |
![]() | 544 | The Elder Scrolls Online - Greymoor | A | -206 | -227 | -216 | Zenimax Online Studios / Bethesda Softworks | 112/113 | 0 | 0 | 0% | 0% | 0% | 0% | 55% | 459 | 0 | 0.000% | 2020-05-26 | 29.99 | 0% | |
![]() | 650 | DOOM | A | -267 | -293 | -279 | id Software / Bethesda Softworks | / | 326,868 | 0 | 0% | 20.5% | 0.11% | 1.7% | 95% | 91,439 | 0 | 0.000% | 2016-05-12 | 19.99 | 0% | |
![]() | 854 | Fallout: New Vegas | A | -342 | -346 | -483 | Obsidian Entertainment / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 93,890 | 0 | 0.000% | 2010-10-19 | 9.99 | 0% | |
![]() | 960 | Wolfenstein Alt History Collection | B | -352 | -6 | +33 | MachineGames / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 81% | 62,796 | 9 | 0.014% | 79.16 | 0% | ||
![]() | 964 | The Elder Scrolls III: Morrowind® Game of the Year Edition | A | -293 | -169 | -306 | Bethesda Game Studios / Bethesda Softworks | / | 47,193 | 0 | 0% | 19.8% | 0.29% | 1.3% | 95% | 12,197 | 0 | 0.000% | 2009-06-16 | 14.99 | 0% | |
![]() | 974 | The Elder Scrolls Online: The Hailcinder Mount Pack | A | -326 | -605 | -296 | Zenimax Online Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 67% | 58 | 0 | 0.000% | 2020-09-16 | 24.99 | 0% | |
![]() | 1104 | Wolfenstein II: The New Colossus | A | -181 | +111 | -282 | Machine Games / Bethesda Softworks | / | 113,567 | 0 | 0% | 21.9% | 0.03% | 1.9% | 76% | 17,209 | 0 | 0.000% | 2017-10-26 | 39.99 | 0% | |
![]() | 1184 | Fallout 3: Game of the Year Edition | A | -525 | -653 | -538 | Bethesda Game Studios / Bethesda Softworks | / | 78,504 | 0 | 0% | 21.7% | 0.11% | 1.7% | 77% | 23,272 | 0 | 0.000% | 2009-12-17 | 19.99 | 0% | |
![]() | 1200 | DOOM Eternal: The Ancient Gods - Part One | A | -431 | -618 | -426 | id Software / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 74% | 2,690 | 0 | 0.000% | 2020-10-20 | 19.99 | 0% | |
![]() | 1220 | The Elder Scrolls Online - Newcomer Pack | A | -169 | -634 | -335 | Zenimax Online Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 63% | 296 | 0 | 0.000% | 2019-05-20 | 9.99 | 0% | |
![]() | 1307 | Fallout 4 Season Pass | A | -802 | -842 | -781 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 34% | 2,347 | 0 | 0.000% | 2016-03-21 | 49.99 | 0% | |
![]() | 1339 | Fallout 4 Far Harbor | A | -682 | -247 | -424 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 84% | 2,259 | 0 | 0.000% | 2015-11-10 | 24.99 | 0% | |
![]() | 1394 | DEATHLOOP | A | -755 | -284 | -213 | Arkane Studios / Bethesda Softworks | 38/38 | 18,664 | 63 | 91.3% | 40.6% | 0.03% | 4.1% | 0% | 0 | 0 | 0.000% | 2021-05-31 | 59.99 | 0% | |
![]() | 1454 | The Elder Scrolls IV: Oblivion® Game of the Year Edition | A | -488 | -533 | -509 | Bethesda Game Studios / Bethesda Softworks | / | 65,448 | 0 | 0% | 22.5% | 0.31% | 1.7% | 95% | 22,594 | -1 | -0.004% | 2009-06-16 | 14.99 | 0% | |
![]() | 1491 | Dishonored 2 | A | -936 | -930 | -876 | Arkane Studios / Bethesda Softworks | / | 218,727 | 0 | 0% | 20.2% | 0.04% | 1.5% | 86% | 23,098 | -2 | -0.009% | 2016-11-11 | 39.99 | 0% | |
![]() | 1535 | Prey | A | -362 | -692 | -117 | Arkane Studios / Bethesda Softworks | / | 161,713 | 0 | 0% | 22.7% | 0.05% | 1.8% | 89% | 21,774 | 0 | 0.000% | 2017-05-04 | 29.99 | 0% | |
![]() | 1542 | Dishonored®: Death of the Outsider™ | A | -287 | +103 | +284 | Arkane Studios / Bethesda Softworks | / | 57,492 | 0 | 0% | 20.3% | 0.02% | 1.5% | 86% | 4,865 | -1 | -0.021% | 2017-09-14 | 29.99 | 0% | |
![]() | 1552 | Fallout 4 VR | A | -897 | -950 | -1069 | Bethesda Game Studios / Bethesda Softworks | / | 44,574 | 0 | 0% | 26.1% | 0.05% | 2% | 67% | 3,375 | 0 | 0.000% | 2017-12-11 | 59.99 | 0% | |
![]() | 1740 | Dishonored | A | -443 | -568 | -617 | Arkane Studios / Bethesda Softworks | / | 82,398 | 0 | 0% | 18.2% | 0.11% | 1.6% | 97% | 42,849 | 0 | 0.000% | 2012-10-08 | 9.99 | 0% | |
![]() | 1947 | Dishonored - Definitive Edition | P | -412 | -185 | -664 | Arkane Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 43,892 | 0 | 0.000% | 2013-10-07 | 19.99 | 0% | |
![]() | 1959 | Wolfenstein: Youngblood | A | -387 | -539 | -797 | Machine Games Arkane Studios / Bethesda Softworks | / | 45,715 | 0 | 0% | 21.7% | 0.22% | 2% | 47% | 6,498 | 0 | 0.000% | 2019-07-25 | 29.99 | 0% | |
![]() | 2015 | Fallout Classic Collection | P | -1309 | -1195 | -1185 | Interplay Inc. / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 93% | 15,073 | 0 | 0.000% | 19.99 | 0% | ||
![]() | 2079 | Dishonored: Death of the Outsider - Deluxe Bundle | P | -555 | -595 | -907 | Arkane Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 86% | 27,963 | -3 | -0.011% | 2017-09-14 | 59.99 | 0% | |
![]() | 2084 | Prey - Mooncrash | A | -232 | +32 | Arkane Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 73% | 1,144 | 0 | 0.000% | 2018-06-10 | 19.99 | 0% | ||
![]() | 2160 | Dishonored: Complete Collection | P | -628 | -1385 | -1496 | Arkane Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 92% | 71,855 | -3 | -0.004% | 2017-09-14 | 79.99 | 0% | |
![]() | 2182 | Fallout 4 Nuka-World | A | -1021 | -884 | -1110 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 50% | 2,098 | -1 | -0.048% | 2015-11-10 | 19.99 | 0% | |
![]() | 2326 | RAGE 2 | A | -1039 | -1402 | -973 | id Software Avalanche Studios / Bethesda Softworks | / | 76,544 | 0 | 0% | 21.8% | 0.15% | 1.9% | 61% | 11,391 | 0 | 0.000% | 2019-05-13 | 59.99 | 0% | |
![]() | 2612 | DOOM VFR | A | +29 | -908 | -964 | id Software / Bethesda Softworks | / | 10,605 | 0 | 0% | 25.7% | 0.04% | 2% | 58% | 1,457 | 0 | 0.000% | 2017-11-30 | 29.99 | 0% | |
![]() | 2772 | Prey Digital Deluxe | P | -1768 | -1404 | -1662 | Arkane Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 87% | 23,443 | 0 | 0.000% | 2018-06-10 | 39.99 | 0% | |
![]() | 2853 | DOOM 64 | A | -16 | -331 | -744 | id Software Nightdive Studios / Bethesda Softworks | 357/362 | 5,702 | 0 | 0% | 30.1% | 0.28% | 3.3% | 94% | 3,431 | 1 | 0.029% | 2020-03-19 | 4.99 | 0% | |
![]() | 2863 | Fallout 76: Appalachia Starter Bundle | A | -1142 | -1095 | -669 | Bethesda Game Studios / Bethesda Softworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 89% | 75 | 0 | 0.000% | 2020-07-09 | 7.99 | 0% | |
![]() | 2928 | Fallout: A Post Nuclear Role Playing Game | A | -240 | -1232 | -1331 | Interplay Inc. / Bethesda Softworks | / | 18,469 | 0 | 0% | 22.6% | 0.19% | 1.8% | 94% | 7,015 | 2 | 0.029% | 2015-11-01 | 9.99 | 0% | |
![]() | 2930 | DOOM Franchise Bundle | B | -1954 | -1976 | id Software / Bethesda Softworks | 2/2 | 0 | 0 | 0% | 0% | 0% | 0% | 92% | 211,557 | 3 | 0.001% | 134.95 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info