Devolver Digital
Steam Global Top Sellers List - Current and Historic Statistics and Trends
Devolver Digital
Updated: 2021-03-03 21:33:26 . Refresh every ~30 minutes
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | Loop Hero | A | +6 | +137 | Four Quarters / Devolver Digital | 70/73 | 10,055 | 1,316 | 160.5% | 48% | 0.05% | 3.6% | 0% | 0 | 0 | 0.000% | 2021-03-04 | 12.74 | 15% | ||
![]() | 36 | Fall Guys: Ultimate Knockout | A | -10 | -9 | -7 | Mediatonic / Devolver Digital | 17/17 | 560,240 | 259 | 105.8% | 22.5% | 0.37% | 2.3% | 83% | 305,525 | 193 | 0.063% | 2020-08-03 | 19.99 | 0% | |
![]() | 330 | Fall Guys: (F)All-in Bundle | B | -28 | -55 | -10 | Mediatonic / Devolver Digital | 17/17 | 0 | 0 | 0% | 0% | 0% | 0% | 82% | 308,335 | 196 | 0.064% | 34.77 | 0% | ||
![]() | 852 | Serious Sam 4 | A | -123 | -101 | -332 | Croteam / Devolver Digital | 20/20 | 55,647 | 0 | 0% | 22.7% | 0.36% | 2.1% | 84% | 7,788 | 4 | 0.051% | 2020-09-24 | 39.99 | 0% | |
![]() | 862 | CARRION | A | -265 | -166 | -462 | Phobia Game Studio / Devolver Digital | 15/16 | 67,535 | 0 | 0% | 29.3% | 0.1% | 2.5% | 93% | 10,565 | 4 | 0.038% | 2020-07-23 | 19.99 | 0% | |
![]() | 866 | GORN | A | -469 | -344 | -325 | Free Lives / Devolver Digital | / | 21,495 | 0 | 0% | 32.3% | 0% | 2.6% | 94% | 6,096 | 4 | 0.066% | 2019-07-18 | 19.99 | 0% | |
![]() | 1265 | Fall Guys Collector's Edition | B | -242 | -192 | -625 | Mediatonic / Devolver Digital | 17/17 | 0 | 0 | 0% | 0% | 0% | 0% | 82% | 306,750 | 179 | 0.058% | 29.99 | 0% | ||
![]() | 1331 | Enter the Gungeon | A | -721 | -824 | -716 | Dodge Roll / Devolver Digital | / | 146,217 | 0 | 0% | 20.2% | 0.19% | 1.8% | 96% | 50,366 | 11 | 0.022% | 2016-04-05 | 14.99 | 0% | |
![]() | 1444 | Katana ZERO | A | -708 | -613 | -762 | Askiisoft / Devolver Digital | / | 70,237 | 0 | 0% | 24.8% | 0.19% | 2.2% | 98% | 29,936 | 7 | 0.023% | 2019-04-18 | 14.99 | 0% | |
![]() | 1507 | Hotline Miami Collection | B | +1184 | Dennaton Games / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 95% | 79,787 | 0 | 0.000% | 41.21 | 0% | ||||
![]() | 1539 | Broforce | A | -454 | -532 | -474 | Free Lives / Devolver Digital | / | 101,531 | 0 | 0% | 20.8% | 0.07% | 1.7% | 97% | 33,240 | 17 | 0.051% | 2015-10-15 | 14.99 | 0% | |
![]() | 1681 | GRIS | A | -611 | -720 | -732 | Nomada Studio / Devolver Digital | / | 110,168 | 0 | 0% | 20.9% | 0.16% | 1.6% | 96% | 33,943 | 14 | 0.041% | 2018-12-13 | 16.99 | 0% | |
![]() | 1949 | Serious Sam VR Bundle | B | Croteam VR / Devolver Digital Croteam | / | 0 | 0 | 0% | 0% | 0% | 0% | 89% | 4,674 | 0 | 0.000% | 95.96 | 0% | |||||
![]() | 2117 | Absolver | A | -1144 | -1177 | -699 | Sloclap / Devolver Digital | / | 108,673 | 0 | 0% | 26.1% | 0.24% | 2.2% | 70% | 9,203 | 0 | 0.000% | 2017-08-29 | 29.99 | 0% | |
![]() | 2245 | Serious Sam 3: BFE | A | -258 | -728 | Croteam / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 88% | 16,504 | 0 | 0.000% | 2011-11-22 | 39.99 | 0% | ||
![]() | 2264 | Fall Guys - Sugar Plum Pack | A | -96 | -628 | -2078 | Mediatonic / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 33 | 0 | 0.000% | 2021-02-02 | 4.99 | 0% | |
![]() | 2387 | My Friend Pedro | A | -620 | -395 | -746 | DeadToast Entertainment / Devolver Digital | / | 80,189 | 0 | 0% | 24.3% | 0.08% | 2.5% | 96% | 18,211 | 4 | 0.022% | 2019-06-20 | 19.99 | 0% | |
![]() | 2430 | Fall Guys: Collectors Pack | A | -940 | -691 | -743 | Mediatonic / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 60% | 1,241 | 1 | 0.081% | 2020-08-03 | 10.00 | 0% | |
![]() | 2444 | Hotline Miami 2: Wrong Number | A | -819 | -807 | -902 | Dennaton Games / Devolver Digital | / | 74,074 | 0 | 0% | 24.2% | 0.12% | 2.4% | 92% | 28,915 | 3 | 0.010% | 2015-03-10 | 14.99 | 0% | |
![]() | 2626 | Fall Guys - Icy Adventure Pack | A | -781 | -1047 | -1501 | Mediatonic / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 99% | 107 | 0 | 0.000% | 2020-12-15 | 4.99 | 0% | |
![]() | 2656 | Hotline Miami | A | -1340 | -1255 | -1363 | Dennaton Games / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 97% | 50,527 | 16 | 0.032% | 2012-10-23 | 9.99 | 0% | |
![]() | 2843 | Shadow Warrior 2 | A | -1281 | -1494 | -1102 | Flying Wild Hog / Devolver Digital | / | 139,222 | 1 | 26.6% | 26.8% | 0.05% | 2.7% | 87% | 14,454 | 3 | 0.021% | 2016-10-13 | 39.99 | 0% | |
![]() | 2890 | Fall Guys - Fast Food Costume Pack | A | -493 | -945 | -1142 | Mediatonic / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 76% | 713 | 0 | 0.000% | 2020-08-04 | 4.99 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info