Respawn Entertainment
Steam Global Top Sellers List - Current and Historic Statistics and Trends
Respawn Entertainment
Updated: 2021-03-05 04:33:27 . Refresh every ~30 minutes
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | Apex Legends™ - Champion Edition | A | -12 | -7 | +1 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 87% | 132 | 0 | 0.000% | 2020-11-04 | 39.99 | 0% | |
![]() | 195 | Apex Legends™ - Octane Edition | A | -50 | -24 | +10 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 87% | 129 | 0 | 0.000% | 2020-11-04 | 19.99 | 0% | |
![]() | 232 | Titanfall® 2 | A | -13 | +20 | +72 | Respawn Entertainment / Electronic Arts | / | 66,089 | 0 | 0% | 22.2% | 0.33% | 2.3% | 96% | 44,031 | 14 | 0.032% | 2020-06-18 | 29.99 | 0% | |
![]() | 296 | STAR WARS Jedi: Fallen Order™ | A | -62 | -16 | -89 | Respawn Entertainment / Electronic Arts | / | 168,597 | 0 | 0% | 23.6% | 0.16% | 1.8% | 90% | 59,913 | 9 | 0.015% | 2019-11-14 | 39.99 | 0% | |
![]() | 417 | Apex Legends™ - Bloodhound Edition | A | -146 | -18 | -140 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 92% | 69 | 0 | 0.000% | 2020-11-04 | 19.99 | 0% | |
![]() | 440 | Apex Legends™ - Gibraltar Edition | A | -130 | -233 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 73% | 19 | 0 | 0.000% | 2021-02-16 | 19.99 | 0% | ||
![]() | 572 | Medal of Honor™: Above and Beyond | A | -237 | -359 | -278 | Respawn Entertainment / Electronic Arts | 133/133 | 11,120 | 0 | 0% | 28.5% | 0.19% | 2.7% | 61% | 1,125 | 0 | 0.000% | 2020-12-10 | 59.99 | 0% | |
![]() | 603 | Apex Legends™ - Mayhem Pack | A | -158 | -214 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 58% | 131 | -1 | -0.763% | 2021-02-11 | 4.99 | 0% | ||
![]() | 703 | Apex Legends™ - Lifeline Edition | A | -150 | -179 | -253 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 89% | 49 | 0 | 0.000% | 2020-11-04 | 19.99 | 0% | |
![]() | 890 | Apex Legends™ - Pathfinder Edition | A | -197 | -256 | -378 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 75% | 58 | 0 | 0.000% | 2020-11-04 | 19.99 | 0% | |
![]() | 1046 | Apex Legends™ - Lifeline and Bloodhound Double Pack | A | -338 | -491 | -470 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 80% | 15 | 0 | 0.000% | 2020-11-04 | 38.99 | 0% | |
![]() | 1269 | STAR WARS Jedi: Fallen Order Deluxe Edition | P | -663 | -711 | -691 | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | 90% | 59,913 | 9 | 0.015% | 2019-11-14 | 49.99 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info