Basic information
Package id
com.grandgames.magicsort
Category
Puzzle
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2024-06-26
Last updated
2026-09-23
Dive into the Enchanted Realm of Magic Sort: A Mystical Water Sort Adventure!
๐ฉโจ Discover Magic Sort! Mix colors in a world where every splash of water is a step into mystery. This isnโt just a game; itโs a journey through puzzles that sparkle with charm, inviting you to sort, match, and puzzle your way through.
๐ Quick Play Guide ๐
Start Simple: Tap a bottle to pick it up, and another to pour the water. Organize the water so each bottle has only one color.
Think Ahead: Pour water only if it ...
Store stats
Installs & Reviews history
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Store rank history (US)
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Top Free
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 37 ▲ 25 | 0 | 2026-10-01 | |
| 50 ▲ 26 | 0 | 2026-10-01 | |
| 32 ▲ 23 | 0 | 2026-10-01 | |
| 35 ▲ 25 | 0 | 2026-10-01 | |
| 11 ▲ 8 | 0 | 2026-10-01 | |
| 27 ▲ 11 | 0 | 2026-10-01 | |
| 4 ▲ 1 | 0 | 2026-10-01 | |
| 48 | 0 | 2026-10-01 | |
| 32 ▼ 13 | 0 | 2026-10-01 | |
| 35 ▲ 1 | 0 | 2026-10-01 | |
| 45 ▲ 11 | 0 | 2026-10-01 | |
| 45 ▲ 11 | 0 | 2026-10-01 | |
| 6 ▲ 3 | 0 | 2026-10-01 | |
| 10 ▲ 8 | 0 | 2026-10-01 | |
| 26 ▲ 4 | 0 | 2026-10-01 | |
| 15 ▲ 5 | 0 | 2026-10-01 | |
| 40 ▼ 3 | 0 | 2026-10-01 | |
| 21 ▲ 1 | 0 | 2026-10-01 | |
| 15 ▲ 12 | 0 | 2026-10-01 | |
| 18 ▼ 16 | 0 | 2026-10-01 | |
| 50 ▲ 33 | 172 ▼ 33 | 2026-10-01 | |
| 14 ▲ 7 | 0 | 2026-10-01 | |
| 39 ▲ 18 | 0 | 2026-10-01 | |
| 33 ▲ 4 | 0 | 2026-10-01 | |
| 45 ▲ 24 | 0 | 2026-10-01 | |
| 50 ▼ 16 | 0 | 2026-10-01 | |
| 20 ▲ 17 | 0 | 2026-10-01 | |
| 17 ▲ 12 | 0 | 2026-10-01 | |
| 7 ▲ 3 | 40 ▼ 2 | 2026-10-01 | |
| 40 ▲ 17 | 0 | 2026-10-01 | |
| 8 ▲ 5 | 0 | 2026-10-01 | |
| 21 ▲ 14 | 0 | 2026-10-01 | |
| 9 | 0 | 2026-10-01 | |
| 7 ▼ 1 | 0 | 2026-10-01 | |
| 11 ▲ 9 | 0 | 2026-10-01 | |
| 8 ▲ 7 | 0 | 2026-10-01 | |
| 4 ▲ 3 | 0 | 2026-10-01 | |
| 7 ▲ 6 | 0 | 2026-10-01 | |
| 23 ▲ 12 | 0 | 2026-10-01 | |
| 17 ▲ 12 | 0 | 2026-10-01 | |
| 5 ▲ 2 | 0 | 2026-10-01 | |
| 22 ▲ 12 | 0 | 2026-10-01 | |
| 9 | 91 ▲ 18 | 2026-10-01 | |
| 9 ▲ 6 | 0 | 2026-10-01 | |
| 13 ▼ 3 | 51 ▼ 8 | 2026-10-01 | |
| 19 ▲ 15 | 79 ▼ 18 | 2026-10-01 | |
| 9 | 48 ▲ 6 | 2026-10-01 | |
| 27 ▲ 17 | 332 ▼ 139 | 2026-10-01 | |
| 3 ▲ 2 | 64 ▼ 32 | 2026-10-01 | |
| 11 ▲ 6 | 0 | 2026-10-01 | |
| 10 ▲ 6 | 0 | 2026-10-01 | |
| 8 ▲ 4 | 48 ▼ 2 | 2026-10-01 | |
| 7 ▲ 5 | 0 | 2026-10-01 | |
| 10 ▲ 8 | 31 ▼ 14 | 2026-10-01 | |
| 16 ▲ 13 | 52 ▼ 7 | 2026-10-01 | |
| 21 ▲ 14 | 46 ▼ 7 | 2026-10-01 | |
| 19 ▲ 5 | 84 ▼ 5 | 2026-10-01 | |
| 45 ▲ 30 | 125 ▲ 19 | 2026-10-01 | |
| 7 ▲ 5 | 47 ▲ 7 | 2026-10-01 | |
| 8 ▲ 6 | 50 ▲ 11 | 2026-10-01 | |
| 18 ▲ 12 | 78 ▼ 17 | 2026-10-01 | |
| 11 ▲ 9 | 44 ▼ 16 | 2026-10-01 | |
| 40 ▲ 21 | 467 ▲ 9 | 2026-10-01 | |
| 13 ▲ 11 | 50 ▼ 13 | 2026-10-01 | |
| 11 ▲ 6 | 98 ▼ 25 | 2026-10-01 |
Top Grossing
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 29 ▲ 6 | 0 | 2026-10-01 | |
| 44 ▼ 4 | 0 | 2026-10-01 | |
| 29 ▲ 1 | 0 | 2026-10-01 | |
| 44 ▲ 5 | 0 | 2026-10-01 | |
| 51 ▲ 5 | 0 | 2026-10-01 |