Basic information
Package id
com.grandgames.magicsort
Category
Puzzle
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2024-06-26
Last updated
2026-10-17
Dive into the Enchanted Realm of Magic Sort: A Mystical Water Sort Adventure!
๐ฉโจ Discover Magic Sort! Mix colors in a world where every splash of water is a step into mystery. This isnโt just a game; itโs a journey through puzzles that sparkle with charm, inviting you to sort, match, and puzzle your way through.
๐ Quick Play Guide ๐
Start Simple: Tap a bottle to pick it up, and another to pour the water. Organize the water so each bottle has only one color.
Think Ahead: Pour water only if it ...
Store stats
Installs
43,765,094
Rating
4.57
Rating count
599,294
Installs & Reviews history
Scroll to zoom, drag to pan
Store rank history (US)
Scroll to zoom, drag to pan – lower is better, so the axis is flipped
Top Free
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 27 ▲ 7 | 0 | 2026-10-22 | |
| 11 ▲ 5 | 0 | 2026-10-22 | |
| 13 ▲ 1 | 0 | 2026-10-22 | |
| 24 ▲ 6 | 0 | 2026-10-22 | |
| 10 ▲ 3 | 0 | 2026-10-22 | |
| 44 ▲ 4 | 0 | 2026-10-22 | |
| 13 ▲ 1 | 0 | 2026-10-22 | |
| 5 ▲ 1 | 0 | 2026-10-22 | |
| 5 ▲ 1 | 0 | 2026-10-22 | |
| 2 | 0 | 2026-10-22 | |
| 21 ▲ 5 | 0 | 2026-10-22 | |
| 27 ▲ 8 | 0 | 2026-10-22 | |
| 37 ▼ 3 | 0 | 2026-10-22 | |
| 4 ▲ 1 | 0 | 2026-10-22 | |
| 47 ▲ 10 | 0 | 2026-10-22 | |
| 32 ▲ 5 | 112 ▼ 8 | 2026-10-22 | |
| 25 ▲ 9 | 0 | 2026-10-22 | |
| 50 ▲ 18 | 0 | 2026-10-22 | |
| 22 ▲ 6 | 0 | 2026-10-22 | |
| 44 ▲ 10 | 0 | 2026-10-22 | |
| 6 ▲ 3 | 0 | 2026-10-22 | |
| 7 ▲ 1 | 0 | 2026-10-22 | |
| 41 ▲ 19 | 25 ▼ 10 | 2026-10-22 | |
| 48 ▲ 12 | 0 | 2026-10-22 | |
| 4 | 0 | 2026-10-22 | |
| 13 ▲ 3 | 0 | 2026-10-22 | |
| 9 | 0 | 2026-10-22 | |
| 3 | 0 | 2026-10-22 | |
| 5 | 0 | 2026-10-22 | |
| 3 | 0 | 2026-10-22 | |
| 4 | 0 | 2026-10-22 | |
| 14 ▲ 3 | 0 | 2026-10-22 | |
| 8 ▲ 2 | 0 | 2026-10-22 | |
| 4 | 0 | 2026-10-22 | |
| 11 ▼ 1 | 0 | 2026-10-22 | |
| 15 ▲ 1 | 117 ▼ 2 | 2026-10-22 | |
| 4 | 0 | 2026-10-22 | |
| 4 | 50 ▲ 16 | 2026-10-22 | |
| 16 ▲ 2 | 46 ▲ 9 | 2026-10-22 | |
| 12 ▲ 1 | 118 ▲ 43 | 2026-10-22 | |
| 2 ▲ 1 | 47 ▲ 12 | 2026-10-22 | |
| 6 ▲ 2 | 0 | 2026-10-22 | |
| 5 | 0 | 2026-10-22 | |
| 6 | 29 ▼ 16 | 2026-10-22 | |
| 3 | 0 | 2026-10-22 | |
| 5 | 37 ▼ 1 | 2026-10-22 | |
| 7 ▲ 2 | 45 ▼ 5 | 2026-10-22 | |
| 5 ▲ 1 | 62 ▲ 8 | 2026-10-22 | |
| 12 | 162 ▲ 3 | 2026-10-22 | |
| 26 ▲ 9 | 139 ▼ 26 | 2026-10-22 | |
| 2 | 36 ▼ 12 | 2026-10-22 | |
| 42 ▲ 2 | 107 ▲ 5 | 2026-10-22 | |
| 9 ▲ 1 | 44 ▼ 1 | 2026-10-22 | |
| 8 ▲ 1 | 58 ▼ 18 | 2026-10-22 | |
| 5 | 48 ▼ 28 | 2026-10-22 | |
| 45 ▼ 4 | 609 ▲ 184 | 2026-10-22 | |
| 6 ▼ 1 | 44 ▼ 1 | 2026-10-22 | |
| 5 | 83 ▲ 10 | 2026-10-22 |
Top Grossing
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 42 ▲ 4 | 0 | 2026-10-22 | |
| 28 ▲ 3 | 0 | 2026-10-22 | |
| 30 | 0 | 2026-10-22 | |
| 36 | 0 | 2026-10-22 |