Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-05-14 12:36:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 888,120 | 2.398% | 1,450,285 | 4 | A | -1 | -3 | -3 | Valve / Valve | / | 4,799,801 | 900 | 106.2% | 7.6% | 1.22% | 1.1% | 86% | 2,536,298 | 299 | 0.012% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 382,000 | 1.032% | 565,018 | 18 | A | -2 | -4 | -7 | Valve / Valve | / | 2,501,603 | 263 | 96.1% | 8.9% | 0.84% | 1.1% | 88% | 827,784 | 30 | 0.004% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 366,010 | 0.988% | 815,658 | 3 | A | -1 | +4 | -1 | PUBG Corporation / KRAFTON, Inc. | / | 3,458,952 | 213 | 117.6% | 6.9% | 0.76% | 0.9% | 66% | 445,210 | 16 | 0.004% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 136,077 | 0.368% | 149,576 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 5 | Apex Legends | 122,291 | 0.330% | 273,637 | 5 | A | 0 | -3 | -2 | Respawn / Electronic Arts | 14/14 | 597,256 | 99 | 99.9% | 11.3% | 1.21% | 1.3% | 76% | 441,915 | 43 | 0.010% | 2020-11-04 | 0.00 | 0% | |
![]() | 6 | Slay the Spire 2 | 109,228 | 0.295% | 188,379 | 41 | A | -7 | -19 | -35 | Mega Crit / Mega Crit | 4/4 | 179,255 | 140 | 103.6% | 23.1% | 0.6% | 2.3% | 93% | 53,868 | -97 | -0.180% | 2026-03-05 | 24.99 | 0% | |
![]() | 7 | Delta Force | 95,780 | 0.259% | 163,866 | 39 | A | -11 | -1 | +17 | Team Jade / TiMi Studio Group | 4/4 | 332,307 | 81 | 94% | 13.1% | 0.43% | 1.5% | 65% | 65,836 | 6 | 0.009% | 2024-12-04 | 0.00 | 0% | |
![]() | 8 | Rust | 91,641 | 0.248% | 140,858 | 47 | A | -9 | -42 | -31 | Facepunch Studios / Facepunch Studios | / | 1,297,185 | 206 | 94.2% | 10.3% | 0.8% | 1.4% | 86% | 520,768 | 47 | 0.009% | 2018-02-08 | 39.99 | 0% | |
![]() | 9 | Limbus Company | 88,823 | 0.240% | 107,392 | 7 | A | +73 | +71 | +86 | ProjectMoon / ProjectMoon | 459/462 | 61,432 | 68 | 65% | 23.3% | 2.48% | 3.7% | 92% | 44,405 | 57 | 0.128% | 2023-02-26 | 0.00 | 0% | |
![]() | 10 | Not provided | 82,997 | 0.224% | 191,188 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









