Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-05-16 15:46:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,370,316 | 3.477% | 1,370,316 | 3 | A | 0 | -2 | -2 | Valve / Valve | / | 4,801,649 | 863 | 99% | 13% | 1.22% | 2.4% | 86% | 2,537,488 | 313 | 0.012% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | PUBG: BATTLEGROUNDS | 797,619 | 2.024% | 797,619 | 5 | A | -1 | +2 | -1 | PUBG Corporation / KRAFTON, Inc. | / | 3,459,363 | 203 | 109.2% | 12.3% | 0.76% | 2.1% | 66% | 445,329 | 26 | 0.006% | 2017-12-21 | 0.00 | 0% | |
![]() | 3 | Dota 2 | 601,666 | 1.527% | 601,666 | 22 | A | +5 | -9 | -8 | Valve / Valve | / | 2,502,223 | 310 | 112.4% | 14.5% | 0.84% | 2.5% | 88% | 827,943 | 44 | 0.005% | 2013-07-09 | 0.00 | 0% | |
![]() | 4 | Subnautica 2 | 353,374 | 0.897% | 376,676 | 1 | A | 0 | Unknown Worlds Entertainment / Unknown Worlds Entertainment | 1/1 | 411,875 | 17,389 | 98.8% | 27.4% | 0.2% | 3.9% | 93% | 20,912 | 5,512 | 26.358% | 2026-05-14 | 29.99 | 0% | |||
![]() | 5 | Apex Legends | 282,258 | 0.716% | 283,737 | 6 | A | -1 | -3 | 0 | Respawn / Electronic Arts | 14/14 | 597,492 | 119 | 112.2% | 15.2% | 1.21% | 2.1% | 76% | 442,076 | 61 | 0.014% | 2020-11-04 | 0.00 | 0% | |
![]() | 6 | Slay the Spire 2 | 189,772 | 0.482% | 193,961 | 26 | A | +10 | -4 | -15 | Mega Crit / Mega Crit | 4/4 | 179,583 | 141 | 93.2% | 30.4% | 0.61% | 3.5% | 93% | 53,785 | -63 | -0.117% | 2026-03-05 | 24.99 | 0% | |
![]() | 7 | Delta Force | 161,300 | 0.409% | 163,725 | 36 | A | -3 | -19 | -31 | Team Jade / TiMi Studio Group | 4/4 | 332,526 | 113 | 122.1% | 22.5% | 0.43% | 3.2% | 65% | 65,890 | 18 | 0.027% | 2024-12-04 | 0.00 | 0% | |
![]() | 8 | Not provided | 154,341 | 0.392% | 192,931 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 9 | Rust | 144,052 | 0.366% | 160,681 | 31 | A | -9 | -22 | -9 | Facepunch Studios / Facepunch Studios | / | 1,297,643 | 207 | 100.2% | 17.6% | 0.8% | 3% | 86% | 520,951 | 61 | 0.012% | 2018-02-08 | 39.99 | 0% | |
![]() | 10 | Bongo Cat | 142,805 | 0.362% | 145,678 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









