Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-06-30 22:56:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 996,996 | 2.531% | 1,359,901 | 1 | A | 0 | 0 | +1 | Valve / Valve | / | 4,448,511 | 993 | 91.5% | 13.6% | 1.13% | 2.7% | 86% | 8,862,925 | 1,625 | 0.018% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 446,523 | 1.134% | 570,758 | 43 | A | +22 | -22 | -28 | Valve / Valve | / | 2,392,467 | 288 | 89.2% | 13.3% | 0.79% | 2.3% | 81% | 2,512,674 | 355 | 0.014% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 164,471 | 0.418% | 689,322 | 10 | A | -4 | -4 | +6 | PUBG Corporation / KRAFTON, Inc. | / | 3,372,074 | 334 | 81.8% | 8.1% | 0.73% | 1.2% | 59% | 2,570,848 | 370 | 0.014% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 138,612 | 0.352% | 172,579 | A | Marcel Zurawka / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 5 | Rust | 115,236 | 0.293% | 126,639 | 28 | A | +6 | +13 | -7 | Facepunch Studios / Facepunch Studios | / | 1,208,119 | 316 | 89.9% | 20.4% | 0.71% | 3.7% | 87% | 1,025,667 | 267 | 0.026% | 2018-02-08 | 23.99 | 40% | |
![]() | 6 | Dune: Awakening | 105,905 | 0.269% | 133,668 | 12 | A | -5 | -8 | +1 | Funcom / Funcom | 4/4 | 244,748 | 429 | 78.3% | 38.1% | 0.26% | 4.8% | 80% | 38,841 | 511 | 1.316% | 2025-06-10 | 49.99 | 0% | |
![]() | 7 | Banana | 105,625 | 0.268% | 116,884 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 8 | Tom Clancy's Rainbow Six Siege X | 101,686 | 0.258% | 109,996 | 62 | A | +5 | -42 | -23 | Ubisoft Montreal / Ubisoft | / | 1,272,882 | 125 | 87.1% | 18.7% | 0.34% | 3% | 83% | 1,418,017 | 371 | 0.026% | 2015-12-01 | 0.00 | 0% | |
![]() | 9 | Dead by Daylight | 90,986 | 0.231% | 99,492 | 6 | A | +1 | -1 | +18 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | / | 1,591,901 | 460 | 90.1% | 23.4% | 2.13% | 3.8% | 79% | 587,131 | 291 | 0.050% | 2016-06-14 | 7.99 | 60% | |
![]() | 10 | Path of Exile | 86,065 | 0.219% | 92,914 | 139 | A | +8 | -100 | +375 | Grinding Gear Games / Grinding Gear Games | / | 269,683 | 2 | 100% | 23.4% | 0.35% | 2.5% | 88% | 237,873 | 43 | 0.018% | 2013-10-23 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info