Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2023-03-22 00:26:32 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike: Global Offensive | 592,846 | 2.001% | 1,255,930 | 2 | A | 0 | -1 | -1 | Valve Hidden Path Entertainment / Valve | / | 3,456,550 | 1,338 | 96.2% | 10.1% | 1.12% | 1.6% | 88% | 7,017,311 | 0 | 0.000% | 2012-08-21 | 14.99 | 0% | |
![]() | 2 | Dota 2 | 290,098 | 0.979% | 605,305 | 28 | A | -16 | -8 | -14 | Valve / Valve | / | 2,102,070 | 402 | 102.4% | 10% | 0.75% | 1.3% | 82% | 1,949,650 | 0 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | Destiny 2 | 172,053 | 0.581% | 173,400 | 6 | A | -1 | -2 | +1 | Bungie / Bungie | / | 625,117 | 244 | 87.2% | 19.9% | 2.29% | 3% | 83% | 531,140 | 0 | 0.000% | 2019-10-01 | 0.00 | 0% | |
![]() | 4 | Apex Legends™ | 106,115 | 0.358% | 503,390 | 3 | A | 0 | 0 | 0 | Respawn Entertainment / Electronic Arts | 14/14 | 430,798 | 302 | 85.6% | 14.7% | 1% | 1.8% | 82% | 619,236 | 0 | 0.000% | 2020-11-04 | 0.00 | 0% | |
![]() | 5 | Team Fortress 2 | 100,132 | 0.338% | 100,175 | 122 | A | -9 | -62 | -72 | Valve / Valve | / | 1,307,694 | 124 | 84.9% | 15.8% | 0.6% | 1.9% | 93% | 941,656 | 0 | 0.000% | 2007-10-10 | 0.00 | 0% | |
![]() | 6 | PUBG: BATTLEGROUNDS | 85,310 | 0.288% | 422,236 | 7 | A | -1 | -6 | -2 | KRAFTON, Inc. / KRAFTON, Inc. | / | 3,141,552 | 283 | 81.5% | 7.1% | 0.69% | 0.9% | 57% | 2,156,180 | 0 | 0.000% | 2017-12-21 | 0.00 | 0% | |
![]() | 7 | Lost Ark | 83,212 | 0.281% | 99,872 | 15 | A | -3 | -12 | -4 | Smilegate RPG / Amazon Games | 14/17 | 279,366 | 28 | 86.7% | 30.7% | 1.47% | 3% | 71% | 190,566 | 0 | 0.000% | 2022-02-11 | 0.00 | 0% | |
![]() | 8 | Rust | 82,141 | 0.277% | 105,311 | 16 | A | -3 | +28 | +10 | Facepunch Studios / Facepunch Studios | / | 994,435 | 261 | 89.4% | 17.7% | 0.6% | 2.5% | 87% | 732,956 | 0 | 0.000% | 2018-02-08 | 26.79 | 33% | |
![]() | 9 | Call of Duty®: Modern Warfare® II | 76,713 | 0.259% | 97,027 | 5 | A | -1 | +9 | 0 | Infinity Ward Beenox Raven Software / Activision | 12/13 | 367,383 | 458 | 81.9% | 17.5% | 0.62% | 2.4% | 61% | 340,242 | 0 | 0.000% | 2022-10-27 | 45.49 | 35% | |
![]() | 10 | Grand Theft Auto V | 59,781 | 0.202% | 138,303 | 19 | A | -1 | 0 | +7 | Rockstar North / Rockstar Games | / | 2,740,720 | 809 | 89.8% | 10.9% | 0.3% | 1.3% | 86% | 1,384,051 | 0 | 0.000% | 2015-04-13 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info