Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-03-05 00:26:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 805,473 | 2.216% | 1,515,537 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,720,521 | 1,456 | 124.6% | 12.2% | 1.2% | 2.4% | 86% | 2,493,461 | 546 | 0.022% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 485,344 | 1.336% | 745,937 | 19 | A | -11 | -9 | -8 | Valve / Valve | / | 2,479,417 | 291 | 95.5% | 11.8% | 0.83% | 1.9% | 88% | 822,682 | 54 | 0.007% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | ARC Raiders | 183,093 | 0.504% | 204,420 | 11 | A | -7 | -8 | -5 | Embark Studios / Embark Studios | 4/4 | 427,855 | 456 | 98.3% | 29.5% | 0.49% | 3.8% | 86% | 173,750 | 355 | 0.204% | 2025-10-30 | 39.99 | 0% | |
![]() | 4 | Not provided | 147,221 | 0.405% | 166,456 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 5 | Resident Evil Requiem | 122,497 | 0.337% | 160,945 | 2 | A | -1 | -1 | +10 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | 4/4 | 194,937 | 3,315 | 92.1% | 28.4% | 0.27% | 4% | 96% | 25,811 | 2,650 | 10.267% | 2026-02-26 | 69.99 | 0% | |
![]() | 6 | Bongo Cat | 119,906 | 0.330% | 162,962 | 2591 | A | -822 | -905 | +308 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 832,518 | 1,050 | 97.9% | 32.1% | 0.25% | 6.1% | 97% | 22,038 | 29 | 0.132% | 2025-03-05 | 0.00 | 0% | |
![]() | 7 | Tom Clancy's Rainbow Six Siege X | 103,903 | 0.286% | 127,648 | 4 | A | -1 | +32 | +25 | Ubisoft Montreal / Ubisoft | / | 1,290,161 | 556 | 164.1% | 15.8% | 0.37% | 2.4% | 82% | 759,099 | -727,392 | -95.823% | 2015-12-01 | 0.00 | 0% | |
![]() | 8 | PUBG: BATTLEGROUNDS | 100,915 | 0.278% | 671,540 | 8 | A | -4 | -5 | -7 | PUBG Corporation / KRAFTON, Inc. | / | 3,443,065 | 149 | 89.1% | 7.7% | 0.75% | 1.1% | 66% | 442,180 | 20 | 0.005% | 2017-12-21 | 0.00 | 0% | |
![]() | 9 | Deadlock | 80,310 | 0.221% | 92,218 | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | To be announced | % | ||||||
![]() | 10 | Overwatch | 78,177 | 0.215% | 87,508 | 16 | A | -2 | -4 | +32 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | 262/265 | 114,448 | 90 | 99.4% | 18.9% | 1.31% | 3% | 37% | 146,491 | 169 | 0.115% | 2023-08-10 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









