Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-01-03 07:51:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 902,300 | 2.221% | 1,541,982 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,645,506 | 1,695 | 97.1% | 8.9% | 1.18% | 1.5% | 86% | 2,459,261 | 159 | 0.006% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 502,324 | 1.237% | 804,370 | 20 | A | -13 | -14 | -4 | Valve / Valve | / | 2,458,042 | 506 | 94% | 9.8% | 0.82% | 1.4% | 88% | 819,028 | 18 | 0.002% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 359,891 | 0.886% | 670,640 | 3 | A | -2 | +30 | -1 | PUBG Corporation / KRAFTON, Inc. | / | 3,430,265 | 352 | 106.8% | 8.5% | 0.75% | 1.2% | 65% | 439,489 | 26 | 0.006% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | ARC Raiders | 268,150 | 0.660% | 420,308 | 2 | A | 0 | 0 | +1 | Embark Studios / Embark Studios | 4/4 | 378,073 | 1,122 | 112.7% | 29.2% | 0.36% | 4.3% | 87% | 132,446 | 467 | 0.353% | 2025-10-30 | 31.99 | 20% | |
![]() | 5 | Bongo Cat | 132,622 | 0.327% | 157,385 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 6 | Rust | 121,052 | 0.298% | 235,628 | 16 | A | -6 | +4 | +30 | Facepunch Studios / Facepunch Studios | / | 1,258,492 | 508 | 89.3% | 16.2% | 0.77% | 2.8% | 86% | 509,536 | 57 | 0.011% | 2018-02-08 | 19.99 | 50% | |
![]() | 7 | Wallpaper Engine | 101,541 | 0.250% | 140,626 | 106 | A | -4 | -10 | -12 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,433,301 | 516 | 98.1% | 13.7% | 1.1% | 2% | 98% | 217,610 | 10 | 0.005% | 2018-11-16 | 3.99 | 20% | |
![]() | 8 | Apex Legends | 100,885 | 0.248% | 166,486 | 18 | A | -5 | -8 | -12 | Respawn / Electronic Arts | 14/14 | 582,217 | 127 | 104.6% | 14.7% | 1.16% | 2% | 76% | 432,820 | 19 | 0.004% | 2020-11-04 | 0.00 | 0% | |
![]() | 9 | Stardew Valley | 92,553 | 0.228% | 134,982 | 41 | A | -3 | -5 | +76 | ConcernedApe / ConcernedApe | / | 1,024,546 | 470 | 106.4% | 18.2% | 0.87% | 2.2% | 98% | 372,336 | 75 | 0.020% | 2016-02-26 | 8.99 | 40% | |
![]() | 10 | Delta Force | 89,469 | 0.220% | 138,115 | 49 | A | -14 | +102 | -11 | Team Jade / TiMi Studio Group | 4/4 | 316,169 | 367 | 84.3% | 18.2% | 0.36% | 2.5% | 65% | 62,032 | 8 | 0.013% | 2024-12-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









