Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-07-21 07:16:35 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 632,681 | 1.673% | 1,305,403 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,467,882 | 810 | 106.6% | 7.7% | 1.13% | 1.1% | 86% | 8,903,651 | 419 | 0.005% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 318,364 | 0.842% | 658,458 | 22 | A | -10 | -11 | +2 | Valve / Valve | / | 2,398,155 | 294 | 111.8% | 8.5% | 0.79% | 1% | 81% | 2,521,496 | 78 | 0.003% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 215,988 | 0.571% | 715,892 | 2 | A | 0 | 0 | +6 | PUBG Corporation / KRAFTON, Inc. | / | 3,383,118 | 381 | 77.8% | 7.3% | 0.73% | 0.9% | 59% | 2,580,615 | 103 | 0.004% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 138,986 | 0.367% | 163,477 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 5 | Marvel Rivals | 105,991 | 0.280% | 139,338 | 6 | A | -3 | +1 | +11 | NetEase Games / NetEase Games | 6/6 | 220,410 | 151 | 134.8% | 22.5% | 0.26% | 2.4% | 78% | 301,303 | 124 | 0.041% | 2024-12-05 | 0.00 | 0% | |
![]() | 6 | Delta Force | 94,212 | 0.249% | 197,482 | 20 | A | -2 | -7 | +41 | Team Jade / TiMi Studio Group | 4/4 | 288,627 | 211 | 99.5% | 16.5% | 0.27% | 1.9% | 62% | 124,914 | 83 | 0.066% | 2024-12-04 | 0.00 | 0% | |
![]() | 7 | Wallpaper Engine | 83,983 | 0.222% | 129,905 | 74 | A | -6 | -21 | -11 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,357,825 | 370 | 112.3% | 11.9% | 1.07% | 1.5% | 98% | 841,530 | 76 | 0.009% | 2018-11-16 | 4.99 | 0% | |
![]() | 8 | Banana | 83,693 | 0.221% | 114,702 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 9 | Apex Legends | 77,839 | 0.206% | 210,108 | 12 | A | -2 | -3 | +8 | Respawn / Electronic Arts | 14/14 | 567,580 | 87 | 102.8% | 13.1% | 1.12% | 1.5% | 67% | 1,001,710 | 29 | 0.003% | 2020-11-04 | 0.00 | 0% | |
![]() | 10 | Stardew Valley | 75,924 | 0.201% | 149,230 | 65 | A | -3 | -11 | +21 | ConcernedApe / ConcernedApe | / | 959,807 | 285 | 95% | 15.7% | 0.85% | 1.6% | 98% | 776,284 | 133 | 0.017% | 2016-02-26 | 14.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info