Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-04-25 04:11:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 710,349 | 1.858% | 1,469,012 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,781,444 | 994 | 98% | 11.1% | 1.22% | 2.2% | 86% | 2,524,936 | 167 | 0.007% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 318,860 | 0.834% | 637,476 | 37 | A | -14 | -18 | -1 | Valve / Valve | / | 2,496,068 | 291 | 108.6% | 11.1% | 0.84% | 1.8% | 88% | 826,556 | 5 | 0.001% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 163,515 | 0.428% | 873,282 | 3 | A | -1 | +1 | +2 | PUBG Corporation / KRAFTON, Inc. | / | 3,455,405 | 199 | 91.6% | 7.3% | 0.76% | 1.1% | 66% | 444,425 | -1 | 0.000% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Slay the Spire 2 | 141,896 | 0.371% | 245,033 | 21 | A | -5 | -7 | -16 | Mega Crit / Mega Crit | 4/4 | 175,358 | 300 | 105.2% | 27.3% | 0.59% | 2.9% | 93% | 49,912 | 87 | 0.174% | 2026-03-05 | 24.99 | 0% | |
![]() | 5 | Marvel Rivals | 139,226 | 0.364% | 139,226 | 5 | A | -1 | -1 | +12 | NetEase Games / NetEase Games | 6/6 | 245,771 | 98 | 109.2% | 24.5% | 0.46% | 2.8% | 78% | 277,241 | 18 | 0.006% | 2024-12-05 | 0.00 | 0% | |
![]() | 6 | Not provided | 138,283 | 0.362% | 193,925 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 7 | Windrose | 126,486 | 0.331% | 164,087 | 2 | A | +1 | 0 | Kraken Express / Kraken Express Pocketpair Publishing (Japan) | 6/6 | 202,566 | 2,732 | 95.4% | 38.9% | 0.21% | 4.9% | 89% | 12,799 | 109 | 0.852% | 2026-04-14 | 29.99 | 0% | ||
![]() | 8 | Apex Legends | 90,011 | 0.236% | 256,170 | 12 | A | 0 | -4 | -10 | Respawn / Electronic Arts | 14/14 | 594,892 | 86 | 117.4% | 12.2% | 1.2% | 1.5% | 76% | 440,220 | 6 | 0.001% | 2020-11-04 | 0.00 | 0% | |
![]() | 9 | Rust | 86,020 | 0.225% | 149,788 | 24 | A | -4 | -9 | +7 | Facepunch Studios / Facepunch Studios | / | 1,291,844 | 231 | 115.9% | 14.5% | 0.79% | 2.2% | 86% | 518,961 | 16 | 0.003% | 2018-02-08 | 39.99 | 0% | |
![]() | 10 | Tom Clancy's Rainbow Six Siege | 84,981 | 0.222% | 84,981 | 49 | A | -6 | -22 | -16 | Ubisoft Montreal / Ubisoft | / | 1,294,412 | 78 | 144.4% | 15.1% | 0.37% | 2.3% | 82% | 774,260 | 79 | 0.010% | 2015-12-01 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









