Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-09-02 21:31:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,063,343 | 2.894% | 1,364,584 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,507,817 | 852 | 100.5% | 13.7% | 1.15% | 2.5% | 86% | 2,401,062 | 366 | 0.015% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 669,739 | 1.823% | 756,611 | 17 | A | +1 | -9 | +7 | Valve / Valve | / | 2,409,978 | 240 | 87.2% | 14.4% | 0.8% | 2.3% | 88% | 803,500 | 2,562 | 0.319% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | Path of Exile 2 | 265,734 | 0.723% | 329,284 | 2 | A | 0 | +23 | +121 | Grinding Gear Games / Grinding Gear Games | 4/4 | 351,960 | 810 | 107.8% | 34.7% | 0.21% | 4.2% | 74% | 78,753 | 185 | 0.235% | 2024-12-06 | 29.99 | 0% | |
![]() | 4 | PUBG: BATTLEGROUNDS | 199,508 | 0.543% | 664,948 | 7 | A | -4 | -5 | -2 | PUBG Corporation / KRAFTON, Inc. | / | 3,398,175 | 250 | 99.2% | 10.2% | 0.73% | 1.5% | 65% | 433,879 | 27 | 0.006% | 2017-12-21 | 0.00 | 0% | |
![]() | 5 | HELLDIVERS 2 | 140,977 | 0.384% | 140,977 | 4 | A | -2 | -3 | +23 | Arrowhead Game Studios / PlayStation Publishing LLC | 26/26 | 466,422 | 545 | 109.9% | 29.5% | 0.29% | 3.7% | 83% | 578,959 | 500 | 0.086% | 2024-02-08 | 39.99 | 0% | |
![]() | 6 | Banana | 105,010 | 0.286% | 109,834 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 7 | Bongo Cat | 91,342 | 0.249% | 127,790 | 2695 | A | -31 | -350 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 429,049 | 0 | 0% | 26.2% | 0.17% | 5.9% | 97% | 8,924 | 71 | 0.796% | 2025-03-05 | 0.00 | 0% | ||
![]() | 8 | Rust | 88,298 | 0.240% | 107,377 | 40 | A | -8 | -6 | -24 | Facepunch Studios / Facepunch Studios | / | 1,222,834 | 169 | 106.6% | 19.3% | 0.73% | 3.1% | 86% | 497,613 | 57 | 0.011% | 2018-02-08 | 39.99 | 0% | |
![]() | 9 | Tom Clancy's Rainbow Six Siege X | 84,289 | 0.229% | 84,742 | 10 | A | +38 | +32 | +7 | Ubisoft Montreal / Ubisoft | / | 1,278,537 | 65 | 78.9% | 19.5% | 0.34% | 3.2% | 83% | 726,610 | 274 | 0.038% | 2015-12-01 | 0.00 | 0% | |
![]() | 10 | Grand Theft Auto V Legacy | 79,957 | 0.218% | 89,214 | A | Rockstar North / Rockstar Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2015-04-13 | % |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info