Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-08-01 01:46:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 676,448 | 1.826% | 1,220,314 | 1 | A | 0 | 0 | +1 | Valve / Valve | / | 4,880,574 | 941 | 97.1% | 9.2% | 1.24% | 1.7% | 86% | 2,583,831 | 64 | 0.002% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 487,133 | 1.315% | 837,942 | 2 | A | 0 | 0 | +2 | Valve / Valve | / | 2,529,496 | 481 | 121.6% | 9.7% | 0.86% | 1.6% | 87% | 834,153 | 0 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | Palworld | 398,049 | 1.074% | 542,506 | 9 | A | -1 | -6 | +29 | Pocketpair / Pocketpair | 2/3 | 653,050 | 651 | 92.8% | 20.9% | 0.24% | 2.6% | 95% | 170,724 | 48 | 0.028% | 2026-07-09 | 29.99 | 0% | |
![]() | 4 | TBH: Task Bar Hero | 163,055 | 0.440% | 207,041 | 871 | A | -120 | -323 | -510 | Nugem Studio Tesseract Studio / Nugem Studio | 1965/2161 | 40,441 | 83 | 100.5% | 34.3% | 4.21% | 6.5% | 61% | 7,498 | 0 | 0.000% | 2026-05-27 | 0.00 | 0% | |
![]() | 5 | Not provided | 155,733 | 0.420% | 171,326 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 6 | Bongo Cat | 124,992 | 0.337% | 157,084 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 7 | EA SPORTS FC 26 | 114,265 | 0.308% | 129,950 | 35 | A | -3 | -25 | -24 | EA Canada EA Romania / Electronic Arts | 243/243 | 92,210 | 91 | 95.1% | 14.9% | 0.66% | 2.5% | 50% | 27,210 | 9 | 0.033% | 2025-09-25 | 69.99 | 0% | |
![]() | 8 | PUBG: BATTLEGROUNDS | 109,454 | 0.295% | 748,002 | 15 | A | -3 | -6 | -9 | PUBG Corporation / KRAFTON, Inc. | / | 3,476,683 | 189 | 98.3% | 6.4% | 0.77% | 0.9% | 66% | 448,638 | 2 | 0.000% | 2017-12-21 | 0.00 | 0% | |
![]() | 9 | Rust | 107,871 | 0.291% | 142,457 | 22 | A | -4 | +3 | +13 | Facepunch Studios / Facepunch Studios | / | 1,317,910 | 255 | 94.4% | 19.7% | 0.82% | 3.9% | 86% | 528,049 | 10 | 0.002% | 2018-02-08 | 19.99 | 50% | |
![]() | 10 | Marvel Rivals | 106,232 | 0.287% | 122,655 | 6 | A | -1 | -1 | +14 | NetEase Games / NetEase Games | 6/6 | 260,510 | 138 | 100% | 24% | 0.51% | 2.9% | 77% | 293,000 | 11 | 0.004% | 2024-12-05 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









