Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2021-03-05 13:41:32 .
Postion | Current players | Peak players today | P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1,041,437 | 1,041,437 | Counter-Strike: Global Offensive | A | Valve Hidden Path Entertainment / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2012-08-21 | % | ||||||
![]() | 2 | 487,962 | 556,617 | Dota 2 | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2013-07-09 | % | ||||||
![]() | 3 | 392,292 | 421,918 | 6 | PLAYERUNKNOWN'S BATTLEGROUNDS | A | 0 | 0 | +6 | KRAFTON, Inc. / KRAFTON, Inc. | / | 2,739,974 | 548 | 102.4% | 12.4% | 0.58% | 1.7% | 53% | 1,396,967 | 285 | 0.020% | 2017-12-21 | 29.99 | 0% | |
![]() | 4 | 171,757 | 330,393 | 1 | Valheim | A | 0 | 0 | 0 | Iron Gate AB / Coffee Stain Publishing | 64/67 | 245,030 | 3,020 | 90.8% | 32.1% | 0.74% | 2.7% | 96% | 127,152 | 1,645 | 1.294% | When Odin is pl | 19.99 | 0% | |
![]() | 5 | 170,491 | 186,412 | Apex Legends™ | A | Respawn Entertainment / Electronic Arts | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2020-11-04 | % | ||||||
![]() | 6 | 118,977 | 118,977 | Grand Theft Auto V | A | Rockstar North / Rockstar Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2015-04-13 | % | ||||||
![]() | 7 | 113,825 | 167,672 | 21 | Rust | A | -12 | -13 | -17 | Facepunch Studios / Facepunch Studios | / | 811,017 | 569 | 158.6% | 20.2% | 0.3% | 2.7% | 86% | 454,607 | 431 | 0.095% | 2018-02-08 | 39.99 | 0% | |
![]() | 8 | 89,679 | 148,899 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | ||||||||
![]() | 9 | 84,321 | 90,552 | 41 | Tom Clancy's Rainbow Six® Siege | A | -7 | -7 | +24 | Ubisoft Montreal / Ubisoft | / | 1,095,764 | 187 | 96.7% | 21.8% | 0.32% | 3.4% | 88% | 721,773 | 177 | 0.025% | 2015-12-01 | 19.99 | 0% | |
![]() | 10 | 74,856 | 103,546 | Team Fortress 2 | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2007-10-10 | % | ||||||
![]() | 11 | 71,277 | 80,652 | 5 | 鬼谷八荒 | A | -1 | -3 | -3 | 鬼谷工作室 / 鬼谷工作室 Lightning Games | 285/317 | 104,401 | 1,197 | 98.6% | 26.9% | 0.71% | 3.2% | 89% | 55,033 | 399 | 0.725% | 2021-01-27 | 19.99 | 0% | |
![]() | 12 | 55,479 | 58,811 | 49 | ARK: Survival Evolved | A | -7 | -6 | -2 | Studio Wildcard Efecto Studios Instinct Games / Studio Wildcard | / | 1,195,440 | 227 | 97.4% | 20.9% | 0.56% | 2% | 79% | 326,048 | 75 | 0.023% | 2017-08-27 | 49.99 | 0% | |
![]() | 13 | 55,070 | 74,643 | 35 | Football Manager 2021 | A | -3 | -10 | -11 | Sports Interactive / SEGA | 118/118 | 37,668 | 67 | 92.5% | 24% | 0.85% | 2.2% | 93% | 7,574 | 12 | 0.158% | 2020-11-23 | 49.99 | 0% | |
![]() | 14 | 54,137 | 55,172 | 17 | Wallpaper Engine | A | -2 | +1 | +9 | Wallpaper Engine Team / Wallpaper Engine Team | / | 588,254 | 616 | 103% | 21.3% | 0.78% | 3.2% | 98% | 291,485 | 277 | 0.095% | 2018-11-16 | 3.99 | 0% | |
![]() | 15 | 50,474 | 64,134 | Destiny 2 | A | Bungie / Bungie | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2019-10-01 | % | ||||||
![]() | 16 | 49,778 | 51,705 | Warframe | A | Digital Extremes / Digital Extremes | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2013-03-25 | % | ||||||
![]() | 17 | 38,328 | 86,196 | Rocket League® | A | Psyonix LLC / Psyonix LLC | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2015-07-06 | % | ||||||
![]() | 18 | 36,303 | 43,392 | 74 | Dead by Daylight | A | -32 | -8 | +3 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | / | 1,222,568 | 314 | 90.7% | 23.5% | 1.86% | 3% | 81% | 317,418 | 88 | 0.028% | 2016-06-14 | 19.99 | 0% | |
![]() | 19 | 35,755 | 38,616 | War Thunder | A | Gaijin Entertainment / Gaijin Distribution KFT | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2013-08-15 | % | ||||||
![]() | 20 | 33,210 | 35,742 | 40 | Terraria | A | -5 | 0 | +9 | Re-Logic / Re-Logic | / | 551,423 | 171 | 104% | 21.7% | 1.67% | 2.7% | 98% | 550,141 | 224 | 0.041% | 2011-05-16 | 9.99 | 0% | |
![]() | 21 | 33,083 | 38,878 | 140 | Sid Meier’s Civilization® VI | A | -23 | -23 | -109 | Firaxis Games Aspyr (Linux) Aspyr (Mac) / 2K Aspyr (Linux) Aspyr (Mac) | / | 596,064 | 0 | 0% | 20.1% | 0.36% | 1.3% | 83% | 103,909 | 30 | 0.029% | 2016-10-20 | 59.99 | 0% | |
![]() | 22 | 32,495 | 40,944 | 28 | Stardew Valley | A | -14 | -26 | -2 | ConcernedApe / ConcernedApe | / | 552,691 | 216 | 93% | 22.1% | 0.63% | 2% | 97% | 279,380 | 170 | 0.061% | 2016-02-26 | 14.99 | 0% | |
![]() | 23 | 29,138 | 32,464 | 76 | Monster Hunter: World | A | -12 | 0 | +27 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / | 713,248 | 159 | 89.1% | 23.6% | 2.23% | 2.2% | 85% | 181,493 | 49 | 0.027% | 2018-08-09 | 29.99 | 0% | |
![]() | 24 | 28,795 | 33,106 | 277 | PAYDAY 2 | A | -33 | 0 | 0 | OVERKILL - a Starbreeze Studio. / Starbreeze Publishing AB | / | 7,157,895 | 0 | 0% | 15.8% | 0.85% | 1.4% | 88% | 307,720 | 58 | 0.019% | 2013-08-13 | 9.99 | 0% | |
![]() | 25 | 26,759 | 35,114 | 78 | Garry's Mod | A | -18 | -14 | -10 | Facepunch Studios / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 565,990 | 127 | 0.022% | 2006-11-29 | 9.99 | 0% | |
![]() | 26 | 26,699 | 30,515 | 300 | Hearts of Iron IV | A | -120 | -75 | -96 | Paradox Development Studio / Paradox Interactive | / | 258,724 | 0 | 0% | 19.9% | 0.63% | 1.4% | 91% | 89,309 | 39 | 0.044% | 2016-06-06 | 39.99 | 0% | |
![]() | 27 | 26,342 | 34,537 | Black Desert Online | A | Pearl Abyss / Kakao Games Europe B.V. | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-05-24 | % | ||||||
![]() | 28 | 25,911 | 39,624 | Path of Exile | A | Grinding Gear Games / Grinding Gear Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2013-10-23 | % | ||||||
![]() | 29 | 25,564 | 27,767 | 23 | Dyson Sphere Program | A | -4 | -8 | -17 | Youthcat Studio / Gamera Game | 77/78 | 134,328 | 889 | 108.5% | 31.4% | 0.28% | 3% | 98% | 28,390 | 172 | 0.606% | 2021-12-31 | 19.99 | 0% | |
![]() | 30 | 25,412 | 30,994 | World of Tanks Blitz | A | Wargaming Group Limited / Wargaming Group Limited | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2016-11-09 | % | ||||||
![]() | 31 | 25,097 | 32,700 | 2 | A | 0 | +45 | +143 | / | 65/69 | 16,247 | 4,806 | 184.3% | 40% | 0.12% | 3.5% | 96% | 983 | 792 | 80.570% | 12.74 | 15% | |||
![]() | 32 | 24,580 | 25,247 | Unturned | A | Smartly Dressed Games / Smartly Dressed Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-07-07 | % | ||||||
![]() | 33 | 23,919 | 32,845 | 155 | Euro Truck Simulator 2 | A | -47 | -45 | -100 | SCS Software / SCS Software | / | 601,311 | 0 | 0% | 19.5% | 1.61% | 3.6% | 97% | 300,272 | 65 | 0.022% | 2012-10-12 | 19.99 | 0% | |
![]() | 34 | 23,086 | 26,728 | 15 | Nioh 2 – The Complete Edition | A | -5 | -8 | -14 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | 17/17 | 50,017 | 343 | 93.9% | 34.3% | 0.67% | 4% | 81% | 8,540 | 57 | 0.667% | 2021-02-05 | 49.99 | 0% | |
![]() | 35 | 22,506 | 30,525 | 196 | Total War: WARHAMMER II | A | -97 | -85 | -112 | CREATIVE ASSEMBLY Feral Interactive (Linux) Feral Interactive (Mac) / SEGA Feral Interactive (Linux) Feral Interactive (Mac) | / | 365,889 | 55 | 100.9% | 28.1% | 0.39% | 1.9% | 93% | 61,725 | 28 | 0.045% | 2017-09-28 | 59.99 | 0% | |
![]() | 36 | 22,069 | 22,535 | 82 | Cities: Skylines | A | -14 | +11 | +81 | Colossal Order Ltd. / Paradox Interactive | / | 543,934 | 319 | 101.2% | 18.7% | 0.58% | 1.4% | 92% | 113,184 | 38 | 0.034% | 2015-03-10 | 29.99 | 0% | |
![]() | 37 | 21,972 | 29,157 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | ||||||||
![]() | 38 | 21,928 | 21,928 | 80 | Don't Starve Together | A | +2 | +26 | -45 | Klei Entertainment / Klei Entertainment | / | 478,095 | 92 | 86.6% | 19.8% | 0.57% | 2.2% | 96% | 158,885 | 59 | 0.037% | 2016-04-21 | 14.99 | 0% | |
![]() | 39 | 21,627 | 21,627 | 39 | Dying Light | A | -1 | +10 | +218 | Techland / Techland Publishing | / | 574,104 | 243 | 88% | 22.1% | 0.42% | 2.8% | 94% | 165,468 | 156 | 0.094% | 2015-01-26 | 13.59 | 66% | |
![]() | 40 | 19,246 | 19,246 | 48 | NBA 2K21 | A | -26 | -6 | -39 | Visual Concepts / 2K | 197/199 | 26,758 | 73 | 122.4% | 23.4% | 2.13% | 3.1% | 37% | 20,520 | 52 | 0.253% | 2020-09-03 | 19.79 | 67% | |
![]() | 41 | 19,133 | 28,259 | 117 | DayZ | A | -49 | -60 | -56 | Bohemia Interactive / Bohemia Interactive | / | 460,461 | 85 | 92.1% | 19.4% | 0.39% | 2.2% | 67% | 216,202 | 27 | 0.012% | 2018-12-13 | 44.99 | 0% | |
![]() | 42 | 18,410 | 26,194 | 127 | EA SPORTS™ FIFA 21 | A | -22 | -16 | -2 | Electronic Arts / Electronic Arts | 90/90 | 39,825 | 0 | 0% | 26.1% | 0.86% | 3.7% | 74% | 19,730 | 31 | 0.157% | 2020-10-08 | 59.99 | 0% | |
![]() | 43 | 18,401 | 20,034 | 302 | The Witcher® 3: Wild Hunt | A | -73 | -140 | -77 | CD PROJEKT RED / CD PROJEKT RED | / | 756,350 | 103 | 93.1% | 16.2% | 0.39% | 1.3% | 98% | 441,923 | 114 | 0.026% | 2015-05-18 | 39.99 | 0% | |
![]() | 44 | 17,927 | 19,978 | Eternal Return: Black Survival | A | Nimble Neuron / Nimble Neuron | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2020-10-14 | % | ||||||
![]() | 45 | 17,308 | 22,399 | 79 | Europa Universalis IV | A | +13 | +430 | +484 | Paradox Development Studio / Paradox Interactive | / | 158,916 | 204 | 112.3% | 24.9% | 0.63% | 2.2% | 87% | 61,244 | 21 | 0.034% | 2013-08-13 | 9.99 | 75% | |
![]() | 46 | 17,064 | 27,252 | 174 | Farming Simulator 19 | A | -73 | -29 | -63 | Giants Software / Focus Home Interactive | / | 133,630 | 0 | 0% | 14.8% | 1.01% | 1.5% | 92% | 34,825 | 19 | 0.055% | 2018-11-19 | 19.99 | 0% | |
![]() | 47 | 16,981 | 18,103 | 54 | Left 4 Dead 2 | A | +7 | +4 | +29 | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | 97% | 318,786 | 122 | 0.038% | 2009-11-16 | 9.99 | 0% | |
![]() | 48 | 16,646 | 27,440 | Brawlhalla | A | Blue Mammoth Games / Ubisoft | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-10-17 | % | ||||||
![]() | 49 | 16,369 | 32,320 | 37 | Among Us | A | +3 | -9 | -13 | Innersloth / Innersloth | / | 240,785 | 184 | 102.4% | 22.9% | 1.2% | 2.3% | 95% | 446,495 | 190 | 0.043% | 2018-11-16 | 4.99 | 0% | |
![]() | 50 | 16,263 | 17,628 | 93 | 7 Days to Die | A | -21 | -4 | -12 | The Fun Pimps / The Fun Pimps Entertainment LLC | / | 370,483 | 139 | 129% | 22.2% | 0.56% | 2.2% | 86% | 111,392 | 24 | 0.022% | 2013-12-13 | 24.99 | 0% | |
![]() | 51 | 16,143 | 16,973 | 27 | Red Dead Redemption 2 | A | 0 | +2 | +15 | Rockstar Games / Rockstar Games | / | 359,866 | 273 | 109.9% | 23.8% | 0.27% | 3.2% | 84% | 147,865 | 64 | 0.043% | 2019-12-05 | 59.99 | 0% | |
![]() | 52 | 15,933 | 25,660 | 188 | The Elder Scrolls® Online | A | -86 | -63 | -60 | Zenimax Online Studios / Bethesda Softworks | / | 382,437 | 0 | 0% | 26.8% | 0.34% | 2.4% | 82% | 77,194 | 27 | 0.035% | 2017-05-22 | 19.99 | 0% | |
![]() | 53 | 15,422 | 21,477 | 607 | Sid Meier's Civilization® V | A | -152 | -198 | -115 | Firaxis Games Aspyr (Linux) Aspyr (Mac) / 2K Aspyr (Linux) Aspyr (Mac) | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 106,363 | 13 | 0.012% | 2010-09-21 | 29.99 | 0% | |
![]() | 54 | 15,269 | 16,656 | 16 | Cyberpunk 2077 | A | -3 | -5 | -5 | CD PROJEKT RED / CD PROJEKT RED | 1/1 | 1,155,337 | 210 | 101.3% | 26.3% | 0.53% | 3.2% | 77% | 346,523 | 127 | 0.037% | 2020-12-09 | 59.99 | 0% | |
![]() | 55 | 15,082 | 19,931 | Football Manager 2020 | A | Sports Interactive / SEGA | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2019-11-18 | % | ||||||
![]() | 56 | 14,451 | 16,289 | 160 | RimWorld | A | -60 | -54 | -83 | Ludeon Studios / Ludeon Studios | / | 449,179 | 34 | 78.5% | 28% | 0.24% | 2.2% | 98% | 80,221 | 28 | 0.035% | 2018-10-17 | 34.99 | 0% | |
![]() | 57 | 14,159 | 24,554 | 97 | Age of Empires II: Definitive Edition | A | -39 | -34 | -42 | Forgotten Empires Wicked Witch Tantalus Media / Xbox Game Studios | / | 149,787 | 65 | 95.2% | 22.3% | 1.1% | 1.8% | 93% | 64,571 | 30 | 0.046% | 2019-11-14 | 19.99 | 0% | |
![]() | 58 | 13,938 | 22,498 | 315 | Arma 3 | A | -172 | -291 | -150 | Bohemia Interactive / Bohemia Interactive | / | 0 | 0 | 0% | 0% | 0% | 0% | 90% | 136,595 | 41 | 0.030% | 2013-09-12 | 29.99 | 0% | |
![]() | 59 | 13,887 | 20,340 | 89 | The Elder Scrolls V: Skyrim Special Edition | A | -37 | -35 | -9 | Bethesda Game Studios / Bethesda Softworks | / | 382,422 | 78 | 106.8% | 22.1% | 0.24% | 2.1% | 94% | 63,666 | 31 | 0.049% | 2016-10-27 | 39.99 | 0% | |
![]() | 60 | 13,305 | 17,844 | 14 | Deep Rock Galactic | A | -6 | -2 | +26 | Ghost Ship Games / Coffee Stain Publishing | / | 0 | 0 | 0% | 0% | 0% | 0% | 97% | 62,936 | 117 | 0.186% | 2020-05-13 | 19.49 | 35% | |
![]() | 61 | 13,253 | 14,592 | 81 | Mount & Blade II: Bannerlord | A | -25 | -17 | +7 | TaleWorlds Entertainment / TaleWorlds Entertainment | 4/4 | 718,584 | 103 | 94.7% | 26.3% | 0.89% | 2.5% | 87% | 121,280 | 22 | 0.018% | 2020-03-30 | 49.99 | 0% | |
![]() | 62 | 12,285 | 13,186 | NBA 2K20 | A | Visual Concepts / 2K | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2019-09-05 | % | ||||||
![]() | 63 | 12,263 | 13,988 | 388 | Stellaris | A | -144 | -155 | -360 | Paradox Development Studio / Paradox Interactive | / | 392,903 | 0 | 0% | 22.5% | 0.38% | 1.4% | 86% | 70,942 | 14 | 0.020% | 2016-05-09 | 39.99 | 0% | |
![]() | 64 | 12,105 | 19,212 | Counter-Strike | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2000-11-01 | % | ||||||
![]() | 65 | 11,996 | 12,293 | 361 | DARK SOULS™ III | A | -149 | -81 | -149 | FromSoftware, Inc. / FromSoftware, Inc. BANDAI NAMCO Entertainment | / | 547,709 | 0 | 0% | 18.7% | 1.18% | 1.6% | 93% | 159,914 | 54 | 0.034% | 2016-04-11 | 59.99 | 0% | |
![]() | 66 | 11,463 | 12,708 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | ||||||||
![]() | 67 | 11,135 | 12,152 | 102 | Total War: THREE KINGDOMS | A | -8 | -11 | +20 | CREATIVE ASSEMBLY Feral Interactive (Linux) Feral Interactive (Mac) / SEGA Feral Interactive (Linux) Feral Interactive (Mac) | / | 450,754 | 121 | 119.4% | 16.4% | 0.68% | 1.2% | 84% | 45,066 | 17 | 0.038% | 2019-05-23 | 59.99 | 0% | |
![]() | 68 | 11,094 | 11,193 | 91 | Battlefield V | A | -7 | -37 | +23 | DICE / Electronic Arts | / | 51,462 | 149 | 94.7% | 20.4% | 0.26% | 2.9% | 66% | 15,828 | 40 | 0.253% | 2020-10-22 | 49.99 | 0% | |
![]() | 69 | 11,017 | 15,708 | 431 | eFootball PES 2021 SEASON UPDATE | A | -135 | -166 | -101 | Konami Digital Entertainment / Konami Digital Entertainment | 429/432 | 21,070 | 0 | 0% | 13% | 2.76% | 0.9% | 73% | 16,256 | 23 | 0.141% | 2020-09-15 | 29.99 | 0% | |
![]() | 70 | 10,936 | 11,780 | World of Warships | A | Wargaming Group Limited / Wargaming Group Limited | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-11-15 | % | ||||||
![]() | 71 | 10,804 | 22,164 | 544 | FINAL FANTASY XIV Online | A | -426 | -413 | -312 | Square Enix / Square Enix | / | 79,675 | 0 | 0% | 27.1% | 0.64% | 2% | 87% | 28,201 | 17 | 0.060% | 2014-02-18 | 19.99 | 0% | |
![]() | 72 | 10,636 | 16,859 | VRChat | A | VRChat Inc. / VRChat Inc. | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-02-01 | % | ||||||
![]() | 73 | 10,509 | 14,907 | 25 | Sea of Thieves | A | -13 | -14 | -13 | Rare Ltd / Xbox Game Studios | 12/12 | 240,950 | 295 | 97.9% | 28.5% | 0.41% | 4.1% | 90% | 85,878 | 63 | 0.073% | 2020-06-03 | 39.99 | 0% | |
![]() | 74 | 10,480 | 15,171 | 105 | Bloons TD 6 | A | -43 | -37 | -34 | Ninja Kiwi / Ninja Kiwi | / | 24,377 | 55 | 91.8% | 29.6% | 1.07% | 2.8% | 96% | 62,522 | 58 | 0.093% | 2018-12-17 | 9.99 | 0% | |
![]() | 75 | 10,378 | 14,087 | 362 | Soundpad | A | -65 | -18 | -30 | Leppsoft / Leppsoft | / | 16,518 | 0 | 0% | 19.4% | 0.18% | 3% | 97% | 19,505 | 17 | 0.087% | 2017-09-30 | 4.99 | 0% | |
![]() | 76 | 10,369 | 11,013 | 42 | Darkest Dungeon® | A | -29 | +261 | +397 | Red Hook Studios / Red Hook Studios | / | 293,346 | 437 | 82.2% | 25.5% | 0.18% | 1.9% | 90% | 77,172 | 95 | 0.123% | 2016-01-19 | 4.99 | 80% | |
![]() | 77 | 10,320 | 14,096 | 115 | Factorio | A | -47 | -44 | -72 | Wube Software LTD. / Wube Software LTD. | / | 324,503 | 58 | 97.4% | 26% | 0.41% | 2.1% | 98% | 89,407 | 18 | 0.020% | 2020-08-14 | 30.00 | 0% | |
![]() | 78 | 10,287 | 14,656 | 497 | Fallout 4 | A | -214 | -174 | -207 | Bethesda Game Studios / Bethesda Softworks | / | 843,421 | -2 | -100% | 20.4% | 0.07% | 1.4% | 79% | 142,444 | 19 | 0.013% | 2015-11-09 | 29.99 | 0% | |
![]() | 79 | 10,103 | 10,103 | 3 | Hades | A | 0 | +29 | +32 | Supergiant Games / Supergiant Games | / | 184,423 | 652 | 182.7% | 26.4% | 0.13% | 2.4% | 98% | 118,993 | 132 | 0.111% | 2020-09-17 | 19.99 | 20% | |
![]() | 80 | 9,918 | 11,429 | Yu-Gi-Oh! Duel Links | A | Konami Digital Entertainment / Konami Digital Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2017-11-16 | % | ||||||
![]() | 81 | 9,780 | 10,940 | 雀魂麻將(MahjongSoul) | A | Catfood Studio / Catfood Studio | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2020-12-31 | % | ||||||
![]() | 82 | 9,640 | 11,027 | Albion Online | A | Sandbox Interactive GmbH / Sandbox Interactive GmbH | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2018-05-16 | % | ||||||
![]() | 83 | 9,197 | 11,047 | 30 | SCUM | A | -3 | +76 | +125 | Gamepires / Gamepires | / | 274,980 | 284 | 75.6% | 24.5% | 0.76% | 2.6% | 71% | 40,605 | 38 | 0.094% | 2018-08-29 | 17.99 | 40% | |
![]() | 84 | 9,126 | 9,126 | 33 | Fall Guys: Ultimate Knockout | A | -4 | -3 | 0 | Mediatonic / Devolver Digital | 17/17 | 560,652 | 265 | 103.8% | 21.3% | 0.37% | 2.4% | 83% | 305,763 | 64 | 0.021% | 2020-08-03 | 19.99 | 0% | |
![]() | 85 | 9,030 | 12,377 | 96 | Crusader Kings III | A | -20 | -6 | -26 | Paradox Development Studio / Paradox Interactive | 8/8 | 161,274 | 85 | 98.7% | 29.3% | 0.4% | 2.5% | 93% | 32,717 | 23 | 0.070% | 2020-09-01 | 49.99 | 0% | |
![]() | 86 | 8,408 | 9,221 | 29 | The Forest | A | -9 | -5 | -8 | Endnight Games Ltd / Endnight Games Ltd | / | 598,371 | 173 | 109% | 20.8% | 0.24% | 2.3% | 94% | 213,329 | 77 | 0.036% | 2018-04-30 | 19.99 | 0% | |
![]() | 87 | 8,256 | 14,116 | Paladins® | A | Evil Mojo Games / Hi-Rez Studios | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2018-05-08 | % | ||||||
![]() | 88 | 8,170 | 9,532 | 411 | The Binding of Isaac: Rebirth | A | -82 | -46 | -41 | Nicalis, Inc. / Nicalis, Inc. | / | 207,589 | 0 | 0% | 20.3% | 0.17% | 1.8% | 98% | 111,940 | 34 | 0.030% | 2014-11-04 | 14.99 | 0% | |
![]() | 89 | 7,757 | 20,986 | SMITE® | A | Titan Forge Games / Hi-Rez Studios | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2015-09-08 | % | ||||||
![]() | 90 | 7,681 | 12,361 | 125 | Divinity: Original Sin 2 - Definitive Edition | A | -59 | -29 | -32 | Larian Studios / Larian Studios | / | 449,234 | 24 | 66.3% | 24.7% | 0.21% | 1.9% | 95% | 101,009 | 30 | 0.030% | 2017-09-14 | 44.99 | 0% | |
![]() | 91 | 7,653 | 7,653 | 306 | Battlefield 1 ™ | A | -65 | -58 | -57 | DICE / Electronic Arts | / | 25,507 | 56 | 100% | 23.8% | 0.38% | 3.5% | 84% | 13,226 | 46 | 0.348% | 2020-06-11 | 39.99 | 0% | |
![]() | 92 | 7,434 | 8,132 | 245 | Slay the Spire | A | -101 | -60 | -160 | Mega Crit Games / Mega Crit Games | / | 173,720 | 0 | 0% | 20.6% | 0.27% | 1.5% | 97% | 75,228 | 34 | 0.045% | 2019-01-23 | 24.99 | 0% | |
![]() | 93 | 7,328 | 7,496 | 256 | Oxygen Not Included | A | -45 | +14 | -230 | Klei Entertainment / Klei Entertainment | / | 321,427 | 0 | 0% | 19.5% | 0.18% | 1.4% | 96% | 58,552 | 21 | 0.036% | 2019-07-30 | 24.99 | 0% | |
![]() | 94 | 7,312 | 7,312 | 99 | Human: Fall Flat | A | -6 | -3 | +4 | No Brakes Games / Curve Digital | / | 469,888 | 117 | 109.6% | 11.1% | 1.2% | 1.3% | 94% | 98,835 | 36 | 0.036% | 2016-07-22 | 14.99 | 0% | |
![]() | 95 | 7,229 | 7,229 | 57 | Sekiro™: Shadows Die Twice - GOTY Edition | A | +9 | -3 | -53 | FromSoftware / Activision (Excluding Japan and Asia) 方块游戏 (Asia) FromSoftware (Japan) | / | 437,383 | 131 | 109% | 25% | 0.18% | 2.9% | 94% | 86,850 | 41 | 0.047% | 2019-03-21 | 59.99 | 0% | |
![]() | 96 | 7,186 | 7,744 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | ||||||||
![]() | 97 | 7,017 | 7,506 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | ||||||||
![]() | 98 | 6,997 | 10,877 | 149 | Conan Exiles | A | -42 | +68 | +139 | Funcom / Funcom | / | 268,384 | 0 | 0% | 21.9% | 0.37% | 1.6% | 77% | 44,396 | 5 | 0.011% | 2018-05-08 | 39.99 | 0% | |
![]() | 99 | 6,953 | 8,548 | 171 | The Sims™ 4 | A | -51 | -51 | -26 | Maxis / Electronic Arts | / | 62,457 | 0 | 0% | 16.7% | 0.52% | 1.1% | 89% | 14,544 | 20 | 0.138% | 2020-06-18 | 39.99 | 0% | |
![]() | 100 | 6,766 | 7,839 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info