Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-12-19 11:06:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 904,769 | 2.432% | 1,517,403 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,623,759 | 1,097 | 99.5% | 7.8% | 1.18% | 1.1% | 86% | 2,451,676 | 207 | 0.008% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 517,200 | 1.390% | 783,345 | 8 | A | -5 | +12 | +4 | Valve / Valve | / | 2,450,822 | 459 | 98.4% | 8.8% | 0.82% | 1.1% | 88% | 817,778 | 38 | 0.005% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 272,338 | 0.732% | 647,589 | 48 | A | -34 | -33 | -41 | PUBG Corporation / KRAFTON, Inc. | / | 3,425,995 | 278 | 97.7% | 7.5% | 0.75% | 0.9% | 65% | 438,760 | 18 | 0.004% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 138,107 | 0.371% | 172,760 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 5 | ARC Raiders | 123,473 | 0.332% | 310,031 | 4 | A | -1 | +2 | -2 | Embark Studios / Embark Studios | 4/4 | 362,233 | 1,337 | 97.2% | 23.1% | 0.34% | 2.8% | 88% | 117,871 | 538 | 0.456% | 2025-10-30 | 31.99 | 20% | |
![]() | 6 | Wallpaper Engine | 98,106 | 0.264% | 124,393 | 97 | A | -3 | -2 | -36 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,424,788 | 725 | 154.8% | 13.7% | 1.1% | 1.9% | 98% | 216,536 | 26 | 0.012% | 2018-11-16 | 3.99 | 20% | |
![]() | 7 | Rust | 91,677 | 0.247% | 146,136 | 18 | A | -7 | -11 | +24 | Facepunch Studios / Facepunch Studios | / | 1,251,544 | 446 | 113.1% | 13% | 0.76% | 1.8% | 86% | 507,327 | 67 | 0.013% | 2018-02-08 | 19.99 | 50% | |
![]() | 8 | Path of Exile 2 | 91,295 | 0.245% | 164,743 | 22 | A | -15 | -10 | +131 | Grinding Gear Games / Grinding Gear Games | 4/4 | 367,536 | 287 | 88.8% | 21.8% | 0.25% | 2% | 75% | 86,196 | 73 | 0.085% | 2024-12-06 | 29.99 | 0% | |
![]() | 9 | Warframe | 86,891 | 0.234% | 122,950 | 13 | A | -6 | -8 | +3 | Digital Extremes / Digital Extremes | / | 893,322 | 173 | 87.6% | 14.8% | 0.33% | 1.8% | 91% | 281,930 | 69 | 0.024% | 2013-03-25 | 0.00 | 0% | |
![]() | 10 | Delta Force | 84,046 | 0.226% | 143,484 | 257 | A | -199 | -194 | -241 | Team Jade / TiMi Studio Group | 4/4 | 313,566 | 106 | 115.6% | 15.4% | 0.36% | 1.7% | 65% | 61,687 | 9 | 0.015% | 2024-12-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









