Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-09-18 16:51:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,435,124 | 3.925% | 1,457,612 | 2 | A | -1 | 0 | -1 | Valve / Valve | / | 4,522,066 | 917 | 101.2% | 12.1% | 1.15% | 2.2% | 86% | 2,408,146 | 302 | 0.013% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 840,135 | 2.298% | 840,135 | 1 | A | 0 | +11 | +7 | Valve / Valve | / | 2,414,854 | 445 | 113.1% | 13.7% | 0.8% | 2.2% | 88% | 804,825 | -26 | -0.003% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 619,001 | 1.693% | 658,408 | 8 | A | +1 | -5 | -6 | PUBG Corporation / KRAFTON, Inc. | / | 3,401,890 | 180 | 91.2% | 11.5% | 0.73% | 1.8% | 65% | 434,579 | 15 | 0.003% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Hollow Knight: Silksong | 239,044 | 0.654% | 250,405 | 12 | A | -4 | -8 | Team Cherry / Team Cherry | 1/1 | 546,389 | 1,275 | 89% | 21.3% | 0.48% | 2.8% | 91% | 73,078 | 1,156 | 1.582% | 2025-09-04 | 19.99 | 0% | ||
![]() | 5 | Delta Force | 220,251 | 0.602% | 226,403 | 13 | A | -8 | +10 | -3 | Team Jade / TiMi Studio Group | 4/4 | 300,465 | 184 | 87.4% | 21% | 0.31% | 2.7% | 65% | 56,577 | 29 | 0.051% | 2024-12-04 | 0.00 | 0% | |
![]() | 6 | Apex Legends | 179,173 | 0.490% | 190,360 | 6 | A | -2 | +10 | +5 | Respawn / Electronic Arts | 14/14 | 571,901 | 49 | 73.2% | 15.7% | 1.13% | 2% | 76% | 428,091 | 20 | 0.005% | 2020-11-04 | 0.00 | 0% | |
![]() | 7 | Borderlands 4 | 150,593 | 0.412% | 199,140 | 5 | A | -3 | -4 | +4 | Gearbox Software / 2K | 5/5 | 142,733 | 792 | 76% | 27.8% | 0.16% | 3.4% | 65% | 22,242 | 945 | 4.249% | 2025-09-11 | 69.99 | 0% | |
![]() | 8 | Bongo Cat | 134,564 | 0.368% | 135,079 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 9 | NARAKA: BLADEPOINT | 122,427 | 0.335% | 132,328 | 55 | A | -29 | -18 | +5 | 24 Entertainment / NetEase Games Global | 11/11 | 574,741 | 30 | 100.2% | 14.6% | 0.26% | 1.8% | 81% | 22,688 | 5 | 0.022% | 2021-08-11 | 0.00 | 0% | |
![]() | 10 | Path of Exile 2 | 119,105 | 0.326% | 141,269 | 21 | A | -5 | -10 | +115 | Grinding Gear Games / Grinding Gear Games | 4/4 | 356,762 | 130 | 82.2% | 24.8% | 0.21% | 2.3% | 74% | 80,825 | 40 | 0.049% | 2024-12-06 | 29.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info