Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-05-22 06:46:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 619,417 | 1.676% | 1,358,001 | 2 | A | 0 | +1 | -1 | Valve / Valve | / | 4,806,155 | 711 | 89.5% | 13.8% | 1.22% | 2.7% | 86% | 2,540,389 | 89 | 0.004% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 289,812 | 0.784% | 573,979 | 31 | A | -21 | -4 | -9 | Valve / Valve | / | 2,503,787 | 274 | 106.6% | 8.4% | 0.84% | 1.1% | 88% | 828,280 | 5 | 0.001% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 199,075 | 0.539% | 749,027 | 13 | A | -7 | -9 | -12 | PUBG Corporation / KRAFTON, Inc. | / | 3,460,235 | 103 | 68.9% | 6% | 0.76% | 0.7% | 66% | 445,561 | 9 | 0.002% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Forza Horizon 6 | 180,246 | 0.488% | 284,139 | 1 | A | 0 | +1 | +8 | Playground Games / Xbox Game Studios | 2/2 | 258,490 | 3,269 | 57.1% | 22.6% | 0.26% | 4% | 86% | 16,098 | 376 | 2.336% | 2026-05-18 | 69.99 | 0% | |
![]() | 5 | Bongo Cat | 148,673 | 0.402% | 182,085 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 6 | Slay the Spire 2 | 101,026 | 0.273% | 169,252 | 42 | A | -11 | -6 | -27 | Mega Crit / Mega Crit | 4/4 | 180,349 | 117 | 92.8% | 31.1% | 0.61% | 3.5% | 93% | 53,616 | -42 | -0.078% | 2026-03-05 | 24.99 | 0% | |
![]() | 7 | Not provided | 90,802 | 0.246% | 183,114 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 8 | Marvel Rivals | 89,849 | 0.243% | 106,195 | 6 | A | +2 | -2 | +12 | NetEase Games / NetEase Games | 6/6 | 249,192 | 175 | 105.8% | 23.7% | 0.48% | 2.6% | 77% | 281,140 | 31 | 0.011% | 2024-12-05 | 0.00 | 0% | |
![]() | 9 | Apex Legends | 88,997 | 0.241% | 253,485 | 12 | A | -6 | -7 | -3 | Respawn / Electronic Arts | 14/14 | 598,088 | 121 | 114% | 14.7% | 1.21% | 2.2% | 76% | 442,436 | 12 | 0.003% | 2020-11-04 | 0.00 | 0% | |
![]() | 10 | Subnautica 2 | 78,061 | 0.211% | 123,521 | 3 | A | 0 | -2 | Unknown Worlds Entertainment / Unknown Worlds Entertainment | 1/1 | 439,433 | 2,640 | 85.3% | 24.9% | 0.22% | 2.9% | 93% | 45,843 | 665 | 1.451% | 2026-05-14 | 29.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









