Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-02-18 07:36:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 784,906 | 2.152% | 1,431,516 | 1 | A | 0 | +1 | 0 | Valve / Valve | / | 4,702,621 | 1,067 | 89.5% | 7.5% | 1.2% | 1.2% | 86% | 2,485,301 | 121 | 0.005% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 464,661 | 1.274% | 756,356 | 28 | A | -14 | -9 | -20 | Valve / Valve | / | 2,474,466 | 352 | 102.2% | 8.4% | 0.83% | 1% | 88% | 821,617 | 20 | 0.002% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 237,267 | 0.650% | 448,501 | 8 | A | -4 | -3 | -3 | PUBG Corporation / KRAFTON, Inc. | / | 3,439,996 | 206 | 91% | 6.6% | 0.75% | 0.8% | 66% | 441,573 | 11 | 0.002% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 120,926 | 0.332% | 146,060 | 736 | A | -189 | +2048 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 814,307 | 1,247 | 100% | 20.5% | 0.24% | 3.2% | 97% | 21,407 | 29 | 0.135% | 2025-03-05 | 0.00 | 0% | ||
![]() | 5 | ARC Raiders | 115,688 | 0.317% | 215,978 | 11 | A | -5 | -5 | -9 | Embark Studios / Embark Studios | 4/4 | 419,769 | 659 | 111.8% | 21.8% | 0.46% | 2.5% | 86% | 167,148 | 319 | 0.191% | 2025-10-30 | 39.99 | 0% | |
![]() | 6 | Apex Legends | 79,191 | 0.217% | 153,167 | 6 | A | -3 | -4 | +5 | Respawn / Electronic Arts | 14/14 | 586,581 | 86 | 87.2% | 12.2% | 1.18% | 1.5% | 76% | 435,601 | 14 | 0.003% | 2020-11-04 | 0.00 | 0% | |
![]() | 7 | Delta Force | 78,058 | 0.214% | 132,645 | 18 | A | -11 | -8 | +51 | Team Jade / TiMi Studio Group | 4/4 | 322,975 | 140 | 91.8% | 14.8% | 0.39% | 1.8% | 65% | 63,495 | 12 | 0.019% | 2024-12-04 | 0.00 | 0% | |
![]() | 8 | Marvel Rivals | 76,366 | 0.209% | 125,400 | 13 | A | -4 | +9 | -10 | NetEase Games / NetEase Games | 6/6 | 241,118 | 79 | 89.8% | 25.4% | 0.4% | 2.8% | 78% | 266,752 | 78 | 0.029% | 2024-12-05 | 0.00 | 0% | |
![]() | 9 | Overwatch 2 | 71,624 | 0.196% | 114,630 | 12 | A | 0 | -9 | +112 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | 262/265 | 112,697 | 157 | 85.5% | 16.7% | 1.28% | 2.5% | 36% | 142,941 | 115 | 0.080% | 2023-08-10 | 0.00 | 0% | |
![]() | 10 | Wallpaper Engine | 69,279 | 0.190% | 111,628 | 106 | A | -8 | -16 | -52 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,447,798 | 391 | 117.4% | 8.9% | 1.11% | 1.2% | 98% | 220,509 | 19 | 0.009% | 2018-11-16 | 4.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









