Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-05-21 00:11:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 888,095 | 2.449% | 1,566,374 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,413,135 | 786 | 101.5% | 12% | 1.12% | 2.1% | 86% | 8,788,786 | 0 | 0.000% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 366,490 | 1.011% | 548,560 | 30 | A | -14 | -13 | -15 | Valve / Valve | / | 2,381,162 | 269 | 105.7% | 11.9% | 0.79% | 1.9% | 81% | 2,491,659 | 0 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | HELLDIVERS 2 | 139,885 | 0.386% | 159,564 | 7 | A | 0 | -1 | +20 | Arrowhead Game Studios / PlayStation Publishing LLC | 26/26 | 436,554 | 583 | 138.5% | 30.3% | 0.26% | 3.7% | 77% | 727,185 | 0 | 0.000% | 2024-02-08 | 31.99 | 20% | |
![]() | 4 | PUBG: BATTLEGROUNDS | 129,960 | 0.358% | 705,592 | 14 | A | -6 | -12 | -4 | PUBG Corporation / KRAFTON, Inc. | / | 3,350,360 | 187 | 98% | 7.8% | 0.72% | 1% | 59% | 2,551,097 | 0 | 0.000% | 2017-12-21 | 0.00 | 0% | |
![]() | 5 | Banana | 106,877 | 0.295% | 120,983 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 6 | Marvel Rivals | 105,752 | 0.292% | 139,304 | 28 | A | -8 | -14 | -20 | NetEase Games / NetEase Games | 6/6 | 214,951 | 86 | 78.1% | 27% | 0.24% | 2.9% | 80% | 280,763 | 0 | 0.000% | 2024-12-05 | 0.00 | 0% | |
![]() | 7 | Apex Legends | 99,341 | 0.274% | 225,031 | 13 | A | -3 | -7 | +9 | Respawn / Electronic Arts | 14/14 | 562,777 | 93 | 110.7% | 14.3% | 1.1% | 1.9% | 67% | 992,843 | 0 | 0.000% | 2020-11-04 | 0.00 | 0% | |
![]() | 8 | Bongo Cat | 94,059 | 0.259% | 108,220 | A | Marcel Zurawka / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 9 | Rust | 90,847 | 0.251% | 129,246 | 32 | A | -5 | +1 | +1 | Facepunch Studios / Facepunch Studios | / | 1,198,889 | 204 | 99.6% | 19.1% | 0.7% | 3.1% | 87% | 1,016,562 | -8 | -0.001% | 2018-02-08 | 39.99 | 0% | |
![]() | 10 | Baldur's Gate 3 | 70,720 | 0.195% | 85,768 | 9 | A | -1 | +18 | -4 | Larian Studios / Larian Studios | 2/2 | 935,483 | 233 | 113.2% | 26.8% | 0.45% | 2.5% | 96% | 667,298 | 0 | 0.000% | 2023-08-03 | 47.99 | 20% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info