Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-07-21 14:36:35 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,033,437 | 2.598% | 1,222,593 | 1 | A | 0 | 0 | +1 | Valve / Valve | / | 4,870,584 | 847 | 100.2% | 9% | 1.24% | 1.6% | 86% | 2,577,456 | 372 | 0.014% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Palworld | 679,682 | 1.709% | 820,115 | 2 | A | 0 | +1 | +83 | Pocketpair / Pocketpair | 2/3 | 644,576 | 827 | 91% | 18.9% | 0.23% | 2.3% | 95% | 162,256 | 433 | 0.267% | 2026-07-09 | 20.99 | 30% | |
![]() | 3 | Dota 2 | 652,532 | 1.640% | 751,455 | 3 | A | +1 | +2 | +21 | Valve / Valve | / | 2,525,382 | 333 | 93.7% | 9.8% | 0.86% | 1.5% | 87% | 833,289 | 32 | 0.004% | 2013-07-09 | 0.00 | 0% | |
![]() | 4 | PUBG: BATTLEGROUNDS | 606,844 | 1.526% | 738,567 | 7 | A | 0 | -2 | -5 | PUBG Corporation / KRAFTON, Inc. | / | 3,474,637 | 174 | 88.2% | 7.9% | 0.77% | 1.2% | 66% | 448,197 | 32 | 0.007% | 2017-12-21 | 0.00 | 0% | |
![]() | 5 | TBH: Task Bar Hero | 260,102 | 0.654% | 277,330 | 573 | A | -64 | -272 | -455 | Nugem Studio Tesseract Studio / Nugem Studio | 1965/2161 | 39,371 | 133 | 100.8% | 33.6% | 4.23% | 6.5% | 61% | 7,052 | 19 | 0.269% | 2026-05-27 | 0.00 | 0% | |
![]() | 6 | Bongo Cat | 172,609 | 0.434% | 175,587 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 7 | Apex Legends | 155,097 | 0.390% | 195,589 | 6 | A | 0 | -4 | +6 | Respawn / Electronic Arts | 14/14 | 605,434 | 120 | 118.7% | 15.1% | 1.23% | 2.2% | 76% | 446,404 | 30 | 0.007% | 2020-11-04 | 0.00 | 0% | |
![]() | 8 | The Binding of Isaac: Rebirth | 117,377 | 0.295% | 130,074 | 136 | A | -28 | -31 | +75 | Nicalis, Inc. Edmund McMillen / Nicalis, Inc. | 130/136 | 439,084 | 559 | 100.2% | 17.2% | 0.42% | 2.5% | 97% | 155,653 | 127 | 0.082% | 2014-11-04 | 14.99 | 0% | |
![]() | 9 | Not provided | 110,154 | 0.277% | 182,925 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 10 | Rust | 109,249 | 0.275% | 140,128 | 31 | A | -7 | -9 | -9 | Facepunch Studios / Facepunch Studios | / | 1,315,484 | 187 | 89.3% | 13.9% | 0.81% | 2.2% | 86% | 527,251 | 35 | 0.007% | 2018-02-08 | 39.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









