Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-02-27 01:36:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 737,455 | 2.039% | 1,469,824 | 2 | A | 0 | -1 | -1 | Valve / Valve | / | 4,713,382 | 1,103 | 92.9% | 9.3% | 1.2% | 1.6% | 86% | 2,490,480 | 16 | 0.001% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 428,847 | 1.186% | 766,451 | 32 | A | -12 | -10 | -20 | Valve / Valve | / | 2,477,449 | 261 | 91.4% | 9.2% | 0.83% | 1.2% | 88% | 822,308 | 1 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | ARC Raiders | 163,625 | 0.453% | 206,145 | 3 | A | 0 | +6 | +1 | Embark Studios / Embark Studios | 4/4 | 424,876 | 868 | 118.1% | 33.3% | 0.48% | 4.9% | 86% | 171,398 | 40 | 0.023% | 2025-10-30 | 39.99 | 0% | |
![]() | 4 | Not provided | 141,349 | 0.391% | 163,792 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 5 | Not provided | 116,148 | 0.321% | 143,621 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 6 | Bongo Cat | 97,477 | 0.270% | 142,800 | 2217 | A | -330 | -789 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 825,401 | 1,220 | 94.3% | 24.5% | 0.25% | 4.6% | 97% | 21,810 | 4 | 0.018% | 2025-03-05 | 0.00 | 0% | ||
![]() | 7 | Rust | 92,124 | 0.255% | 150,791 | 20 | A | -1 | -7 | +5 | Facepunch Studios / Facepunch Studios | / | 1,276,775 | 247 | 91.4% | 15.9% | 0.78% | 2.5% | 86% | 514,831 | 0 | 0.000% | 2018-02-08 | 39.99 | 0% | |
![]() | 8 | Overwatch | 87,508 | 0.242% | 97,006 | 29 | A | -7 | -12 | -3 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | 262/265 | 113,880 | 94 | 83.4% | 17% | 1.3% | 2.4% | 37% | 145,284 | 29 | 0.020% | 2023-08-10 | 0.00 | 0% | |
![]() | 9 | PUBG: BATTLEGROUNDS | 85,016 | 0.235% | 636,778 | 10 | A | -7 | -4 | -4 | PUBG Corporation / KRAFTON, Inc. | / | 3,441,899 | 198 | 93.5% | 6.5% | 0.75% | 0.8% | 66% | 441,975 | 6 | 0.001% | 2017-12-21 | 0.00 | 0% | |
![]() | 10 | Marvel Rivals | 84,632 | 0.234% | 104,821 | 22 | A | -7 | -19 | -13 | NetEase Games / NetEase Games | 6/6 | 241,790 | 55 | 91.1% | 25.4% | 0.41% | 2.8% | 78% | 268,304 | 9 | 0.003% | 2024-12-05 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









