Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-02-26 04:56:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 724,407 | 1.980% | 1,534,438 | 2 | A | -1 | -1 | -1 | Valve / Valve | / | 4,712,345 | 1,181 | 94.4% | 8.1% | 1.2% | 1.3% | 86% | 2,490,094 | 141 | 0.006% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 452,331 | 1.237% | 743,736 | 21 | A | -11 | -7 | -13 | Valve / Valve | / | 2,477,191 | 265 | 84.8% | 8.6% | 0.83% | 1% | 88% | 822,235 | 4 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | ARC Raiders | 188,190 | 0.515% | 214,260 | 4 | A | -1 | +8 | -2 | Embark Studios / Embark Studios | 4/4 | 424,156 | 591 | 96.4% | 27% | 0.47% | 3.3% | 86% | 170,935 | 139 | 0.081% | 2025-10-30 | 39.99 | 0% | |
![]() | 4 | PUBG: BATTLEGROUNDS | 148,697 | 0.407% | 625,500 | 7 | A | -4 | +2 | 0 | PUBG Corporation / KRAFTON, Inc. | / | 3,441,699 | 230 | 104.7% | 6.7% | 0.75% | 0.8% | 66% | 441,932 | 12 | 0.003% | 2017-12-21 | 0.00 | 0% | |
![]() | 5 | Bongo Cat | 123,205 | 0.337% | 156,866 | 1892 | A | -206 | -775 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 823,834 | 0 | 0% | 20.5% | 0.25% | 3.1% | 97% | 21,783 | 9 | 0.041% | 2025-03-05 | 0.00 | 0% | ||
![]() | 6 | Marvel Rivals | 101,045 | 0.276% | 104,821 | 16 | A | -4 | -4 | -8 | NetEase Games / NetEase Games | 6/6 | 241,751 | 61 | 97.5% | 25% | 0.41% | 2.7% | 78% | 268,223 | 52 | 0.019% | 2024-12-05 | 0.00 | 0% | |
![]() | 7 | Not provided | 100,083 | 0.274% | 161,605 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 8 | Deadlock | 95,193 | 0.260% | 98,001 | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | To be announced | % | ||||||
![]() | 9 | Overwatch | 90,697 | 0.248% | 99,774 | 24 | A | -12 | -8 | +86 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | 262/265 | 113,793 | 109 | 88.3% | 16.7% | 1.3% | 2.3% | 37% | 145,093 | 49 | 0.034% | 2023-08-10 | 0.00 | 0% | |
![]() | 10 | Limbus Company | 74,306 | 0.203% | 74,306 | 61 | A | -20 | -54 | +33 | ProjectMoon / ProjectMoon | 459/462 | 56,560 | 82 | 93.1% | 22.9% | 2.64% | 2.1% | 92% | 40,225 | 24 | 0.060% | 2023-02-26 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









