Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-05-14 23:16:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,020,397 | 2.837% | 1,689,405 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,408,316 | 887 | 112.6% | 13% | 1.12% | 2.5% | 86% | 8,777,626 | 2,313 | 0.026% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 404,827 | 1.125% | 547,859 | 30 | A | -6 | -3 | +2 | Valve / Valve | / | 2,379,693 | 216 | 93.5% | 12.9% | 0.78% | 2.1% | 81% | 2,487,501 | 377 | 0.015% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 160,199 | 0.445% | 723,397 | 2 | A | +7 | +8 | +4 | PUBG Corporation / KRAFTON, Inc. | / | 3,349,221 | 281 | 127% | 8.1% | 0.72% | 1.1% | 59% | 2,548,227 | 792 | 0.031% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Banana | 110,594 | 0.308% | 113,851 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 5 | Marvel Rivals | 108,320 | 0.301% | 141,303 | 21 | A | -8 | -3 | -18 | NetEase Games / NetEase Games | 6/6 | 214,343 | 95 | 89.2% | 26.6% | 0.24% | 2.9% | 80% | 278,649 | 316 | 0.113% | 2024-12-05 | 0.00 | 0% | |
![]() | 6 | Apex Legends | 104,527 | 0.291% | 236,484 | 9 | A | -2 | -6 | +11 | Respawn / Electronic Arts | 14/14 | 562,309 | 69 | 79.9% | 14.7% | 1.1% | 2% | 67% | 991,969 | 134 | 0.014% | 2020-11-04 | 0.00 | 0% | |
![]() | 7 | Bongo Cat | 103,919 | 0.289% | 156,679 | A | Marcel Zurawka / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 8 | Rust | 93,096 | 0.259% | 120,865 | 37 | A | -10 | -18 | -8 | Facepunch Studios / Facepunch Studios | / | 1,197,597 | 224 | 111.6% | 19.7% | 0.7% | 3.3% | 87% | 1,014,977 | 302 | 0.030% | 2018-02-08 | 39.99 | 0% | |
![]() | 9 | HELLDIVERS 2 | 80,301 | 0.223% | 104,008 | 8 | A | +5 | +49 | +20 | Arrowhead Game Studios / PlayStation Publishing LLC | 26/26 | 434,232 | 304 | 131.5% | 29.5% | 0.25% | 3.6% | 77% | 725,356 | 314 | 0.043% | 2024-02-08 | 39.99 | 0% | |
![]() | 10 | Baldur's Gate 3 | 77,363 | 0.215% | 85,776 | 28 | A | -4 | -5 | -20 | Larian Studios / Larian Studios | 2/2 | 934,312 | 153 | 91.6% | 26.1% | 0.44% | 2.4% | 96% | 665,857 | 252 | 0.038% | 2023-08-03 | 59.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info