Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-05-21 01:26:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 649,723 | 1.747% | 1,441,643 | 2 | A | 0 | +1 | -1 | Valve / Valve | / | 4,805,522 | 805 | 96.9% | 12.7% | 1.22% | 2.5% | 86% | 2,539,788 | 19 | 0.001% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 276,527 | 0.744% | 552,445 | 24 | A | -10 | -6 | -13 | Valve / Valve | / | 2,503,528 | 240 | 89.5% | 9.5% | 0.84% | 1.3% | 88% | 828,224 | 2 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | Forza Horizon 6 | 184,956 | 0.497% | 269,980 | 1 | A | 0 | +1 | +6 | Playground Games / Xbox Game Studios | 2/2 | 255,168 | 5,605 | 95.1% | 22.6% | 0.25% | 4% | 86% | 14,059 | 228 | 1.622% | 2026-05-18 | 69.99 | 0% | |
![]() | 4 | Not provided | 143,835 | 0.387% | 187,230 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 5 | Bongo Cat | 106,716 | 0.287% | 143,121 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 6 | Subnautica 2 | 105,937 | 0.285% | 141,718 | 4 | A | -2 | -3 | Unknown Worlds Entertainment / Unknown Worlds Entertainment | 1/1 | 436,243 | 3,005 | 78.6% | 33.3% | 0.21% | 4.5% | 93% | 42,923 | 349 | 0.813% | 2026-05-14 | 29.99 | 0% | ||
![]() | 7 | PUBG: BATTLEGROUNDS | 93,646 | 0.252% | 717,386 | 7 | A | -2 | -4 | -3 | PUBG Corporation / KRAFTON, Inc. | / | 3,460,141 | 165 | 95.6% | 6.5% | 0.76% | 0.8% | 66% | 445,523 | 7 | 0.002% | 2017-12-21 | 0.00 | 0% | |
![]() | 8 | Marvel Rivals | 86,299 | 0.232% | 101,215 | 11 | A | -2 | +5 | +3 | NetEase Games / NetEase Games | 6/6 | 248,985 | 161 | 88.1% | 24.8% | 0.48% | 2.8% | 77% | 280,931 | 11 | 0.004% | 2024-12-05 | 0.00 | 0% | |
![]() | 9 | Rust | 69,879 | 0.188% | 117,884 | 36 | A | +1 | -9 | -16 | Facepunch Studios / Facepunch Studios | / | 1,298,558 | 193 | 94.6% | 20.1% | 0.8% | 3.5% | 86% | 521,274 | 3 | 0.001% | 2018-02-08 | 39.99 | 0% | |
![]() | 10 | Tom Clancy's Rainbow Six Siege | 66,595 | 0.179% | 75,304 | 35 | A | -6 | -2 | -5 | Ubisoft Montreal / Ubisoft | / | 1,296,042 | 57 | 105.2% | 13.3% | 0.38% | 1.8% | 82% | 780,479 | 34 | 0.004% | 2015-12-01 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









