Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2024-10-12 07:41:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Counter-Strike 2 | 620,557 | 1.822% | 1,368,886 | 2 | A | 0 | -1 | 0 | Valve / Valve | / | 4,187,509 | 834 | 105.8% | 8.2% | 1.07% | 1.2% | 86% | 8,345,327 | 290 | 0.003% | 2012-08-21 | 0.00 | 0% | ||
2 | Dota 2 | 297,233 | 0.873% | 606,486 | 10 | A | -1 | -7 | -1 | Valve / Valve | / | 2,291,971 | 286 | 110.3% | 9% | 0.76% | 1.1% | 81% | 2,334,509 | 49 | 0.002% | 2013-07-09 | 0.00 | 0% | ||
3 | PUBG: BATTLEGROUNDS | 281,837 | 0.828% | 742,383 | 4 | A | -1 | +10 | +4 | PUBG Corporation / KRAFTON, Inc. | / | 3,292,698 | 406 | 137.2% | 7.8% | 0.7% | 1% | 58% | 2,441,901 | 197 | 0.008% | 2017-12-21 | 0.00 | 0% | ||
4 | Banana | 255,104 | 0.749% | 312,452 | 224 | A | +421 | +783 | +96 | Sky O'Brian AestheticSpartan / Sky | / | 12,011 | 6 | 51.7% | 16.6% | 2.44% | 2.6% | 81% | 45,769 | 15 | 0.033% | 2024-04-23 | 0.00 | 0% | ||
5 | NARAKA: BLADEPOINT | 122,310 | 0.359% | 330,090 | 43 | A | -14 | 0 | -39 | 24 Entertainment / NetEase Games Global | 11/11 | 550,266 | 106 | 109.5% | 13% | 0.27% | 1.7% | 75% | 256,753 | 21 | 0.008% | 2021-08-11 | 0.00 | 0% | ||
6 | THRONE AND LIBERTY | 117,779 | 0.346% | 239,168 | 5 | A | 0 | -2 | +119 | NCSOFT / Amazon Games | 49/51 | 130,740 | 629 | 103% | 25.7% | 0.62% | 3% | 66% | 33,567 | 425 | 1.266% | 2024-10-01 | 0.00 | 0% | ||
7 | Black Myth: Wukong | 95,133 | 0.279% | 213,583 | 22 | A | -2 | -11 | -19 | Game Science / Game Science | 1/1 | 1,207,820 | 1,262 | 98.9% | 16% | 0.62% | 2.1% | 96% | 698,150 | 199 | 0.029% | 2024-08-19 | 59.99 | 0% | ||
8 | Stardew Valley | 79,302 | 0.233% | 147,883 | 17 | A | -5 | +55 | +51 | ConcernedApe / ConcernedApe | / | 856,246 | 615 | 80.4% | 16.8% | 0.81% | 1.7% | 98% | 649,174 | 135 | 0.021% | 2016-02-26 | 7.49 | 50% | ||
9 | DRAGON BALL: Sparking! ZERO | 78,917 | 0.232% | 120,214 | 1 | A | 0 | +1 | +28 | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment | 23/23 | 136,953 | 5,763 | 125% | 28.7% | 0.48% | 3.8% | 94% | 16,092 | 1,235 | 7.675% | 2024-10-10 | 69.99 | 0% | ||
10 | Apex Legends™ | 76,873 | 0.226% | 171,121 | 35 | A | +3 | -18 | -19 | Respawn / Electronic Arts | 14/14 | 542,226 | 74 | 101.9% | 13.9% | 1.05% | 1.7% | 68% | 952,650 | 44 | 0.005% | 2020-11-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info