Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-03-31 04:41:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 639,192 | 1.591% | 1,801,715 | 2 | A | 0 | -1 | 0 | Valve / Valve | / | 4,366,768 | 1,146 | 113% | 9.5% | 1.1% | 1.6% | 86% | 8,684,007 | 241 | 0.003% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Schedule I | 295,154 | 0.735% | 414,166 | 1 | A | 0 | +1 | TVGS / TVGS | 52/65 | 75,772 | 5,906 | 102.1% | 31.3% | 0.49% | 4.9% | 98% | 28,323 | 1,548 | 5.466% | 2025-03-24 | 16.99 | 15% | ||
![]() | 3 | Dota 2 | 275,205 | 0.685% | 627,301 | 44 | A | -13 | -32 | -25 | Valve / Valve | / | 2,368,437 | 232 | 96.3% | 9.6% | 0.78% | 1.3% | 81% | 2,462,430 | 51 | 0.002% | 2013-07-09 | 0.00 | 0% | |
![]() | 4 | R.E.P.O. | 210,268 | 0.524% | 246,647 | 4 | A | 0 | -2 | +2 | semiwork / semiwork | 213/224 | 120,885 | 3,275 | 109.1% | 30.2% | 2.53% | 4.1% | 96% | 65,236 | 576 | 0.883% | 2025-02-26 | 9.99 | 0% | |
![]() | 5 | Marvel Rivals | 171,268 | 0.426% | 181,292 | 10 | A | -1 | +6 | -7 | NetEase Games / NetEase Games | 6/6 | 208,241 | 154 | 79% | 28.8% | 0.25% | 3.3% | 80% | 254,748 | 129 | 0.051% | 2024-12-05 | 0.00 | 0% | |
![]() | 6 | PUBG: BATTLEGROUNDS | 143,817 | 0.358% | 859,198 | 17 | A | -5 | -10 | -13 | PUBG Corporation / KRAFTON, Inc. | / | 3,340,211 | 289 | 118.6% | 6.9% | 0.72% | 0.9% | 59% | 2,526,664 | 72 | 0.003% | 2017-12-21 | 0.00 | 0% | |
![]() | 7 | Banana | 111,370 | 0.277% | 118,955 | A | Sky O'Brian AestheticSpartan / Sky | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2024-04-23 | % | ||||||
![]() | 8 | Monster Hunter Wilds | 103,051 | 0.257% | 283,162 | 9 | A | 0 | -3 | -8 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | 1/1 | 464,881 | 799 | 99.8% | 25.3% | 0.26% | 2.6% | 63% | 116,146 | 94 | 0.081% | 2025-02-27 | 69.99 | 0% | |
![]() | 9 | Tom Clancy's Rainbow Six Siege | 87,187 | 0.217% | 121,883 | 18 | A | -1 | -4 | -7 | Ubisoft Montreal / Ubisoft | / | 1,259,362 | 87 | 95.2% | 14.6% | 0.34% | 2.1% | 84% | 1,175,465 | 45 | 0.004% | 2015-12-01 | 19.99 | 0% | |
![]() | 10 | Apex Legends | 73,172 | 0.182% | 183,093 | 12 | A | 0 | +6 | -5 | Respawn / Electronic Arts | 14/14 | 558,968 | 94 | 105.1% | 13.1% | 1.09% | 1.6% | 67% | 985,844 | 18 | 0.002% | 2020-11-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info