Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-02-22 16:51:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,616,664 | 4.131% | 1,734,886 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,322,098 | 1,219 | 114.5% | 14.4% | 1.09% | 2.8% | 86% | 8,582,824 | 1,975 | 0.023% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 705,365 | 1.802% | 708,948 | 22 | A | -9 | 0 | -10 | Valve / Valve | / | 2,356,965 | 414 | 79.9% | 14.2% | 0.77% | 2.3% | 81% | 2,435,201 | 471 | 0.019% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 662,107 | 1.692% | 812,808 | 6 | A | -1 | -1 | -4 | PUBG Corporation / KRAFTON, Inc. | / | 3,328,689 | 274 | 113.5% | 12% | 0.72% | 1.8% | 59% | 2,505,221 | 450 | 0.018% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Marvel Rivals | 244,481 | 0.625% | 437,915 | 4 | A | 0 | +1 | +1 | NetEase Games / NetEase Games | 6/6 | 201,716 | 353 | 122.6% | 23.4% | 0.26% | 2.4% | 80% | 223,582 | 1,725 | 0.772% | 2024-12-05 | 0.00 | 0% | |
![]() | 5 | Rust | 186,927 | 0.478% | 187,835 | 19 | A | -5 | +5 | +19 | Facepunch Studios / Facepunch Studios | / | 1,176,361 | 251 | 90.2% | 19.5% | 0.67% | 3.4% | 87% | 986,048 | 256 | 0.026% | 2018-02-08 | 39.99 | 0% | |
![]() | 6 | Grand Theft Auto V | 175,891 | 0.449% | 180,266 | 30 | A | -1 | +5 | +2 | Rockstar North / Rockstar Games | / | 3,346,992 | 634 | 110.3% | 15.4% | 0.3% | 2.3% | 87% | 1,795,867 | 392 | 0.022% | 2015-04-13 | 29.98 | 0% | |
![]() | 7 | Apex Legends | 171,207 | 0.437% | 197,850 | 12 | A | -3 | -5 | -7 | Respawn / Electronic Arts | 14/14 | 555,578 | 123 | 122.3% | 20.2% | 1.08% | 3.2% | 67% | 980,669 | 88 | 0.009% | 2020-11-04 | 0.00 | 0% | |
![]() | 8 | Kingdom Come: Deliverance II | 163,318 | 0.417% | 163,318 | 3 | A | +1 | -1 | +11 | Warhorse Studios / Deep Silver | 9/10 | 212,783 | 1,676 | 102.4% | 34.7% | 0.15% | 4.8% | 92% | 41,776 | 857 | 2.051% | 2025-02-04 | 59.99 | 0% | |
![]() | 9 | NARAKA: BLADEPOINT | 142,934 | 0.365% | 211,669 | 32 | A | -7 | -11 | -29 | 24 Entertainment / NetEase Games Global | 11/11 | 565,317 | 74 | 128.2% | 20.2% | 0.26% | 3.3% | 75% | 273,897 | 97 | 0.035% | 2021-08-11 | 0.00 | 0% | |
![]() | 10 | Wallpaper Engine | 131,339 | 0.336% | 139,876 | 47 | A | +5 | +8 | +14 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,294,832 | 430 | 99.8% | 19.7% | 1.06% | 3.1% | 98% | 804,800 | 288 | 0.036% | 2018-11-16 | 4.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info