Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-06-26 17:21:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,397,190 | 3.554% | 1,453,658 | 2 | A | -1 | 0 | +1 | Valve / Valve | / | 4,841,516 | 1,306 | 116.6% | 11.6% | 1.23% | 2.2% | 86% | 2,562,755 | 473 | 0.018% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 793,607 | 2.019% | 793,607 | 3 | A | +2 | +14 | +14 | Valve / Valve | / | 2,515,089 | 531 | 117.6% | 12.1% | 0.85% | 2.1% | 88% | 830,650 | 93 | 0.011% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 701,696 | 1.785% | 742,845 | 11 | A | -7 | -10 | -3 | PUBG Corporation / KRAFTON, Inc. | / | 3,467,703 | 352 | 135.5% | 9.5% | 0.77% | 1.4% | 66% | 447,064 | 36 | 0.008% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | TBH: Task Bar Hero | 519,439 | 1.321% | 526,455 | 351 | A | -232 | -228 | Nugem Studio Tesseract Studio / Nugem Studio | 1965/2161 | 32,045 | 712 | 109% | 57.6% | 4.46% | 15.5% | 56% | 5,146 | 54 | 1.049% | 2026-05-27 | 0.00 | 0% | ||
![]() | 5 | MECCHA CHAMELEON | 294,452 | 0.749% | 297,595 | 1 | A | +1 | 0 | lemorion_1224 / lemorion_1224 | 75/78 | 88,350 | 5,519 | 97.2% | 26.7% | 0.32% | 3.3% | 88% | 14,738 | 708 | 4.804% | 2026-06-09 | 5.99 | 0% | ||
![]() | 6 | Apex Legends | 194,906 | 0.496% | 205,910 | 33 | A | -28 | -17 | -26 | Respawn / Electronic Arts | 14/14 | 602,258 | 195 | 107% | 15.5% | 1.22% | 2.3% | 76% | 444,844 | 44 | 0.010% | 2020-11-04 | 0.00 | 0% | |
![]() | 7 | Not provided | 143,607 | 0.365% | 162,444 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 8 | Path of Exile 2 | 141,767 | 0.361% | 157,756 | 55 | A | -39 | -49 | -26 | Grinding Gear Games / Grinding Gear Games | 4/4 | 389,836 | 95 | 70.1% | 25.9% | 0.33% | 3% | 76% | 94,790 | 59 | 0.062% | 2024-12-06 | 29.99 | 0% | |
![]() | 9 | Delta Force | 129,943 | 0.331% | 135,397 | 20 | A | +66 | +85 | +22 | Team Jade / TiMi Studio Group | 4/4 | 336,611 | 232 | 149.5% | 18.3% | 0.45% | 2.5% | 65% | 66,789 | 9 | 0.013% | 2024-12-04 | 0.00 | 0% | |
![]() | 10 | Dead by Daylight | 126,863 | 0.323% | 170,073 | 7 | A | -4 | 0 | +9 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | / | 1,704,573 | 976 | 122.3% | 21% | 2.19% | 3.5% | 79% | 259,116 | 102 | 0.039% | 2016-06-14 | 7.99 | 60% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









