Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-01-19 09:31:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 857,645 | 2.073% | 1,571,341 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,665,169 | 1,368 | 106.7% | 7.8% | 1.19% | 1.1% | 86% | 2,466,797 | 169 | 0.007% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 460,203 | 1.113% | 839,839 | 11 | A | -3 | -5 | -4 | Valve / Valve | / | 2,464,248 | 366 | 93.6% | 8.6% | 0.83% | 1% | 88% | 819,947 | 29 | 0.004% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 302,972 | 0.733% | 705,550 | 6 | A | -1 | -3 | +38 | PUBG Corporation / KRAFTON, Inc. | / | 3,433,718 | 213 | 106% | 7.4% | 0.75% | 0.9% | 65% | 440,413 | 9 | 0.002% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 140,940 | 0.341% | 161,661 | 2906 | A | +71 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 772,524 | 1,837 | 101% | 25.5% | 0.23% | 4.6% | 97% | 20,087 | 0 | 0.000% | 2025-03-05 | 0.00 | 0% | |||
![]() | 5 | ARC Raiders | 139,186 | 0.337% | 394,226 | 2 | A | 0 | 0 | 0 | Embark Studios / Embark Studios | 4/4 | 397,376 | 1,035 | 108.9% | 22.4% | 0.38% | 2.6% | 87% | 148,043 | 382 | 0.258% | 2025-10-30 | 39.99 | 0% | |
![]() | 6 | Wallpaper Engine | 98,755 | 0.239% | 143,100 | 61 | A | -7 | -9 | +31 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,438,890 | 352 | 97.3% | 12.7% | 1.1% | 1.7% | 98% | 218,687 | 28 | 0.013% | 2018-11-16 | 4.99 | 0% | |
![]() | 7 | Apex Legends | 88,266 | 0.213% | 204,312 | 13 | A | -2 | -5 | +19 | Respawn / Electronic Arts | 14/14 | 583,647 | 73 | 97.5% | 12.8% | 1.16% | 1.6% | 76% | 433,728 | 14 | 0.003% | 2020-11-04 | 0.00 | 0% | |
![]() | 8 | Stardew Valley | 76,409 | 0.185% | 129,857 | 58 | A | -4 | -10 | -44 | ConcernedApe / ConcernedApe | / | 1,029,409 | 333 | 115.1% | 16.2% | 0.87% | 1.8% | 98% | 374,232 | 56 | 0.015% | 2016-02-26 | 14.99 | 0% | |
![]() | 9 | Rust | 76,311 | 0.185% | 173,876 | 27 | A | -8 | -7 | -13 | Facepunch Studios / Facepunch Studios | / | 1,263,937 | 322 | 99.8% | 13.3% | 0.77% | 1.9% | 86% | 511,005 | 16 | 0.003% | 2018-02-08 | 39.99 | 0% | |
![]() | 10 | Delta Force | 73,694 | 0.178% | 131,166 | 83 | A | -14 | -60 | +132 | Team Jade / TiMi Studio Group | 4/4 | 318,383 | 87 | 80.1% | 15.2% | 0.37% | 1.7% | 65% | 62,472 | 9 | 0.014% | 2024-12-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









