Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-05-19 22:01:34 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,115,889 | 2.990% | 1,306,511 | 3 | A | 0 | -1 | -2 | Valve / Valve | / | 4,804,541 | 874 | 102% | 14% | 1.22% | 2.7% | 86% | 2,539,190 | 418 | 0.016% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 491,923 | 1.318% | 562,248 | 15 | A | +4 | -4 | -3 | Valve / Valve | / | 2,503,237 | 282 | 91.6% | 13.8% | 0.84% | 2.3% | 88% | 828,163 | 59 | 0.007% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | Forza Horizon 6 | 246,995 | 0.662% | 273,148 | 1 | A | 0 | +1 | +6 | Playground Games / Xbox Game Studios | 2/2 | 248,196 | 7,656 | 147% | 28.9% | 0.24% | 5.4% | 86% | 11,108 | 2,325 | 20.931% | 2026-05-18 | 69.99 | 0% | |
![]() | 4 | PUBG: BATTLEGROUNDS | 210,996 | 0.565% | 766,178 | 5 | A | -1 | +3 | -1 | PUBG Corporation / KRAFTON, Inc. | / | 3,459,925 | 189 | 109.4% | 8.8% | 0.76% | 1.3% | 66% | 445,465 | 28 | 0.006% | 2017-12-21 | 0.00 | 0% | |
![]() | 5 | Not provided | 188,361 | 0.505% | 189,885 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 6 | Subnautica 2 | 167,124 | 0.448% | 208,677 | 2 | A | -1 | -1 | Unknown Worlds Entertainment / Unknown Worlds Entertainment | 1/1 | 433,235 | 3,972 | 75.2% | 33.8% | 0.21% | 4.7% | 93% | 38,157 | 3,317 | 8.693% | 2026-05-14 | 29.99 | 0% | ||
![]() | 7 | Bongo Cat | 119,699 | 0.321% | 143,014 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 8 | Rust | 113,036 | 0.303% | 124,798 | 38 | A | -9 | -20 | -22 | Facepunch Studios / Facepunch Studios | / | 1,298,365 | 202 | 97.5% | 20.3% | 0.8% | 3.6% | 86% | 521,189 | 54 | 0.010% | 2018-02-08 | 39.99 | 0% | |
![]() | 9 | ARC Raiders | 89,762 | 0.241% | 89,762 | 32 | A | +11 | -10 | -9 | Embark Studios / Embark Studios | 4/4 | 447,552 | 162 | 116.7% | 31.9% | 0.47% | 4.4% | 84% | 190,678 | 127 | 0.067% | 2025-10-30 | 39.99 | 0% | |
![]() | 10 | Apex Legends | 89,154 | 0.239% | 269,313 | 6 | A | -1 | -2 | +1 | Respawn / Electronic Arts | 14/14 | 597,857 | 92 | 93.1% | 14.9% | 1.21% | 2.2% | 76% | 442,280 | 36 | 0.008% | 2020-11-04 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









