Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-03-04 11:56:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,030,547 | 2.802% | 1,394,946 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,719,491 | 1,120 | 103% | 8.8% | 1.2% | 1.4% | 86% | 2,493,129 | 214 | 0.009% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 559,549 | 1.522% | 767,047 | 15 | A | -7 | -5 | -4 | Valve / Valve | / | 2,479,208 | 298 | 94.5% | 9.6% | 0.83% | 1.2% | 88% | 822,644 | 16 | 0.002% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 334,485 | 0.910% | 640,978 | 6 | A | -2 | -3 | -5 | PUBG Corporation / KRAFTON, Inc. | / | 3,442,956 | 162 | 90.5% | 7.9% | 0.75% | 1% | 66% | 442,165 | 5 | 0.001% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Bongo Cat | 151,109 | 0.411% | 173,412 | 2344 | A | -575 | -658 | +555 | Marcel Zurawka Julius Krger / Irox Games | 1108/1125 | 829,840 | 0 | 0% | 22.8% | 0.25% | 3.8% | 97% | 22,022 | 13 | 0.059% | 2025-03-05 | 0.00 | 0% | |
![]() | 5 | Resident Evil Requiem | 105,835 | 0.288% | 185,690 | 2 | A | -1 | -1 | +10 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | 4/4 | 193,180 | 3,350 | 85.6% | 21.3% | 0.26% | 2.6% | 96% | 24,665 | 1,504 | 6.098% | 2026-02-26 | 69.99 | 0% | |
![]() | 6 | Wallpaper Engine | 95,773 | 0.260% | 123,887 | 28 | A | -8 | +41 | +34 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,453,253 | 508 | 116.9% | 13.9% | 1.12% | 1.9% | 98% | 221,390 | 36 | 0.016% | 2018-11-16 | 3.99 | 20% | |
![]() | 7 | Delta Force | 92,043 | 0.250% | 153,200 | 31 | A | -2 | -3 | -11 | Team Jade / TiMi Studio Group | 4/4 | 324,636 | 107 | 109.4% | 16.1% | 0.4% | 1.8% | 65% | 63,955 | 24 | 0.038% | 2024-12-04 | 0.00 | 0% | |
![]() | 8 | Apex Legends | 90,622 | 0.246% | 192,625 | 5 | A | -1 | 0 | +13 | Respawn / Electronic Arts | 14/14 | 587,844 | 99 | 111.6% | 13.5% | 1.18% | 1.6% | 76% | 436,312 | 16 | 0.004% | 2020-11-04 | 0.00 | 0% | |
![]() | 9 | ARC Raiders | 83,024 | 0.226% | 217,956 | 10 | A | -6 | -7 | -4 | Embark Studios / Embark Studios | 4/4 | 427,626 | 492 | 101.8% | 21.5% | 0.49% | 2.2% | 86% | 173,632 | 237 | 0.136% | 2025-10-30 | 39.99 | 0% | |
![]() | 10 | Rust | 74,774 | 0.203% | 127,151 | 39 | A | -12 | -11 | -6 | Facepunch Studios / Facepunch Studios | / | 1,278,009 | 219 | 101.9% | 13.1% | 0.78% | 1.8% | 86% | 515,196 | 22 | 0.004% | 2018-02-08 | 39.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









