Steam Global Top Sellers Statistics - Polish Developers and Publishers
Steam Global Top Sellers Statistics (in days) since 2018.06 - Polish Developers and Publishers. Only games in top 50.
Updated: 2024-12-31 00:00:01 .
THIS IS A VIEW WITH LIMITED DATA (TOP 20 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
Manor Lords | 2.52 | 1.35 | 4.39 | 1.87 | 0.27 | 12.4 | 25.04 | 72.73 | ||
Cyberpunk 2077 | 2.35 | 4.77 | 12.09 | 5.82 | 16.18 | 155.2 | 240.42 | 314.5 | ||
Lords of the Fallen | 0.04 | 0.04 | 2.19 | 0.81 | 0.02 | 6.06 | 11.39 | 25.02 | ||
Cyberpunk 2077: Phantom Liberty | 0 | 2 | 0.77 | 5.64 | 3.27 | 24.33 | 135.76 | 263.04 | ||
Frostpunk 2 | 0 | 0.83 | 0.27 | 0.89 | 0.5 | 7.59 | 14.02 | 24.92 | ||
House Flipper 2 | 0 | 0.44 | 0.75 | 0.1 | 0.1 | 3.02 | 6.55 | 12.21 | ||
Ghostrunner 2 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 1.62 | 4.22 | ||
SILENT HILL 2 | 0 | 0 | 3.2 | 0.4 | 0.85 | 8.65 | 16.85 | 29.22 | ||
RoboCop: Rogue City | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 5.99 | 16.2 | ||
Green Hell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | ||
Terminator: Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | ||
Crime Scene Cleaner | 0 | 0 | 0 | 0 | 0 | 1.1 | 5.24 | 13.12 | ||
Timberborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | ||
UBOAT | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 3.16 | ||
House Flipper | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 11.46 | ||
The Witcher 3: Wild Hunt | 0 | 0 | 0 | 0 | 0 | 2.6 | 21.35 | 78.57 | ||
Frostpunk | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 8.88 | ||
WORLD OF HORROR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | ||
Dying Light | 0 | 0 | 0 | 0 | 0 | 0.02 | 5.95 | 16.87 | ||
Dying Light 2 Stay Human: Reloaded Edition | 0 | 0 | 0 | 0 | 0 | 0.02 | 4.83 | 32.48 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info