Steam Global Top Sellers Statistics - Polish Developers and Publishers
Steam Global Top Sellers Statistics (in days) since 2018.06 - Polish Developers and Publishers. Only games in top 50.
Updated: 2023-12-05 03:00:01 .
THIS IS A VIEW WITH LIMITED DATA (TOP 20 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Cyberpunk 2077 | 2.35 | 4.77 | 6.3 | 3.22 | 4.45 | 45.78 | 99.66 | 108.34 | |
![]() | Lords of the Fallen | 0.04 | 0.04 | 2.19 | 0.81 | 0.02 | 6.06 | 11.39 | 24.62 | |
![]() | Cyberpunk 2077: Phantom Liberty | 0 | 2 | 0.77 | 5.64 | 3.27 | 20.42 | 64.74 | 108.34 | |
![]() | RoboCop: Rogue City | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 4.45 | 8.1 | |
![]() | WORLD OF HORROR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | |
![]() | Thief Simulator 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 5.64 | |
![]() | The Witcher 3: Wild Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 21.29 | |
![]() | House Flipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.51 | |
![]() | Frostpunk | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 2.29 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info