Steam Global Top Wishlists Historic Statistics and Trends - All Polish developers / publishers
Current and historic Global Top Wishlist on Steam released by Polish developers or publishers
Updated: 2021-01-15 15:24:37 * bundles are currently not included in this list.
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Dying Light 2 | A | 0 | 0 | 0 | Techland / Techland Publishing | / | 136,083 | 129 | 97.1% | 26.9% | 0.12% | 3.5% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 14 | Manor Lords | A | 0 | +1 | +3 | Slavic Magic / Slavic Magic | / | 47,117 | 232 | 116.6% | 27.5% | 0.1% | 1.6% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 16 | OUTRIDERS | A | 0 | 0 | +3 | People Can Fly / Square Enix | / | 40,053 | 297 | 130.9% | 29% | 0.03% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-02-02 | 59.99 | 0% | |
![]() | 17 | The Riftbreaker | A | 0 | 0 | -1 | EXOR Studios / EXOR Studios Surefire.Games | / | 26,238 | 26 | 137.8% | 30.5% | 0.08% | 2.1% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 30 | Builders of Egypt | A | +1 | 0 | -1 | Strategy Labs / PlayWay S.A. CreativeForge Games | / | 27,893 | 25 | 111.2% | 25.3% | 0.43% | 1.3% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 31 | Shadow Warrior 3 | A | -1 | -2 | -1 | Flying Wild Hog / Devolver DIgital | / | 9,056 | 17 | 121.8% | 32.3% | 0.04% | 3.6% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 33 | Mr. Prepper | A | 0 | 0 | -2 | Rejected Games / PlayWay S.A. | / | 35,312 | 1,189 | 277.1% | 27.8% | 0.19% | 2.2% | 0% | 0 | 0 | 0.000% | Final preparations | 0.00 | 0% | |
![]() | 44 | Succubus | A | -1 | -1 | -3 | Madmind Studio / Madmind Studio | / | 20,927 | 34 | 88.2% | 26.8% | 0.14% | 2.1% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 45 | Occupy Mars: The Game | A | -1 | -1 | -3 | ▲ Pyramid Games / Pyramid Games S.A. PlayWay S.A. | / | 27,752 | 37 | 119% | 28.1% | 0.15% | 1.9% | 0% | 0 | 0 | 0.000% | TBA Soon | 0.00 | 0% | |
![]() | 47 | Lust from Beyond | A | 0 | 0 | -2 | Movie Games Lunarium / Movie Games S.A. PlayWay S.A. | / | 17,565 | 15 | 58.1% | 25.6% | 0.22% | 1.9% | 0% | 0 | 0 | 0.000% | 2021-02-11 | 0.00 | 0% | |
![]() | 48 | The Medium | A | +1 | +1 | +4 | Bloober Team / Bloober Team SA | / | 13,708 | 210 | 151.2% | 28.1% | 0.06% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 44.99 | 10% | |
![]() | 52 | Bum Simulator | A | 0 | -1 | -1 | Ragged Games / Ragged Games PlayWay S.A. | / | 29,232 | 12 | 100.5% | 23.7% | 0.28% | 3% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 57 | Viking City Builder | A | 0 | 0 | +7 | Roslagen / Roslagen | / | 13,274 | 90 | 99.6% | 27.2% | 0% | 1.6% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 58 | The Tenants | A | 0 | 0 | +1 | Ancient Forge Studio / Frozen District | / | 11,239 | 16 | 97.9% | 25.3% | 0.27% | 1.8% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 61 | Junkyard Simulator | A | 0 | -1 | -3 | Rebelia Games / PlayWay S.A. | / | 29,380 | 15 | 159.8% | 24.3% | 0.24% | 2.4% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 62 | Alaskan Truck Simulator | A | 0 | 0 | 0 | Westend Studio / Movie Games S.A. PlayWay S.A. | / | 21,408 | 8 | 142.1% | 22.9% | 0.49% | 2.8% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 67 | Contraband Police | A | 0 | 0 | +2 | Crazy Rocks / PlayWay S.A. | / | 17,543 | 11 | 168.3% | 24.8% | 0.17% | 2.8% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 72 | Eldest Souls | A | 0 | 0 | +2 | Fallen Flag Studio / United Label CI Games | / | 7,474 | 13 | 132.3% | 26.9% | 0% | 2.1% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 76 | I Am Your President | A | -1 | -1 | 0 | President Studio / PlayWay S.A. President Studio | / | 15,987 | 5 | 228.4% | 24.8% | 0.11% | 2.1% | 0% | 0 | 0 | 0.000% | Soon | 0.00 | 0% | |
![]() | 77 | Rustler (Grand Theft Horse) | A | +2 | +4 | +11 | Jutsu Games / Games Operators Modus Games | / | 10,427 | 1,129 | 296% | 28.3% | 0.03% | 2.7% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 79 | Gamedec | A | -1 | -2 | -1 | Anshar Studios / Anshar Studios | / | 9,215 | 6 | 174.4% | 28.9% | 0% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 83 | House Flipper - Luxury DLC | A | 0 | +2 | +19 | Empyrean / Frozen District PlayWay S.A. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-05-31 | 0.00 | 0% | |
![]() | 89 | Aircraft Carrier Survival | A | -1 | +2 | +5 | CreativeForge Games / CreativeForge Games | / | 16,664 | 37 | 107.6% | 27.2% | 0.09% | 4.1% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 98 | Prison Simulator | A | -1 | -3 | -7 | Baked Games / Baked Games PlayWay S.A. | / | 10,206 | 3 | 56.4% | 26.3% | 0.1% | 2.9% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 103 | Hellish Quart | A | 0 | +3 | -2 | Kubold / Kubold | / | 9,752 | 22 | 90.6% | 29.7% | 0.11% | 2.4% | 0% | 0 | 0 | 0.000% | 2021-02-16 | 0.00 | 0% | |
![]() | 109 | Dinosaur Fossil Hunter | A | -1 | -1 | -4 | ▲ Pyramid Games / Pyramid Games S.A. PlayWay S.A. | / | 8,365 | 13 | 139.7% | 31.8% | 0.08% | 3% | 0% | 0 | 0 | 0.000% | TBA Soon | 0.00 | 0% | |
![]() | 113 | Ship Builder Simulator | A | -1 | 0 | -5 | President Studio / PlayWay S.A. | / | 12,566 | 1 | 57.8% | 27.7% | 0.05% | 2.4% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 114 | Farm&Fix 2020 | A | 0 | 0 | -3 | SimFabric / SimFabric | / | 10,791 | 3 | 139.7% | 30.1% | 0.12% | 3% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 119 | Hell Architect | A | 0 | -1 | -3 | Woodland Games / PlayWay S.A. | / | 7,915 | 3 | 92.9% | 29.9% | 0.09% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 121 | Evil West | A | 0 | +5 | +36 | Flying Wild Hog / Focus Home Interactive | / | 4,707 | 14 | 91.1% | 33.2% | 0.02% | 3.4% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 124 | Gunsmith Simulator | A | -2 | -2 | -6 | Game Hunters / PlayWay S.A. | / | 9,629 | 3 | 81.5% | 28.7% | 0.04% | 3.7% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 133 | I Am Jesus Christ | A | -3 | -3 | +8 | SimulaM / PlayWay S.A. SimulaM | / | 6,705 | 12 | 107.1% | 28.1% | 0.16% | 2.6% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 142 | Crime Scene Cleaner | A | -2 | -5 | -13 | President Studio / President Studio | / | 8,627 | 2 | 255.4% | 25.7% | 0.05% | 3% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 143 | Paradise Lost | A | -2 | -4 | -9 | PolyAmorous / All in! Games | / | 6,034 | 4 | 125% | 27.5% | 0.02% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 149 | Siege Survival: Gloria Victis | A | -3 | -4 | -9 | FishTankStudio / Black Eye Games | / | 5,344 | 5 | 91.9% | 32.7% | 0.02% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-06-30 | 0.00 | 0% | |
![]() | 156 | Trans-Siberian Railway Simulator | A | -2 | -2 | -10 | Pentacle / PlayWay S.A. | / | 8,640 | 4 | 85.2% | 27.7% | 0.08% | 2.8% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 158 | Taxi Simulator | A | -3 | -2 | -10 | Woodland Games / PlayWay S.A. | / | 4,861 | 7 | 104.1% | 27.2% | 0.06% | 3.1% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 160 | Builder Simulator | A | -2 | -1 | +14 | Live Motion Games / Live Motion Games PlayWay S.A. | / | 4,610 | 23 | 128.5% | 29% | 0.2% | 3% | 0% | 0 | 0 | 0.000% | Wishlist now - discount at launch | 0.00 | 0% | |
![]() | 178 | Roman Empire Wars | A | -3 | -4 | +18 | Emperor Games / PlayWay S.A. | / | 5,874 | 21 | 106% | 32.2% | 0.02% | 1.8% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 182 | Chernobyl Liquidators Simulator | A | +1 | +6 | +23 | Live Motion Games / Live Motion Games PlayWay S.A. | / | 5,624 | 20 | 115.3% | 34.8% | 0.12% | 3.9% | 0% | 0 | 0 | 0.000% | Wishlist now - discount at launch | 0.00 | 0% | |
![]() | 186 | War Mongrels | A | -5 | -7 | -6 | Destructive Creations / Destructive Creations All in! Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 190 | Police Shootout | A | +1 | +1 | +10 | Games Incubator / Games Incubator PlayWay S.A. | / | 7,723 | 940 | 244.8% | 25.7% | 0.05% | 4.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 193 | Builders of Greece | A | -1 | 0 | +23 | CreativeForge Games Strategy Labs / CreativeForge Games | / | 5,330 | 87 | 98.8% | 29% | 0.02% | 4.4% | 0% | 0 | 0 | 0.000% | Coming Soon - Add to wishist to be notified | 0.00 | 0% | |
![]() | 195 | Farm Manager 2021 | A | +15 | +19 | +39 | Cleversan Software / PlayWay S.A. | / | 6,604 | 346 | 152.9% | 33.8% | 0.09% | 6% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 197 | Car Wash Simulator | A | -2 | -4 | -9 | Movie Games S.A. / Movie Games S.A. PlayWay S.A. | / | 5,368 | 4 | 138.8% | 24.8% | 0.13% | 3.5% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 201 | Stadium Renovator | A | -1 | -1 | -12 | Nesalis Games / PlayWay S.A. | / | 5,470 | 7 | 216.8% | 24.7% | 0.16% | 2.7% | 0% | 0 | 0 | 0.000% | TBA, Discount at launch | 0.00 | 0% | |
![]() | 202 | HELLCARD | A | -1 | -5 | -9 | Thing Trunk / Thing Trunk | / | 2,579 | 0 | 0% | 33.2% | 0.16% | 2.6% | 0% | 0 | 0 | 0.000% | 2021-06-30 | 0.00 | 0% | |
![]() | 203 | Ironsmith Medieval Simulator | A | 0 | -2 | -6 | The EpicLore / Ultimate Games S.A. Gaming Factory S.A. | / | 5,350 | 6 | 189.7% | 31.6% | 0.17% | 2.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 208 | ElectriX: Electro Mechanic Simulator | A | -3 | -5 | -17 | SimFabric / SimFabric | / | 7,800 | 0 | 0% | 27.7% | 0.19% | 2.6% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 210 | Destroyer: The U-Boat Hunter | A | -2 | -2 | +17 | Iron Wolf Studio S.A. / Iron Wolf Studio S.A. PlayWay S.A. | / | 4,117 | 15 | 132.7% | 31.5% | 0.1% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-09-30 | 0.00 | 0% | |
![]() | 212 | American Motorcycle Simulator | A | -3 | -7 | -9 | Movie Games S.A. / Movie Games S.A. PlayWay S.A. | / | 3,904 | 5 | 120.1% | 27.2% | 0% | 2.9% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 215 | Cooking Simulator VR | A | +1 | +7 | +46 | GameBoom VR / Big Cheese Studio PlayWay S.A. | / | 1,821 | 16 | 129.4% | 34.8% | 0% | 2.7% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 216 | Castle Flipper | A | -1 | -4 | -11 | Pyramid Games S.A. / Ultimate Games S.A. Gaming Factory S.A. | / | 4,421 | 17 | 198.5% | 29.1% | 0.05% | 2% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 217 | Autopsy Simulator | A | -3 | -8 | -13 | Woodland Games / PlayWay S.A. | / | 4,030 | 3 | 81.6% | 26% | 0.05% | 3.4% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 220 | Unholy | A | -1 | -5 | -8 | Duality Games / Duality Games | / | 5,966 | 4 | 182.4% | 26.2% | 0% | 1.7% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 225 | Bakery Simulator | A | -2 | -6 | -10 | Live Motion Games / Ultimate Games S.A. Gaming Factory S.A. | / | 3,911 | 4 | 212.8% | 25.7% | 0.1% | 2.4% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 226 | Mech Mechanic Simulator | A | -2 | -4 | -5 | Polyslash / Polyslash | / | 4,157 | 5 | 131.4% | 32.5% | 0% | 2.2% | 0% | 0 | 0 | 0.000% | Almost done I Wishlist now! | 0.00 | 0% | |
![]() | 234 | Recompile | A | -1 | -6 | -9 | Phigames / Dear Villagers | / | 4,057 | 0 | 0% | 29.7% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 236 | PARANOID | A | -1 | -4 | +2 | Madmind Studio / Madmind Studio | / | 4,908 | 3 | 124% | 25.7% | 0.08% | 2.3% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 237 | Car Detailing Simulator | A | +1 | +7 | +64 | Games Incubator GameFormatic S.A. / Games Incubator PlayWay S.A. | / | 3,355 | 18 | 99.3% | 25.2% | 0.03% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 242 | Space Mechanic Simulator | A | -2 | -7 | -13 | Tomas Jelonek Studio Atomic Jelly / Atomic Jelly PlayWay S.A. | / | 7,888 | -1 | -244.5% | 32% | 0.03% | 2.5% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 245 | Priest Simulator | A | -3 | -8 | -14 | Asmodev / Ultimate Games S.A. | / | 4,806 | 1 | 244.5% | 32.7% | 0.1% | 3.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 246 | Gas Station Simulator | A | -1 | +1 | +8 | DRAGO entertainment / Movie Games S.A. | / | 3,291 | 6 | 139.7% | 32.9% | 0.27% | 3.6% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 248 | Builders of China | A | 0 | +5 | +19 | Live Motion Games Strategy Labs / Live Motion Games PlayWay S.A. | / | 2,742 | 20 | 120.1% | 30.8% | 0.11% | 2.5% | 0% | 0 | 0 | 0.000% | Wishlist now - discount at launch | 0.00 | 0% | |
![]() | 252 | Model Builder | A | -1 | -8 | -9 | Moonlit S.A. Kuba Wójcik / Moonlit S.A. | / | 3,600 | 0 | 0% | 30.9% | 0.06% | 3% | 0% | 0 | 0 | 0.000% | TBA????️Add to wishlist to stay updated! | 0.00 | 0% | |
![]() | 255 | Motorcycle Mechanic Simulator 2021 | A | +8 | +5 | +26 | Play2Chill / PlayWay S.A. Play2Chill | / | 5,753 | 62 | 212.5% | 21.7% | 0.14% | 2.2% | 0% | 0 | 0 | 0.000% | Play free demo now! | 0.00 | 0% | |
![]() | 257 | Urban Explorer | A | -3 | -8 | -10 | ▲ Pyramid Games Woodland Games / Pyramid Games S.A. | / | 6,288 | 6 | 162.6% | 25.9% | 0.02% | 3.7% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 258 | Car Manufacture | A | -3 | -10 | -13 | Pixel Flipper S.A. / PlayWay S.A. | / | 5,645 | 3 | 894.3% | 28.4% | 0% | 1.7% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 262 | Animal Shelter | A | -4 | -6 | -4 | Games Incubator / Games Incubator PlayWay S.A. | / | 4,338 | 18 | 125% | 28.8% | 0.02% | 2.9% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 267 | Tribe: Primitive Builder | A | -2 | -6 | -7 | Polyslash / Polyslash | / | 5,089 | 5 | 163% | 33.9% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 279 | Book of Aliens | A | 0 | -5 | -12 | Thing Trunk / Thing Trunk | / | 2,361 | 1 | 59.6% | 33% | 0.04% | 2.6% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 283 | The Invincible | A | -2 | -5 | -10 | Starward Industries / Starward Industries | / | 3,826 | 3 | 25.5% | 27.2% | 0.13% | 1.9% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 284 | Plastic Love | A | -1 | -7 | -14 | SupaGames / SupaGames, PlayWay S.A. | / | 5,212 | 3 | 133.9% | 28.1% | 0.1% | 2.8% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 287 | Moon Village | A | 0 | -5 | -11 | SimFabric / SimFabric | / | 4,247 | 2 | 183.4% | 36% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 292 | Natural Instincts | A | 0 | -3 | -4 | DreamStorm Studios / Games Operators | / | 3,162 | 4 | 69.4% | 29% | 0% | 2.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 293 | Ultimate Fishing Simulator 2 | A | +1 | -1 | +3 | MasterCode / Ultimate Games S.A. | / | 2,191 | 17 | 151% | 33.5% | 0.64% | 3.7% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 295 | Hidden Deep | A | +1 | +1 | +39 | Cogwheel Software / Daedalic Entertainment | / | 3,245 | 11 | 95.5% | 31.5% | 0.12% | 4.6% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 296 | Rise Eterna | A | -1 | -5 | -10 | Makee Forever Entertainment S. A. / Forever Entertainment S. A. | / | 3,416 | 2 | 122.3% | 37.7% | 0.03% | 2.5% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 299 | Scrapnaut | A | -1 | 0 | +1 | SpiffyBit / RockGame S.A. | / | 2,148 | 7 | 120.6% | 37.7% | 0% | 3.6% | 0% | 0 | 0 | 0.000% | 2021-02-28 | 0.00 | 0% | |
![]() | 301 | POSTAL: Brain Damaged | A | -1 | -3 | +13 | Hyperstrange CreativeForge Games / Running With Scissors Hyperstrange | / | 2,312 | 2 | 54.3% | 36.8% | 0.09% | 4.8% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 304 | Dog Trainer | A | -1 | -8 | -13 | Moonlit S.A. / Frozen District | / | 2,181 | 3 | 127.8% | 25.2% | 0.09% | 2% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 308 | MythBusters: The Game - Crazy Experiments Simulator | A | 0 | -6 | -13 | Byte Barrel / Movie Games S.A. PlayWay S.A. | / | 2,622 | 5 | 244.5% | 34.6% | 0% | 4.2% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 324 | Big Battle: Defend the Wall | A | -2 | -4 | -9 | Forestlight Games / Gaming Factory S.A. | / | 4,108 | 1 | 55.8% | 29.1% | 0.05% | 2.1% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 325 | Farming Life | A | -1 | -7 | -18 | ▲ Pyramid Games / Ultimate Games S.A. Gaming Factory S.A. | / | 4,344 | 0 | 0% | 28.2% | 0.02% | 2.4% | 0% | 0 | 0 | 0.000% | TBA Soon | 0.00 | 0% | |
![]() | 327 | Ship Graveyard Simulator | A | +1 | +9 | +16 | Games Incubator / Games Incubator PlayWay S.A. | / | 3,354 | 6 | 2.2% | 31.3% | 0% | 5.5% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 330 | Car Mechanic Simulator VR | A | +2 | +2 | +17 | GameFormatic S.A. Red Dot Games / PlayWay S.A. | / | 1,426 | 4 | 91.2% | 27.4% | 0.07% | 2% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 339 | Ninja Simulator | A | +2 | +2 | +19 | RockGame S.A. / RockGame S.A. | / | 2,523 | 15 | 89.8% | 27.7% | 0.08% | 2.4% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 342 | Red Frost | A | +1 | -4 | -7 | DRAGO entertainment / | / | 3,642 | 3 | 62.5% | 29.3% | 0% | 2.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 344 | House Flipper City | A | +1 | -5 | -5 | CreativeForge Games / CreativeForge Games | / | 4,273 | 8 | 58.9% | 27.9% | 0.05% | 4.9% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 345 | Ambulance Simulator | A | +1 | -3 | -5 | Image Power S.A. / Image Power S.A. PlayWay S.A. | / | 3,567 | 3 | 109.5% | 26.8% | 0% | 2.4% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 350 | Sniper Ghost Warrior Contracts 2 | A | +6 | +34 | +88 | CI Games / CI Games | / | 2,281 | 21 | 77.2% | 29% | 0.04% | 2.4% | 0% | 0 | 0 | 0.000% | 2021-03-31 | 0.00 | 0% | |
![]() | 358 | Electrician Simulator | A | -4 | -6 | -4 | DueKing / Ultimate Games S.A. Gaming Factory S.A. | / | 2,354 | 1 | 127.7% | 26.5% | 0.59% | 2.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 359 | Fat[EX] Courier Simulator | A | -3 | -6 | -7 | Live Motion Games / Gaming Factory S.A. Ultimate Games S.A. | / | 2,916 | 0 | 0% | 26.1% | 0.03% | 3.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 363 | Kao the Kangaroo™ | A | -1 | -3 | +22 | Tate Multimedia / Tate Multimedia | / | 1,864 | 7 | 100% | 34.1% | 0.27% | 4.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 372 | Farmer's Life | A | 0 | -2 | 0 | FreeMind S.A. / PlayWay S.A. FreeMind S.A. | / | 2,755 | 11 | 180.9% | 31.2% | 0.11% | 2.8% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 378 | WoodZone | A | -8 | -14 | -18 | DeSand / Ultimate Games S.A. Gaming Factory S.A. | / | 3,963 | 1 | 96.4% | 30.5% | 0.45% | 3.1% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 379 | Yakuza Empire | A | -2 | +7 | +33 | RockGame S.A. / RockGame S.A. PlayWay S.A. | / | 2,058 | 15 | 110.6% | 37.5% | 0.1% | 3.6% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 381 | Inquisitor: The Hammer of Witches | A | -8 | -16 | -20 | Asmodev / Gaming Factory S.A. Ultimate Games S.A. | / | 3,254 | 3 | 312.4% | 29.9% | 0.06% | 2% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 382 | The Pope: Power & Sin | A | -3 | -4 | +24 | Forestlight Games / Forestlight Games PlayWay S.A. | / | 2,117 | 7 | 78.6% | 29.4% | 0.09% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 383 | Reptiles: In Hunt | A | -3 | -8 | -13 | Corpix Games / Games Operators PlayWay S.A. | / | 4,493 | 4 | 249.9% | 28.7% | 0.07% | 2.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 384 | Knight Simulator | A | -3 | -8 | -16 | HYDRAGON / Gaming Factory S.A. | / | 2,472 | 0 | 0% | 31% | 0% | 2.1% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
![]() | 387 | CountryBalls Heroes | A | -3 | -7 | -10 | Innominate Games / Games Operators PlayWay S.A. | / | 3,186 | 5 | 160.8% | 35.2% | 0.19% | 4.3% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 389 | Food Truck Simulator | A | -4 | -8 | -7 | DRAGO entertainment / Movie Games S.A. | / | 1,831 | 3 | 127.7% | 27.8% | 0% | 2.6% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 399 | SimRail 2021 - The Railway Simulator | A | +1 | +8 | +85 | SimRail S.A. / PlayWay S.A. | / | 5,309 | 40 | 72.1% | 26.9% | 0.28% | 5.4% | 0% | 0 | 0 | 0.000% | 2021-09-30 | 0.00 | 0% | |
![]() | 412 | Chinese City Constructor | A | -2 | -10 | -8 | President Studio / President Studio | / | 4,266 | 9 | 212.9% | 23.6% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 418 | Human Farm | A | -1 | -3 | +10 | Asmodev / Gaming Factory S.A. | / | 2,323 | 8 | 92.6% | 25.1% | 0.34% | 2.5% | 0% | 0 | 0 | 0.000% | 2021-12-31 | 0.00 | 0% | |
![]() | 424 | Aztec Empire | A | +1 | +5 | +43 | Play2Chill / PlayWay S.A. Play2Chill | / | 1,932 | 23 | 144.7% | 33.5% | 0% | 2.4% | 0% | 0 | 0 | 0.000% | TBA | 0.00 | 0% | |
![]() | 426 | City Eye | A | -2 | -9 | -19 | Ultimate Games S.A. / Ultimate Games S.A. Gaming Factory S.A. | / | 4,802 | -1 | -156.2% | 29.1% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | 2020-12-31 | 0.00 | 0% | |
![]() | 428 | Roman Legionary | A | -1 | -6 | -12 | Roman Soldiers Studio / Gaming Factory S.A. | / | 2,668 | 1 | 63.1% | 29.1% | 0.07% | 1.8% | 0% | 0 | 0 | 0.000% | Coming Soon | 0.00 | 0% | |
