Fidget Trading: Dumpling Party

Novix Games

View on Google Play
Basic information
Package id
com.fidget.dumplingparty
Category
Casual
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2026-10-21
Last updated
2026-10-28

Welcome to Fidget Trading: Dumpling Party!
Trade, swap, and collect a variety of cute dumplings. Make offers, exchange your items, and try to get the best deal.
Features
+ Trade cute dumplings
+ Swap and collect different items
+ Make offers and complete deals
+ Simple and relaxing gameplay
+ Fun dumpling-themed experience

show screenshots
Store stats
Installs
Rating
3.71
Rating count
263
Installs & Reviews history
Installs Reviews
Sample

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Store rank history (US)

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Top Free
Country Store rank Usage rank Updated
Armenia 19 ▲ 4 0  2026-11-02
Azerbaijan 27 ▲ 8 0  2026-11-02
Bahrain 44 ▲ 12 0  2026-11-02
Bolivia 19 ▲ 8 0  2026-11-02
Bulgaria 13 ▲ 4 0  2026-11-02
Cambodia 20 ▲ 3 0  2026-11-02
Colombia 23 ▲ 8 0  2026-11-02
Costa Rica 16 ▲ 6 0  2026-11-02
Croatia 29 ▲ 3 0  2026-11-02
Dominican Republic 32 ▲ 11 0  2026-11-02
Ecuador 7 ▲ 2 0  2026-11-02
El Salvador 24 ▲ 4 0  2026-11-02
Guatemala 7 ▲ 2 0  2026-11-02
Honduras 12 ▲ 6 0  2026-11-02
Jamaica 29 ▲ 14 0  2026-11-02
Jordan 44 ▲ 17 0  2026-11-02
Kyrgyzstan 19 ▲ 4 0  2026-11-02
Lithuania 26 ▲ 3 0  2026-11-02
Macedonia 10 ▲ 3 0  2026-11-02
Moldova, Republic of 16 ▲ 2 0  2026-11-02
Oman 21 ▲ 9 0  2026-11-02
Panama 14 ▲ 3 0  2026-11-02
Paraguay 21 ▲ 4 0  2026-11-02
Slovenia 22 ▲ 4 0  2026-11-02
Trinidad and Tobago 38 ▲ 9 0  2026-11-02
Uruguay 20 ▲ 5 0  2026-11-02
Venezuela, Bolivarian Republic of 10 ▲ 2 0  2026-11-02
Slovakia 30 ▼ 7 0  2026-11-02
Ukraine 46 ▼ 1 0  2026-11-02
Hungary 17  0  2026-11-02
Qatar 28 ▲ 6 0  2026-11-02
New Zealand 28 ▲ 7 0  2026-11-02
Greece 26 ▲ 5 0  2026-11-02
Peru 11 ▲ 2 0  2026-11-02
Portugal 14 ▲ 1 0  2026-11-02
Czech Republic 38 ▲ 1 0  2026-11-02
Chile 27 ▲ 6 0  2026-11-02
Romania 21 ▲ 2 0  2026-11-02
Malaysia 13 ▲ 5 0  2026-11-02
Philippines 29 ▲ 7 1583 ▲ 21 2026-11-02
Israel 11 ▲ 4 0  2026-11-02
Ireland 24 ▲ 1 573 ▲ 29 2026-11-02
Thailand 21 ▲ 4 497 ▼ 19 2026-11-02
Belgium 49 ▲ 3 0  2026-11-02
Sweden 21 ▲ 2 0  2026-11-02
Argentina 18 ▲ 4 0  2026-11-02
Poland 26 ▲ 1 0  2026-11-02
Turkey 46 ▼ 30 0  2026-11-02
Saudi Arabia 40 ▲ 6 2255 ▲ 56 2026-11-02
Indonesia 46 ▲ 29 862 ▲ 13 2026-11-02
Mexico 12  547 ▲ 299 2026-11-02
Brazil 8 ▲ 4 418 ▲ 141 2026-11-02
Top Paid
Country Store rank Usage rank Updated
El Salvador 47 NEW  0  2026-11-02