Basic information
Package id
com.fidget.dumplingparty
Category
Casual
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2026-10-21
Last updated
2026-10-28
Welcome to Fidget Trading: Dumpling Party!
Trade, swap, and collect a variety of cute dumplings. Make offers, exchange your items, and try to get the best deal.
Features
+ Trade cute dumplings
+ Swap and collect different items
+ Make offers and complete deals
+ Simple and relaxing gameplay
+ Fun dumpling-themed experience
Store stats
Installs & Reviews history
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Store rank history (US)
THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS
Top Free
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 19 ▲ 4 | 0 | 2026-11-02 | |
| 27 ▲ 8 | 0 | 2026-11-02 | |
| 44 ▲ 12 | 0 | 2026-11-02 | |
| 19 ▲ 8 | 0 | 2026-11-02 | |
| 13 ▲ 4 | 0 | 2026-11-02 | |
| 20 ▲ 3 | 0 | 2026-11-02 | |
| 23 ▲ 8 | 0 | 2026-11-02 | |
| 16 ▲ 6 | 0 | 2026-11-02 | |
| 29 ▲ 3 | 0 | 2026-11-02 | |
| 32 ▲ 11 | 0 | 2026-11-02 | |
| 7 ▲ 2 | 0 | 2026-11-02 | |
| 24 ▲ 4 | 0 | 2026-11-02 | |
| 7 ▲ 2 | 0 | 2026-11-02 | |
| 12 ▲ 6 | 0 | 2026-11-02 | |
| 29 ▲ 14 | 0 | 2026-11-02 | |
| 44 ▲ 17 | 0 | 2026-11-02 | |
| 19 ▲ 4 | 0 | 2026-11-02 | |
| 26 ▲ 3 | 0 | 2026-11-02 | |
| 10 ▲ 3 | 0 | 2026-11-02 | |
| 16 ▲ 2 | 0 | 2026-11-02 | |
| 21 ▲ 9 | 0 | 2026-11-02 | |
| 14 ▲ 3 | 0 | 2026-11-02 | |
| 21 ▲ 4 | 0 | 2026-11-02 | |
| 22 ▲ 4 | 0 | 2026-11-02 | |
| 38 ▲ 9 | 0 | 2026-11-02 | |
| 20 ▲ 5 | 0 | 2026-11-02 | |
| 10 ▲ 2 | 0 | 2026-11-02 | |
| 30 ▼ 7 | 0 | 2026-11-02 | |
| 46 ▼ 1 | 0 | 2026-11-02 | |
| 17 | 0 | 2026-11-02 | |
| 28 ▲ 6 | 0 | 2026-11-02 | |
| 28 ▲ 7 | 0 | 2026-11-02 | |
| 26 ▲ 5 | 0 | 2026-11-02 | |
| 11 ▲ 2 | 0 | 2026-11-02 | |
| 14 ▲ 1 | 0 | 2026-11-02 | |
| 38 ▲ 1 | 0 | 2026-11-02 | |
| 27 ▲ 6 | 0 | 2026-11-02 | |
| 21 ▲ 2 | 0 | 2026-11-02 | |
| 13 ▲ 5 | 0 | 2026-11-02 | |
| 29 ▲ 7 | 1583 ▲ 21 | 2026-11-02 | |
| 11 ▲ 4 | 0 | 2026-11-02 | |
| 24 ▲ 1 | 573 ▲ 29 | 2026-11-02 | |
| 21 ▲ 4 | 497 ▼ 19 | 2026-11-02 | |
| 49 ▲ 3 | 0 | 2026-11-02 | |
| 21 ▲ 2 | 0 | 2026-11-02 | |
| 18 ▲ 4 | 0 | 2026-11-02 | |
| 26 ▲ 1 | 0 | 2026-11-02 | |
| 46 ▼ 30 | 0 | 2026-11-02 | |
| 40 ▲ 6 | 2255 ▲ 56 | 2026-11-02 | |
| 46 ▲ 29 | 862 ▲ 13 | 2026-11-02 | |
| 12 | 547 ▲ 299 | 2026-11-02 | |
| 8 ▲ 4 | 418 ▲ 141 | 2026-11-02 |
Top Paid
| Country | Store rank | Usage rank | Updated |
|---|---|---|---|
| 47 NEW | 0 | 2026-11-02 |