Keyboard Escape: +1 Speed ASMR

Goldoint

View on Google Play
Basic information
Package id
com.metax.obby.escape.run
Category
Simulation
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
No
Released
2026-08-14
Last updated
2026-10-30

Get ready for the ultimate keyboard escape! ⌨️⚡️

Welcome to Keyboard Escape: +1 Speed ASMR, a fast-paced keyboard adventure where you run across giant keyboards, dodge tricky obstacles, and gain speed as you push your limits!

Run, jump, escape, and keep moving through exciting keyboard parkour challenges. Every step brings satisfying keyboard ASMR sounds and a chance to become faster.

⌨️ KEYBOARD ESCAPE

Enter a giant keyboard world and start your escape!

Run across massive keyboard platform...

show screenshots
Store stats
Installs
Rating
3.52
Rating count
3,790
Installs & Reviews history
Installs Reviews
Sample

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Store rank history (US)

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Top Free
Country Store rank Usage rank Updated
Armenia 45 ▼ 2 0  2026-11-02
Bahrain 9 ▲ 1 0  2026-11-02
Bulgaria 29 ▲ 9 0  2026-11-02
Cambodia 32 ▼ 3 0  2026-11-02
Costa Rica 18 ▼ 4 0  2026-11-02
Croatia 20 ▼ 1 0  2026-11-02
Ecuador 37  0  2026-11-02
El Salvador 8 ▼ 1 0  2026-11-02
Guatemala 18 ▼ 4 0  2026-11-02
Jamaica 32 ▼ 1 0  2026-11-02
Jordan 33 ▼ 5 0  2026-11-02
Kyrgyzstan 36 ▲ 1 0  2026-11-02
Latvia 29  0  2026-11-02
Lithuania 25 ▼ 1 0  2026-11-02
Macedonia 20  0  2026-11-02
Moldova, Republic of 27 ▼ 4 0  2026-11-02
Oman 1  0  2026-11-02
Panama 16 ▼ 4 0  2026-11-02
Slovenia 26 ▼ 2 0  2026-11-02
Trinidad and Tobago 37 ▲ 6 0  2026-11-02
Uruguay 35  0  2026-11-02
Slovakia 29 ▼ 4 0  2026-11-02
Ukraine 37 ▲ 1 0  2026-11-02
Kuwait 19  0  2026-11-02
Kazakhstan 22 ▲ 5 0  2026-11-02
Hungary 37 ▲ 2 0  2026-11-02
Qatar 5  0  2026-11-02
New Zealand 17 ▲ 1 0  2026-11-02
Greece 23 ▼ 2 0  2026-11-02
Peru 35 ▲ 2 0  2026-11-02
Czech Republic 34 ▲ 3 0  2026-11-02
Romania 33  0  2026-11-02
Norway 32  0  2026-11-02
Malaysia 16 ▲ 1 657 ▲ 113 2026-11-02
Denmark 39 ▼ 7 0  2026-11-02
Philippines 39 ▼ 1 643 ▼ 268 2026-11-02
Singapore 38 ▼ 4 694 ▼ 23 2026-11-02
United Arab Emirates 16 ▼ 1 841 ▼ 226 2026-11-02
Israel 14 ▲ 1 0  2026-11-02
Ireland 15 ▼ 1 0  2026-11-02
Thailand 34 ▼ 2 0  2026-11-02
Belgium 19 ▼ 2 0  2026-11-02
Sweden 19 ▼ 3 0  2026-11-02
Poland 45 ▲ 7 0  2026-11-02
Switzerland 32 ▲ 5 0  2026-11-02
Turkey 5 ▼ 3 872  2026-11-02
Saudi Arabia 4  185 ▼ 42 2026-11-02
Netherlands 34 ▲ 1 0  2026-11-02
Australia 27 ▲ 7 0  2026-11-02
United Kingdom 25 ▼ 2 2114 ▼ 505 2026-11-02
Germany 48 NEW  2018 ▼ 102 2026-11-02
Top Paid
Country Store rank Usage rank Updated
El Salvador 15 NEW  0  2026-11-02