GamingAnalytics.info - Steam overview
Top 10 Global Top Sellers
1 | ![]() | V Rising |
2 | ![]() | V Rising + DLC Bundle |
3 | ![]() | Arma Reforger |
4 | ![]() | ELDEN RING |
5 | ![]() | Steam Deck |
8 | ![]() | Valve Index VR Kit |
9 | ![]() | Titanfall® 2 |
10 | ![]() | Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition |
Top 10 CC Players
1 | ![]() | Lost Ark | 510,343 |
---|---|---|---|
2 | ![]() | Counter-Strike: Global Offensive | 371,260 |
3 | ![]() | Dota 2 | 310,995 |
4 | ![]() | Apex Legends™ | 162,409 |
5 | ![]() | PUBG: BATTLEGROUNDS | 106,174 |
6 | ![]() | ELDEN RING | 75,024 |
7 | ![]() | V Rising | 60,244 |
8 | ![]() | Destiny 2 | 59,660 |
9 | ![]() | MIR4 | 56,649 |
10 | ![]() | Rust | 53,468 |
Top 10 Reviewed today (no. reviews x price$)
Top 10 Wishlists
Show more
Trending on GamingAnalytics
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info