GamingAnalytics.info - Steam overview
Top 10 Global Top Sellers
1 | ![]() | Steam Deck |
2 | ![]() | Counter-Strike: Global Offensive |
3 | ![]() | Apex Legends™ |
4 | ![]() | Resident Evil 4 |
5 | ![]() | Call of Duty®: Modern Warfare® II |
6 | ![]() | Destiny 2 |
7 | ![]() | PUBG: BATTLEGROUNDS |
8 | ![]() | Red Dead Redemption 2 |
9 | ![]() | Sons Of The Forest |
10 | ![]() | EA SPORTS™ FIFA 23 |
Top 10 CC Players
Show more
Top 10 Wishlists
1 | ![]() | Starfield |
2 | ![]() | Dark and Darker |
3 | ![]() | Hollow Knight: Silksong |
4 | ![]() | Party Animals |
5 | ![]() | Manor Lords |
6 | ![]() | The Last of Us™ Part I |
7 | ![]() | S.T.A.L.K.E.R. 2: Heart of Chornobyl |
8 | ![]() | Frostpunk 2 |
9 | ![]() | ARK 2 |
10 | ![]() | Hades II |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info