GamingAnalytics.info - Steam overview
Top 10 Global Top Sellers
1 | ![]() | Counter-Strike 2 |
2 | ![]() | Destiny 2 |
3 | ![]() | PUBG: BATTLEGROUNDS |
4 | ![]() | Steam Deck |
5 | ![]() | RimWorld |
6 | ![]() | PEAK |
7 | ![]() | RimWorld - Odyssey |
8 | ![]() | Marvel Rivals |
9 | ![]() | Dead by Daylight |
10 | ![]() | Apex Legends� |
Top 10 CC Players
1 | ![]() | Counter-Strike 2 | 661,376 |
---|---|---|---|
2 | ![]() | Dota 2 | 303,479 |
3 | ![]() | Bongo Cat | 129,986 |
4 | ![]() | Marvel Rivals | 122,915 |
5 | ![]() | Banana | 99,282 |
6 | ![]() | Rust | 95,881 |
7 | ![]() | Tom Clancy's Rainbow Six� Siege X | 85,357 |
8 | ![]() | PUBG: BATTLEGROUNDS | 83,546 |
9 | ![]() | PEAK | 68,010 |
10 | ![]() | Call of Duty� | 67,876 |
Top 10 Wishlists
1 | ![]() | Hollow Knight: Silksong |
2 | ![]() | Subnautica 2 |
3 | ![]() | Deadlock |
4 | ![]() | Borderlands 4 |
5 | ![]() | Light No Fire |
6 | ![]() | ARC Raiders |
7 | ![]() | Arena Breakout: Infinite |
8 | ![]() | ARK 2 |
9 | ![]() | Slay the Spire 2 |
10 | ![]() | Kingmakers |
Trending on GamingAnalytics