Steam Global Top Sellers Statistics
Steam Global Top Sellers Statistics (in days) since 2018.06. Only games in top 50.
Updated: 2023-03-21 03:03:28 .
THIS IS A VIEW WITH LIMITED DATA (TOP 20 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Steam Deck | 144.88 | 56.77 | 50.95 | 32.96 | 23.49 | 342.51 | 352.46 | 358.74 | |
![]() | PUBG: BATTLEGROUNDS | 86.17 | 111.76 | 118.85 | 94.87 | 85.25 | 786.35 | 1129.79 | 1334.73 | |
![]() | ELDEN RING | 62.94 | 15.38 | 15.32 | 22.45 | 23.07 | 213.28 | 381.14 | 481.6 | |
![]() | Cyberpunk 2077 | 53.28 | 18.37 | 21.6 | 25.15 | 30.52 | 272.35 | 556.15 | 782.19 | |
![]() | Monster Hunter: World | 45.81 | 36.46 | 20.96 | 20.36 | 23.37 | 209.95 | 436.31 | 642.1 | |
![]() | Valheim | 44.98 | 5.95 | 5.91 | 3.87 | 6.2 | 94.89 | 193.03 | 422.06 | |
![]() | Fall Guys | 34.4 | 13.84 | 6.69 | 6.17 | 4.76 | 101.54 | 228.35 | 412.02 | |
![]() | Counter-Strike: Global Offensive | 34.37 | 80.26 | 43.29 | 11.89 | 4.73 | 205.41 | 239.16 | 239.16 | |
![]() | Call of Duty®: Modern Warfare® II | 32.42 | 18.93 | 16.22 | 22.17 | 10.97 | 164.06 | 197.62 | 226.75 | |
![]() | New World | 28.09 | 17.64 | 6.64 | 3.59 | 3.38 | 84.62 | 124.54 | 203.71 | |
![]() | Sea of Thieves 2023 Edition | 27.73 | 31.99 | 22.69 | 20.5 | 10.89 | 175.38 | 435.84 | 739.75 | |
![]() | Phasmophobia | 26.39 | 16.82 | 14.59 | 16.37 | 12.47 | 145.85 | 475.7 | 757.36 | |
![]() | Sekiro™: Shadows Die Twice - GOTY Edition | 24.7 | 21.58 | 20.07 | 22.9 | 16.28 | 191.62 | 320.99 | 467.61 | |
![]() | Destiny 2 | 21.27 | 10.1 | 9.77 | 8.77 | 13.85 | 133.07 | 286.25 | 343.98 | |
![]() | Among Us | 19.96 | 14.68 | 18 | 23.67 | 16.25 | 131.87 | 173.94 | 223.36 | |
![]() | The Witcher 3: Wild Hunt - Game of the Year Edition | 19.83 | 16.8 | 18.51 | 23.81 | 18.23 | 175.85 | 317.41 | 377.43 | |
![]() | Total War: THREE KINGDOMS | 19.25 | 7.25 | 6.73 | 7.11 | 11.28 | 94.7 | 182.73 | 332.98 | |
![]() | Ready or Not | 18.76 | 2.46 | 5.97 | 4.62 | 1.14 | 62.25 | 180.53 | 305.39 | |
![]() | Counter-Strike: Global Offensive - Operation Broken Fang | 17.96 | 52.01 | 29.9 | 17.9 | 11.38 | 147.15 | 151.29 | 151.33 | |
![]() | Hogwarts Legacy | 17.7 | 5.33 | 6.1 | 10.01 | 9.81 | 73.87 | 93.91 | 113.57 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info