Steam Official Weekly Global Top Sellers for week ending on 2022-07-03 09:00:00
Steam Official Weekly Global Top Sellers for week ending on 2022-07-03 09:00:00
Updated: 2022-07-03 09:00:00 .
Game name | 1W | 2W | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1 - Steam Deck | 0 | 0 | 2.4 | 0.5 | 0.4 | 0.2 | 0 | 3.8 | 4.8 | 6.1 | |
| #2 - Monster Hunter Rise: Sunbreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | #3 - Monster Hunter Rise: Sunbreak | +4 | +3 | 2.3 | 0.9 | 0.5 | 1.3 | 1.1 | 6.8 | 7 | 7 | |
![]() | #4 - Raft | 0 | 1 | 0.8 | 0.6 | 0.9 | 0.7 | 7 | 7 | 7 | ||
![]() | #5 - DNF Duel | 1 | 0.4 | 0.2 | 0.4 | 0.3 | 3.4 | 5.9 | 6.5 | |||
![]() | #6 - F1® 22 | 0.4 | 0.7 | 0.9 | 1.6 | 1.3 | 6.2 | 6.9 | 7 | |||
![]() | #7 - MONSTER HUNTER RISE | -2 | -3 | 0 | 0 | 0.3 | 0.1 | 0.1 | 3.7 | 6.5 | 7 | |
![]() | #8 - Tiny Tina's Wonderlands | 0 | 0 | 0.3 | 0.1 | 0.1 | 0.1 | 1.4 | 5 | 7 | ||
![]() | #8 - Tiny Tina's Wonderlands | -5 | 0 | 0.3 | 0.1 | 0.1 | 0.1 | 1.4 | 5 | 7 | ||
![]() | #9 - Rust | 0 | 0 | 0.1 | 0.2 | 0.4 | 0.1 | 4.9 | 7 | 7 | ||
![]() | #10 - F1® 22 | 0.4 | 0.7 | 0.9 | 1.6 | 1.3 | 6.2 | 6.9 | 7 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info