Steam Official Weekly Global Top Sellers for week ending on 2023-02-05 09:00:00
Steam Official Weekly Global Top Sellers for week ending on 2023-02-05 09:00:00
Updated: 2023-02-05 09:00:00 .
Game name | 1W | 2W | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1 - Hogwarts Legacy | +1 | +1 | 4.8 | 1.9 | 0.1 | 0.1 | 0 | 6.9 | 6.9 | 6.9 | |
![]() | #1 - Hogwarts Legacy | +9 | +1 | 4.8 | 1.9 | 0.1 | 0.1 | 0 | 6.9 | 6.9 | 6.9 | |
![]() | #2 - Steam Deck | -1 | -1 | 0 | 0.8 | 4.1 | 1.5 | 0.5 | 7 | 7 | 7 | |
![]() | #3 - Dead Space | 0 | 0 | 0.2 | 0.4 | 0.3 | 1.6 | 7 | 7 | 7 | ||
![]() | #3 - Dead Space | +4 | 0 | 0.2 | 0.4 | 0.3 | 1.6 | 7 | 7 | 7 | ||
![]() | #4 - Hogwarts Legacy | +6 | -2 | 4.8 | 1.9 | 0.1 | 0.1 | 0 | 6.9 | 6.9 | 6.9 | |
![]() | #4 - Hogwarts Legacy | -2 | -2 | 4.8 | 1.9 | 0.1 | 0.1 | 0 | 6.9 | 6.9 | 6.9 | |
![]() | #5 - Undisputed | 0 | 0 | 0 | 0.1 | 0.9 | 1.8 | 4.6 | 4.6 | |||
![]() | #6 - Hi-Fi RUSH | +2 | 0 | 0 | 0 | 0 | 0 | 2.4 | 7 | 7 | ||
![]() | #7 - Project Zomboid | 0 | 0 | 0 | 0 | 0 | 0.2 | 4.5 | 6.9 | |||
![]() | #8 - Dead Space | -1 | 0 | 0.2 | 0.4 | 0.3 | 1.6 | 7 | 7 | 7 | ||
![]() | #8 - Dead Space | -5 | 0 | 0.2 | 0.4 | 0.3 | 1.6 | 7 | 7 | 7 | ||
![]() | #9 - Red Dead Redemption 2 | -4 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 | 5.4 | |
![]() | #9 - Red Dead Redemption 2 | -4 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 | 5.4 | |
![]() | #10 - Call of Duty®: Modern Warfare® II | -1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info