Steam Official Weekly Global Top Sellers for week ending on 2023-05-30 02:00:00
Steam Official Weekly Global Top Sellers for week ending on 2023-05-30 02:00:00
Updated: 2023-05-30 02:00:00 .
Game name | 1W | 2W | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1 - Counter-Strike: Global Offensive | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | |
![]() | #2 - Destiny 2 | 0 | 6.2 | 0 | 0.1 | 0.1 | 7 | 7 | 7 | |||
![]() | #3 - The Outlast Trials | 0 | 0 | 0.8 | 5 | 1.1 | 0 | 7 | 7 | 7 | ||
![]() | #4 - Steam Deck | +1 | -1 | 0 | 0 | 0.6 | 4.6 | 0.7 | 6.9 | 6.9 | 7 | |
![]() | #5 - PUBG: BATTLEGROUNDS | -3 | 0 | 0 | 0.3 | 0.5 | 2.2 | 7 | 7 | 7 | ||
![]() | #6 - Warhammer 40,000: Boltgun | 0 | 0 | 1.1 | 0.6 | 0.7 | 4.5 | 6.6 | 7 | |||
![]() | #7 - Apex Legends™ | 0 | -5 | 0 | 0 | 0 | 0 | 0.7 | 6.5 | 7 | 7 | |
![]() | #8 - Starship Troopers: Extermination | -4 | 0 | 0 | 0 | 0 | 1.8 | 7 | 7 | 7 | ||
![]() | #9 - EA SPORTS™ FIFA 23 | -3 | 0 | 0 | 0 | 0 | 0.4 | 3.7 | 7 | 7 | ||
![]() | #10 - Call of Duty®: Modern Warfare® II | -2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info