Total daily copies sold - pair comparison - yesterday (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2025-12-30 .
| App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
|---|---|---|---|---|---|---|
| Red Dead Redemption 2 | 27 | 1.1 x copies as | Hollow Knight: Silksong | 56 | Rockstar Games / Rockstar Games | Team Cherry / Team Cherry |
| Detroit: Become Human | 44 | 4 x copies as | Hollow Knight: Silksong | 56 | Quantic Dream / Quantic Dream | Team Cherry / Team Cherry |
| The Outlast Trials | 23 | 1.3 x copies as | Hollow Knight: Silksong | 56 | Red Barrels / Red Barrels | Team Cherry / Team Cherry |
| Sons Of The Forest | 32 | 1.7 x copies as | Hollow Knight: Silksong | 56 | Endnight Games Ltd / Newnight | Team Cherry / Team Cherry |
| Euro Truck Simulator 2 | 47 | 3.2 x copies as | Hollow Knight: Silksong | 56 | SCS Software / SCS Software | Team Cherry / Team Cherry |
| Schedule I | 52 | 1.1 x copies as | Hollow Knight: Silksong | 56 | TVGS / TVGS | Team Cherry / Team Cherry |
| Grand Theft Auto V Enhanced | 17 | 1.1 x copies as | Hollow Knight: Silksong | 56 | Rockstar North / Rockstar Games | Team Cherry / Team Cherry |
| R.E.P.O. | 33 | 2.3 x copies as | Hollow Knight: Silksong | 56 | semiwork / semiwork | Team Cherry / Team Cherry |
| PEAK | 43 | 3.2 x copies as | Hollow Knight: Silksong | 56 | Team PEAK / Aggro Crab Landfall | Team Cherry / Team Cherry |
| Dead by Daylight | 25 | 2 x copies as | Hollow Knight: Silksong | 56 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Team Cherry / Team Cherry |
| RV There Yet? | 45 | 2.2 x copies as | Hollow Knight: Silksong | 56 | Nuggets Entertainment / Nuggets Entertainment | Team Cherry / Team Cherry |
| Stardew Valley | 52 | 1.8 x copies as | Hollow Knight: Silksong | 56 | ConcernedApe / ConcernedApe | Team Cherry / Team Cherry |
| My Winter Car | 4 | 1.1 x copies as | Hollow Knight: Silksong | 56 | Amistech Games / Amistech Games | Team Cherry / Team Cherry |
| ICARUS | 57 | 3.8 x copies as | Project Zomboid | 75 | RocketWerkz / RocketWerkz | The Indie Stone / The Indie Stone |
| Fallout 76 | 56 | 3.4 x copies as | Project Zomboid | 75 | Bethesda Game Studios / Bethesda Softworks | The Indie Stone / The Indie Stone |
| Detroit: Become Human | 44 | 3.4 x copies as | Project Zomboid | 75 | Quantic Dream / Quantic Dream | The Indie Stone / The Indie Stone |
| The Outlast Trials | 23 | 1.1 x copies as | Project Zomboid | 75 | Red Barrels / Red Barrels | The Indie Stone / The Indie Stone |
| Sons Of The Forest | 32 | 1.4 x copies as | Project Zomboid | 75 | Endnight Games Ltd / Newnight | The Indie Stone / The Indie Stone |
| Euro Truck Simulator 2 | 47 | 2.7 x copies as | Project Zomboid | 75 | SCS Software / SCS Software | The Indie Stone / The Indie Stone |
| R.E.P.O. | 33 | 1.9 x copies as | Project Zomboid | 75 | semiwork / semiwork | The Indie Stone / The Indie Stone |
| PEAK | 43 | 2.7 x copies as | Project Zomboid | 75 | Team PEAK / Aggro Crab Landfall | The Indie Stone / The Indie Stone |
| Dead by Daylight | 25 | 1.7 x copies as | Project Zomboid | 75 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | The Indie Stone / The Indie Stone |
| RV There Yet? | 45 | 1.9 x copies as | Project Zomboid | 75 | Nuggets Entertainment / Nuggets Entertainment | The Indie Stone / The Indie Stone |
| Stardew Valley | 52 | 1.5 x copies as | Project Zomboid | 75 | ConcernedApe / ConcernedApe | The Indie Stone / The Indie Stone |
| theHunter: Call of the Wild | 56 | 6.7 x copies as | Project Zomboid | 75 | Expansive Worlds / Avalanche Studios | The Indie Stone / The Indie Stone |
| Risk of Rain 2 | 74 | 1.6 x copies as | Project Zomboid | 75 | Hopoo Games / Gearbox Publishing | The Indie Stone / The Indie Stone |
| ARC Raiders | 2 | 1.4 x copies as | Baldur's Gate 3 | 5 | Embark Studios / Embark Studios | Larian Studios / Larian Studios |
| My Winter Car | 4 | 3 x copies as | Baldur's Gate 3 | 5 | Amistech Games / Amistech Games | Larian Studios / Larian Studios |
| My Winter Car | 4 | 1.4 x copies as | Cyberpunk 2077 | 10 | Amistech Games / Amistech Games | CD PROJEKT RED / CD PROJEKT RED |
| Detroit: Become Human | 44 | 3.8 x copies as | Total War: WARHAMMER III | 53 | Quantic Dream / Quantic Dream | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| The Outlast Trials | 23 | 1.3 x copies as | Total War: WARHAMMER III | 53 | Red Barrels / Red Barrels | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Sons Of The Forest | 32 | 1.6 x copies as | Total War: WARHAMMER III | 53 | Endnight Games Ltd / Newnight | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Euro Truck Simulator 2 | 47 | 3 x copies as | Total War: WARHAMMER III | 53 | SCS Software / SCS Software | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Schedule I | 52 | 1.1 x copies as | Total War: WARHAMMER III | 53 | TVGS / TVGS | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| R.E.P.O. | 33 | 2.1 x copies as | Total War: WARHAMMER III | 53 | semiwork / semiwork | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| PEAK | 43 | 3 x copies as | Total War: WARHAMMER III | 53 | Team PEAK / Aggro Crab Landfall | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Dead by Daylight | 25 | 1.9 x copies as | Total War: WARHAMMER III | 53 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| RV There Yet? | 45 | 2.1 x copies as | Total War: WARHAMMER III | 53 | Nuggets Entertainment / Nuggets Entertainment | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Stardew Valley | 52 | 1.7 x copies as | Total War: WARHAMMER III | 53 | ConcernedApe / ConcernedApe | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Cyberpunk 2077 | 12 | 1.4 x copies as | Ready or Not | 43 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Red Dead Redemption 2 | 27 | 2 x copies as | Ready or Not | 43 | Rockstar Games / Rockstar Games | VOID Interactive / VOID Interactive |
| The Outlast Trials | 23 | 2.5 x copies as | Ready or Not | 43 | Red Barrels / Red Barrels | VOID Interactive / VOID Interactive |
| Sons Of The Forest | 32 | 3.2 x copies as | Ready or Not | 43 | Endnight Games Ltd / Newnight | VOID Interactive / VOID Interactive |
| Warhammer 40,000: Space Marine 2 | 37 | 1.3 x copies as | Ready or Not | 43 | Saber Interactive / Focus Entertainment | VOID Interactive / VOID Interactive |
| Rust | 31 | 1.5 x copies as | Ready or Not | 43 | Facepunch Studios / Facepunch Studios | VOID Interactive / VOID Interactive |
| Dispatch | 18 | 1.1 x copies as | Ready or Not | 43 | AdHoc Studio / AdHoc Studio | VOID Interactive / VOID Interactive |
| Avatar: Frontiers of Pandora | 21 | 1.5 x copies as | Ready or Not | 43 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | VOID Interactive / VOID Interactive |
| Grand Theft Auto V Enhanced | 17 | 2 x copies as | Ready or Not | 43 | Rockstar North / Rockstar Games | VOID Interactive / VOID Interactive |
| R.E.P.O. | 33 | 4.3 x copies as | Ready or Not | 43 | semiwork / semiwork | VOID Interactive / VOID Interactive |
| EA SPORTS FC 26 | 14 | 1.1 x copies as | Ready or Not | 43 | EA Canada EA Romania / Electronic Arts | VOID Interactive / VOID Interactive |
| NBA 2K26 | 30 | 1.1 x copies as | Ready or Not | 43 | Visual Concepts / 2K | VOID Interactive / VOID Interactive |
| Dead by Daylight | 25 | 3.8 x copies as | Ready or Not | 43 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | VOID Interactive / VOID Interactive |
| My Winter Car | 4 | 2 x copies as | Ready or Not | 43 | Amistech Games / Amistech Games | VOID Interactive / VOID Interactive |
| Cyberpunk 2077 | 12 | 1.1 x copies as | Hades II | 43 | CD PROJEKT RED / CD PROJEKT RED | Supergiant Games / Supergiant Games |
| Red Dead Redemption 2 | 27 | 1.5 x copies as | Hades II | 43 | Rockstar Games / Rockstar Games | Supergiant Games / Supergiant Games |
| The Outlast Trials | 23 | 1.9 x copies as | Hades II | 43 | Red Barrels / Red Barrels | Supergiant Games / Supergiant Games |
| Sons Of The Forest | 32 | 2.4 x copies as | Hades II | 43 | Endnight Games Ltd / Newnight | Supergiant Games / Supergiant Games |
| Rust | 31 | 1.1 x copies as | Hades II | 43 | Facepunch Studios / Facepunch Studios | Supergiant Games / Supergiant Games |
| Avatar: Frontiers of Pandora | 21 | 1.1 x copies as | Hades II | 43 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Supergiant Games / Supergiant Games |
| Grand Theft Auto V Enhanced | 17 | 1.5 x copies as | Hades II | 43 | Rockstar North / Rockstar Games | Supergiant Games / Supergiant Games |
| R.E.P.O. | 33 | 3.2 x copies as | Hades II | 43 | semiwork / semiwork | Supergiant Games / Supergiant Games |
| Dead by Daylight | 25 | 2.8 x copies as | Hades II | 43 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Supergiant Games / Supergiant Games |
| My Winter Car | 4 | 1.5 x copies as | Hades II | 43 | Amistech Games / Amistech Games | Supergiant Games / Supergiant Games |
| ICARUS | 57 | 4.3 x copies as | Crusader Kings III | 59 | RocketWerkz / RocketWerkz | Paradox Development Studio / Paradox Interactive |
| Fallout 76 | 56 | 3.8 x copies as | Crusader Kings III | 59 | Bethesda Game Studios / Bethesda Softworks | Paradox Development Studio / Paradox Interactive |
| Detroit: Become Human | 44 | 3.8 x copies as | Crusader Kings III | 59 | Quantic Dream / Quantic Dream | Paradox Development Studio / Paradox Interactive |
| The Outlast Trials | 23 | 1.3 x copies as | Crusader Kings III | 59 | Red Barrels / Red Barrels | Paradox Development Studio / Paradox Interactive |
| Sons Of The Forest | 32 | 1.6 x copies as | Crusader Kings III | 59 | Endnight Games Ltd / Newnight | Paradox Development Studio / Paradox Interactive |
| Euro Truck Simulator 2 | 47 | 3 x copies as | Crusader Kings III | 59 | SCS Software / SCS Software | Paradox Development Studio / Paradox Interactive |
| Schedule I | 52 | 1.1 x copies as | Crusader Kings III | 59 | TVGS / TVGS | Paradox Development Studio / Paradox Interactive |
| R.E.P.O. | 33 | 2.1 x copies as | Crusader Kings III | 59 | semiwork / semiwork | Paradox Development Studio / Paradox Interactive |
| PEAK | 43 | 3 x copies as | Crusader Kings III | 59 | Team PEAK / Aggro Crab Landfall | Paradox Development Studio / Paradox Interactive |
| Dead by Daylight | 25 | 1.9 x copies as | Crusader Kings III | 59 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Paradox Development Studio / Paradox Interactive |
| RV There Yet? | 45 | 2.1 x copies as | Crusader Kings III | 59 | Nuggets Entertainment / Nuggets Entertainment | Paradox Development Studio / Paradox Interactive |
| Stardew Valley | 52 | 1.7 x copies as | Crusader Kings III | 59 | ConcernedApe / ConcernedApe | Paradox Development Studio / Paradox Interactive |
| theHunter: Call of the Wild | 56 | 7.5 x copies as | Crusader Kings III | 59 | Expansive Worlds / Avalanche Studios | Paradox Development Studio / Paradox Interactive |
| ICARUS | 57 | 4 x copies as | Sea of Thieves: 2025 Edition | 76 | RocketWerkz / RocketWerkz | Rare Ltd / Xbox Game Studios |
| Fallout 76 | 56 | 3.5 x copies as | Sea of Thieves: 2025 Edition | 76 | Bethesda Game Studios / Bethesda Softworks | Rare Ltd / Xbox Game Studios |
| Detroit: Become Human | 44 | 3.5 x copies as | Sea of Thieves: 2025 Edition | 76 | Quantic Dream / Quantic Dream | Rare Ltd / Xbox Game Studios |
| The Outlast Trials | 23 | 1.2 x copies as | Sea of Thieves: 2025 Edition | 76 | Red Barrels / Red Barrels | Rare Ltd / Xbox Game Studios |
| Sons Of The Forest | 32 | 1.5 x copies as | Sea of Thieves: 2025 Edition | 76 | Endnight Games Ltd / Newnight | Rare Ltd / Xbox Game Studios |
| Assassin's Creed Valhalla | 75 | 2.3 x copies as | Sea of Thieves: 2025 Edition | 76 | Ubisoft Montreal / Ubisoft | Rare Ltd / Xbox Game Studios |
| Euro Truck Simulator 2 | 47 | 2.8 x copies as | Sea of Thieves: 2025 Edition | 76 | SCS Software / SCS Software | Rare Ltd / Xbox Game Studios |
| R.E.P.O. | 33 | 2 x copies as | Sea of Thieves: 2025 Edition | 76 | semiwork / semiwork | Rare Ltd / Xbox Game Studios |
| PEAK | 43 | 2.8 x copies as | Sea of Thieves: 2025 Edition | 76 | Team PEAK / Aggro Crab Landfall | Rare Ltd / Xbox Game Studios |
| Dead by Daylight | 25 | 1.8 x copies as | Sea of Thieves: 2025 Edition | 76 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Rare Ltd / Xbox Game Studios |
| RV There Yet? | 45 | 1.9 x copies as | Sea of Thieves: 2025 Edition | 76 | Nuggets Entertainment / Nuggets Entertainment | Rare Ltd / Xbox Game Studios |
| Stardew Valley | 52 | 1.6 x copies as | Sea of Thieves: 2025 Edition | 76 | ConcernedApe / ConcernedApe | Rare Ltd / Xbox Game Studios |
| theHunter: Call of the Wild | 56 | 7 x copies as | Sea of Thieves: 2025 Edition | 76 | Expansive Worlds / Avalanche Studios | Rare Ltd / Xbox Game Studios |
| Risk of Rain 2 | 74 | 1.7 x copies as | Sea of Thieves: 2025 Edition | 76 | Hopoo Games / Gearbox Publishing | Rare Ltd / Xbox Game Studios |
| Cyberpunk 2077 | 12 | 1.1 x copies as | Enshrouded | 54 | CD PROJEKT RED / CD PROJEKT RED | Keen Games GmbH / Keen Games GmbH |
| Hades II | 50 | 1.1 x copies as | Enshrouded | 54 | Supergiant Games / Supergiant Games | Keen Games GmbH / Keen Games GmbH |
| Red Dead Redemption 2 | 27 | 1.6 x copies as | Enshrouded | 54 | Rockstar Games / Rockstar Games | Keen Games GmbH / Keen Games GmbH |
| Detroit: Become Human | 44 | 6 x copies as | Enshrouded | 54 | Quantic Dream / Quantic Dream | Keen Games GmbH / Keen Games GmbH |
| The Outlast Trials | 23 | 2 x copies as | Enshrouded | 54 | Red Barrels / Red Barrels | Keen Games GmbH / Keen Games GmbH |
| Sons Of The Forest | 32 | 2.6 x copies as | Enshrouded | 54 | Endnight Games Ltd / Newnight | Keen Games GmbH / Keen Games GmbH |
| Cyberpunk 2077: Phantom Liberty | 52 | 1.1 x copies as | Enshrouded | 54 | CD PROJEKT RED / CD PROJEKT RED | Keen Games GmbH / Keen Games GmbH |
| Euro Truck Simulator 2 | 47 | 4.8 x copies as | Enshrouded | 54 | SCS Software / SCS Software | Keen Games GmbH / Keen Games GmbH |
| ARK: Survival Ascended | 48 | 1.1 x copies as | Enshrouded | 54 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Keen Games GmbH / Keen Games GmbH |
| Rust | 31 | 1.2 x copies as | Enshrouded | 54 | Facepunch Studios / Facepunch Studios | Keen Games GmbH / Keen Games GmbH |
| Avatar: Frontiers of Pandora | 21 | 1.2 x copies as | Enshrouded | 54 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Keen Games GmbH / Keen Games GmbH |
| Schedule I | 52 | 1.7 x copies as | Enshrouded | 54 | TVGS / TVGS | Keen Games GmbH / Keen Games GmbH |
| Grand Theft Auto V Enhanced | 17 | 1.6 x copies as | Enshrouded | 54 | Rockstar North / Rockstar Games | Keen Games GmbH / Keen Games GmbH |
| R.E.P.O. | 33 | 3.4 x copies as | Enshrouded | 54 | semiwork / semiwork | Keen Games GmbH / Keen Games GmbH |
| PEAK | 43 | 4.8 x copies as | Enshrouded | 54 | Team PEAK / Aggro Crab Landfall | Keen Games GmbH / Keen Games GmbH |
| Dead by Daylight | 25 | 3 x copies as | Enshrouded | 54 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Keen Games GmbH / Keen Games GmbH |
| RV There Yet? | 45 | 3.3 x copies as | Enshrouded | 54 | Nuggets Entertainment / Nuggets Entertainment | Keen Games GmbH / Keen Games GmbH |
| Stardew Valley | 52 | 2.7 x copies as | Enshrouded | 54 | ConcernedApe / ConcernedApe | Keen Games GmbH / Keen Games GmbH |
| My Winter Car | 4 | 1.6 x copies as | Enshrouded | 54 | Amistech Games / Amistech Games | Keen Games GmbH / Keen Games GmbH |
| Cyberpunk 2077 | 12 | 1.9 x copies as | ELDEN RING | 17 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Kingdom Come: Deliverance II | 16 | 1.3 x copies as | ELDEN RING | 17 | Warhorse Studios / Deep Silver | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| ARC Raiders | 2 | 1.2 x copies as | ELDEN RING | 17 | Embark Studios / Embark Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| EA SPORTS FC 26 | 14 | 1.4 x copies as | ELDEN RING | 17 | EA Canada EA Romania / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| My Winter Car | 4 | 2.6 x copies as | ELDEN RING | 17 | Amistech Games / Amistech Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Dead by Daylight | 25 | 1.2 x copies as | Sons Of The Forest | 27 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Endnight Games Ltd / Newnight |
| Hollow Knight: Silksong | 60 | 2 x copies as | Tainted Grail: The Fall of Avalon | 61 | Team Cherry / Team Cherry | Questline / Awaken Realms |
| Cyberpunk 2077 | 12 | 1.5 x copies as | Tainted Grail: The Fall of Avalon | 61 | CD PROJEKT RED / CD PROJEKT RED | Questline / Awaken Realms |
| Total War: WARHAMMER III | 58 | 2.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Questline / Awaken Realms |
| Ready or Not | 53 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | VOID Interactive / VOID Interactive | Questline / Awaken Realms |
| Hades II | 50 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 61 | Supergiant Games / Supergiant Games | Questline / Awaken Realms |
| ICARUS | 57 | 9 x copies as | Tainted Grail: The Fall of Avalon | 61 | RocketWerkz / RocketWerkz | Questline / Awaken Realms |
| Fallout 76 | 56 | 7.9 x copies as | Tainted Grail: The Fall of Avalon | 61 | Bethesda Game Studios / Bethesda Softworks | Questline / Awaken Realms |
| Red Dead Redemption 2 | 27 | 2.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Rockstar Games / Rockstar Games | Questline / Awaken Realms |
| Detroit: Become Human | 44 | 7.9 x copies as | Tainted Grail: The Fall of Avalon | 61 | Quantic Dream / Quantic Dream | Questline / Awaken Realms |
| The Outlast Trials | 23 | 2.6 x copies as | Tainted Grail: The Fall of Avalon | 61 | Red Barrels / Red Barrels | Questline / Awaken Realms |
| Sons Of The Forest | 32 | 3.4 x copies as | Tainted Grail: The Fall of Avalon | 61 | Endnight Games Ltd / Newnight | Questline / Awaken Realms |
| Forza Horizon 5 | 38 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Playground Games / Xbox Game Studios | Questline / Awaken Realms |
| Kingdom Come: Deliverance II | 16 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Warhorse Studios / Deep Silver | Questline / Awaken Realms |
| Cyberpunk 2077: Phantom Liberty | 52 | 1.5 x copies as | Tainted Grail: The Fall of Avalon | 61 | CD PROJEKT RED / CD PROJEKT RED | Questline / Awaken Realms |
| Warhammer 40,000: Space Marine 2 | 37 | 1.3 x copies as | Tainted Grail: The Fall of Avalon | 61 | Saber Interactive / Focus Entertainment | Questline / Awaken Realms |
| Euro Truck Simulator 2 | 47 | 6.3 x copies as | Tainted Grail: The Fall of Avalon | 61 | SCS Software / SCS Software | Questline / Awaken Realms |
| Diablo IV | 35 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | Questline / Awaken Realms |
| ARK: Survival Ascended | 48 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 61 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Questline / Awaken Realms |
| Rust | 31 | 1.6 x copies as | Tainted Grail: The Fall of Avalon | 61 | Facepunch Studios / Facepunch Studios | Questline / Awaken Realms |
| Dispatch | 18 | 1.2 x copies as | Tainted Grail: The Fall of Avalon | 61 | AdHoc Studio / AdHoc Studio | Questline / Awaken Realms |
| ELDEN RING NIGHTREIGN | 28 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Questline / Awaken Realms |
| Path of Exile 2 | 28 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Grinding Gear Games / Grinding Gear Games | Questline / Awaken Realms |
| Avatar: Frontiers of Pandora | 21 | 1.6 x copies as | Tainted Grail: The Fall of Avalon | 61 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Questline / Awaken Realms |
| Schedule I | 52 | 2.3 x copies as | Tainted Grail: The Fall of Avalon | 61 | TVGS / TVGS | Questline / Awaken Realms |
| Grand Theft Auto V Enhanced | 17 | 2.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Rockstar North / Rockstar Games | Questline / Awaken Realms |
| R.E.P.O. | 33 | 4.5 x copies as | Tainted Grail: The Fall of Avalon | 61 | semiwork / semiwork | Questline / Awaken Realms |
| EA SPORTS FC 26 | 14 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | EA Canada EA Romania / Electronic Arts | Questline / Awaken Realms |
| NBA 2K26 | 30 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Visual Concepts / 2K | Questline / Awaken Realms |
| PEAK | 43 | 6.4 x copies as | Tainted Grail: The Fall of Avalon | 61 | Team PEAK / Aggro Crab Landfall | Questline / Awaken Realms |
| Dead by Daylight | 25 | 3.9 x copies as | Tainted Grail: The Fall of Avalon | 61 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Questline / Awaken Realms |
| RV There Yet? | 45 | 4.4 x copies as | Tainted Grail: The Fall of Avalon | 61 | Nuggets Entertainment / Nuggets Entertainment | Questline / Awaken Realms |
| Stardew Valley | 52 | 3.5 x copies as | Tainted Grail: The Fall of Avalon | 61 | ConcernedApe / ConcernedApe | Questline / Awaken Realms |
| My Winter Car | 4 | 2.1 x copies as | Tainted Grail: The Fall of Avalon | 61 | Amistech Games / Amistech Games | Questline / Awaken Realms |
| theHunter: Call of the Wild | 56 | 15.8 x copies as | Tainted Grail: The Fall of Avalon | 61 | Expansive Worlds / Avalanche Studios | Questline / Awaken Realms |
| Cyberpunk 2077 | 12 | 1.4 x copies as | Forza Horizon 5 | 33 | CD PROJEKT RED / CD PROJEKT RED | Playground Games / Xbox Game Studios |
| Red Dead Redemption 2 | 27 | 2 x copies as | Forza Horizon 5 | 33 | Rockstar Games / Rockstar Games | Playground Games / Xbox Game Studios |
| The Outlast Trials | 23 | 2.5 x copies as | Forza Horizon 5 | 33 | Red Barrels / Red Barrels | Playground Games / Xbox Game Studios |
| Sons Of The Forest | 32 | 3.2 x copies as | Forza Horizon 5 | 33 | Endnight Games Ltd / Newnight | Playground Games / Xbox Game Studios |
| Rust | 31 | 1.5 x copies as | Forza Horizon 5 | 33 | Facepunch Studios / Facepunch Studios | Playground Games / Xbox Game Studios |
| Dispatch | 18 | 1.1 x copies as | Forza Horizon 5 | 33 | AdHoc Studio / AdHoc Studio | Playground Games / Xbox Game Studios |
| Avatar: Frontiers of Pandora | 21 | 1.5 x copies as | Forza Horizon 5 | 33 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Playground Games / Xbox Game Studios |
| Grand Theft Auto V Enhanced | 17 | 2 x copies as | Forza Horizon 5 | 33 | Rockstar North / Rockstar Games | Playground Games / Xbox Game Studios |
| EA SPORTS FC 26 | 14 | 1.1 x copies as | Forza Horizon 5 | 33 | EA Canada EA Romania / Electronic Arts | Playground Games / Xbox Game Studios |
| NBA 2K26 | 30 | 1.1 x copies as | Forza Horizon 5 | 33 | Visual Concepts / 2K | Playground Games / Xbox Game Studios |
| Dead by Daylight | 25 | 3.8 x copies as | Forza Horizon 5 | 33 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Playground Games / Xbox Game Studios |
| My Winter Car | 4 | 2 x copies as | Forza Horizon 5 | 33 | Amistech Games / Amistech Games | Playground Games / Xbox Game Studios |
| Hollow Knight: Silksong | 60 | 1.4 x copies as | Palworld | 70 | Team Cherry / Team Cherry | Pocketpair / Pocketpair |
| Cyberpunk 2077 | 12 | 1.1 x copies as | Palworld | 70 | CD PROJEKT RED / CD PROJEKT RED | Pocketpair / Pocketpair |
| Total War: WARHAMMER III | 58 | 1.5 x copies as | Palworld | 70 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Pocketpair / Pocketpair |
| ICARUS | 57 | 6.4 x copies as | Palworld | 70 | RocketWerkz / RocketWerkz | Pocketpair / Pocketpair |
| Fallout 76 | 56 | 5.6 x copies as | Palworld | 70 | Bethesda Game Studios / Bethesda Softworks | Pocketpair / Pocketpair |
| Crusader Kings III | 66 | 1.5 x copies as | Palworld | 70 | Paradox Development Studio / Paradox Interactive | Pocketpair / Pocketpair |
| Red Dead Redemption 2 | 27 | 1.5 x copies as | Palworld | 70 | Rockstar Games / Rockstar Games | Pocketpair / Pocketpair |
| Detroit: Become Human | 44 | 5.6 x copies as | Palworld | 70 | Quantic Dream / Quantic Dream | Pocketpair / Pocketpair |
| The Outlast Trials | 23 | 1.9 x copies as | Palworld | 70 | Red Barrels / Red Barrels | Pocketpair / Pocketpair |
| Sons Of The Forest | 32 | 2.4 x copies as | Palworld | 70 | Endnight Games Ltd / Newnight | Pocketpair / Pocketpair |
| Cyberpunk 2077: Phantom Liberty | 52 | 1.1 x copies as | Palworld | 70 | CD PROJEKT RED / CD PROJEKT RED | Pocketpair / Pocketpair |
| Euro Truck Simulator 2 | 47 | 4.5 x copies as | Palworld | 70 | SCS Software / SCS Software | Pocketpair / Pocketpair |
| Rust | 31 | 1.1 x copies as | Palworld | 70 | Facepunch Studios / Facepunch Studios | Pocketpair / Pocketpair |
| Avatar: Frontiers of Pandora | 21 | 1.1 x copies as | Palworld | 70 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Pocketpair / Pocketpair |
| Schedule I | 52 | 1.6 x copies as | Palworld | 70 | TVGS / TVGS | Pocketpair / Pocketpair |
| Grand Theft Auto V Enhanced | 17 | 1.5 x copies as | Palworld | 70 | Rockstar North / Rockstar Games | Pocketpair / Pocketpair |
