Total daily copies sold - pair comparison - yesterday (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2026-03-21 .
| App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
|---|---|---|---|---|---|---|
| Resident Evil 3 | 7 | 1.3 x copies as | Terraria | 29 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Re-Logic / Re-Logic |
| Cyberpunk 2077 | 8 | 2.1 x copies as | Baldur's Gate 3 | 16 | CD PROJEKT RED / CD PROJEKT RED | Larian Studios / Larian Studios |
| Ready or Not | 12 | 1.8 x copies as | Baldur's Gate 3 | 16 | VOID Interactive / VOID Interactive | Larian Studios / Larian Studios |
| Red Dead Redemption 2 | 12 | 3 x copies as | Baldur's Gate 3 | 16 | Rockstar Games / Rockstar Games | Larian Studios / Larian Studios |
| ELDEN RING | 14 | 1.2 x copies as | Baldur's Gate 3 | 16 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
| Call of Duty: Modern Warfare | 4 | 7.5 x copies as | Baldur's Gate 3 | 16 | Infinity Ward High Moon Studios Beenox / Activision | Larian Studios / Larian Studios |
| Slay the Spire 2 | 6 | 1.8 x copies as | Baldur's Gate 3 | 16 | Mega Crit / Mega Crit | Larian Studios / Larian Studios |
| Resident Evil 3 | 7 | 11.3 x copies as | Baldur's Gate 3 | 16 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| Call of Duty: Modern Warfare | 4 | 3.5 x copies as | Cyberpunk 2077 | 7 | Infinity Ward High Moon Studios Beenox / Activision | CD PROJEKT RED / CD PROJEKT RED |
| Cyberpunk 2077 | 8 | 1.2 x copies as | Ready or Not | 9 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Call of Duty: Modern Warfare | 4 | 4.2 x copies as | Ready or Not | 9 | Infinity Ward High Moon Studios Beenox / Activision | VOID Interactive / VOID Interactive |
| Resident Evil 3 | 7 | 6.3 x copies as | Ready or Not | 9 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Terraria | 53 | 4.5 x copies as | Hades II | 70 | Re-Logic / Re-Logic | Supergiant Games / Supergiant Games |
| Cyberpunk 2077 | 8 | 1.1 x copies as | Hades II | 70 | CD PROJEKT RED / CD PROJEKT RED | Supergiant Games / Supergiant Games |
| Red Dead Redemption 2 | 12 | 1.5 x copies as | Hades II | 70 | Rockstar Games / Rockstar Games | Supergiant Games / Supergiant Games |
| Detroit: Become Human | 69 | 5.6 x copies as | Hades II | 70 | Quantic Dream / Quantic Dream | Supergiant Games / Supergiant Games |
| Sons Of The Forest | 20 | 2.5 x copies as | Hades II | 70 | Endnight Games Ltd / Newnight | Supergiant Games / Supergiant Games |
| STAR WARS Jedi: Survivor | 60 | 3.2 x copies as | Hades II | 70 | Respawn / Electronic Arts | Supergiant Games / Supergiant Games |
| Call of Duty: Modern Warfare | 4 | 3.8 x copies as | Hades II | 70 | Infinity Ward High Moon Studios Beenox / Activision | Supergiant Games / Supergiant Games |
| Cyberpunk 2077: Phantom Liberty | 30 | 1.2 x copies as | Hades II | 70 | CD PROJEKT RED / CD PROJEKT RED | Supergiant Games / Supergiant Games |
| Warhammer 40,000: Space Marine 2 | 41 | 1.1 x copies as | Hades II | 70 | Saber Interactive / Focus Entertainment | Supergiant Games / Supergiant Games |
| Euro Truck Simulator 2 | 46 | 4.5 x copies as | Hades II | 70 | SCS Software / SCS Software | Supergiant Games / Supergiant Games |
| ARK: Survival Ascended | 26 | 2 x copies as | Hades II | 70 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Supergiant Games / Supergiant Games |
| Rust | 33 | 1.1 x copies as | Hades II | 70 | Facepunch Studios / Facepunch Studios | Supergiant Games / Supergiant Games |
| Stellaris | 55 | 2.3 x copies as | Hades II | 70 | Paradox Development Studio / Paradox Interactive | Supergiant Games / Supergiant Games |
| Grand Theft Auto V Enhanced | 24 | 1.5 x copies as | Hades II | 70 | Rockstar North / Rockstar Games | Supergiant Games / Supergiant Games |
| EA SPORTS FC 26 | 31 | 1.1 x copies as | Hades II | 70 | EA Canada EA Romania / Electronic Arts | Supergiant Games / Supergiant Games |
| NBA 2K26 | 46 | 1.3 x copies as | Hades II | 70 | Visual Concepts / 2K | Supergiant Games / Supergiant Games |
| Retro Rewind - Video Store Simulator | 52 | 1.4 x copies as | Hades II | 70 | Blood Pact Studios / Blood Pact Studios | Supergiant Games / Supergiant Games |
| Dead by Daylight | 30 | 2.8 x copies as | Hades II | 70 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Supergiant Games / Supergiant Games |
| Stardew Valley | 20 | 3 x copies as | Hades II | 70 | ConcernedApe / ConcernedApe | Supergiant Games / Supergiant Games |
| Raft | 54 | 1.7 x copies as | Hades II | 70 | Redbeet Interactive / Axolot Games | Supergiant Games / Supergiant Games |
| Resident Evil 3 | 7 | 5.6 x copies as | Hades II | 70 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Supergiant Games / Supergiant Games |
| Sons Of The Forest | 20 | 1.1 x copies as | Fallout 76 | 42 | Endnight Games Ltd / Newnight | Bethesda Game Studios / Bethesda Softworks |
| Call of Duty: Modern Warfare | 4 | 1.7 x copies as | Fallout 76 | 42 | Infinity Ward High Moon Studios Beenox / Activision | Bethesda Game Studios / Bethesda Softworks |
| Dead by Daylight | 30 | 1.3 x copies as | Fallout 76 | 42 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Bethesda Game Studios / Bethesda Softworks |
| Stardew Valley | 20 | 1.3 x copies as | Fallout 76 | 42 | ConcernedApe / ConcernedApe | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 3 | 7 | 2.5 x copies as | Fallout 76 | 42 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Terraria | 53 | 3 x copies as | Crusader Kings III | 70 | Re-Logic / Re-Logic | Paradox Development Studio / Paradox Interactive |
| Detroit: Become Human | 69 | 3.8 x copies as | Crusader Kings III | 70 | Quantic Dream / Quantic Dream | Paradox Development Studio / Paradox Interactive |
| Sons Of The Forest | 20 | 1.7 x copies as | Crusader Kings III | 70 | Endnight Games Ltd / Newnight | Paradox Development Studio / Paradox Interactive |
| STAR WARS Jedi: Survivor | 60 | 2.1 x copies as | Crusader Kings III | 70 | Respawn / Electronic Arts | Paradox Development Studio / Paradox Interactive |
| Call of Duty: Modern Warfare | 4 | 2.5 x copies as | Crusader Kings III | 70 | Infinity Ward High Moon Studios Beenox / Activision | Paradox Development Studio / Paradox Interactive |
| Euro Truck Simulator 2 | 46 | 3 x copies as | Crusader Kings III | 70 | SCS Software / SCS Software | Paradox Development Studio / Paradox Interactive |
| ARK: Survival Ascended | 26 | 1.3 x copies as | Crusader Kings III | 70 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Paradox Development Studio / Paradox Interactive |
| Stellaris | 55 | 1.5 x copies as | Crusader Kings III | 70 | Paradox Development Studio / Paradox Interactive | Paradox Development Studio / Paradox Interactive |
| Dead by Daylight | 30 | 1.9 x copies as | Crusader Kings III | 70 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Paradox Development Studio / Paradox Interactive |
| Stardew Valley | 20 | 2 x copies as | Crusader Kings III | 70 | ConcernedApe / ConcernedApe | Paradox Development Studio / Paradox Interactive |
| Raft | 54 | 1.1 x copies as | Crusader Kings III | 70 | Redbeet Interactive / Axolot Games | Paradox Development Studio / Paradox Interactive |
| Resident Evil 3 | 7 | 3.8 x copies as | Crusader Kings III | 70 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Paradox Development Studio / Paradox Interactive |
| Call of Duty: Modern Warfare | 4 | 2.5 x copies as | Red Dead Redemption 2 | 10 | Infinity Ward High Moon Studios Beenox / Activision | Rockstar Games / Rockstar Games |
| Resident Evil 3 | 7 | 3.8 x copies as | Red Dead Redemption 2 | 10 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Rockstar Games / Rockstar Games |
| Cyberpunk 2077 | 8 | 1.9 x copies as | ELDEN RING | 11 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Call of Duty: Modern Warfare | 4 | 6.5 x copies as | ELDEN RING | 11 | Infinity Ward High Moon Studios Beenox / Activision | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Slay the Spire 2 | 6 | 1.6 x copies as | ELDEN RING | 11 | Mega Crit / Mega Crit | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 3 | 7 | 9.8 x copies as | ELDEN RING | 11 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Terraria | 53 | 2.4 x copies as | The Outlast Trials | 55 | Re-Logic / Re-Logic | Red Barrels / Red Barrels |
| Sons Of The Forest | 20 | 1.3 x copies as | The Outlast Trials | 55 | Endnight Games Ltd / Newnight | Red Barrels / Red Barrels |
| Call of Duty: Modern Warfare | 4 | 2 x copies as | The Outlast Trials | 55 | Infinity Ward High Moon Studios Beenox / Activision | Red Barrels / Red Barrels |
| Euro Truck Simulator 2 | 46 | 2.4 x copies as | The Outlast Trials | 55 | SCS Software / SCS Software | Red Barrels / Red Barrels |
| ARK: Survival Ascended | 26 | 1.1 x copies as | The Outlast Trials | 55 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Red Barrels / Red Barrels |
| Dead by Daylight | 30 | 1.5 x copies as | The Outlast Trials | 55 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Red Barrels / Red Barrels |
| Stardew Valley | 20 | 1.6 x copies as | The Outlast Trials | 55 | ConcernedApe / ConcernedApe | Red Barrels / Red Barrels |
| Resident Evil 3 | 7 | 3 x copies as | The Outlast Trials | 55 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Red Barrels / Red Barrels |
| Call of Duty: Modern Warfare | 4 | 1.5 x copies as | Sons Of The Forest | 18 | Infinity Ward High Moon Studios Beenox / Activision | Endnight Games Ltd / Newnight |
| Resident Evil 3 | 7 | 2.3 x copies as | Sons Of The Forest | 18 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Endnight Games Ltd / Newnight |
| Cyberpunk 2077 | 8 | 1.4 x copies as | Forza Horizon 5 | 19 | CD PROJEKT RED / CD PROJEKT RED | Playground Games / Xbox Game Studios |
| Ready or Not | 12 | 1.2 x copies as | Forza Horizon 5 | 19 | VOID Interactive / VOID Interactive | Playground Games / Xbox Game Studios |
| Red Dead Redemption 2 | 12 | 2 x copies as | Forza Horizon 5 | 19 | Rockstar Games / Rockstar Games | Playground Games / Xbox Game Studios |
| Call of Duty: Modern Warfare | 4 | 5 x copies as | Forza Horizon 5 | 19 | Infinity Ward High Moon Studios Beenox / Activision | Playground Games / Xbox Game Studios |
| Slay the Spire 2 | 6 | 1.2 x copies as | Forza Horizon 5 | 19 | Mega Crit / Mega Crit | Playground Games / Xbox Game Studios |
| Resident Evil 3 | 7 | 7.5 x copies as | Forza Horizon 5 | 19 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Playground Games / Xbox Game Studios |
| Baldur's Gate 3 | 18 | 12.2 x copies as | Steam Deck | 21 | Larian Studios / Larian Studios | / |
| Cyberpunk 2077 | 8 | 26.2 x copies as | Steam Deck | 21 | CD PROJEKT RED / CD PROJEKT RED | / |
| Ready or Not | 12 | 22 x copies as | Steam Deck | 21 | VOID Interactive / VOID Interactive | / |
| Red Dead Redemption 2 | 12 | 36.6 x copies as | Steam Deck | 21 | Rockstar Games / Rockstar Games | / |
| ELDEN RING | 14 | 14.1 x copies as | Steam Deck | 21 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | / |
| Sons Of The Forest | 20 | 61.1 x copies as | Steam Deck | 21 | Endnight Games Ltd / Newnight | / |
| ARC Raiders | 16 | 17.2 x copies as | Steam Deck | 21 | Embark Studios / Embark Studios | / |
| Call of Duty: Modern Warfare | 4 | 91.7 x copies as | Steam Deck | 21 | Infinity Ward High Moon Studios Beenox / Activision | / |
| Slay the Spire 2 | 6 | 22 x copies as | Steam Deck | 21 | Mega Crit / Mega Crit | / |
| DEATH STRANDING 2: ON THE BEACH | 11 | 7.8 x copies as | Steam Deck | 21 | KOJIMA PRODUCTIONS Nixxes Software / PlayStation Publishing LLC KOJIMA PRODUCTIONS | / |
| Crimson Desert | 2 | 7.8 x copies as | Steam Deck | 21 | Pearl Abyss / Pearl Abyss | / |
| Resident Evil Requiem | 18 | 7.8 x copies as | Steam Deck | 21 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / |
| Stardew Valley | 20 | 73.3 x copies as | Steam Deck | 21 | ConcernedApe / ConcernedApe | / |
| HELLDIVERS 2 | 19 | 18.3 x copies as | Steam Deck | 21 | Arrowhead Game Studios / PlayStation Publishing LLC | / |
| Resident Evil 3 | 7 | 137.6 x copies as | Steam Deck | 21 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / |
| Cyberpunk 2077 | 8 | 1.4 x copies as | Kingdom Come: Deliverance II | 21 | CD PROJEKT RED / CD PROJEKT RED | Warhorse Studios / Deep Silver |
| Ready or Not | 12 | 1.2 x copies as | Kingdom Come: Deliverance II | 21 | VOID Interactive / VOID Interactive | Warhorse Studios / Deep Silver |
| Red Dead Redemption 2 | 12 | 2 x copies as | Kingdom Come: Deliverance II | 21 | Rockstar Games / Rockstar Games | Warhorse Studios / Deep Silver |
| Sons Of The Forest | 20 | 3.3 x copies as | Kingdom Come: Deliverance II | 21 | Endnight Games Ltd / Newnight | Warhorse Studios / Deep Silver |
| Call of Duty: Modern Warfare | 4 | 5 x copies as | Kingdom Come: Deliverance II | 21 | Infinity Ward High Moon Studios Beenox / Activision | Warhorse Studios / Deep Silver |
| Slay the Spire 2 | 6 | 1.2 x copies as | Kingdom Come: Deliverance II | 21 | Mega Crit / Mega Crit | Warhorse Studios / Deep Silver |
| Stardew Valley | 20 | 4 x copies as | Kingdom Come: Deliverance II | 21 | ConcernedApe / ConcernedApe | Warhorse Studios / Deep Silver |
| Resident Evil 3 | 7 | 7.5 x copies as | Kingdom Come: Deliverance II | 21 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Warhorse Studios / Deep Silver |
| Call of Duty: Modern Warfare | 4 | 1.2 x copies as | STAR WARS Jedi: Survivor | 51 | Infinity Ward High Moon Studios Beenox / Activision | Respawn / Electronic Arts |
| Euro Truck Simulator 2 | 46 | 1.4 x copies as | STAR WARS Jedi: Survivor | 51 | SCS Software / SCS Software | Respawn / Electronic Arts |
| Resident Evil 3 | 7 | 1.8 x copies as | STAR WARS Jedi: Survivor | 51 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Respawn / Electronic Arts |
| Cyberpunk 2077 | 8 | 1.5 x copies as | ARC Raiders | 13 | CD PROJEKT RED / CD PROJEKT RED | Embark Studios / Embark Studios |
| Ready or Not | 12 | 1.3 x copies as | ARC Raiders | 13 | VOID Interactive / VOID Interactive | Embark Studios / Embark Studios |
| Red Dead Redemption 2 | 12 | 2.1 x copies as | ARC Raiders | 13 | Rockstar Games / Rockstar Games | Embark Studios / Embark Studios |
| Call of Duty: Modern Warfare | 4 | 5.3 x copies as | ARC Raiders | 13 | Infinity Ward High Moon Studios Beenox / Activision | Embark Studios / Embark Studios |
| Slay the Spire 2 | 6 | 1.3 x copies as | ARC Raiders | 13 | Mega Crit / Mega Crit | Embark Studios / Embark Studios |
| Resident Evil 3 | 7 | 8 x copies as | ARC Raiders | 13 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Embark Studios / Embark Studios |
| Terraria | 53 | 4.8 x copies as | Marvels Spider-Man Remastered | 81 | Re-Logic / Re-Logic | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Cyberpunk 2077 | 8 | 1.1 x copies as | Marvels Spider-Man Remastered | 81 | CD PROJEKT RED / CD PROJEKT RED | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Red Dead Redemption 2 | 12 | 1.6 x copies as | Marvels Spider-Man Remastered | 81 | Rockstar Games / Rockstar Games | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Detroit: Become Human | 69 | 6 x copies as | Marvels Spider-Man Remastered | 81 | Quantic Dream / Quantic Dream | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| The Outlast Trials | 74 | 2 x copies as | Marvels Spider-Man Remastered | 81 | Red Barrels / Red Barrels | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Sons Of The Forest | 20 | 2.7 x copies as | Marvels Spider-Man Remastered | 81 | Endnight Games Ltd / Newnight | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| STAR WARS Jedi: Survivor | 60 | 3.4 x copies as | Marvels Spider-Man Remastered | 81 | Respawn / Electronic Arts | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Call of Duty: Modern Warfare | 4 | 4 x copies as | Marvels Spider-Man Remastered | 81 | Infinity Ward High Moon Studios Beenox / Activision | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Cyberpunk 2077: Phantom Liberty | 30 | 1.2 x copies as | Marvels Spider-Man Remastered | 81 | CD PROJEKT RED / CD PROJEKT RED | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Warhammer 40,000: Space Marine 2 | 41 | 1.2 x copies as | Marvels Spider-Man Remastered | 81 | Saber Interactive / Focus Entertainment | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Tom Clancys The Division 2 | 79 | 8 x copies as | Marvels Spider-Man Remastered | 81 | Ubisoft / Ubisoft | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Everwind | 47 | 1.1 x copies as | Marvels Spider-Man Remastered | 81 | Enjoy Studio S.A. / Bohemia Interactive | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Euro Truck Simulator 2 | 46 | 4.8 x copies as | Marvels Spider-Man Remastered | 81 | SCS Software / SCS Software | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| ARK: Survival Ascended | 26 | 2.1 x copies as | Marvels Spider-Man Remastered | 81 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Rust | 33 | 1.2 x copies as | Marvels Spider-Man Remastered | 81 | Facepunch Studios / Facepunch Studios | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Stellaris | 55 | 2.4 x copies as | Marvels Spider-Man Remastered | 81 | Paradox Development Studio / Paradox Interactive | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| DOOM: The Dark Ages | 73 | 1 x copies as | Marvels Spider-Man Remastered | 81 | id Software / Bethesda Softworks | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Schedule I | 78 | 1.7 x copies as | Marvels Spider-Man Remastered | 81 | TVGS / TVGS | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Grand Theft Auto V Enhanced | 24 | 1.6 x copies as | Marvels Spider-Man Remastered | 81 | Rockstar North / Rockstar Games | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| R.E.P.O. | 78 | 3.4 x copies as | Marvels Spider-Man Remastered | 81 | semiwork / semiwork | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| EA SPORTS FC 26 | 31 | 1.1 x copies as | Marvels Spider-Man Remastered | 81 | EA Canada EA Romania / Electronic Arts | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| NBA 2K26 | 46 | 1.4 x copies as | Marvels Spider-Man Remastered | 81 | Visual Concepts / 2K | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Retro Rewind - Video Store Simulator | 52 | 1.5 x copies as | Marvels Spider-Man Remastered | 81 | Blood Pact Studios / Blood Pact Studios | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Dead by Daylight | 30 | 3 x copies as | Marvels Spider-Man Remastered | 81 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Stardew Valley | 20 | 3.2 x copies as | Marvels Spider-Man Remastered | 81 | ConcernedApe / ConcernedApe | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Raft | 54 | 1.8 x copies as | Marvels Spider-Man Remastered | 81 | Redbeet Interactive / Axolot Games | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Resident Evil 3 | 7 | 6 x copies as | Marvels Spider-Man Remastered | 81 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Insomniac Games Nixxes Software / PlayStation Publishing LLC |
| Terraria | 53 | 6 x copies as | The Last of Us Part I | 77 | Re-Logic / Re-Logic | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Cyberpunk 2077 | 8 | 1.4 x copies as | The Last of Us Part I | 77 | CD PROJEKT RED / CD PROJEKT RED | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Ready or Not | 12 | 1.2 x copies as | The Last of Us Part I | 77 | VOID Interactive / VOID Interactive | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Red Dead Redemption 2 | 12 | 2 x copies as | The Last of Us Part I | 77 | Rockstar Games / Rockstar Games | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Detroit: Become Human | 69 | 7.5 x copies as | The Last of Us Part I | 77 | Quantic Dream / Quantic Dream | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| The Outlast Trials | 74 | 2.5 x copies as | The Last of Us Part I | 77 | Red Barrels / Red Barrels | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Sons Of The Forest | 20 | 3.3 x copies as | The Last of Us Part I | 77 | Endnight Games Ltd / Newnight | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| STAR WARS Jedi: Survivor | 60 | 4.3 x copies as | The Last of Us Part I | 77 | Respawn / Electronic Arts | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Call of Duty: Modern Warfare | 4 | 5 x copies as | The Last of Us Part I | 77 | Infinity Ward High Moon Studios Beenox / Activision | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Cyberpunk 2077: Phantom Liberty | 30 | 1.5 x copies as | The Last of Us Part I | 77 | CD PROJEKT RED / CD PROJEKT RED | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Warhammer 40,000: Space Marine 2 | 41 | 1.5 x copies as | The Last of Us Part I | 77 | Saber Interactive / Focus Entertainment | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Everwind | 47 | 1.3 x copies as | The Last of Us Part I | 77 | Enjoy Studio S.A. / Bohemia Interactive | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Euro Truck Simulator 2 | 46 | 6 x copies as | The Last of Us Part I | 77 | SCS Software / SCS Software | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| ARK: Survival Ascended | 26 | 2.7 x copies as | The Last of Us Part I | 77 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Rust | 33 | 1.5 x copies as | The Last of Us Part I | 77 | Facepunch Studios / Facepunch Studios | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Dispatch | 42 | 1.3 x copies as | The Last of Us Part I | 77 | AdHoc Studio / AdHoc Studio | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Mount & Blade II: Bannerlord | 70 | 1.2 x copies as | The Last of Us Part I | 77 | TaleWorlds Entertainment / TaleWorlds Entertainment | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| No Man's Sky | 61 | 1.3 x copies as | The Last of Us Part I | 77 | Hello Games / Hello Games | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Stellaris | 55 | 3 x copies as | The Last of Us Part I | 77 | Paradox Development Studio / Paradox Interactive | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Slay the Spire 2 | 6 | 1.2 x copies as | The Last of Us Part I | 77 | Mega Crit / Mega Crit | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| DOOM: The Dark Ages | 73 | 1.3 x copies as | The Last of Us Part I | 77 | id Software / Bethesda Softworks | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| F1 25 | 69 | 1.3 x copies as | The Last of Us Part I | 77 | Codemasters / Electronic Arts | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Grand Theft Auto V Enhanced | 24 | 2 x copies as | The Last of Us Part I | 77 | Rockstar North / Rockstar Games | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| EA SPORTS FC 26 | 31 | 1.4 x copies as | The Last of Us Part I | 77 | EA Canada EA Romania / Electronic Arts | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| NBA 2K26 | 46 | 1.7 x copies as | The Last of Us Part I | 77 | Visual Concepts / 2K | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Retro Rewind - Video Store Simulator | 52 | 1.9 x copies as | The Last of Us Part I | 77 | Blood Pact Studios / Blood Pact Studios | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Dead by Daylight | 30 | 3.8 x copies as | The Last of Us Part I | 77 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Stardew Valley | 20 | 4 x copies as | The Last of Us Part I | 77 | ConcernedApe / ConcernedApe | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Raft | 54 | 2.2 x copies as | The Last of Us Part I | 77 | Redbeet Interactive / Axolot Games | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Mewgenics | 68 | 1.1 x copies as | The Last of Us Part I | 77 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Resident Evil 3 | 7 | 7.5 x copies as | The Last of Us Part I | 77 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC |
| Cyberpunk 2077 | 8 | 1.9 x copies as | Clair Obscur: Expedition 33 | 34 | CD PROJEKT RED / CD PROJEKT RED | Sandfall Interactive / Kepler Interactive |
| Ready or Not | 12 | 1.6 x copies as | Clair Obscur: Expedition 33 | 34 | VOID Interactive / VOID Interactive | Sandfall Interactive / Kepler Interactive |
