Total daily copies sold - pair comparison - yesterday (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2026-02-24 .
| App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
|---|---|---|---|---|---|---|
| The Outlast Trials | 28 | 1.5 x copies as | Baldur's Gate 3 | 41 | Red Barrels / Red Barrels | Larian Studios / Larian Studios |
| Kingdom Come: Deliverance II | 12 | 2 x copies as | Baldur's Gate 3 | 41 | Warhorse Studios / Deep Silver | Larian Studios / Larian Studios |
| ARC Raiders | 5 | 1.5 x copies as | Baldur's Gate 3 | 41 | Embark Studios / Embark Studios | Larian Studios / Larian Studios |
| Resident Evil 4 | 22 | 3.8 x copies as | Baldur's Gate 3 | 41 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| REANIMAL | 24 | 1.5 x copies as | Baldur's Gate 3 | 41 | Tarsier Studios / THQ Nordic Amplifier Studios | Larian Studios / Larian Studios |
| Warhammer 40,000: Space Marine 2 | 9 | 3 x copies as | Baldur's Gate 3 | 41 | Saber Interactive / Focus Entertainment | Larian Studios / Larian Studios |
| Monster Hunter Wilds | 20 | 1.6 x copies as | Baldur's Gate 3 | 41 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| Euro Truck Simulator 2 | 18 | 20 x copies as | Baldur's Gate 3 | 41 | SCS Software / SCS Software | Larian Studios / Larian Studios |
| ARK: Survival Ascended | 18 | 5.3 x copies as | Baldur's Gate 3 | 41 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Larian Studios / Larian Studios |
| Rust | 26 | 1.5 x copies as | Baldur's Gate 3 | 41 | Facepunch Studios / Facepunch Studios | Larian Studios / Larian Studios |
| American Truck Simulator | 35 | 20 x copies as | Baldur's Gate 3 | 41 | SCS Software / SCS Software | Larian Studios / Larian Studios |
| Battlefield 6 | 15 | 1.3 x copies as | Baldur's Gate 3 | 41 | Battlefield Studios / Electronic Arts | Larian Studios / Larian Studios |
| Grand Theft Auto V Enhanced | 37 | 2 x copies as | Baldur's Gate 3 | 41 | Rockstar North / Rockstar Games | Larian Studios / Larian Studios |
| EA SPORTS FC 26 | 31 | 1.2 x copies as | Baldur's Gate 3 | 41 | EA Canada EA Romania / Electronic Arts | Larian Studios / Larian Studios |
| NBA 2K26 | 39 | 1.5 x copies as | Baldur's Gate 3 | 41 | Visual Concepts / 2K | Larian Studios / Larian Studios |
| Dead by Daylight | 23 | 3 x copies as | Baldur's Gate 3 | 41 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Larian Studios / Larian Studios |
| Super Battle Golf | 9 | 9.4 x copies as | Baldur's Gate 3 | 41 | Brimstone / Oro Interactive | Larian Studios / Larian Studios |
| Poppy Playtime - Chapter 5 | 30 | 3 x copies as | Baldur's Gate 3 | 41 | Mob Entertainment / Mob Entertainment | Larian Studios / Larian Studios |
| HELLDIVERS 2 | 10 | 1.5 x copies as | Baldur's Gate 3 | 41 | Arrowhead Game Studios / PlayStation Publishing LLC | Larian Studios / Larian Studios |
| Mewgenics | 3 | 2.2 x copies as | Baldur's Gate 3 | 41 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Larian Studios / Larian Studios |
| Outer Wilds | 34 | 4.8 x copies as | Baldur's Gate 3 | 41 | Mobius Digital / Annapurna Interactive | Larian Studios / Larian Studios |
| Resident Evil Village | 63 | 1.5 x copies as | Total War: WARHAMMER III | 66 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Euro Truck Simulator 2 | 18 | 5 x copies as | Total War: WARHAMMER III | 66 | SCS Software / SCS Software | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| ARK: Survival Ascended | 18 | 1.3 x copies as | Total War: WARHAMMER III | 66 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| American Truck Simulator | 35 | 5 x copies as | Total War: WARHAMMER III | 66 | SCS Software / SCS Software | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| R.E.P.O. | 56 | 1.5 x copies as | Total War: WARHAMMER III | 66 | semiwork / semiwork | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| PEAK | 51 | 3 x copies as | Total War: WARHAMMER III | 66 | Team PEAK / Aggro Crab Landfall | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Roadside Research | 46 | 1.3 x copies as | Total War: WARHAMMER III | 66 | Cybernetic Walrus / Oro Interactive | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| YAPYAP | 59 | 1.5 x copies as | Total War: WARHAMMER III | 66 | Maison Bap / Maison Bap | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Super Battle Golf | 9 | 2.3 x copies as | Total War: WARHAMMER III | 66 | Brimstone / Oro Interactive | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Resident Evil 7 Biohazard | 59 | 1.9 x copies as | Total War: WARHAMMER III | 66 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Outer Wilds | 34 | 1.2 x copies as | Total War: WARHAMMER III | 66 | Mobius Digital / Annapurna Interactive | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Total War: WARHAMMER III | 67 | 1.6 x copies as | Hades II | 70 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Supergiant Games / Supergiant Games |
| Voidtrain | 65 | 1.6 x copies as | Hades II | 70 | HypeTrain Digital / HypeTrain Digital | Supergiant Games / Supergiant Games |
| Resident Evil Village | 63 | 2.4 x copies as | Hades II | 70 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Supergiant Games / Supergiant Games |
| Palworld | 57 | 1.1 x copies as | Hades II | 70 | Pocketpair / Pocketpair | Supergiant Games / Supergiant Games |
| Resident Evil 4 | 22 | 1.5 x copies as | Hades II | 70 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Supergiant Games / Supergiant Games |
| Warhammer 40,000: Space Marine 2 | 9 | 1.2 x copies as | Hades II | 70 | Saber Interactive / Focus Entertainment | Supergiant Games / Supergiant Games |
| Euro Truck Simulator 2 | 18 | 8 x copies as | Hades II | 70 | SCS Software / SCS Software | Supergiant Games / Supergiant Games |
| ARK: Survival Ascended | 18 | 2.1 x copies as | Hades II | 70 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Supergiant Games / Supergiant Games |
| American Truck Simulator | 35 | 8 x copies as | Hades II | 70 | SCS Software / SCS Software | Supergiant Games / Supergiant Games |
| Schedule I | 61 | 1.2 x copies as | Hades II | 70 | TVGS / TVGS | Supergiant Games / Supergiant Games |
| R.E.P.O. | 56 | 2.4 x copies as | Hades II | 70 | semiwork / semiwork | Supergiant Games / Supergiant Games |
| PEAK | 51 | 4.8 x copies as | Hades II | 70 | Team PEAK / Aggro Crab Landfall | Supergiant Games / Supergiant Games |
| Roadside Research | 46 | 2.1 x copies as | Hades II | 70 | Cybernetic Walrus / Oro Interactive | Supergiant Games / Supergiant Games |
| Dead by Daylight | 23 | 1.2 x copies as | Hades II | 70 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Supergiant Games / Supergiant Games |
| YAPYAP | 59 | 2.4 x copies as | Hades II | 70 | Maison Bap / Maison Bap | Supergiant Games / Supergiant Games |
| Super Battle Golf | 9 | 3.8 x copies as | Hades II | 70 | Brimstone / Oro Interactive | Supergiant Games / Supergiant Games |
| Poppy Playtime - Chapter 5 | 30 | 1.2 x copies as | Hades II | 70 | Mob Entertainment / Mob Entertainment | Supergiant Games / Supergiant Games |
| Resident Evil 7 Biohazard | 59 | 3 x copies as | Hades II | 70 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Supergiant Games / Supergiant Games |
| Outer Wilds | 34 | 1.9 x copies as | Hades II | 70 | Mobius Digital / Annapurna Interactive | Supergiant Games / Supergiant Games |
| Total War: WARHAMMER III | 67 | 2.7 x copies as | Fallout 76 | 74 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Bethesda Game Studios / Bethesda Softworks |
| Hades II | 71 | 1.7 x copies as | Fallout 76 | 74 | Supergiant Games / Supergiant Games | Bethesda Game Studios / Bethesda Softworks |
| Voidtrain | 65 | 2.7 x copies as | Fallout 76 | 74 | HypeTrain Digital / HypeTrain Digital | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil Village | 63 | 4 x copies as | Fallout 76 | 74 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Palworld | 57 | 1.8 x copies as | Fallout 76 | 74 | Pocketpair / Pocketpair | Bethesda Game Studios / Bethesda Softworks |
| Kingdom Come: Deliverance II | 12 | 1.3 x copies as | Fallout 76 | 74 | Warhorse Studios / Deep Silver | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 4 | 22 | 2.5 x copies as | Fallout 76 | 74 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Warhammer 40,000: Space Marine 2 | 9 | 2 x copies as | Fallout 76 | 74 | Saber Interactive / Focus Entertainment | Bethesda Game Studios / Bethesda Softworks |
| Monster Hunter Wilds | 20 | 1 x copies as | Fallout 76 | 74 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Euro Truck Simulator 2 | 18 | 13.3 x copies as | Fallout 76 | 74 | SCS Software / SCS Software | Bethesda Game Studios / Bethesda Softworks |
| ARK: Survival Ascended | 18 | 3.6 x copies as | Fallout 76 | 74 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Bethesda Game Studios / Bethesda Softworks |
| Star Trek: Voyager - Across the Unknown | 42 | 1.3 x copies as | Fallout 76 | 74 | Gamexcite / Daedalic Entertainment | Bethesda Game Studios / Bethesda Softworks |
| American Truck Simulator | 35 | 13.3 x copies as | Fallout 76 | 74 | SCS Software / SCS Software | Bethesda Game Studios / Bethesda Softworks |
| RimWorld | 52 | 1.4 x copies as | Fallout 76 | 74 | Ludeon Studios / Ludeon Studios | Bethesda Game Studios / Bethesda Softworks |
| F1 25 | 64 | 1.7 x copies as | Fallout 76 | 74 | Codemasters / Electronic Arts | Bethesda Game Studios / Bethesda Softworks |
| Schedule I | 61 | 2 x copies as | Fallout 76 | 74 | TVGS / TVGS | Bethesda Game Studios / Bethesda Softworks |
| Grand Theft Auto V Enhanced | 37 | 1.3 x copies as | Fallout 76 | 74 | Rockstar North / Rockstar Games | Bethesda Game Studios / Bethesda Softworks |
| R.E.P.O. | 56 | 4 x copies as | Fallout 76 | 74 | semiwork / semiwork | Bethesda Game Studios / Bethesda Softworks |
| PEAK | 51 | 8.1 x copies as | Fallout 76 | 74 | Team PEAK / Aggro Crab Landfall | Bethesda Game Studios / Bethesda Softworks |
| Roadside Research | 46 | 3.4 x copies as | Fallout 76 | 74 | Cybernetic Walrus / Oro Interactive | Bethesda Game Studios / Bethesda Softworks |
| DARK SOULS III | 62 | 1.3 x copies as | Fallout 76 | 74 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Bethesda Game Studios / Bethesda Softworks |
| Dead by Daylight | 23 | 2 x copies as | Fallout 76 | 74 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Bethesda Game Studios / Bethesda Softworks |
| YAPYAP | 59 | 4 x copies as | Fallout 76 | 74 | Maison Bap / Maison Bap | Bethesda Game Studios / Bethesda Softworks |
| Super Battle Golf | 9 | 6.3 x copies as | Fallout 76 | 74 | Brimstone / Oro Interactive | Bethesda Game Studios / Bethesda Softworks |
| Poppy Playtime - Chapter 5 | 30 | 2 x copies as | Fallout 76 | 74 | Mob Entertainment / Mob Entertainment | Bethesda Game Studios / Bethesda Softworks |
| Season 2 Battlefield Pro - Battlefield 6 and REDSEC | 70 | 1.6 x copies as | Fallout 76 | 74 | Battlefield Studios / Electronic Arts | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 7 Biohazard | 59 | 5 x copies as | Fallout 76 | 74 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Mewgenics | 3 | 1.5 x copies as | Fallout 76 | 74 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Bethesda Game Studios / Bethesda Softworks |
| Outer Wilds | 34 | 3.2 x copies as | Fallout 76 | 74 | Mobius Digital / Annapurna Interactive | Bethesda Game Studios / Bethesda Softworks |
| Cities: Skylines II | 55 | 1.1 x copies as | Fallout 76 | 74 | Colossal Order / Paradox Interactive | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil Village | 63 | 1.5 x copies as | Voidtrain | 64 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | HypeTrain Digital / HypeTrain Digital |
| Euro Truck Simulator 2 | 18 | 5 x copies as | Voidtrain | 64 | SCS Software / SCS Software | HypeTrain Digital / HypeTrain Digital |
| ARK: Survival Ascended | 18 | 1.3 x copies as | Voidtrain | 64 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | HypeTrain Digital / HypeTrain Digital |
| American Truck Simulator | 35 | 5 x copies as | Voidtrain | 64 | SCS Software / SCS Software | HypeTrain Digital / HypeTrain Digital |
| R.E.P.O. | 56 | 1.5 x copies as | Voidtrain | 64 | semiwork / semiwork | HypeTrain Digital / HypeTrain Digital |
| PEAK | 51 | 3 x copies as | Voidtrain | 64 | Team PEAK / Aggro Crab Landfall | HypeTrain Digital / HypeTrain Digital |
| Roadside Research | 46 | 1.3 x copies as | Voidtrain | 64 | Cybernetic Walrus / Oro Interactive | HypeTrain Digital / HypeTrain Digital |
| YAPYAP | 59 | 1.5 x copies as | Voidtrain | 64 | Maison Bap / Maison Bap | HypeTrain Digital / HypeTrain Digital |
| Super Battle Golf | 9 | 2.3 x copies as | Voidtrain | 64 | Brimstone / Oro Interactive | HypeTrain Digital / HypeTrain Digital |
| Resident Evil 7 Biohazard | 59 | 1.9 x copies as | Voidtrain | 64 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | HypeTrain Digital / HypeTrain Digital |
| Outer Wilds | 34 | 1.2 x copies as | Voidtrain | 64 | Mobius Digital / Annapurna Interactive | HypeTrain Digital / HypeTrain Digital |
| Euro Truck Simulator 2 | 18 | 3.3 x copies as | Resident Evil Village | 63 | SCS Software / SCS Software | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| American Truck Simulator | 35 | 3.3 x copies as | Resident Evil Village | 63 | SCS Software / SCS Software | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| PEAK | 51 | 2 x copies as | Resident Evil Village | 63 | Team PEAK / Aggro Crab Landfall | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Super Battle Golf | 9 | 1.6 x copies as | Resident Evil Village | 63 | Brimstone / Oro Interactive | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil 7 Biohazard | 59 | 1.3 x copies as | Resident Evil Village | 63 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Total War: WARHAMMER III | 67 | 1.1 x copies as | ULTRAKILL | 90 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Arsi "Hakita" Patala / New Blood Interactive |
| Voidtrain | 65 | 1.1 x copies as | ULTRAKILL | 90 | HypeTrain Digital / HypeTrain Digital | Arsi "Hakita" Patala / New Blood Interactive |
| Resident Evil Village | 63 | 1.6 x copies as | ULTRAKILL | 90 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Arsi "Hakita" Patala / New Blood Interactive |
| Resident Evil 4 | 22 | 1 x copies as | ULTRAKILL | 90 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Arsi "Hakita" Patala / New Blood Interactive |
| Euro Truck Simulator 2 | 18 | 5.4 x copies as | ULTRAKILL | 90 | SCS Software / SCS Software | Arsi "Hakita" Patala / New Blood Interactive |
| ARK: Survival Ascended | 18 | 1.4 x copies as | ULTRAKILL | 90 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Arsi "Hakita" Patala / New Blood Interactive |
| American Truck Simulator | 35 | 5.4 x copies as | ULTRAKILL | 90 | SCS Software / SCS Software | Arsi "Hakita" Patala / New Blood Interactive |
| R.E.P.O. | 56 | 1.6 x copies as | ULTRAKILL | 90 | semiwork / semiwork | Arsi "Hakita" Patala / New Blood Interactive |
| PEAK | 51 | 3.3 x copies as | ULTRAKILL | 90 | Team PEAK / Aggro Crab Landfall | Arsi "Hakita" Patala / New Blood Interactive |
| Roadside Research | 46 | 1.4 x copies as | ULTRAKILL | 90 | Cybernetic Walrus / Oro Interactive | Arsi "Hakita" Patala / New Blood Interactive |
| YAPYAP | 59 | 1.6 x copies as | ULTRAKILL | 90 | Maison Bap / Maison Bap | Arsi "Hakita" Patala / New Blood Interactive |
| RV There Yet? | 84 | 2 x copies as | ULTRAKILL | 90 | Nuggets Entertainment / Nuggets Entertainment | Arsi "Hakita" Patala / New Blood Interactive |
| Super Battle Golf | 9 | 2.5 x copies as | ULTRAKILL | 90 | Brimstone / Oro Interactive | Arsi "Hakita" Patala / New Blood Interactive |
| Stardew Valley | 80 | 1.1 x copies as | ULTRAKILL | 90 | ConcernedApe / ConcernedApe | Arsi "Hakita" Patala / New Blood Interactive |
| Resident Evil 7 Biohazard | 59 | 2 x copies as | ULTRAKILL | 90 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Arsi "Hakita" Patala / New Blood Interactive |
| Wallpaper Engine | 87 | 3.3 x copies as | ULTRAKILL | 90 | Wallpaper Engine Team / Wallpaper Engine Team | Arsi "Hakita" Patala / New Blood Interactive |
| Outer Wilds | 34 | 1.3 x copies as | ULTRAKILL | 90 | Mobius Digital / Annapurna Interactive | Arsi "Hakita" Patala / New Blood Interactive |
| The Outlast Trials | 28 | 1.5 x copies as | ELDEN RING | 53 | Red Barrels / Red Barrels | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Kingdom Come: Deliverance II | 12 | 2 x copies as | ELDEN RING | 53 | Warhorse Studios / Deep Silver | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| ARC Raiders | 5 | 1.5 x copies as | ELDEN RING | 53 | Embark Studios / Embark Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 4 | 22 | 3.8 x copies as | ELDEN RING | 53 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| REANIMAL | 24 | 1.5 x copies as | ELDEN RING | 53 | Tarsier Studios / THQ Nordic Amplifier Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Warhammer 40,000: Space Marine 2 | 9 | 3 x copies as | ELDEN RING | 53 | Saber Interactive / Focus Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Monster Hunter Wilds | 20 | 1.6 x copies as | ELDEN RING | 53 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Euro Truck Simulator 2 | 18 | 20 x copies as | ELDEN RING | 53 | SCS Software / SCS Software | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Diablo IV | 47 | 1.2 x copies as | ELDEN RING | 53 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| ARK: Survival Ascended | 18 | 5.3 x copies as | ELDEN RING | 53 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Rust | 26 | 1.5 x copies as | ELDEN RING | 53 | Facepunch Studios / Facepunch Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Diablo II: Resurrected Infernal Edition | 45 | 1.5 x copies as | ELDEN RING | 53 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Star Trek: Voyager - Across the Unknown | 42 | 1.9 x copies as | ELDEN RING | 53 | Gamexcite / Daedalic Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| American Truck Simulator | 35 | 20 x copies as | ELDEN RING | 53 | SCS Software / SCS Software | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Battlefield 6 | 15 | 1.3 x copies as | ELDEN RING | 53 | Battlefield Studios / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| RimWorld | 52 | 2.1 x copies as | ELDEN RING | 53 | Ludeon Studios / Ludeon Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Marathon | 49 | 1.5 x copies as | ELDEN RING | 53 | Bungie / Bungie | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Grand Theft Auto V Enhanced | 37 | 2 x copies as | ELDEN RING | 53 | Rockstar North / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| EA SPORTS FC 26 | 31 | 1.2 x copies as | ELDEN RING | 53 | EA Canada EA Romania / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| NBA 2K26 | 39 | 1.5 x copies as | ELDEN RING | 53 | Visual Concepts / 2K | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| PEAK | 51 | 12.1 x copies as | ELDEN RING | 53 | Team PEAK / Aggro Crab Landfall | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Roadside Research | 46 | 5.1 x copies as | ELDEN RING | 53 | Cybernetic Walrus / Oro Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Dead by Daylight | 23 | 3 x copies as | ELDEN RING | 53 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Super Battle Golf | 9 | 9.4 x copies as | ELDEN RING | 53 | Brimstone / Oro Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Poppy Playtime - Chapter 5 | 30 | 3 x copies as | ELDEN RING | 53 | Mob Entertainment / Mob Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| HELLDIVERS 2 | 10 | 1.5 x copies as | ELDEN RING | 53 | Arrowhead Game Studios / PlayStation Publishing LLC | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Mewgenics | 3 | 2.2 x copies as | ELDEN RING | 53 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Outer Wilds | 34 | 4.8 x copies as | ELDEN RING | 53 | Mobius Digital / Annapurna Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Kingdom Come: Deliverance II | 12 | 1.3 x copies as | The Outlast Trials | 27 | Warhorse Studios / Deep Silver | Red Barrels / Red Barrels |
| Resident Evil 4 | 22 | 2.5 x copies as | The Outlast Trials | 27 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Red Barrels / Red Barrels |
| Warhammer 40,000: Space Marine 2 | 9 | 2 x copies as | The Outlast Trials | 27 | Saber Interactive / Focus Entertainment | Red Barrels / Red Barrels |
| Monster Hunter Wilds | 20 | 1 x copies as | The Outlast Trials | 27 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Red Barrels / Red Barrels |
| Euro Truck Simulator 2 | 18 | 13.3 x copies as | The Outlast Trials | 27 | SCS Software / SCS Software | Red Barrels / Red Barrels |
| ARK: Survival Ascended | 18 | 3.6 x copies as | The Outlast Trials | 27 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Red Barrels / Red Barrels |
| Dead by Daylight | 23 | 2 x copies as | The Outlast Trials | 27 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Red Barrels / Red Barrels |
| Super Battle Golf | 9 | 6.3 x copies as | The Outlast Trials | 27 | Brimstone / Oro Interactive | Red Barrels / Red Barrels |
| Mewgenics | 3 | 1.5 x copies as | The Outlast Trials | 27 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Red Barrels / Red Barrels |
| Total War: WARHAMMER III | 67 | 1.2 x copies as | Stray | 88 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | BlueTwelve Studio / Annapurna Interactive |
| Voidtrain | 65 | 1.2 x copies as | Stray | 88 | HypeTrain Digital / HypeTrain Digital | BlueTwelve Studio / Annapurna Interactive |
| Resident Evil Village | 63 | 1.8 x copies as | Stray | 88 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | BlueTwelve Studio / Annapurna Interactive |
| Resident Evil 4 | 22 | 1.1 x copies as | Stray | 88 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | BlueTwelve Studio / Annapurna Interactive |
| Euro Truck Simulator 2 | 18 | 6 x copies as | Stray | 88 | SCS Software / SCS Software | BlueTwelve Studio / Annapurna Interactive |
| ARK: Survival Ascended | 18 | 1.6 x copies as | Stray | 88 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | BlueTwelve Studio / Annapurna Interactive |
| American Truck Simulator | 35 | 6 x copies as | Stray | 88 | SCS Software / SCS Software | BlueTwelve Studio / Annapurna Interactive |
| R.E.P.O. | 56 | 1.8 x copies as | Stray | 88 | semiwork / semiwork | BlueTwelve Studio / Annapurna Interactive |
| PEAK | 51 | 3.6 x copies as | Stray | 88 | Team PEAK / Aggro Crab Landfall | BlueTwelve Studio / Annapurna Interactive |
| Roadside Research | 46 | 1.5 x copies as | Stray | 88 | Cybernetic Walrus / Oro Interactive | BlueTwelve Studio / Annapurna Interactive |
| YAPYAP | 59 | 1.8 x copies as | Stray | 88 | Maison Bap / Maison Bap | BlueTwelve Studio / Annapurna Interactive |
| RV There Yet? | 84 | 2.3 x copies as | Stray | 88 | Nuggets Entertainment / Nuggets Entertainment | BlueTwelve Studio / Annapurna Interactive |
| Super Battle Golf | 9 | 2.8 x copies as | Stray | 88 | Brimstone / Oro Interactive | BlueTwelve Studio / Annapurna Interactive |
| Stardew Valley | 80 | 1.2 x copies as | Stray | 88 | ConcernedApe / ConcernedApe | BlueTwelve Studio / Annapurna Interactive |
| Resident Evil 7 Biohazard | 59 | 2.3 x copies as | Stray | 88 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | BlueTwelve Studio / Annapurna Interactive |
