Total daily copies sold - pair comparison - yesterday (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2025-06-30 .
App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
---|---|---|---|---|---|---|
Cyberpunk 2077 | 4 | 2.3 x copies as | Baldur's Gate 3 | 10 | CD PROJEKT RED / CD PROJEKT RED | Larian Studios / Larian Studios |
Red Dead Redemption 2 | 9 | 3.2 x copies as | Baldur's Gate 3 | 10 | Rockstar Games / Rockstar Games | Larian Studios / Larian Studios |
ELDEN RING | 5 | 1.3 x copies as | Baldur's Gate 3 | 10 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
Clair Obscur: Expedition 33 | 9 | 1.1 x copies as | Baldur's Gate 3 | 10 | Sandfall Interactive / Kepler Interactive | Larian Studios / Larian Studios |
PEAK | 3 | 6 x copies as | Baldur's Gate 3 | 10 | Aggro Crab Landfall / Aggro Crab Landfall | Larian Studios / Larian Studios |
PEAK | 3 | 2.6 x copies as | Cyberpunk 2077 | 4 | Aggro Crab Landfall / Aggro Crab Landfall | CD PROJEKT RED / CD PROJEKT RED |
Red Dead Redemption 2 | 9 | 1.4 x copies as | Total War: WARHAMMER III | 52 | Rockstar Games / Rockstar Games | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
STAR WARS Battlefront II | 47 | 5.1 x copies as | Total War: WARHAMMER III | 52 | DICE / Electronic Arts | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Jurassic World Evolution 2 | 41 | 6.8 x copies as | Total War: WARHAMMER III | 52 | Frontier Developments / Frontier Developments | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Sons Of The Forest | 11 | 2 x copies as | Total War: WARHAMMER III | 52 | Endnight Games Ltd / Newnight | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Warhammer 40,000: Darktide | 47 | 1.3 x copies as | Total War: WARHAMMER III | 52 | Fatshark / Fatshark | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
DEATH STRANDING DIRECTOR'S CUT | 31 | 1.3 x copies as | Total War: WARHAMMER III | 52 | KOJIMA PRODUCTIONS / 505 Games | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Euro Truck Simulator 2 | 49 | 4.1 x copies as | Total War: WARHAMMER III | 52 | SCS Software / SCS Software | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
EA SPORTS FC 25 | 42 | 1.5 x copies as | Total War: WARHAMMER III | 52 | EA Canada EA Romania / Electronic Arts | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Schedule I | 25 | 1.5 x copies as | Total War: WARHAMMER III | 52 | TVGS / TVGS | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
R.E.P.O. | 17 | 2.6 x copies as | Total War: WARHAMMER III | 52 | semiwork / semiwork | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
PEAK | 3 | 2.6 x copies as | Total War: WARHAMMER III | 52 | Aggro Crab Landfall / Aggro Crab Landfall | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Dead by Daylight | 10 | 2.6 x copies as | Total War: WARHAMMER III | 52 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Stardew Valley | 25 | 2.7 x copies as | Total War: WARHAMMER III | 52 | ConcernedApe / ConcernedApe | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Little Nightmares II | 37 | 6.8 x copies as | Total War: WARHAMMER III | 52 | Tarsier Studios / BANDAI NAMCO Entertainment | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Hogwarts Legacy | 33 | 1.4 x copies as | Total War: WARHAMMER III | 52 | Avalanche Software / Warner Bros. Games | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Cyberpunk 2077 | 4 | 1.2 x copies as | Ready or Not | 14 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
Red Dead Redemption 2 | 9 | 1.7 x copies as | Ready or Not | 14 | Rockstar Games / Rockstar Games | VOID Interactive / VOID Interactive |
Sons Of The Forest | 11 | 2.5 x copies as | Ready or Not | 14 | Endnight Games Ltd / Newnight | VOID Interactive / VOID Interactive |
PEAK | 3 | 3.1 x copies as | Ready or Not | 14 | Aggro Crab Landfall / Aggro Crab Landfall | VOID Interactive / VOID Interactive |
Dead by Daylight | 10 | 3.1 x copies as | Ready or Not | 14 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | VOID Interactive / VOID Interactive |
STAR WARS Battlefront II | 47 | 3.8 x copies as | Crusader Kings III | 60 | DICE / Electronic Arts | Paradox Development Studio / Paradox Interactive |
Jurassic World Evolution 2 | 41 | 5 x copies as | Crusader Kings III | 60 | Frontier Developments / Frontier Developments | Paradox Development Studio / Paradox Interactive |
Sons Of The Forest | 11 | 1.5 x copies as | Crusader Kings III | 60 | Endnight Games Ltd / Newnight | Paradox Development Studio / Paradox Interactive |
Euro Truck Simulator 2 | 49 | 3 x copies as | Crusader Kings III | 60 | SCS Software / SCS Software | Paradox Development Studio / Paradox Interactive |
Riders Republic | 52 | 3.8 x copies as | Crusader Kings III | 60 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Paradox Development Studio / Paradox Interactive |
EA SPORTS FC 25 | 42 | 1.1 x copies as | Crusader Kings III | 60 | EA Canada EA Romania / Electronic Arts | Paradox Development Studio / Paradox Interactive |
Schedule I | 25 | 1.1 x copies as | Crusader Kings III | 60 | TVGS / TVGS | Paradox Development Studio / Paradox Interactive |
R.E.P.O. | 17 | 1.9 x copies as | Crusader Kings III | 60 | semiwork / semiwork | Paradox Development Studio / Paradox Interactive |
PEAK | 3 | 1.9 x copies as | Crusader Kings III | 60 | Aggro Crab Landfall / Aggro Crab Landfall | Paradox Development Studio / Paradox Interactive |
Dead by Daylight | 10 | 1.9 x copies as | Crusader Kings III | 60 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Paradox Development Studio / Paradox Interactive |
Stardew Valley | 25 | 2 x copies as | Crusader Kings III | 60 | ConcernedApe / ConcernedApe | Paradox Development Studio / Paradox Interactive |
Little Nightmares II | 37 | 5 x copies as | Crusader Kings III | 60 | Tarsier Studios / BANDAI NAMCO Entertainment | Paradox Development Studio / Paradox Interactive |
STAR WARS Battlefront II | 47 | 3.5 x copies as | Sea of Thieves: 2025 Edition | 66 | DICE / Electronic Arts | Rare Ltd / Xbox Game Studios |
Jurassic World Evolution 2 | 41 | 4.7 x copies as | Sea of Thieves: 2025 Edition | 66 | Frontier Developments / Frontier Developments | Rare Ltd / Xbox Game Studios |
Sons Of The Forest | 11 | 1.4 x copies as | Sea of Thieves: 2025 Edition | 66 | Endnight Games Ltd / Newnight | Rare Ltd / Xbox Game Studios |
Euro Truck Simulator 2 | 49 | 2.8 x copies as | Sea of Thieves: 2025 Edition | 66 | SCS Software / SCS Software | Rare Ltd / Xbox Game Studios |
Riders Republic | 52 | 3.5 x copies as | Sea of Thieves: 2025 Edition | 66 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Rare Ltd / Xbox Game Studios |
NBA 2K25 | 60 | 1.4 x copies as | Sea of Thieves: 2025 Edition | 66 | Visual Concepts / 2K | Rare Ltd / Xbox Game Studios |
R.E.P.O. | 17 | 1.8 x copies as | Sea of Thieves: 2025 Edition | 66 | semiwork / semiwork | Rare Ltd / Xbox Game Studios |
PEAK | 3 | 1.8 x copies as | Sea of Thieves: 2025 Edition | 66 | Aggro Crab Landfall / Aggro Crab Landfall | Rare Ltd / Xbox Game Studios |
Dead by Daylight | 10 | 1.8 x copies as | Sea of Thieves: 2025 Edition | 66 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Rare Ltd / Xbox Game Studios |
Stardew Valley | 25 | 1.9 x copies as | Sea of Thieves: 2025 Edition | 66 | ConcernedApe / ConcernedApe | Rare Ltd / Xbox Game Studios |
Crash Bandicoot N. Sane Trilogy | 61 | 3.5 x copies as | Sea of Thieves: 2025 Edition | 66 | Vicarious Visions Iron Galaxy Studios / Activision | Rare Ltd / Xbox Game Studios |
Little Nightmares II | 37 | 4.7 x copies as | Sea of Thieves: 2025 Edition | 66 | Tarsier Studios / BANDAI NAMCO Entertainment | Rare Ltd / Xbox Game Studios |
Cyberpunk 2077 | 4 | 2.4 x copies as | Dune: Awakening | 8 | CD PROJEKT RED / CD PROJEKT RED | Funcom / Funcom |
ELDEN RING | 5 | 1.4 x copies as | Dune: Awakening | 8 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Funcom / Funcom |
PEAK | 3 | 6.3 x copies as | Dune: Awakening | 8 | Aggro Crab Landfall / Aggro Crab Landfall | Funcom / Funcom |
PEAK | 3 | 1.9 x copies as | Red Dead Redemption 2 | 7 | Aggro Crab Landfall / Aggro Crab Landfall | Rockstar Games / Rockstar Games |
STAR WARS Battlefront II | 47 | 3 x copies as | Detroit: Become Human | 82 | DICE / Electronic Arts | Quantic Dream / Quantic Dream |
Jurassic World Evolution 2 | 41 | 4 x copies as | Detroit: Become Human | 82 | Frontier Developments / Frontier Developments | Quantic Dream / Quantic Dream |
Sons Of The Forest | 11 | 1.2 x copies as | Detroit: Become Human | 82 | Endnight Games Ltd / Newnight | Quantic Dream / Quantic Dream |
RoboCop: Rogue City | 81 | 2.4 x copies as | Detroit: Become Human | 82 | Teyon / Nacon | Quantic Dream / Quantic Dream |
Euro Truck Simulator 2 | 49 | 2.4 x copies as | Detroit: Become Human | 82 | SCS Software / SCS Software | Quantic Dream / Quantic Dream |
Riders Republic | 52 | 3 x copies as | Detroit: Become Human | 82 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Quantic Dream / Quantic Dream |
Stellaris | 70 | 1.2 x copies as | Detroit: Become Human | 82 | Paradox Development Studio / Paradox Interactive | Quantic Dream / Quantic Dream |
NBA 2K25 | 60 | 1.2 x copies as | Detroit: Become Human | 82 | Visual Concepts / 2K | Quantic Dream / Quantic Dream |
R.E.P.O. | 17 | 1.5 x copies as | Detroit: Become Human | 82 | semiwork / semiwork | Quantic Dream / Quantic Dream |
PEAK | 3 | 1.5 x copies as | Detroit: Become Human | 82 | Aggro Crab Landfall / Aggro Crab Landfall | Quantic Dream / Quantic Dream |
Dead by Daylight | 10 | 1.5 x copies as | Detroit: Become Human | 82 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Quantic Dream / Quantic Dream |
Stardew Valley | 25 | 1.6 x copies as | Detroit: Become Human | 82 | ConcernedApe / ConcernedApe | Quantic Dream / Quantic Dream |
Crash Bandicoot N. Sane Trilogy | 61 | 3 x copies as | Detroit: Become Human | 82 | Vicarious Visions Iron Galaxy Studios / Activision | Quantic Dream / Quantic Dream |
Little Nightmares II | 37 | 4 x copies as | Detroit: Become Human | 82 | Tarsier Studios / BANDAI NAMCO Entertainment | Quantic Dream / Quantic Dream |
Cyberpunk 2077 | 4 | 1.7 x copies as | ELDEN RING | 5 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
PEAK | 3 | 4.5 x copies as | ELDEN RING | 5 | Aggro Crab Landfall / Aggro Crab Landfall | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
PEAK | 3 | 1.3 x copies as | Sons Of The Forest | 6 | Aggro Crab Landfall / Aggro Crab Landfall | Endnight Games Ltd / Newnight |
Red Dead Redemption 2 | 9 | 1.1 x copies as | Warhammer 40,000: Darktide | 33 | Rockstar Games / Rockstar Games | Fatshark / Fatshark |
Sons Of The Forest | 11 | 1.6 x copies as | Warhammer 40,000: Darktide | 33 | Endnight Games Ltd / Newnight | Fatshark / Fatshark |
Schedule I | 25 | 1.1 x copies as | Warhammer 40,000: Darktide | 33 | TVGS / TVGS | Fatshark / Fatshark |
R.E.P.O. | 17 | 2 x copies as | Warhammer 40,000: Darktide | 33 | semiwork / semiwork | Fatshark / Fatshark |
PEAK | 3 | 2 x copies as | Warhammer 40,000: Darktide | 33 | Aggro Crab Landfall / Aggro Crab Landfall | Fatshark / Fatshark |
Dead by Daylight | 10 | 2 x copies as | Warhammer 40,000: Darktide | 33 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Fatshark / Fatshark |
Stardew Valley | 25 | 2.1 x copies as | Warhammer 40,000: Darktide | 33 | ConcernedApe / ConcernedApe | Fatshark / Fatshark |
Cyberpunk 2077 | 4 | 1.4 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | CD PROJEKT RED / CD PROJEKT RED | Square Enix / Square Enix |
Ready or Not | 18 | 1.2 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | VOID Interactive / VOID Interactive | Square Enix / Square Enix |
Red Dead Redemption 2 | 9 | 2 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Rockstar Games / Rockstar Games | Square Enix / Square Enix |
STAR WARS Battlefront II | 47 | 7.5 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | DICE / Electronic Arts | Square Enix / Square Enix |
Jurassic World Evolution 2 | 41 | 10 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Frontier Developments / Frontier Developments | Square Enix / Square Enix |
Sons Of The Forest | 11 | 2.9 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Endnight Games Ltd / Newnight | Square Enix / Square Enix |
Warhammer 40,000: Darktide | 47 | 1.9 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Fatshark / Fatshark | Square Enix / Square Enix |
Palworld | 40 | 1.3 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Pocketpair / Pocketpair | Square Enix / Square Enix |
DEATH STRANDING DIRECTOR'S CUT | 31 | 1.9 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | KOJIMA PRODUCTIONS / 505 Games | Square Enix / Square Enix |
Cyberpunk 2077: Phantom Liberty | 17 | 1.4 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | CD PROJEKT RED / CD PROJEKT RED | Square Enix / Square Enix |
Euro Truck Simulator 2 | 49 | 6 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | SCS Software / SCS Software | Square Enix / Square Enix |
Riders Republic | 52 | 7.5 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Square Enix / Square Enix |
ARK: Survival Ascended | 57 | 1.3 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Square Enix / Square Enix |
Rust | 43 | 1.3 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Facepunch Studios / Facepunch Studios | Square Enix / Square Enix |
EA SPORTS FC 25 | 42 | 2.1 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | EA Canada EA Romania / Electronic Arts | Square Enix / Square Enix |
Schedule I | 25 | 2.1 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | TVGS / TVGS | Square Enix / Square Enix |
R.E.P.O. | 17 | 3.8 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | semiwork / semiwork | Square Enix / Square Enix |
PEAK | 3 | 3.8 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Aggro Crab Landfall / Aggro Crab Landfall | Square Enix / Square Enix |
Dead by Daylight | 10 | 3.8 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Square Enix / Square Enix |
Stardew Valley | 25 | 4 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | ConcernedApe / ConcernedApe | Square Enix / Square Enix |
Little Nightmares II | 37 | 10 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Tarsier Studios / BANDAI NAMCO Entertainment | Square Enix / Square Enix |
Hogwarts Legacy | 33 | 2 x copies as | FINAL FANTASY VII REMAKE INTERGRADE | 60 | Avalanche Software / Warner Bros. Games | Square Enix / Square Enix |
Cyberpunk 2077 | 4 | 1.4 x copies as | Forza Horizon 5 | 20 | CD PROJEKT RED / CD PROJEKT RED | Playground Games / Xbox Game Studios |
Ready or Not | 18 | 1.2 x copies as | Forza Horizon 5 | 20 | VOID Interactive / VOID Interactive | Playground Games / Xbox Game Studios |
Red Dead Redemption 2 | 9 | 2 x copies as | Forza Horizon 5 | 20 | Rockstar Games / Rockstar Games | Playground Games / Xbox Game Studios |
Sons Of The Forest | 11 | 2.9 x copies as | Forza Horizon 5 | 20 | Endnight Games Ltd / Newnight | Playground Games / Xbox Game Studios |
Cyberpunk 2077: Phantom Liberty | 17 | 1.4 x copies as | Forza Horizon 5 | 20 | CD PROJEKT RED / CD PROJEKT RED | Playground Games / Xbox Game Studios |
R.E.P.O. | 17 | 3.8 x copies as | Forza Horizon 5 | 20 | semiwork / semiwork | Playground Games / Xbox Game Studios |
PEAK | 3 | 3.8 x copies as | Forza Horizon 5 | 20 | Aggro Crab Landfall / Aggro Crab Landfall | Playground Games / Xbox Game Studios |
Dead by Daylight | 10 | 3.8 x copies as | Forza Horizon 5 | 20 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Playground Games / Xbox Game Studios |
Crusader Kings III | 72 | 1.3 x copies as | God of War | 77 | Paradox Development Studio / Paradox Interactive | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Red Dead Redemption 2 | 9 | 1.3 x copies as | God of War | 77 | Rockstar Games / Rockstar Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
STAR WARS Battlefront II | 47 | 5 x copies as | God of War | 77 | DICE / Electronic Arts | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Jurassic World Evolution 2 | 41 | 6.7 x copies as | God of War | 77 | Frontier Developments / Frontier Developments | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Sons Of The Forest | 11 | 2 x copies as | God of War | 77 | Endnight Games Ltd / Newnight | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Warhammer 40,000: Darktide | 47 | 1.3 x copies as | God of War | 77 | Fatshark / Fatshark | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
DEATH STRANDING DIRECTOR'S CUT | 31 | 1.3 x copies as | God of War | 77 | KOJIMA PRODUCTIONS / 505 Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Euro Truck Simulator 2 | 49 | 4 x copies as | God of War | 77 | SCS Software / SCS Software | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Riders Republic | 52 | 5 x copies as | God of War | 77 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
EA SPORTS FC 25 | 42 | 1.4 x copies as | God of War | 77 | EA Canada EA Romania / Electronic Arts | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Stellaris | 70 | 2 x copies as | God of War | 77 | Paradox Development Studio / Paradox Interactive | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
NBA 2K25 | 60 | 2 x copies as | God of War | 77 | Visual Concepts / 2K | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Schedule I | 25 | 1.4 x copies as | God of War | 77 | TVGS / TVGS | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
R.E.P.O. | 17 | 2.5 x copies as | God of War | 77 | semiwork / semiwork | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
PEAK | 3 | 2.5 x copies as | God of War | 77 | Aggro Crab Landfall / Aggro Crab Landfall | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Dead by Daylight | 10 | 2.5 x copies as | God of War | 77 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Stardew Valley | 25 | 2.7 x copies as | God of War | 77 | ConcernedApe / ConcernedApe | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Raft | 74 | 1.5 x copies as | God of War | 77 | Redbeet Interactive / Axolot Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Crash Bandicoot N. Sane Trilogy | 61 | 5 x copies as | God of War | 77 | Vicarious Visions Iron Galaxy Studios / Activision | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Little Nightmares II | 37 | 6.7 x copies as | God of War | 77 | Tarsier Studios / BANDAI NAMCO Entertainment | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Hogwarts Legacy | 33 | 1.3 x copies as | God of War | 77 | Avalanche Software / Warner Bros. Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Baldur's Gate 3 | 12 | 1 x copies as | Broken Arrow | 55 | Larian Studios / Larian Studios | Steel Balalaika / Slitherine Ltd. |
Cyberpunk 2077 | 4 | 2.4 x copies as | Broken Arrow | 55 | CD PROJEKT RED / CD PROJEKT RED | Steel Balalaika / Slitherine Ltd. |
Ready or Not | 18 | 2 x copies as | Broken Arrow | 55 | VOID Interactive / VOID Interactive | Steel Balalaika / Slitherine Ltd. |
Red Dead Redemption 2 | 9 | 3.3 x copies as | Broken Arrow | 55 | Rockstar Games / Rockstar Games | Steel Balalaika / Slitherine Ltd. |
STAR WARS Battlefront II | 47 | 12.5 x copies as | Broken Arrow | 55 | DICE / Electronic Arts | Steel Balalaika / Slitherine Ltd. |
Jurassic World Evolution 2 | 41 | 16.7 x copies as | Broken Arrow | 55 | Frontier Developments / Frontier Developments | Steel Balalaika / Slitherine Ltd. |
ELDEN RING | 5 | 1.4 x copies as | Broken Arrow | 55 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Steel Balalaika / Slitherine Ltd. |
Sons Of The Forest | 11 | 4.9 x copies as | Broken Arrow | 55 | Endnight Games Ltd / Newnight | Steel Balalaika / Slitherine Ltd. |
Warhammer 40,000: Darktide | 47 | 3.1 x copies as | Broken Arrow | 55 | Fatshark / Fatshark | Steel Balalaika / Slitherine Ltd. |
Forza Horizon 5 | 30 | 1.7 x copies as | Broken Arrow | 55 | Playground Games / Xbox Game Studios | Steel Balalaika / Slitherine Ltd. |
Palworld | 40 | 2.2 x copies as | Broken Arrow | 55 | Pocketpair / Pocketpair | Steel Balalaika / Slitherine Ltd. |
Lies of P | 45 | 1.7 x copies as | Broken Arrow | 55 | NEOWIZ / NEOWIZ | Steel Balalaika / Slitherine Ltd. |
Kingdom Come: Deliverance II | 48 | 1 x copies as | Broken Arrow | 55 | Warhorse Studios / Deep Silver | Steel Balalaika / Slitherine Ltd. |
DEATH STRANDING DIRECTOR'S CUT | 31 | 3.1 x copies as | Broken Arrow | 55 | KOJIMA PRODUCTIONS / 505 Games | Steel Balalaika / Slitherine Ltd. |
Clair Obscur: Expedition 33 | 9 | 1.1 x copies as | Broken Arrow | 55 | Sandfall Interactive / Kepler Interactive | Steel Balalaika / Slitherine Ltd. |
Cyberpunk 2077: Phantom Liberty | 17 | 2.4 x copies as | Broken Arrow | 55 | CD PROJEKT RED / CD PROJEKT RED | Steel Balalaika / Slitherine Ltd. |
REMATCH | 20 | 1.7 x copies as | Broken Arrow | 55 | Sloclap / Sloclap Kepler Interactive | Steel Balalaika / Slitherine Ltd. |
Warhammer 40,000: Space Marine 2 | 27 | 1.4 x copies as | Broken Arrow | 55 | Saber Interactive / Focus Entertainment | Steel Balalaika / Slitherine Ltd. |
Date Everything! | 51 | 1.7 x copies as | Broken Arrow | 55 | Sassy Chap Games / Team17 | Steel Balalaika / Slitherine Ltd. |
Ghost of Tsushima DIRECTOR'S CUT | 35 | 1.2 x copies as | Broken Arrow | 55 | Sucker Punch Productions Nixxes Software / PlayStation Publishing LLC | Steel Balalaika / Slitherine Ltd. |
Euro Truck Simulator 2 | 49 | 10 x copies as | Broken Arrow | 55 | SCS Software / SCS Software | Steel Balalaika / Slitherine Ltd. |
Riders Republic | 52 | 12.5 x copies as | Broken Arrow | 55 | Ubisoft Annecy Ubisoft Kyiv Ubisoft Belgrade / Ubisoft Entertainment | Steel Balalaika / Slitherine Ltd. |
Black Myth: Wukong | 28 | 1 x copies as | Broken Arrow | 55 | Game Science / Game Science | Steel Balalaika / Slitherine Ltd. |
Rust | 43 | 2.1 x copies as | Broken Arrow | 55 | Facepunch Studios / Facepunch Studios | Steel Balalaika / Slitherine Ltd. |
ELDEN RING NIGHTREIGN | 31 | 1.3 x copies as | Broken Arrow | 55 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Steel Balalaika / Slitherine Ltd. |
Marvel's Spider-Man 2 | 32 | 1 x copies as | Broken Arrow | 55 | Insomniac Games Nixxes Software / PlayStation Publishing LLC | Steel Balalaika / Slitherine Ltd. |
EA SPORTS FC 25 | 42 | 3.6 x copies as | Broken Arrow | 55 | EA Canada EA Romania / Electronic Arts | Steel Balalaika / Slitherine Ltd. |
Schedule I | 25 | 3.6 x copies as | Broken Arrow | 55 | TVGS / TVGS | Steel Balalaika / Slitherine Ltd. |
R.E.P.O. | 17 | 6.3 x copies as | Broken Arrow | 55 | semiwork / semiwork | Steel Balalaika / Slitherine Ltd. |
PEAK | 3 | 6.3 x copies as | Broken Arrow | 55 | Aggro Crab Landfall / Aggro Crab Landfall | Steel Balalaika / Slitherine Ltd. |
Dead by Daylight | 10 | 6.3 x copies as | Broken Arrow | 55 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Steel Balalaika / Slitherine Ltd. |
Stardew Valley | 25 | 6.7 x copies as | Broken Arrow | 55 | ConcernedApe / ConcernedApe | Steel Balalaika / Slitherine Ltd. |
HELLDIVERS 2 | 24 | 1.6 x copies as | Broken Arrow | 55 | Arrowhead Game Studios / PlayStation Publishing LLC | Steel Balalaika / Slitherine Ltd. |
Little Nightmares II | 37 | 16.7 x copies as | Broken Arrow | 55 | Tarsier Studios / BANDAI NAMCO Entertainment | Steel Balalaika / Slitherine Ltd. |
Hogwarts Legacy | 33 | 3.3 x copies as | Broken Arrow | 55 | Avalanche Software / Warner Bros. Games | Steel Balalaika / Slitherine Ltd. |
Cyberpunk 2077 | 4 | 1.1 x copies as | Palworld | 34 | CD PROJEKT RED / CD PROJEKT RED | Pocketpair / Pocketpair |
Red Dead Redemption 2 | 9 | 1.5 x copies as | Palworld | 34 | Rockstar Games / Rockstar Games | Pocketpair / Pocketpair |
Sons Of The Forest | 11 | 2.2 x copies as | Palworld | 34 | Endnight Games Ltd / Newnight | Pocketpair / Pocketpair |
