Total daily copies sold - pair comparison - today (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2025-06-06 .
App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
---|---|---|---|---|---|---|
DELTARUNE | 4 | 2 x copies as | 20 | tobyfox / tobyfox | ||
Rust | 9 | 1.3 x copies as | 20 | Facepunch Studios / Facepunch Studios | ||
ELDEN RING NIGHTREIGN | 4 | 1.3 x copies as | 20 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | ||
Dead by Daylight | 13 | 2.5 x copies as | 20 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | ||
32 | 1.2 x copies as | Baldur's Gate 3 | 42 | Larian Studios / Larian Studios | ||
Dune: Awakening | 2 | 1.2 x copies as | Baldur's Gate 3 | 42 | Funcom / Funcom | Larian Studios / Larian Studios |
Street Fighter 6 | 24 | 1.5 x copies as | Baldur's Gate 3 | 42 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
Lies of P | 34 | 2 x copies as | Baldur's Gate 3 | 42 | NEOWIZ / NEOWIZ | Larian Studios / Larian Studios |
DELTARUNE | 4 | 2.4 x copies as | Baldur's Gate 3 | 42 | tobyfox / tobyfox | Larian Studios / Larian Studios |
Clair Obscur: Expedition 33 | 14 | 1.2 x copies as | Baldur's Gate 3 | 42 | Sandfall Interactive / Kepler Interactive | Larian Studios / Larian Studios |
Rust | 9 | 1.5 x copies as | Baldur's Gate 3 | 42 | Facepunch Studios / Facepunch Studios | Larian Studios / Larian Studios |
ELDEN RING NIGHTREIGN | 4 | 1.5 x copies as | Baldur's Gate 3 | 42 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
Call of Duty: Black Ops 6 | 26 | 1.6 x copies as | Baldur's Gate 3 | 42 | Treyarch Beenox Raven Software / Activision | Larian Studios / Larian Studios |
Schedule I | 38 | 3 x copies as | Baldur's Gate 3 | 42 | TVGS / TVGS | Larian Studios / Larian Studios |
R.E.P.O. | 26 | 6 x copies as | Baldur's Gate 3 | 42 | semiwork / semiwork | Larian Studios / Larian Studios |
Dead by Daylight | 13 | 3 x copies as | Baldur's Gate 3 | 42 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Larian Studios / Larian Studios |
Borderlands 3 | 38 | 20.1 x copies as | Baldur's Gate 3 | 42 | Gearbox Software / 2K | Larian Studios / Larian Studios |
HELLDIVERS 2 | 20 | 1.5 x copies as | Baldur's Gate 3 | 42 | Arrowhead Game Studios / PlayStation Publishing LLC | Larian Studios / Larian Studios |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 2 x copies as | Baldur's Gate 3 | 42 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | Larian Studios / Larian Studios |
32 | 1.2 x copies as | Cyberpunk 2077 | 78 | CD PROJEKT RED / CD PROJEKT RED | ||
Fallout 76 | 74 | 1.5 x copies as | Cyberpunk 2077 | 78 | Bethesda Game Studios / Bethesda Softworks | CD PROJEKT RED / CD PROJEKT RED |
Dune: Awakening | 2 | 1.2 x copies as | Cyberpunk 2077 | 78 | Funcom / Funcom | CD PROJEKT RED / CD PROJEKT RED |
Resident Evil Village | 62 | 6 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
The Outlast Trials | 58 | 3.8 x copies as | Cyberpunk 2077 | 78 | Red Barrels / Red Barrels | CD PROJEKT RED / CD PROJEKT RED |
Street Fighter 6 | 24 | 1.5 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
Tainted Grail: The Fall of Avalon | 54 | 1.3 x copies as | Cyberpunk 2077 | 78 | Questline / Awaken Realms | CD PROJEKT RED / CD PROJEKT RED |
Lies of P | 34 | 2 x copies as | Cyberpunk 2077 | 78 | NEOWIZ / NEOWIZ | CD PROJEKT RED / CD PROJEKT RED |
DELTARUNE | 4 | 2.4 x copies as | Cyberpunk 2077 | 78 | tobyfox / tobyfox | CD PROJEKT RED / CD PROJEKT RED |
Clair Obscur: Expedition 33 | 14 | 1.2 x copies as | Cyberpunk 2077 | 78 | Sandfall Interactive / Kepler Interactive | CD PROJEKT RED / CD PROJEKT RED |
Split Fiction | 65 | 1.2 x copies as | Cyberpunk 2077 | 78 | Hazelight Studios / Electronic Arts | CD PROJEKT RED / CD PROJEKT RED |
Resident Evil 4 | 50 | 3 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
Dragon's Dogma 2 | 73 | 2 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
RoadCraft | 64 | 1.5 x copies as | Cyberpunk 2077 | 78 | Saber Interactive / Focus Entertainment | CD PROJEKT RED / CD PROJEKT RED |
REMATCH | 61 | 2 x copies as | Cyberpunk 2077 | 78 | Sloclap / Sloclap Kepler Interactive | CD PROJEKT RED / CD PROJEKT RED |
Diablo IV | 61 | 2.2 x copies as | Cyberpunk 2077 | 78 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | CD PROJEKT RED / CD PROJEKT RED |
Pro Cycling Manager 25 | 43 | 1.5 x copies as | Cyberpunk 2077 | 78 | Cyanide Studio / Nacon | CD PROJEKT RED / CD PROJEKT RED |
Rust | 9 | 1.5 x copies as | Cyberpunk 2077 | 78 | Facepunch Studios / Facepunch Studios | CD PROJEKT RED / CD PROJEKT RED |
ELDEN RING NIGHTREIGN | 4 | 1.5 x copies as | Cyberpunk 2077 | 78 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | CD PROJEKT RED / CD PROJEKT RED |
The Elder Scrolls IV: Oblivion Remastered | 42 | 1.2 x copies as | Cyberpunk 2077 | 78 | Bethesda Game Studios Virtuos / Bethesda Softworks | CD PROJEKT RED / CD PROJEKT RED |
No Man's Sky | 57 | 2.5 x copies as | Cyberpunk 2077 | 78 | Hello Games / Hello Games | CD PROJEKT RED / CD PROJEKT RED |
Call of Duty: Black Ops 6 | 26 | 1.6 x copies as | Cyberpunk 2077 | 78 | Treyarch Beenox Raven Software / Activision | CD PROJEKT RED / CD PROJEKT RED |
The Elder Scrolls Online | 58 | 3 x copies as | Cyberpunk 2077 | 78 | ZeniMax Online Studios / Bethesda Softworks | CD PROJEKT RED / CD PROJEKT RED |
Call of Duty: Black Ops III | 63 | 3 x copies as | Cyberpunk 2077 | 78 | Treyarch Aspyr (Mac) / Activision Aspyr (Mac) | CD PROJEKT RED / CD PROJEKT RED |
Schedule I | 38 | 3 x copies as | Cyberpunk 2077 | 78 | TVGS / TVGS | CD PROJEKT RED / CD PROJEKT RED |
R.E.P.O. | 26 | 6 x copies as | Cyberpunk 2077 | 78 | semiwork / semiwork | CD PROJEKT RED / CD PROJEKT RED |
Guilty as Sock! | 60 | 12.1 x copies as | Cyberpunk 2077 | 78 | Demon Max / Demon Max | CD PROJEKT RED / CD PROJEKT RED |
ARK: Survival Evolved | 61 | 13.4 x copies as | Cyberpunk 2077 | 78 | Studio Wildcard Efecto Studios Instinct Games / Studio Wildcard Snail Games USA | CD PROJEKT RED / CD PROJEKT RED |
Tom Clancy's Rainbow Six Siege | 67 | 3 x copies as | Cyberpunk 2077 | 78 | Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
Dead by Daylight | 13 | 3 x copies as | Cyberpunk 2077 | 78 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CD PROJEKT RED / CD PROJEKT RED |
Borderlands 3 | 38 | 20.1 x copies as | Cyberpunk 2077 | 78 | Gearbox Software / 2K | CD PROJEKT RED / CD PROJEKT RED |
Resident Evil 7 Biohazard | 65 | 7.5 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
Satisfactory | 48 | 2.1 x copies as | Cyberpunk 2077 | 78 | Coffee Stain Studios / Coffee Stain Publishing | CD PROJEKT RED / CD PROJEKT RED |
Dying Light 2 Stay Human: Reloaded Edition | 64 | 3 x copies as | Cyberpunk 2077 | 78 | Techland / Techland | CD PROJEKT RED / CD PROJEKT RED |
HELLDIVERS 2 | 20 | 1.5 x copies as | Cyberpunk 2077 | 78 | Arrowhead Game Studios / PlayStation Publishing LLC | CD PROJEKT RED / CD PROJEKT RED |
Devil May Cry 5 | 63 | 8 x copies as | Cyberpunk 2077 | 78 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
Atomfall | 73 | 1.5 x copies as | Cyberpunk 2077 | 78 | Rebellion / Rebellion | CD PROJEKT RED / CD PROJEKT RED |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 2 x copies as | Cyberpunk 2077 | 78 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | CD PROJEKT RED / CD PROJEKT RED |
Lies of P | 34 | 1.3 x copies as | Fallout 76 | 47 | NEOWIZ / NEOWIZ | Bethesda Game Studios / Bethesda Softworks |
DELTARUNE | 4 | 1.6 x copies as | Fallout 76 | 47 | tobyfox / tobyfox | Bethesda Game Studios / Bethesda Softworks |
Call of Duty: Black Ops 6 | 26 | 1 x copies as | Fallout 76 | 47 | Treyarch Beenox Raven Software / Activision | Bethesda Game Studios / Bethesda Softworks |
Schedule I | 38 | 2 x copies as | Fallout 76 | 47 | TVGS / TVGS | Bethesda Game Studios / Bethesda Softworks |
R.E.P.O. | 26 | 4 x copies as | Fallout 76 | 47 | semiwork / semiwork | Bethesda Game Studios / Bethesda Softworks |
Dead by Daylight | 13 | 2 x copies as | Fallout 76 | 47 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Bethesda Game Studios / Bethesda Softworks |
Borderlands 3 | 38 | 13.4 x copies as | Fallout 76 | 47 | Gearbox Software / 2K | Bethesda Game Studios / Bethesda Softworks |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 1.3 x copies as | Fallout 76 | 47 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | Bethesda Game Studios / Bethesda Softworks |
Resident Evil Village | 62 | 4 x copies as | STAR WARS Battlefront II | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | DICE / Electronic Arts |
The Outlast Trials | 58 | 2.5 x copies as | STAR WARS Battlefront II | 67 | Red Barrels / Red Barrels | DICE / Electronic Arts |
Lies of P | 34 | 1.3 x copies as | STAR WARS Battlefront II | 67 | NEOWIZ / NEOWIZ | DICE / Electronic Arts |
DELTARUNE | 4 | 1.6 x copies as | STAR WARS Battlefront II | 67 | tobyfox / tobyfox | DICE / Electronic Arts |
Resident Evil 4 | 50 | 2 x copies as | STAR WARS Battlefront II | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | DICE / Electronic Arts |
REMATCH | 61 | 1.3 x copies as | STAR WARS Battlefront II | 67 | Sloclap / Sloclap Kepler Interactive | DICE / Electronic Arts |
Diablo IV | 61 | 1.5 x copies as | STAR WARS Battlefront II | 67 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | DICE / Electronic Arts |
No Man's Sky | 57 | 1.7 x copies as | STAR WARS Battlefront II | 67 | Hello Games / Hello Games | DICE / Electronic Arts |
Call of Duty: Black Ops 6 | 26 | 1 x copies as | STAR WARS Battlefront II | 67 | Treyarch Beenox Raven Software / Activision | DICE / Electronic Arts |
The Elder Scrolls Online | 58 | 2 x copies as | STAR WARS Battlefront II | 67 | ZeniMax Online Studios / Bethesda Softworks | DICE / Electronic Arts |
Call of Duty: Black Ops III | 63 | 2 x copies as | STAR WARS Battlefront II | 67 | Treyarch Aspyr (Mac) / Activision Aspyr (Mac) | DICE / Electronic Arts |
Schedule I | 38 | 2 x copies as | STAR WARS Battlefront II | 67 | TVGS / TVGS | DICE / Electronic Arts |
R.E.P.O. | 26 | 4 x copies as | STAR WARS Battlefront II | 67 | semiwork / semiwork | DICE / Electronic Arts |
Guilty as Sock! | 60 | 8.1 x copies as | STAR WARS Battlefront II | 67 | Demon Max / Demon Max | DICE / Electronic Arts |
ARK: Survival Evolved | 61 | 8.9 x copies as | STAR WARS Battlefront II | 67 | Studio Wildcard Efecto Studios Instinct Games / Studio Wildcard Snail Games USA | DICE / Electronic Arts |
Dead by Daylight | 13 | 2 x copies as | STAR WARS Battlefront II | 67 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | DICE / Electronic Arts |
Borderlands 3 | 38 | 13.4 x copies as | STAR WARS Battlefront II | 67 | Gearbox Software / 2K | DICE / Electronic Arts |
Resident Evil 7 Biohazard | 65 | 5 x copies as | STAR WARS Battlefront II | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | DICE / Electronic Arts |
Satisfactory | 48 | 1.4 x copies as | STAR WARS Battlefront II | 67 | Coffee Stain Studios / Coffee Stain Publishing | DICE / Electronic Arts |
Dying Light 2 Stay Human: Reloaded Edition | 64 | 2 x copies as | STAR WARS Battlefront II | 67 | Techland / Techland | DICE / Electronic Arts |
Devil May Cry 5 | 63 | 5.3 x copies as | STAR WARS Battlefront II | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | DICE / Electronic Arts |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 1.3 x copies as | STAR WARS Battlefront II | 67 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | DICE / Electronic Arts |
Dune: Awakening | 2 | 1.2 x copies as | ELDEN RING | 30 | Funcom / Funcom | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Street Fighter 6 | 24 | 1.5 x copies as | ELDEN RING | 30 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
DELTARUNE | 4 | 2.4 x copies as | ELDEN RING | 30 | tobyfox / tobyfox | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Clair Obscur: Expedition 33 | 14 | 1.2 x copies as | ELDEN RING | 30 | Sandfall Interactive / Kepler Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Rust | 9 | 1.5 x copies as | ELDEN RING | 30 | Facepunch Studios / Facepunch Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
ELDEN RING NIGHTREIGN | 4 | 1.5 x copies as | ELDEN RING | 30 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Call of Duty: Black Ops 6 | 26 | 1.6 x copies as | ELDEN RING | 30 | Treyarch Beenox Raven Software / Activision | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
R.E.P.O. | 26 | 6 x copies as | ELDEN RING | 30 | semiwork / semiwork | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Dead by Daylight | 13 | 3 x copies as | ELDEN RING | 30 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
HELLDIVERS 2 | 20 | 1.5 x copies as | ELDEN RING | 30 | Arrowhead Game Studios / PlayStation Publishing LLC | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
R.E.P.O. | 26 | 1.6 x copies as | The Outlast Trials | 46 | semiwork / semiwork | Red Barrels / Red Barrels |
Borderlands 3 | 38 | 5.3 x copies as | The Outlast Trials | 46 | Gearbox Software / 2K | Red Barrels / Red Barrels |
DELTARUNE | 4 | 1.6 x copies as | Street Fighter 6 | 17 | tobyfox / tobyfox | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Dead by Daylight | 13 | 2 x copies as | Street Fighter 6 | 17 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Street Fighter 6 | 24 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 39 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Questline / Awaken Realms |
Lies of P | 34 | 1.5 x copies as | Tainted Grail: The Fall of Avalon | 39 | NEOWIZ / NEOWIZ | Questline / Awaken Realms |
DELTARUNE | 4 | 1.8 x copies as | Tainted Grail: The Fall of Avalon | 39 | tobyfox / tobyfox | Questline / Awaken Realms |
Rust | 9 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 39 | Facepunch Studios / Facepunch Studios | Questline / Awaken Realms |
ELDEN RING NIGHTREIGN | 4 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 39 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Questline / Awaken Realms |
Call of Duty: Black Ops 6 | 26 | 1.2 x copies as | Tainted Grail: The Fall of Avalon | 39 | Treyarch Beenox Raven Software / Activision | Questline / Awaken Realms |
Schedule I | 38 | 2.3 x copies as | Tainted Grail: The Fall of Avalon | 39 | TVGS / TVGS | Questline / Awaken Realms |
R.E.P.O. | 26 | 4.5 x copies as | Tainted Grail: The Fall of Avalon | 39 | semiwork / semiwork | Questline / Awaken Realms |
Dead by Daylight | 13 | 2.3 x copies as | Tainted Grail: The Fall of Avalon | 39 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Questline / Awaken Realms |
Borderlands 3 | 38 | 15 x copies as | Tainted Grail: The Fall of Avalon | 39 | Gearbox Software / 2K | Questline / Awaken Realms |
HELLDIVERS 2 | 20 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 39 | Arrowhead Game Studios / PlayStation Publishing LLC | Questline / Awaken Realms |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 1.5 x copies as | Tainted Grail: The Fall of Avalon | 39 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | Questline / Awaken Realms |
DELTARUNE | 4 | 1.2 x copies as | Lies of P | 17 | tobyfox / tobyfox | NEOWIZ / NEOWIZ |
Dead by Daylight | 13 | 1.5 x copies as | Lies of P | 17 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | NEOWIZ / NEOWIZ |
Dune: Awakening | 2 | 8 x copies as | Steam Deck | 5 | Funcom / Funcom | / |
DELTARUNE | 4 | 16 x copies as | Steam Deck | 5 | tobyfox / tobyfox | / |
ELDEN RING NIGHTREIGN | 4 | 10 x copies as | Steam Deck | 5 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | / |
DELTARUNE | 4 | 2 x copies as | Clair Obscur: Expedition 33 | 10 | tobyfox / tobyfox | Sandfall Interactive / Kepler Interactive |
Rust | 9 | 1.3 x copies as | Clair Obscur: Expedition 33 | 10 | Facepunch Studios / Facepunch Studios | Sandfall Interactive / Kepler Interactive |
ELDEN RING NIGHTREIGN | 4 | 1.3 x copies as | Clair Obscur: Expedition 33 | 10 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Sandfall Interactive / Kepler Interactive |
Street Fighter 6 | 24 | 1.3 x copies as | Split Fiction | 52 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Hazelight Studios / Electronic Arts |
Lies of P | 34 | 1.7 x copies as | Split Fiction | 52 | NEOWIZ / NEOWIZ | Hazelight Studios / Electronic Arts |
DELTARUNE | 4 | 2 x copies as | Split Fiction | 52 | tobyfox / tobyfox | Hazelight Studios / Electronic Arts |
Resident Evil 4 | 50 | 2.5 x copies as | Split Fiction | 52 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Hazelight Studios / Electronic Arts |
Pro Cycling Manager 25 | 43 | 1.3 x copies as | Split Fiction | 52 | Cyanide Studio / Nacon | Hazelight Studios / Electronic Arts |
Rust | 9 | 1.3 x copies as | Split Fiction | 52 | Facepunch Studios / Facepunch Studios | Hazelight Studios / Electronic Arts |
ELDEN RING NIGHTREIGN | 4 | 1.3 x copies as | Split Fiction | 52 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Hazelight Studios / Electronic Arts |
Call of Duty: Black Ops 6 | 26 | 1.3 x copies as | Split Fiction | 52 | Treyarch Beenox Raven Software / Activision | Hazelight Studios / Electronic Arts |
Schedule I | 38 | 2.5 x copies as | Split Fiction | 52 | TVGS / TVGS | Hazelight Studios / Electronic Arts |
R.E.P.O. | 26 | 5 x copies as | Split Fiction | 52 | semiwork / semiwork | Hazelight Studios / Electronic Arts |
Dead by Daylight | 13 | 2.5 x copies as | Split Fiction | 52 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Hazelight Studios / Electronic Arts |
Borderlands 3 | 38 | 16.7 x copies as | Split Fiction | 52 | Gearbox Software / 2K | Hazelight Studios / Electronic Arts |
Satisfactory | 48 | 1.8 x copies as | Split Fiction | 52 | Coffee Stain Studios / Coffee Stain Publishing | Hazelight Studios / Electronic Arts |
HELLDIVERS 2 | 20 | 1.3 x copies as | Split Fiction | 52 | Arrowhead Game Studios / PlayStation Publishing LLC | Hazelight Studios / Electronic Arts |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 1.7 x copies as | Split Fiction | 52 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | Hazelight Studios / Electronic Arts |
DELTARUNE | 4 | 1.2 x copies as | Dragon's Dogma 2 | 46 | tobyfox / tobyfox | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Schedule I | 38 | 1.5 x copies as | Dragon's Dogma 2 | 46 | TVGS / TVGS | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
R.E.P.O. | 26 | 2.9 x copies as | Dragon's Dogma 2 | 46 | semiwork / semiwork | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Dead by Daylight | 13 | 1.5 x copies as | Dragon's Dogma 2 | 46 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Borderlands 3 | 38 | 9.8 x copies as | Dragon's Dogma 2 | 46 | Gearbox Software / 2K | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Lies of P | 34 | 1.3 x copies as | RoadCraft | 43 | NEOWIZ / NEOWIZ | Saber Interactive / Focus Entertainment |
DELTARUNE | 4 | 1.6 x copies as | RoadCraft | 43 | tobyfox / tobyfox | Saber Interactive / Focus Entertainment |
Call of Duty: Black Ops 6 | 26 | 1 x copies as | RoadCraft | 43 | Treyarch Beenox Raven Software / Activision | Saber Interactive / Focus Entertainment |
Schedule I | 38 | 2 x copies as | RoadCraft | 43 | TVGS / TVGS | Saber Interactive / Focus Entertainment |
R.E.P.O. | 26 | 4 x copies as | RoadCraft | 43 | semiwork / semiwork | Saber Interactive / Focus Entertainment |
Dead by Daylight | 13 | 2 x copies as | RoadCraft | 43 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Saber Interactive / Focus Entertainment |
Borderlands 3 | 38 | 13.4 x copies as | RoadCraft | 43 | Gearbox Software / 2K | Saber Interactive / Focus Entertainment |
Sekiro: Shadows Die Twice - GOTY Edition | 34 | 1.3 x copies as | RoadCraft | 43 | FromSoftware, Inc. / Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | Saber Interactive / Focus Entertainment |
DELTARUNE | 4 | 1.2 x copies as | REMATCH | 42 | tobyfox / tobyfox | Sloclap / Sloclap Kepler Interactive |
Schedule I | 38 | 1.5 x copies as | REMATCH | 42 | TVGS / TVGS | Sloclap / Sloclap Kepler Interactive |
R.E.P.O. | 26 | 3 x copies as | REMATCH | 42 | semiwork / semiwork | Sloclap / Sloclap Kepler Interactive |
Dead by Daylight | 13 | 1.5 x copies as | REMATCH | 42 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Sloclap / Sloclap Kepler Interactive |
Borderlands 3 | 38 | 10 x copies as | REMATCH | 42 | Gearbox Software / 2K | Sloclap / Sloclap Kepler Interactive |
32 | 1.2 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Saber Interactive / Focus Entertainment | ||
Dune: Awakening | 2 | 1.2 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Funcom / Funcom | Saber Interactive / Focus Entertainment |
Street Fighter 6 | 24 | 1.5 x copies as | Warhammer 40,000: Space Marine 2 | 34 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Saber Interactive / Focus Entertainment |
DELTARUNE | 4 | 2.4 x copies as | Warhammer 40,000: Space Marine 2 | 34 | tobyfox / tobyfox | Saber Interactive / Focus Entertainment |
Clair Obscur: Expedition 33 | 14 | 1.2 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Sandfall Interactive / Kepler Interactive | Saber Interactive / Focus Entertainment |
Rust | 9 | 1.5 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Facepunch Studios / Facepunch Studios | Saber Interactive / Focus Entertainment |
ELDEN RING NIGHTREIGN | 4 | 1.5 x copies as | Warhammer 40,000: Space Marine 2 | 34 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Saber Interactive / Focus Entertainment |
Call of Duty: Black Ops 6 | 26 | 1.6 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Treyarch Beenox Raven Software / Activision | Saber Interactive / Focus Entertainment |
R.E.P.O. | 26 | 6 x copies as | Warhammer 40,000: Space Marine 2 | 34 | semiwork / semiwork | Saber Interactive / Focus Entertainment |
Dead by Daylight | 13 | 3 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Saber Interactive / Focus Entertainment |
HELLDIVERS 2 | 20 | 1.5 x copies as | Warhammer 40,000: Space Marine 2 | 34 | Arrowhead Game Studios / PlayStation Publishing LLC | Saber Interactive / Focus Entertainment |
DELTARUNE | 4 | 1.1 x copies as | Diablo IV | 49 | tobyfox / tobyfox | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Schedule I | 38 | 1.4 x copies as | Diablo IV | 49 | TVGS / TVGS | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
R.E.P.O. | 26 | 2.8 x copies as | Diablo IV | 49 | semiwork / semiwork | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Dead by Daylight | 13 | 1.4 x copies as | Diablo IV | 49 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Borderlands 3 | 38 | 9.2 x copies as | Diablo IV | 49 | Gearbox Software / 2K | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Resident Evil Village | 62 | 4.5 x copies as | ARK: Survival Ascended | 71 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA |
The Outlast Trials | 58 | 2.8 x copies as | ARK: Survival Ascended | 71 | Red Barrels / Red Barrels | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA |
