Total daily copies sold - pair comparison - today (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2025-09-03 .
App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
---|---|---|---|---|---|---|
Path of Exile 2 | 3 | 1.5 x copies as | Baldur's Gate 3 | 4 | Grinding Gear Games / Grinding Gear Games | Larian Studios / Larian Studios |
HELLDIVERS 2 | 3 | 1.1 x copies as | Baldur's Gate 3 | 4 | Arrowhead Game Studios / PlayStation Publishing LLC | Larian Studios / Larian Studios |
Baldur's Gate 3 | 6 | 1.3 x copies as | Cyberpunk 2077 | 54 | Larian Studios / Larian Studios | CD PROJEKT RED / CD PROJEKT RED |
Total War: WARHAMMER III | 26 | 3.3 x copies as | Cyberpunk 2077 | 54 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | CD PROJEKT RED / CD PROJEKT RED |
Ready or Not | 22 | 2 x copies as | Cyberpunk 2077 | 54 | VOID Interactive / VOID Interactive | CD PROJEKT RED / CD PROJEKT RED |
Fallout 76 | 38 | 1.5 x copies as | Cyberpunk 2077 | 54 | Bethesda Game Studios / Bethesda Softworks | CD PROJEKT RED / CD PROJEKT RED |
Red Dead Redemption 2 | 14 | 4 x copies as | Cyberpunk 2077 | 54 | Rockstar Games / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
Street Fighter 6 | 53 | 1.5 x copies as | Cyberpunk 2077 | 54 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
Hell is Us | 23 | 1.2 x copies as | Cyberpunk 2077 | 54 | Rogue Factor / Nacon | CD PROJEKT RED / CD PROJEKT RED |
Kingdom Come: Deliverance II | 12 | 1.4 x copies as | Cyberpunk 2077 | 54 | Warhorse Studios / Deep Silver | CD PROJEKT RED / CD PROJEKT RED |
Clair Obscur: Expedition 33 | 36 | 1.3 x copies as | Cyberpunk 2077 | 54 | Sandfall Interactive / Kepler Interactive | CD PROJEKT RED / CD PROJEKT RED |
Assassin's Creed Valhalla | 41 | 5 x copies as | Cyberpunk 2077 | 54 | Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
BlazBlue Entropy Effect | 34 | 4.6 x copies as | Cyberpunk 2077 | 54 | 91Act / 91Act | CD PROJEKT RED / CD PROJEKT RED |
STORY OF SEASONS: Grand Bazaar | 45 | 1.2 x copies as | Cyberpunk 2077 | 54 | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. | CD PROJEKT RED / CD PROJEKT RED |
Rust | 48 | 1.5 x copies as | Cyberpunk 2077 | 54 | Facepunch Studios / Facepunch Studios | CD PROJEKT RED / CD PROJEKT RED |
Path of Exile 2 | 3 | 2 x copies as | Cyberpunk 2077 | 54 | Grinding Gear Games / Grinding Gear Games | CD PROJEKT RED / CD PROJEKT RED |
No Man's Sky | 10 | 2.5 x copies as | Cyberpunk 2077 | 54 | Hello Games / Hello Games | CD PROJEKT RED / CD PROJEKT RED |
Avatar: Frontiers of Pandora | 38 | 3.4 x copies as | Cyberpunk 2077 | 54 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
F1 25 | 49 | 1.3 x copies as | Cyberpunk 2077 | 54 | Codemasters / Electronic Arts | CD PROJEKT RED / CD PROJEKT RED |
Grand Theft Auto V Enhanced | 29 | 3 x copies as | Cyberpunk 2077 | 54 | Rockstar North / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
R.E.P.O. | 30 | 8.6 x copies as | Cyberpunk 2077 | 54 | semiwork / semiwork | CD PROJEKT RED / CD PROJEKT RED |
Waterpark Simulator | 51 | 4.6 x copies as | Cyberpunk 2077 | 54 | CayPlay / CayPlay | CD PROJEKT RED / CD PROJEKT RED |
PEAK | 18 | 7.5 x copies as | Cyberpunk 2077 | 54 | Team PEAK / Aggro Crab Landfall | CD PROJEKT RED / CD PROJEKT RED |
Kingdom Come: Deliverance | 33 | 10 x copies as | Cyberpunk 2077 | 54 | Warhorse Studios / Warhorse Studios Deep Silver | CD PROJEKT RED / CD PROJEKT RED |
Dead by Daylight | 21 | 3 x copies as | Cyberpunk 2077 | 54 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CD PROJEKT RED / CD PROJEKT RED |
HELLDIVERS 2 | 3 | 1.5 x copies as | Cyberpunk 2077 | 54 | Arrowhead Game Studios / PlayStation Publishing LLC | CD PROJEKT RED / CD PROJEKT RED |
Black Desert | 41 | 60.6 x copies as | Cyberpunk 2077 | 54 | Pearl Abyss / Pearl Abyss | CD PROJEKT RED / CD PROJEKT RED |
The Riftbreaker | 52 | 4.4 x copies as | Cyberpunk 2077 | 54 | EXOR Studios / EXOR Studios Surefire.Games | CD PROJEKT RED / CD PROJEKT RED |
Assassin's Creed Odyssey | 41 | 6.7 x copies as | Cyberpunk 2077 | 54 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
METAL EDEN | 48 | 1.7 x copies as | Cyberpunk 2077 | 54 | Reikon Games / Deep Silver | CD PROJEKT RED / CD PROJEKT RED |
Red Dead Redemption 2 | 14 | 1.2 x copies as | Total War: WARHAMMER III | 24 | Rockstar Games / Rockstar Games | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
PEAK | 18 | 2.3 x copies as | Total War: WARHAMMER III | 24 | Team PEAK / Aggro Crab Landfall | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
Red Dead Redemption 2 | 14 | 2 x copies as | Ready or Not | 18 | Rockstar Games / Rockstar Games | VOID Interactive / VOID Interactive |
No Man's Sky | 10 | 1.3 x copies as | Ready or Not | 18 | Hello Games / Hello Games | VOID Interactive / VOID Interactive |
Total War: WARHAMMER III | 26 | 2.2 x copies as | Fallout 76 | 27 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Bethesda Game Studios / Bethesda Softworks |
Ready or Not | 22 | 1.3 x copies as | Fallout 76 | 27 | VOID Interactive / VOID Interactive | Bethesda Game Studios / Bethesda Softworks |
Red Dead Redemption 2 | 14 | 2.7 x copies as | Fallout 76 | 27 | Rockstar Games / Rockstar Games | Bethesda Game Studios / Bethesda Softworks |
Path of Exile 2 | 3 | 1.3 x copies as | Fallout 76 | 27 | Grinding Gear Games / Grinding Gear Games | Bethesda Game Studios / Bethesda Softworks |
No Man's Sky | 10 | 1.7 x copies as | Fallout 76 | 27 | Hello Games / Hello Games | Bethesda Game Studios / Bethesda Softworks |
PEAK | 18 | 5 x copies as | Fallout 76 | 27 | Team PEAK / Aggro Crab Landfall | Bethesda Game Studios / Bethesda Softworks |
Dead by Daylight | 21 | 2 x copies as | Fallout 76 | 27 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Bethesda Game Studios / Bethesda Softworks |
Baldur's Gate 3 | 6 | 1.3 x copies as | ELDEN RING | 59 | Larian Studios / Larian Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Total War: WARHAMMER III | 26 | 3.3 x copies as | ELDEN RING | 59 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Ready or Not | 22 | 2 x copies as | ELDEN RING | 59 | VOID Interactive / VOID Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Fallout 76 | 38 | 1.5 x copies as | ELDEN RING | 59 | Bethesda Game Studios / Bethesda Softworks | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Red Dead Redemption 2 | 14 | 4 x copies as | ELDEN RING | 59 | Rockstar Games / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Street Fighter 6 | 53 | 1.5 x copies as | ELDEN RING | 59 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Hell is Us | 23 | 1.2 x copies as | ELDEN RING | 59 | Rogue Factor / Nacon | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Kingdom Come: Deliverance II | 12 | 1.4 x copies as | ELDEN RING | 59 | Warhorse Studios / Deep Silver | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Clair Obscur: Expedition 33 | 36 | 1.3 x copies as | ELDEN RING | 59 | Sandfall Interactive / Kepler Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Assassin's Creed Valhalla | 41 | 5 x copies as | ELDEN RING | 59 | Ubisoft Montreal / Ubisoft | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
BlazBlue Entropy Effect | 34 | 4.6 x copies as | ELDEN RING | 59 | 91Act / 91Act | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
STORY OF SEASONS: Grand Bazaar | 45 | 1.2 x copies as | ELDEN RING | 59 | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Rust | 48 | 1.5 x copies as | ELDEN RING | 59 | Facepunch Studios / Facepunch Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Path of Exile 2 | 3 | 2 x copies as | ELDEN RING | 59 | Grinding Gear Games / Grinding Gear Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
No Man's Sky | 10 | 2.5 x copies as | ELDEN RING | 59 | Hello Games / Hello Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Avatar: Frontiers of Pandora | 38 | 3.4 x copies as | ELDEN RING | 59 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
F1 25 | 49 | 1.3 x copies as | ELDEN RING | 59 | Codemasters / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Schedule I | 55 | 3 x copies as | ELDEN RING | 59 | TVGS / TVGS | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Grand Theft Auto V Enhanced | 29 | 3 x copies as | ELDEN RING | 59 | Rockstar North / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
R.E.P.O. | 30 | 8.6 x copies as | ELDEN RING | 59 | semiwork / semiwork | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Waterpark Simulator | 51 | 4.6 x copies as | ELDEN RING | 59 | CayPlay / CayPlay | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
PEAK | 18 | 7.5 x copies as | ELDEN RING | 59 | Team PEAK / Aggro Crab Landfall | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Kingdom Come: Deliverance | 33 | 10 x copies as | ELDEN RING | 59 | Warhorse Studios / Warhorse Studios Deep Silver | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Dead by Daylight | 21 | 3 x copies as | ELDEN RING | 59 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
HELLDIVERS 2 | 3 | 1.5 x copies as | ELDEN RING | 59 | Arrowhead Game Studios / PlayStation Publishing LLC | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Black Desert | 41 | 60.6 x copies as | ELDEN RING | 59 | Pearl Abyss / Pearl Abyss | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
The Riftbreaker | 52 | 4.4 x copies as | ELDEN RING | 59 | EXOR Studios / EXOR Studios Surefire.Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Assassin's Creed Odyssey | 41 | 6.7 x copies as | ELDEN RING | 59 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
METAL EDEN | 48 | 1.7 x copies as | ELDEN RING | 59 | Reikon Games / Deep Silver | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Path of Exile 2 | 3 | 2.3 x copies as | Borderlands 4 | 4 | Grinding Gear Games / Grinding Gear Games | Gearbox Software / 2K |
HELLDIVERS 2 | 3 | 1.8 x copies as | Borderlands 4 | 4 | Arrowhead Game Studios / PlayStation Publishing LLC | Gearbox Software / 2K |
Red Dead Redemption 2 | 14 | 1.2 x copies as | Stray | 59 | Rockstar Games / Rockstar Games | BlueTwelve Studio / Annapurna Interactive |
Assassin's Creed Valhalla | 41 | 1.5 x copies as | Stray | 59 | Ubisoft Montreal / Ubisoft | BlueTwelve Studio / Annapurna Interactive |
BlazBlue Entropy Effect | 34 | 1.4 x copies as | Stray | 59 | 91Act / 91Act | BlueTwelve Studio / Annapurna Interactive |
Avatar: Frontiers of Pandora | 38 | 1 x copies as | Stray | 59 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | BlueTwelve Studio / Annapurna Interactive |
R.E.P.O. | 30 | 2.6 x copies as | Stray | 59 | semiwork / semiwork | BlueTwelve Studio / Annapurna Interactive |
Waterpark Simulator | 51 | 1.4 x copies as | Stray | 59 | CayPlay / CayPlay | BlueTwelve Studio / Annapurna Interactive |
PEAK | 18 | 2.3 x copies as | Stray | 59 | Team PEAK / Aggro Crab Landfall | BlueTwelve Studio / Annapurna Interactive |
Kingdom Come: Deliverance | 33 | 3 x copies as | Stray | 59 | Warhorse Studios / Warhorse Studios Deep Silver | BlueTwelve Studio / Annapurna Interactive |
Black Desert | 41 | 18.2 x copies as | Stray | 59 | Pearl Abyss / Pearl Abyss | BlueTwelve Studio / Annapurna Interactive |
The Riftbreaker | 52 | 1.3 x copies as | Stray | 59 | EXOR Studios / EXOR Studios Surefire.Games | BlueTwelve Studio / Annapurna Interactive |
Assassin's Creed Odyssey | 41 | 2 x copies as | Stray | 59 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | BlueTwelve Studio / Annapurna Interactive |
Baldur's Gate 3 | 6 | 1.6 x copies as | Daemon X Machina: Titanic Scion | 40 | Larian Studios / Larian Studios | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Total War: WARHAMMER III | 26 | 3.9 x copies as | Daemon X Machina: Titanic Scion | 40 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Ready or Not | 22 | 2.3 x copies as | Daemon X Machina: Titanic Scion | 40 | VOID Interactive / VOID Interactive | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Fallout 76 | 38 | 1.8 x copies as | Daemon X Machina: Titanic Scion | 40 | Bethesda Game Studios / Bethesda Softworks | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Red Dead Redemption 2 | 14 | 4.7 x copies as | Daemon X Machina: Titanic Scion | 40 | Rockstar Games / Rockstar Games | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Hell is Us | 23 | 1.4 x copies as | Daemon X Machina: Titanic Scion | 40 | Rogue Factor / Nacon | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Kingdom Come: Deliverance II | 12 | 1.7 x copies as | Daemon X Machina: Titanic Scion | 40 | Warhorse Studios / Deep Silver | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Clair Obscur: Expedition 33 | 36 | 1.6 x copies as | Daemon X Machina: Titanic Scion | 40 | Sandfall Interactive / Kepler Interactive | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
BlazBlue Entropy Effect | 34 | 5.4 x copies as | Daemon X Machina: Titanic Scion | 40 | 91Act / 91Act | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Path of Exile 2 | 3 | 2.3 x copies as | Daemon X Machina: Titanic Scion | 40 | Grinding Gear Games / Grinding Gear Games | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
No Man's Sky | 10 | 2.9 x copies as | Daemon X Machina: Titanic Scion | 40 | Hello Games / Hello Games | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Avatar: Frontiers of Pandora | 38 | 4 x copies as | Daemon X Machina: Titanic Scion | 40 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Grand Theft Auto V Enhanced | 29 | 3.5 x copies as | Daemon X Machina: Titanic Scion | 40 | Rockstar North / Rockstar Games | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
R.E.P.O. | 30 | 10 x copies as | Daemon X Machina: Titanic Scion | 40 | semiwork / semiwork | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
PEAK | 18 | 8.8 x copies as | Daemon X Machina: Titanic Scion | 40 | Team PEAK / Aggro Crab Landfall | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Kingdom Come: Deliverance | 33 | 11.7 x copies as | Daemon X Machina: Titanic Scion | 40 | Warhorse Studios / Warhorse Studios Deep Silver | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Dead by Daylight | 21 | 3.5 x copies as | Daemon X Machina: Titanic Scion | 40 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
HELLDIVERS 2 | 3 | 1.8 x copies as | Daemon X Machina: Titanic Scion | 40 | Arrowhead Game Studios / PlayStation Publishing LLC | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Hogwarts Legacy | 34 | 1.2 x copies as | Daemon X Machina: Titanic Scion | 40 | Avalanche Software / Warner Bros. Games | Marvelous Inc. / XSEED Games Marvelous Europe Marvelous USA, Inc. |
Total War: WARHAMMER III | 26 | 2.2 x copies as | Street Fighter 6 | 41 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Ready or Not | 22 | 1.3 x copies as | Street Fighter 6 | 41 | VOID Interactive / VOID Interactive | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Red Dead Redemption 2 | 14 | 2.7 x copies as | Street Fighter 6 | 41 | Rockstar Games / Rockstar Games | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
BlazBlue Entropy Effect | 34 | 3.1 x copies as | Street Fighter 6 | 41 | 91Act / 91Act | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Path of Exile 2 | 3 | 1.3 x copies as | Street Fighter 6 | 41 | Grinding Gear Games / Grinding Gear Games | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
No Man's Sky | 10 | 1.7 x copies as | Street Fighter 6 | 41 | Hello Games / Hello Games | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Avatar: Frontiers of Pandora | 38 | 2.3 x copies as | Street Fighter 6 | 41 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Grand Theft Auto V Enhanced | 29 | 2 x copies as | Street Fighter 6 | 41 | Rockstar North / Rockstar Games | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
R.E.P.O. | 30 | 5.7 x copies as | Street Fighter 6 | 41 | semiwork / semiwork | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
PEAK | 18 | 5 x copies as | Street Fighter 6 | 41 | Team PEAK / Aggro Crab Landfall | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Kingdom Come: Deliverance | 33 | 6.7 x copies as | Street Fighter 6 | 41 | Warhorse Studios / Warhorse Studios Deep Silver | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Dead by Daylight | 21 | 2 x copies as | Street Fighter 6 | 41 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
Baldur's Gate 3 | 6 | 1.1 x copies as | Hell is Us | 19 | Larian Studios / Larian Studios | Rogue Factor / Nacon |
Red Dead Redemption 2 | 14 | 3.3 x copies as | Hell is Us | 19 | Rockstar Games / Rockstar Games | Rogue Factor / Nacon |
Kingdom Come: Deliverance II | 12 | 1.2 x copies as | Hell is Us | 19 | Warhorse Studios / Deep Silver | Rogue Factor / Nacon |
Path of Exile 2 | 3 | 1.7 x copies as | Hell is Us | 19 | Grinding Gear Games / Grinding Gear Games | Rogue Factor / Nacon |
No Man's Sky | 10 | 2.1 x copies as | Hell is Us | 19 | Hello Games / Hello Games | Rogue Factor / Nacon |
PEAK | 18 | 6.3 x copies as | Hell is Us | 19 | Team PEAK / Aggro Crab Landfall | Rogue Factor / Nacon |
HELLDIVERS 2 | 3 | 1.3 x copies as | Hell is Us | 19 | Arrowhead Game Studios / PlayStation Publishing LLC | Rogue Factor / Nacon |
Path of Exile 2 | 3 | 13.3 x copies as | Steam Deck | 5 | Grinding Gear Games / Grinding Gear Games | / |
HELLDIVERS 2 | 3 | 10 x copies as | Steam Deck | 5 | Arrowhead Game Studios / PlayStation Publishing LLC | / |
Total War: WARHAMMER III | 26 | 1.3 x copies as | Persona 5 Royal | 76 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | ATLUS / SEGA |
Red Dead Redemption 2 | 14 | 1.6 x copies as | Persona 5 Royal | 76 | Rockstar Games / Rockstar Games | ATLUS / SEGA |
Stray | 70 | 1.3 x copies as | Persona 5 Royal | 76 | BlueTwelve Studio / Annapurna Interactive | ATLUS / SEGA |
Assassin's Creed Valhalla | 41 | 2 x copies as | Persona 5 Royal | 76 | Ubisoft Montreal / Ubisoft | ATLUS / SEGA |
BlazBlue Entropy Effect | 34 | 1.8 x copies as | Persona 5 Royal | 76 | 91Act / 91Act | ATLUS / SEGA |
Whisper of the House | 60 | 1.8 x copies as | Persona 5 Royal | 76 | ??????(GD Studio) / ??????(GD Studio) | ATLUS / SEGA |
Avatar: Frontiers of Pandora | 38 | 1.4 x copies as | Persona 5 Royal | 76 | Massive Entertainment A Ubisoft Studio Ubisoft Shanghai Ubisoft Montpellier / Ubisoft | ATLUS / SEGA |
Schedule I | 55 | 1.2 x copies as | Persona 5 Royal | 76 | TVGS / TVGS | ATLUS / SEGA |
Grand Theft Auto V Enhanced | 29 | 1.2 x copies as | Persona 5 Royal | 76 | Rockstar North / Rockstar Games | ATLUS / SEGA |
R.E.P.O. | 30 | 3.4 x copies as | Persona 5 Royal | 76 | semiwork / semiwork | ATLUS / SEGA |
Waterpark Simulator | 51 | 1.8 x copies as | Persona 5 Royal | 76 | CayPlay / CayPlay | ATLUS / SEGA |
PEAK | 18 | 3 x copies as | Persona 5 Royal | 76 | Team PEAK / Aggro Crab Landfall | ATLUS / SEGA |
Hollow Knight | 59 | 1.6 x copies as | Persona 5 Royal | 76 | Team Cherry / Team Cherry | ATLUS / SEGA |
Kingdom Come: Deliverance | 33 | 4 x copies as | Persona 5 Royal | 76 | Warhorse Studios / Warhorse Studios Deep Silver | ATLUS / SEGA |
Dead by Daylight | 21 | 1.2 x copies as | Persona 5 Royal | 76 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | ATLUS / SEGA |
FINAL FANTASY XIV Online | 74 | 1.2 x copies as | Persona 5 Royal | 76 | Square Enix / Square Enix | ATLUS / SEGA |
Stardew Valley | 70 | 1.6 x copies as | Persona 5 Royal | 76 | ConcernedApe / ConcernedApe | ATLUS / SEGA |
Wallpaper Engine | 63 | 4.8 x copies as | Persona 5 Royal | 76 | Wallpaper Engine Team / Wallpaper Engine Team | ATLUS / SEGA |
Black Desert | 41 | 24.2 x copies as | Persona 5 Royal | 76 | Pearl Abyss / Pearl Abyss | ATLUS / SEGA |
Risk of Rain 2 | 74 | 2.9 x copies as | Persona 5 Royal | 76 | Hopoo Games / Gearbox Publishing | ATLUS / SEGA |
The Riftbreaker | 52 | 1.8 x copies as | Persona 5 Royal | 76 | EXOR Studios / EXOR Studios Surefire.Games | ATLUS / SEGA |
Assassin's Creed Odyssey | 41 | 2.7 x copies as | Persona 5 Royal | 76 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | ATLUS / SEGA |
Path of Exile 2 | 3 | 1.4 x copies as | Kingdom Come: Deliverance II | 11 | Grinding Gear Games / Grinding Gear Games | Warhorse Studios / Deep Silver |
No Man's Sky | 10 | 1.8 x copies as | Kingdom Come: Deliverance II | 11 | Hello Games / Hello Games | Warhorse Studios / Deep Silver |
HELLDIVERS 2 | 3 | 1.1 x copies as | Kingdom Come: Deliverance II | 11 | Arrowhead Game Studios / PlayStation Publishing LLC | Warhorse Studios / Deep Silver |
Total War: WARHAMMER III | 26 | 2.5 x copies as | Clair Obscur: Expedition 33 | 32 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Sandfall Interactive / Kepler Interactive |
Ready or Not | 22 | 1.5 x copies as | Clair Obscur: Expedition 33 | 32 | VOID Interactive / VOID Interactive | Sandfall Interactive / Kepler Interactive |
Red Dead Redemption 2 | 14 | 3 x copies as | Clair Obscur: Expedition 33 | 32 | Rockstar Games / Rockstar Games | Sandfall Interactive / Kepler Interactive |
Kingdom Come: Deliverance II | 12 | 1.1 x copies as | Clair Obscur: Expedition 33 | 32 | Warhorse Studios / Deep Silver | Sandfall Interactive / Kepler Interactive |
Path of Exile 2 | 3 | 1.5 x copies as | Clair Obscur: Expedition 33 | 32 | Grinding Gear Games / Grinding Gear Games | Sandfall Interactive / Kepler Interactive |
No Man's Sky | 10 | 1.9 x copies as | Clair Obscur: Expedition 33 | 32 | Hello Games / Hello Games | Sandfall Interactive / Kepler Interactive |
Grand Theft Auto V Enhanced | 29 | 2.3 x copies as | Clair Obscur: Expedition 33 | 32 | Rockstar North / Rockstar Games | Sandfall Interactive / Kepler Interactive |
R.E.P.O. | 30 | 6.4 x copies as | Clair Obscur: Expedition 33 | 32 | semiwork / semiwork | Sandfall Interactive / Kepler Interactive |
PEAK | 18 | 5.6 x copies as | Clair Obscur: Expedition 33 | 32 | Team PEAK / Aggro Crab Landfall | Sandfall Interactive / Kepler Interactive |
Dead by Daylight | 21 | 2.3 x copies as | Clair Obscur: Expedition 33 | 32 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Sandfall Interactive / Kepler Interactive |
HELLDIVERS 2 | 3 | 1.1 x copies as | Clair Obscur: Expedition 33 | 32 | Arrowhead Game Studios / PlayStation Publishing LLC | Sandfall Interactive / Kepler Interactive |
Baldur's Gate 3 | 6 | 1.3 x copies as | Cronos: The New Dawn | 25 | Larian Studios / Larian Studios | Bloober Team / Bloober Team SA |
