Total daily copies sold - pair comparison - today (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2026-03-23 .
| App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
|---|---|---|---|---|---|---|
| Resident Evil 3 | 7 | 1.3 x copies as | Terraria | 60 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Re-Logic / Re-Logic |
| Cyberpunk 2077 | 8 | 2.1 x copies as | Baldur's Gate 3 | 14 | CD PROJEKT RED / CD PROJEKT RED | Larian Studios / Larian Studios |
| Ready or Not | 10 | 1.8 x copies as | Baldur's Gate 3 | 14 | VOID Interactive / VOID Interactive | Larian Studios / Larian Studios |
| Red Dead Redemption 2 | 11 | 3 x copies as | Baldur's Gate 3 | 14 | Rockstar Games / Rockstar Games | Larian Studios / Larian Studios |
| ELDEN RING | 13 | 1.2 x copies as | Baldur's Gate 3 | 14 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
| ARC Raiders | 12 | 1.4 x copies as | Baldur's Gate 3 | 14 | Embark Studios / Embark Studios | Larian Studios / Larian Studios |
| Call of Duty: Modern Warfare | 3 | 7.5 x copies as | Baldur's Gate 3 | 14 | Infinity Ward High Moon Studios Beenox / Activision | Larian Studios / Larian Studios |
| Slay the Spire 2 | 5 | 1.8 x copies as | Baldur's Gate 3 | 14 | Mega Crit / Mega Crit | Larian Studios / Larian Studios |
| Resident Evil 3 | 7 | 11.3 x copies as | Baldur's Gate 3 | 14 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| Call of Duty: Modern Warfare | 3 | 3.5 x copies as | Cyberpunk 2077 | 8 | Infinity Ward High Moon Studios Beenox / Activision | CD PROJEKT RED / CD PROJEKT RED |
| Resident Evil 3 | 7 | 5.3 x copies as | Cyberpunk 2077 | 8 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CD PROJEKT RED / CD PROJEKT RED |
| Cyberpunk 2077 | 8 | 1.2 x copies as | Ready or Not | 9 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Call of Duty: Modern Warfare | 3 | 4.2 x copies as | Ready or Not | 9 | Infinity Ward High Moon Studios Beenox / Activision | VOID Interactive / VOID Interactive |
| Resident Evil 3 | 7 | 6.3 x copies as | Ready or Not | 9 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Cyberpunk 2077 | 8 | 1.1 x copies as | Hades II | 77 | CD PROJEKT RED / CD PROJEKT RED | Supergiant Games / Supergiant Games |
| Crusader Kings III | 76 | 1.5 x copies as | Hades II | 77 | Paradox Development Studio / Paradox Interactive | Supergiant Games / Supergiant Games |
| Red Dead Redemption 2 | 11 | 1.5 x copies as | Hades II | 77 | Rockstar Games / Rockstar Games | Supergiant Games / Supergiant Games |
| The Outlast Trials | 70 | 1.9 x copies as | Hades II | 77 | Red Barrels / Red Barrels | Supergiant Games / Supergiant Games |
| Sons Of The Forest | 20 | 2.5 x copies as | Hades II | 77 | Endnight Games Ltd / Newnight | Supergiant Games / Supergiant Games |
| STAR WARS Jedi: Survivor | 69 | 3.2 x copies as | Hades II | 77 | Respawn / Electronic Arts | Supergiant Games / Supergiant Games |
| Call of Duty: Modern Warfare | 3 | 3.8 x copies as | Hades II | 77 | Infinity Ward High Moon Studios Beenox / Activision | Supergiant Games / Supergiant Games |
| Cyberpunk 2077: Phantom Liberty | 33 | 1.2 x copies as | Hades II | 77 | CD PROJEKT RED / CD PROJEKT RED | Supergiant Games / Supergiant Games |
| Warhammer 40,000: Space Marine 2 | 39 | 1.1 x copies as | Hades II | 77 | Saber Interactive / Focus Entertainment | Supergiant Games / Supergiant Games |
| Tom Clancys The Division 2 | 66 | 7.5 x copies as | Hades II | 77 | Ubisoft / Ubisoft | Supergiant Games / Supergiant Games |
| Euro Truck Simulator 2 | 42 | 4.5 x copies as | Hades II | 77 | SCS Software / SCS Software | Supergiant Games / Supergiant Games |
| ARK: Survival Ascended | 29 | 2 x copies as | Hades II | 77 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Supergiant Games / Supergiant Games |
| Rust | 41 | 1.1 x copies as | Hades II | 77 | Facepunch Studios / Facepunch Studios | Supergiant Games / Supergiant Games |
| Stellaris | 67 | 2.3 x copies as | Hades II | 77 | Paradox Development Studio / Paradox Interactive | Supergiant Games / Supergiant Games |
| Schedule I | 61 | 1.6 x copies as | Hades II | 77 | TVGS / TVGS | Supergiant Games / Supergiant Games |
| Grand Theft Auto V Enhanced | 24 | 1.5 x copies as | Hades II | 77 | Rockstar North / Rockstar Games | Supergiant Games / Supergiant Games |
| R.E.P.O. | 57 | 3.2 x copies as | Hades II | 77 | semiwork / semiwork | Supergiant Games / Supergiant Games |
| EA SPORTS FC 26 | 24 | 1.1 x copies as | Hades II | 77 | EA Canada EA Romania / Electronic Arts | Supergiant Games / Supergiant Games |
| NBA 2K26 | 39 | 1.3 x copies as | Hades II | 77 | Visual Concepts / 2K | Supergiant Games / Supergiant Games |
| PEAK | 68 | 4.5 x copies as | Hades II | 77 | Team PEAK / Aggro Crab Landfall | Supergiant Games / Supergiant Games |
| Retro Rewind - Video Store Simulator | 45 | 1.4 x copies as | Hades II | 77 | Blood Pact Studios / Blood Pact Studios | Supergiant Games / Supergiant Games |
| Dead by Daylight | 20 | 2.8 x copies as | Hades II | 77 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Supergiant Games / Supergiant Games |
| Stardew Valley | 23 | 3 x copies as | Hades II | 77 | ConcernedApe / ConcernedApe | Supergiant Games / Supergiant Games |
| Raft | 62 | 1.7 x copies as | Hades II | 77 | Redbeet Interactive / Axolot Games | Supergiant Games / Supergiant Games |
| Resident Evil 3 | 7 | 5.6 x copies as | Hades II | 77 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Supergiant Games / Supergiant Games |
| Sons Of The Forest | 20 | 1.3 x copies as | ICARUS | 75 | Endnight Games Ltd / Newnight | RocketWerkz / RocketWerkz |
| STAR WARS Jedi: Survivor | 69 | 1.7 x copies as | ICARUS | 75 | Respawn / Electronic Arts | RocketWerkz / RocketWerkz |
| Call of Duty: Modern Warfare | 3 | 2 x copies as | ICARUS | 75 | Infinity Ward High Moon Studios Beenox / Activision | RocketWerkz / RocketWerkz |
| Tom Clancys The Division 2 | 66 | 4 x copies as | ICARUS | 75 | Ubisoft / Ubisoft | RocketWerkz / RocketWerkz |
| Euro Truck Simulator 2 | 42 | 2.4 x copies as | ICARUS | 75 | SCS Software / SCS Software | RocketWerkz / RocketWerkz |
| ARK: Survival Ascended | 29 | 1.1 x copies as | ICARUS | 75 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | RocketWerkz / RocketWerkz |
| Stellaris | 67 | 1.2 x copies as | ICARUS | 75 | Paradox Development Studio / Paradox Interactive | RocketWerkz / RocketWerkz |
| R.E.P.O. | 57 | 1.7 x copies as | ICARUS | 75 | semiwork / semiwork | RocketWerkz / RocketWerkz |
| PEAK | 68 | 2.4 x copies as | ICARUS | 75 | Team PEAK / Aggro Crab Landfall | RocketWerkz / RocketWerkz |
| Dead by Daylight | 20 | 1.5 x copies as | ICARUS | 75 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | RocketWerkz / RocketWerkz |
| Stardew Valley | 23 | 1.6 x copies as | ICARUS | 75 | ConcernedApe / ConcernedApe | RocketWerkz / RocketWerkz |
| Resident Evil 3 | 7 | 3 x copies as | ICARUS | 75 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | RocketWerkz / RocketWerkz |
| Sons Of The Forest | 20 | 1.7 x copies as | Crusader Kings III | 65 | Endnight Games Ltd / Newnight | Paradox Development Studio / Paradox Interactive |
| Call of Duty: Modern Warfare | 3 | 2.5 x copies as | Crusader Kings III | 65 | Infinity Ward High Moon Studios Beenox / Activision | Paradox Development Studio / Paradox Interactive |
| Euro Truck Simulator 2 | 42 | 3 x copies as | Crusader Kings III | 65 | SCS Software / SCS Software | Paradox Development Studio / Paradox Interactive |
| ARK: Survival Ascended | 29 | 1.3 x copies as | Crusader Kings III | 65 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Paradox Development Studio / Paradox Interactive |
| Schedule I | 61 | 1.1 x copies as | Crusader Kings III | 65 | TVGS / TVGS | Paradox Development Studio / Paradox Interactive |
| R.E.P.O. | 57 | 2.1 x copies as | Crusader Kings III | 65 | semiwork / semiwork | Paradox Development Studio / Paradox Interactive |
| Dead by Daylight | 20 | 1.9 x copies as | Crusader Kings III | 65 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Paradox Development Studio / Paradox Interactive |
| Stardew Valley | 23 | 2 x copies as | Crusader Kings III | 65 | ConcernedApe / ConcernedApe | Paradox Development Studio / Paradox Interactive |
| Raft | 62 | 1.1 x copies as | Crusader Kings III | 65 | Redbeet Interactive / Axolot Games | Paradox Development Studio / Paradox Interactive |
| Resident Evil 3 | 7 | 3.8 x copies as | Crusader Kings III | 65 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Paradox Development Studio / Paradox Interactive |
| Red Dead Redemption 2 | 11 | 1.3 x copies as | Sea of Thieves: 2025 Edition | 69 | Rockstar Games / Rockstar Games | Rare Ltd / Xbox Game Studios |
| Sons Of The Forest | 20 | 2.2 x copies as | Sea of Thieves: 2025 Edition | 69 | Endnight Games Ltd / Newnight | Rare Ltd / Xbox Game Studios |
| Call of Duty: Modern Warfare | 3 | 3.3 x copies as | Sea of Thieves: 2025 Edition | 69 | Infinity Ward High Moon Studios Beenox / Activision | Rare Ltd / Xbox Game Studios |
| Cyberpunk 2077: Phantom Liberty | 33 | 1 x copies as | Sea of Thieves: 2025 Edition | 69 | CD PROJEKT RED / CD PROJEKT RED | Rare Ltd / Xbox Game Studios |
| Warhammer 40,000: Space Marine 2 | 39 | 1 x copies as | Sea of Thieves: 2025 Edition | 69 | Saber Interactive / Focus Entertainment | Rare Ltd / Xbox Game Studios |
| Tom Clancys The Division 2 | 66 | 6.7 x copies as | Sea of Thieves: 2025 Edition | 69 | Ubisoft / Ubisoft | Rare Ltd / Xbox Game Studios |
| Euro Truck Simulator 2 | 42 | 4 x copies as | Sea of Thieves: 2025 Edition | 69 | SCS Software / SCS Software | Rare Ltd / Xbox Game Studios |
| ARK: Survival Ascended | 29 | 1.8 x copies as | Sea of Thieves: 2025 Edition | 69 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Rare Ltd / Xbox Game Studios |
| Stellaris | 67 | 2 x copies as | Sea of Thieves: 2025 Edition | 69 | Paradox Development Studio / Paradox Interactive | Rare Ltd / Xbox Game Studios |
| Schedule I | 61 | 1.4 x copies as | Sea of Thieves: 2025 Edition | 69 | TVGS / TVGS | Rare Ltd / Xbox Game Studios |
| Grand Theft Auto V Enhanced | 24 | 1.3 x copies as | Sea of Thieves: 2025 Edition | 69 | Rockstar North / Rockstar Games | Rare Ltd / Xbox Game Studios |
| R.E.P.O. | 57 | 2.9 x copies as | Sea of Thieves: 2025 Edition | 69 | semiwork / semiwork | Rare Ltd / Xbox Game Studios |
| NBA 2K26 | 39 | 1.1 x copies as | Sea of Thieves: 2025 Edition | 69 | Visual Concepts / 2K | Rare Ltd / Xbox Game Studios |
| PEAK | 68 | 4 x copies as | Sea of Thieves: 2025 Edition | 69 | Team PEAK / Aggro Crab Landfall | Rare Ltd / Xbox Game Studios |
| Retro Rewind - Video Store Simulator | 45 | 1.3 x copies as | Sea of Thieves: 2025 Edition | 69 | Blood Pact Studios / Blood Pact Studios | Rare Ltd / Xbox Game Studios |
| Dead by Daylight | 20 | 2.5 x copies as | Sea of Thieves: 2025 Edition | 69 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Rare Ltd / Xbox Game Studios |
| Stardew Valley | 23 | 2.7 x copies as | Sea of Thieves: 2025 Edition | 69 | ConcernedApe / ConcernedApe | Rare Ltd / Xbox Game Studios |
| Raft | 62 | 1.5 x copies as | Sea of Thieves: 2025 Edition | 69 | Redbeet Interactive / Axolot Games | Rare Ltd / Xbox Game Studios |
| Resident Evil 3 | 7 | 5 x copies as | Sea of Thieves: 2025 Edition | 69 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Rare Ltd / Xbox Game Studios |
| Call of Duty: Modern Warfare | 3 | 2.5 x copies as | Red Dead Redemption 2 | 10 | Infinity Ward High Moon Studios Beenox / Activision | Rockstar Games / Rockstar Games |
| Resident Evil 3 | 7 | 3.8 x copies as | Red Dead Redemption 2 | 10 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Rockstar Games / Rockstar Games |
| Cyberpunk 2077 | 8 | 1.9 x copies as | ELDEN RING | 12 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Ready or Not | 10 | 1.6 x copies as | ELDEN RING | 12 | VOID Interactive / VOID Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Red Dead Redemption 2 | 11 | 2.6 x copies as | ELDEN RING | 12 | Rockstar Games / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Call of Duty: Modern Warfare | 3 | 6.5 x copies as | ELDEN RING | 12 | Infinity Ward High Moon Studios Beenox / Activision | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Slay the Spire 2 | 5 | 1.6 x copies as | ELDEN RING | 12 | Mega Crit / Mega Crit | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 3 | 7 | 9.8 x copies as | ELDEN RING | 12 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Sons Of The Forest | 20 | 1.3 x copies as | The Outlast Trials | 58 | Endnight Games Ltd / Newnight | Red Barrels / Red Barrels |
| Call of Duty: Modern Warfare | 3 | 2 x copies as | The Outlast Trials | 58 | Infinity Ward High Moon Studios Beenox / Activision | Red Barrels / Red Barrels |
| Euro Truck Simulator 2 | 42 | 2.4 x copies as | The Outlast Trials | 58 | SCS Software / SCS Software | Red Barrels / Red Barrels |
| ARK: Survival Ascended | 29 | 1.1 x copies as | The Outlast Trials | 58 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Red Barrels / Red Barrels |
| R.E.P.O. | 57 | 1.7 x copies as | The Outlast Trials | 58 | semiwork / semiwork | Red Barrels / Red Barrels |
| Dead by Daylight | 20 | 1.5 x copies as | The Outlast Trials | 58 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Red Barrels / Red Barrels |
| Stardew Valley | 23 | 1.6 x copies as | The Outlast Trials | 58 | ConcernedApe / ConcernedApe | Red Barrels / Red Barrels |
| Resident Evil 3 | 7 | 3 x copies as | The Outlast Trials | 58 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Red Barrels / Red Barrels |
| The Outlast Trials | 70 | 1 x copies as | Cult of the Lamb | 80 | Red Barrels / Red Barrels | Massive Monster / Devolver Digital |
| Sons Of The Forest | 20 | 1.4 x copies as | Cult of the Lamb | 80 | Endnight Games Ltd / Newnight | Massive Monster / Devolver Digital |
| STAR WARS Jedi: Survivor | 69 | 1.8 x copies as | Cult of the Lamb | 80 | Respawn / Electronic Arts | Massive Monster / Devolver Digital |
| Call of Duty: Modern Warfare | 3 | 2.1 x copies as | Cult of the Lamb | 80 | Infinity Ward High Moon Studios Beenox / Activision | Massive Monster / Devolver Digital |
| Tom Clancys The Division 2 | 66 | 4.2 x copies as | Cult of the Lamb | 80 | Ubisoft / Ubisoft | Massive Monster / Devolver Digital |
| Euro Truck Simulator 2 | 42 | 2.5 x copies as | Cult of the Lamb | 80 | SCS Software / SCS Software | Massive Monster / Devolver Digital |
| ARK: Survival Ascended | 29 | 1.1 x copies as | Cult of the Lamb | 80 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Massive Monster / Devolver Digital |
| Stellaris | 67 | 1.3 x copies as | Cult of the Lamb | 80 | Paradox Development Studio / Paradox Interactive | Massive Monster / Devolver Digital |
| R.E.P.O. | 57 | 1.8 x copies as | Cult of the Lamb | 80 | semiwork / semiwork | Massive Monster / Devolver Digital |
| PEAK | 68 | 2.5 x copies as | Cult of the Lamb | 80 | Team PEAK / Aggro Crab Landfall | Massive Monster / Devolver Digital |
| Dead by Daylight | 20 | 1.6 x copies as | Cult of the Lamb | 80 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Massive Monster / Devolver Digital |
| Stardew Valley | 23 | 1.7 x copies as | Cult of the Lamb | 80 | ConcernedApe / ConcernedApe | Massive Monster / Devolver Digital |
| Resident Evil 3 | 7 | 3.1 x copies as | Cult of the Lamb | 80 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Massive Monster / Devolver Digital |
| Call of Duty: Modern Warfare | 3 | 1.5 x copies as | Sons Of The Forest | 16 | Infinity Ward High Moon Studios Beenox / Activision | Endnight Games Ltd / Newnight |
| Resident Evil 3 | 7 | 2.3 x copies as | Sons Of The Forest | 16 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Endnight Games Ltd / Newnight |
| Cyberpunk 2077 | 8 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 83 | CD PROJEKT RED / CD PROJEKT RED | Questline / Awaken Realms |
| Ready or Not | 10 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | VOID Interactive / VOID Interactive | Questline / Awaken Realms |
| Crusader Kings III | 76 | 1.9 x copies as | Tainted Grail: The Fall of Avalon | 83 | Paradox Development Studio / Paradox Interactive | Questline / Awaken Realms |
| Red Dead Redemption 2 | 11 | 1.9 x copies as | Tainted Grail: The Fall of Avalon | 83 | Rockstar Games / Rockstar Games | Questline / Awaken Realms |
| Detroit: Become Human | 80 | 7.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | Quantic Dream / Quantic Dream | Questline / Awaken Realms |
| The Outlast Trials | 70 | 2.4 x copies as | Tainted Grail: The Fall of Avalon | 83 | Red Barrels / Red Barrels | Questline / Awaken Realms |
| Sons Of The Forest | 20 | 3.2 x copies as | Tainted Grail: The Fall of Avalon | 83 | Endnight Games Ltd / Newnight | Questline / Awaken Realms |
| STAR WARS Jedi: Survivor | 69 | 4.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | Respawn / Electronic Arts | Questline / Awaken Realms |
| Call of Duty: Modern Warfare | 3 | 4.7 x copies as | Tainted Grail: The Fall of Avalon | 83 | Infinity Ward High Moon Studios Beenox / Activision | Questline / Awaken Realms |
| Cyberpunk 2077: Phantom Liberty | 33 | 1.5 x copies as | Tainted Grail: The Fall of Avalon | 83 | CD PROJEKT RED / CD PROJEKT RED | Questline / Awaken Realms |
| Warhammer 40,000: Space Marine 2 | 39 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 83 | Saber Interactive / Focus Entertainment | Questline / Awaken Realms |
| Tom Clancys The Division 2 | 66 | 9.5 x copies as | Tainted Grail: The Fall of Avalon | 83 | Ubisoft / Ubisoft | Questline / Awaken Realms |
| Everwind | 65 | 1.3 x copies as | Tainted Grail: The Fall of Avalon | 83 | Enjoy Studio S.A. / Bohemia Interactive | Questline / Awaken Realms |
| Euro Truck Simulator 2 | 42 | 5.7 x copies as | Tainted Grail: The Fall of Avalon | 83 | SCS Software / SCS Software | Questline / Awaken Realms |
| ARK: Survival Ascended | 29 | 2.5 x copies as | Tainted Grail: The Fall of Avalon | 83 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Questline / Awaken Realms |
| Rust | 41 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 83 | Facepunch Studios / Facepunch Studios | Questline / Awaken Realms |
| Dispatch | 44 | 1.2 x copies as | Tainted Grail: The Fall of Avalon | 83 | AdHoc Studio / AdHoc Studio | Questline / Awaken Realms |
| Mount & Blade II: Bannerlord | 78 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | TaleWorlds Entertainment / TaleWorlds Entertainment | Questline / Awaken Realms |
| No Man's Sky | 62 | 1.2 x copies as | Tainted Grail: The Fall of Avalon | 83 | Hello Games / Hello Games | Questline / Awaken Realms |
| Stellaris | 67 | 2.8 x copies as | Tainted Grail: The Fall of Avalon | 83 | Paradox Development Studio / Paradox Interactive | Questline / Awaken Realms |
| Slay the Spire 2 | 5 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | Mega Crit / Mega Crit | Questline / Awaken Realms |
| Schedule I | 61 | 2 x copies as | Tainted Grail: The Fall of Avalon | 83 | TVGS / TVGS | Questline / Awaken Realms |
| Grand Theft Auto V Enhanced | 24 | 1.9 x copies as | Tainted Grail: The Fall of Avalon | 83 | Rockstar North / Rockstar Games | Questline / Awaken Realms |
| R.E.P.O. | 57 | 4.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | semiwork / semiwork | Questline / Awaken Realms |
| EA SPORTS FC 26 | 24 | 1.4 x copies as | Tainted Grail: The Fall of Avalon | 83 | EA Canada EA Romania / Electronic Arts | Questline / Awaken Realms |
| NBA 2K26 | 39 | 1.6 x copies as | Tainted Grail: The Fall of Avalon | 83 | Visual Concepts / 2K | Questline / Awaken Realms |
| PEAK | 68 | 5.7 x copies as | Tainted Grail: The Fall of Avalon | 83 | Team PEAK / Aggro Crab Landfall | Questline / Awaken Realms |
| Retro Rewind - Video Store Simulator | 45 | 1.8 x copies as | Tainted Grail: The Fall of Avalon | 83 | Blood Pact Studios / Blood Pact Studios | Questline / Awaken Realms |
| Dead by Daylight | 20 | 3.5 x copies as | Tainted Grail: The Fall of Avalon | 83 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Questline / Awaken Realms |
| Stardew Valley | 23 | 3.8 x copies as | Tainted Grail: The Fall of Avalon | 83 | ConcernedApe / ConcernedApe | Questline / Awaken Realms |
| Raft | 62 | 2.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | Redbeet Interactive / Axolot Games | Questline / Awaken Realms |
| Mewgenics | 78 | 1.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Questline / Awaken Realms |
| Resident Evil 3 | 7 | 7.1 x copies as | Tainted Grail: The Fall of Avalon | 83 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Questline / Awaken Realms |
| Cyberpunk 2077 | 8 | 1.4 x copies as | Forza Horizon 5 | 24 | CD PROJEKT RED / CD PROJEKT RED | Playground Games / Xbox Game Studios |
| Ready or Not | 10 | 1.2 x copies as | Forza Horizon 5 | 24 | VOID Interactive / VOID Interactive | Playground Games / Xbox Game Studios |
| Red Dead Redemption 2 | 11 | 2 x copies as | Forza Horizon 5 | 24 | Rockstar Games / Rockstar Games | Playground Games / Xbox Game Studios |
| Sons Of The Forest | 20 | 3.3 x copies as | Forza Horizon 5 | 24 | Endnight Games Ltd / Newnight | Playground Games / Xbox Game Studios |
| Call of Duty: Modern Warfare | 3 | 5 x copies as | Forza Horizon 5 | 24 | Infinity Ward High Moon Studios Beenox / Activision | Playground Games / Xbox Game Studios |
| Slay the Spire 2 | 5 | 1.2 x copies as | Forza Horizon 5 | 24 | Mega Crit / Mega Crit | Playground Games / Xbox Game Studios |
| Dead by Daylight | 20 | 3.8 x copies as | Forza Horizon 5 | 24 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Playground Games / Xbox Game Studios |
| Stardew Valley | 23 | 4 x copies as | Forza Horizon 5 | 24 | ConcernedApe / ConcernedApe | Playground Games / Xbox Game Studios |
| Resident Evil 3 | 7 | 7.5 x copies as | Forza Horizon 5 | 24 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Playground Games / Xbox Game Studios |
| Cyberpunk 2077 | 8 | 1.1 x copies as | Palworld | 78 | CD PROJEKT RED / CD PROJEKT RED | Pocketpair / Pocketpair |
| Crusader Kings III | 76 | 1.5 x copies as | Palworld | 78 | Paradox Development Studio / Paradox Interactive | Pocketpair / Pocketpair |
| Red Dead Redemption 2 | 11 | 1.5 x copies as | Palworld | 78 | Rockstar Games / Rockstar Games | Pocketpair / Pocketpair |
| The Outlast Trials | 70 | 1.9 x copies as | Palworld | 78 | Red Barrels / Red Barrels | Pocketpair / Pocketpair |
| Sons Of The Forest | 20 | 2.5 x copies as | Palworld | 78 | Endnight Games Ltd / Newnight | Pocketpair / Pocketpair |
| STAR WARS Jedi: Survivor | 69 | 3.2 x copies as | Palworld | 78 | Respawn / Electronic Arts | Pocketpair / Pocketpair |
| Call of Duty: Modern Warfare | 3 | 3.8 x copies as | Palworld | 78 | Infinity Ward High Moon Studios Beenox / Activision | Pocketpair / Pocketpair |
| Cyberpunk 2077: Phantom Liberty | 33 | 1.2 x copies as | Palworld | 78 | CD PROJEKT RED / CD PROJEKT RED | Pocketpair / Pocketpair |
| Warhammer 40,000: Space Marine 2 | 39 | 1.1 x copies as | Palworld | 78 | Saber Interactive / Focus Entertainment | Pocketpair / Pocketpair |
| Tom Clancys The Division 2 | 66 | 7.5 x copies as | Palworld | 78 | Ubisoft / Ubisoft | Pocketpair / Pocketpair |
| Euro Truck Simulator 2 | 42 | 4.5 x copies as | Palworld | 78 | SCS Software / SCS Software | Pocketpair / Pocketpair |
| ARK: Survival Ascended | 29 | 2 x copies as | Palworld | 78 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Pocketpair / Pocketpair |
| Rust | 41 | 1.1 x copies as | Palworld | 78 | Facepunch Studios / Facepunch Studios | Pocketpair / Pocketpair |
| Stellaris | 67 | 2.3 x copies as | Palworld | 78 | Paradox Development Studio / Paradox Interactive | Pocketpair / Pocketpair |
| Schedule I | 61 | 1.6 x copies as | Palworld | 78 | TVGS / TVGS | Pocketpair / Pocketpair |
| Grand Theft Auto V Enhanced | 24 | 1.5 x copies as | Palworld | 78 | Rockstar North / Rockstar Games | Pocketpair / Pocketpair |
| R.E.P.O. | 57 | 3.2 x copies as | Palworld | 78 | semiwork / semiwork | Pocketpair / Pocketpair |
| EA SPORTS FC 26 | 24 | 1.1 x copies as | Palworld | 78 | EA Canada EA Romania / Electronic Arts | Pocketpair / Pocketpair |
| NBA 2K26 | 39 | 1.3 x copies as | Palworld | 78 | Visual Concepts / 2K | Pocketpair / Pocketpair |
| PEAK | 68 | 4.5 x copies as | Palworld | 78 | Team PEAK / Aggro Crab Landfall | Pocketpair / Pocketpair |
| Retro Rewind - Video Store Simulator | 45 | 1.4 x copies as | Palworld | 78 | Blood Pact Studios / Blood Pact Studios | Pocketpair / Pocketpair |
| Dead by Daylight | 20 | 2.8 x copies as | Palworld | 78 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Pocketpair / Pocketpair |
| Stardew Valley | 23 | 3 x copies as | Palworld | 78 | ConcernedApe / ConcernedApe | Pocketpair / Pocketpair |
