Total daily copies sold - pair comparison - today (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2026-02-14 .
| App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
|---|---|---|---|---|---|---|
| Cyberpunk 2077 | 12 | 2.2 x copies as | Baldur's Gate 3 | 50 | CD PROJEKT RED / CD PROJEKT RED | Larian Studios / Larian Studios |
| Resident Evil Village | 29 | 6 x copies as | Baldur's Gate 3 | 50 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| ARC Raiders | 11 | 1.5 x copies as | Baldur's Gate 3 | 50 | Embark Studios / Embark Studios | Larian Studios / Larian Studios |
| Split Fiction | 44 | 1.6 x copies as | Baldur's Gate 3 | 50 | Hazelight Studios / Electronic Arts | Larian Studios / Larian Studios |
| Resident Evil 4 | 14 | 3.8 x copies as | Baldur's Gate 3 | 50 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| REANIMAL | 6 | 1.5 x copies as | Baldur's Gate 3 | 50 | Tarsier Studios / THQ Nordic Amplifier Studios | Larian Studios / Larian Studios |
| Cyberpunk 2077: Phantom Liberty | 36 | 3.1 x copies as | Baldur's Gate 3 | 50 | CD PROJEKT RED / CD PROJEKT RED | Larian Studios / Larian Studios |
| Monster Hunter Wilds | 24 | 1.6 x copies as | Baldur's Gate 3 | 50 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| Diablo IV | 46 | 2 x copies as | Baldur's Gate 3 | 50 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | Larian Studios / Larian Studios |
| Black Myth: Wukong | 23 | 1.3 x copies as | Baldur's Gate 3 | 50 | Game Science / Game Science | Larian Studios / Larian Studios |
| METAL GEAR SOLID ?: SNAKE EATER | 47 | 1.8 x copies as | Baldur's Gate 3 | 50 | KONAMI / KONAMI | Larian Studios / Larian Studios |
| Rust | 17 | 3 x copies as | Baldur's Gate 3 | 50 | Facepunch Studios / Facepunch Studios | Larian Studios / Larian Studios |
| 8 | 1.5 x copies as | Baldur's Gate 3 | 50 | Larian Studios / Larian Studios | ||
| No Man's Sky | 39 | 2.5 x copies as | Baldur's Gate 3 | 50 | Hello Games / Hello Games | Larian Studios / Larian Studios |
| Battlefield 6 | 26 | 1.3 x copies as | Baldur's Gate 3 | 50 | Battlefield Studios / Electronic Arts | Larian Studios / Larian Studios |
| Starsand Island | 39 | 2.1 x copies as | Baldur's Gate 3 | 50 | Seed Sparkle Lab / Seed Sparkle Lab | Larian Studios / Larian Studios |
| EA SPORTS FC 26 | 37 | 1.2 x copies as | Baldur's Gate 3 | 50 | EA Canada EA Romania / Electronic Arts | Larian Studios / Larian Studios |
| NBA 2K26 | 25 | 2.6 x copies as | Baldur's Gate 3 | 50 | Visual Concepts / 2K | Larian Studios / Larian Studios |
| Roadside Research | 20 | 5.1 x copies as | Baldur's Gate 3 | 50 | Cybernetic Walrus / Oro Interactive | Larian Studios / Larian Studios |
| DARK SOULS III | 17 | 2 x copies as | Baldur's Gate 3 | 50 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
| Dead by Daylight | 28 | 3 x copies as | Baldur's Gate 3 | 50 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Larian Studios / Larian Studios |
| YAPYAP | 42 | 7.5 x copies as | Baldur's Gate 3 | 50 | Maison Bap / Maison Bap | Larian Studios / Larian Studios |
| Resident Evil 7 Biohazard | 31 | 7.5 x copies as | Baldur's Gate 3 | 50 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| HELLDIVERS 2 | 6 | 2 x copies as | Baldur's Gate 3 | 50 | Arrowhead Game Studios / PlayStation Publishing LLC | Larian Studios / Larian Studios |
| DARK SOULS: REMASTERED | 33 | 3 x copies as | Baldur's Gate 3 | 50 | QLOC FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Larian Studios / Larian Studios |
| Mewgenics | 3 | 2.2 x copies as | Baldur's Gate 3 | 50 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Larian Studios / Larian Studios |
| Resident Evil 2 | 49 | 6 x copies as | Baldur's Gate 3 | 50 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Larian Studios / Larian Studios |
| Resident Evil Village | 29 | 1.5 x copies as | Total War: WARHAMMER III | 53 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Roadside Research | 20 | 1.3 x copies as | Total War: WARHAMMER III | 53 | Cybernetic Walrus / Oro Interactive | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| YAPYAP | 42 | 1.9 x copies as | Total War: WARHAMMER III | 53 | Maison Bap / Maison Bap | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Resident Evil 7 Biohazard | 31 | 1.9 x copies as | Total War: WARHAMMER III | 53 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Resident Evil 2 | 49 | 1.5 x copies as | Total War: WARHAMMER III | 53 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive |
| Cyberpunk 2077 | 12 | 1.1 x copies as | Ready or Not | 68 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Total War: WARHAMMER III | 54 | 2 x copies as | Ready or Not | 68 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | VOID Interactive / VOID Interactive |
| Resident Evil Village | 29 | 3 x copies as | Ready or Not | 68 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Palworld | 66 | 1.3 x copies as | Ready or Not | 68 | Pocketpair / Pocketpair | VOID Interactive / VOID Interactive |
| Resident Evil 4 | 14 | 1.9 x copies as | Ready or Not | 68 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Cyberpunk 2077: Phantom Liberty | 36 | 1.5 x copies as | Ready or Not | 68 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Persona 3 Reload | 59 | 1.3 x copies as | Ready or Not | 68 | ATLUS / SEGA | VOID Interactive / VOID Interactive |
| Rust | 17 | 1.5 x copies as | Ready or Not | 68 | Facepunch Studios / Facepunch Studios | VOID Interactive / VOID Interactive |
| No Man's Sky | 39 | 1.3 x copies as | Ready or Not | 68 | Hello Games / Hello Games | VOID Interactive / VOID Interactive |
| The Witcher 3: Wild Hunt | 66 | 3.8 x copies as | Ready or Not | 68 | CD PROJEKT RED / CD PROJEKT RED | VOID Interactive / VOID Interactive |
| Starsand Island | 39 | 1.1 x copies as | Ready or Not | 68 | Seed Sparkle Lab / Seed Sparkle Lab | VOID Interactive / VOID Interactive |
| DOOM: The Dark Ages | 53 | 1.3 x copies as | Ready or Not | 68 | id Software / Bethesda Softworks | VOID Interactive / VOID Interactive |
| F1 25 | 64 | 1.3 x copies as | Ready or Not | 68 | Codemasters / Electronic Arts | VOID Interactive / VOID Interactive |
| DARK SOULS II: Scholar of the First Sin | 59 | 1.5 x copies as | Ready or Not | 68 | FromSoftware, Inc. / Bandai Namco Entertainment FromSoftware, Inc. | VOID Interactive / VOID Interactive |
| NBA 2K26 | 25 | 1.3 x copies as | Ready or Not | 68 | Visual Concepts / 2K | VOID Interactive / VOID Interactive |
| Roadside Research | 20 | 2.6 x copies as | Ready or Not | 68 | Cybernetic Walrus / Oro Interactive | VOID Interactive / VOID Interactive |
| Dead by Daylight | 28 | 1.5 x copies as | Ready or Not | 68 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | VOID Interactive / VOID Interactive |
| YAPYAP | 42 | 3.8 x copies as | Ready or Not | 68 | Maison Bap / Maison Bap | VOID Interactive / VOID Interactive |
| Resident Evil 7 Biohazard | 31 | 3.8 x copies as | Ready or Not | 68 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| 54 | 6 x copies as | Ready or Not | 68 | VOID Interactive / VOID Interactive | ||
| 65 | 6 x copies as | Ready or Not | 68 | VOID Interactive / VOID Interactive | ||
| DARK SOULS: REMASTERED | 33 | 1.5 x copies as | Ready or Not | 68 | QLOC FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | VOID Interactive / VOID Interactive |
| Black Desert | 58 | 3 x copies as | Ready or Not | 68 | Pearl Abyss / Pearl Abyss | VOID Interactive / VOID Interactive |
| Mewgenics | 3 | 1.1 x copies as | Ready or Not | 68 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | VOID Interactive / VOID Interactive |
| Resident Evil 2 | 49 | 3 x copies as | Ready or Not | 68 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Resident Evil 3 | 58 | 3 x copies as | Ready or Not | 68 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | VOID Interactive / VOID Interactive |
| Cyberpunk 2077 | 12 | 1.5 x copies as | Fallout 76 | 79 | CD PROJEKT RED / CD PROJEKT RED | Bethesda Game Studios / Bethesda Softworks |
| Total War: WARHAMMER III | 54 | 2.7 x copies as | Fallout 76 | 79 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Bethesda Game Studios / Bethesda Softworks |
| Ready or Not | 70 | 1.3 x copies as | Fallout 76 | 79 | VOID Interactive / VOID Interactive | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil Village | 29 | 4 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Street Fighter 6 | 72 | 2 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Palworld | 66 | 1.8 x copies as | Fallout 76 | 79 | Pocketpair / Pocketpair | Bethesda Game Studios / Bethesda Softworks |
| DEATH STRANDING DIRECTOR'S CUT | 74 | 4 x copies as | Fallout 76 | 79 | KOJIMA PRODUCTIONS / 505 Games | Bethesda Game Studios / Bethesda Softworks |
| Split Fiction | 44 | 1.1 x copies as | Fallout 76 | 79 | Hazelight Studios / Electronic Arts | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 4 | 14 | 2.5 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| METAL GEAR & METAL GEAR 2: Solid Snake | 77 | 2.9 x copies as | Fallout 76 | 79 | KONAMI / KONAMI | Bethesda Game Studios / Bethesda Softworks |
| Cyberpunk 2077: Phantom Liberty | 36 | 2.1 x copies as | Fallout 76 | 79 | CD PROJEKT RED / CD PROJEKT RED | Bethesda Game Studios / Bethesda Softworks |
| Persona 3 Reload | 59 | 1.7 x copies as | Fallout 76 | 79 | ATLUS / SEGA | Bethesda Game Studios / Bethesda Softworks |
| Monster Hunter Wilds | 24 | 1 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Diablo IV | 46 | 1.3 x copies as | Fallout 76 | 79 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | Bethesda Game Studios / Bethesda Softworks |
| METAL GEAR SOLID ?: SNAKE EATER | 47 | 1.2 x copies as | Fallout 76 | 79 | KONAMI / KONAMI | Bethesda Game Studios / Bethesda Softworks |
| MENACE | 69 | 1.3 x copies as | Fallout 76 | 79 | Overhype Studios / Hooded Horse | Bethesda Game Studios / Bethesda Softworks |
| Rust | 17 | 2 x copies as | Fallout 76 | 79 | Facepunch Studios / Facepunch Studios | Bethesda Game Studios / Bethesda Softworks |
| No Man's Sky | 39 | 1.7 x copies as | Fallout 76 | 79 | Hello Games / Hello Games | Bethesda Game Studios / Bethesda Softworks |
| The Witcher 3: Wild Hunt | 66 | 5 x copies as | Fallout 76 | 79 | CD PROJEKT RED / CD PROJEKT RED | Bethesda Game Studios / Bethesda Softworks |
| RimWorld | 74 | 1.4 x copies as | Fallout 76 | 79 | Ludeon Studios / Ludeon Studios | Bethesda Game Studios / Bethesda Softworks |
| Starsand Island | 39 | 1.4 x copies as | Fallout 76 | 79 | Seed Sparkle Lab / Seed Sparkle Lab | Bethesda Game Studios / Bethesda Softworks |
| DOOM: The Dark Ages | 53 | 1.7 x copies as | Fallout 76 | 79 | id Software / Bethesda Softworks | Bethesda Game Studios / Bethesda Softworks |
| F1 25 | 64 | 1.7 x copies as | Fallout 76 | 79 | Codemasters / Electronic Arts | Bethesda Game Studios / Bethesda Softworks |
| Call of Duty: Black Ops III | 75 | 2 x copies as | Fallout 76 | 79 | Treyarch Aspyr (Mac) / Activision Aspyr (Mac) | Bethesda Game Studios / Bethesda Softworks |
| Grand Theft Auto V Enhanced | 58 | 1.3 x copies as | Fallout 76 | 79 | Rockstar North / Rockstar Games | Bethesda Game Studios / Bethesda Softworks |
| DARK SOULS II: Scholar of the First Sin | 59 | 2 x copies as | Fallout 76 | 79 | FromSoftware, Inc. / Bandai Namco Entertainment FromSoftware, Inc. | Bethesda Game Studios / Bethesda Softworks |
| NBA 2K26 | 25 | 1.7 x copies as | Fallout 76 | 79 | Visual Concepts / 2K | Bethesda Game Studios / Bethesda Softworks |
| Roadside Research | 20 | 3.4 x copies as | Fallout 76 | 79 | Cybernetic Walrus / Oro Interactive | Bethesda Game Studios / Bethesda Softworks |
| DARK SOULS III | 17 | 1.3 x copies as | Fallout 76 | 79 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Bethesda Game Studios / Bethesda Softworks |
| Dead by Daylight | 28 | 2 x copies as | Fallout 76 | 79 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Bethesda Game Studios / Bethesda Softworks |
| YAPYAP | 42 | 5 x copies as | Fallout 76 | 79 | Maison Bap / Maison Bap | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 7 Biohazard | 31 | 5 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| 54 | 8 x copies as | Fallout 76 | 79 | Bethesda Game Studios / Bethesda Softworks | ||
| 65 | 8 x copies as | Fallout 76 | 79 | Bethesda Game Studios / Bethesda Softworks | ||
| HELLDIVERS 2 | 6 | 1.3 x copies as | Fallout 76 | 79 | Arrowhead Game Studios / PlayStation Publishing LLC | Bethesda Game Studios / Bethesda Softworks |
| DARK SOULS: REMASTERED | 33 | 2 x copies as | Fallout 76 | 79 | QLOC FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Bethesda Game Studios / Bethesda Softworks |
| Black Desert | 58 | 4 x copies as | Fallout 76 | 79 | Pearl Abyss / Pearl Abyss | Bethesda Game Studios / Bethesda Softworks |
| Mewgenics | 3 | 1.5 x copies as | Fallout 76 | 79 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 2 | 49 | 4 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Resident Evil 3 | 58 | 4 x copies as | Fallout 76 | 79 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Bethesda Game Studios / Bethesda Softworks |
| Cyberpunk 2077 | 12 | 2.2 x copies as | ELDEN RING | 72 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Total War: WARHAMMER III | 54 | 4 x copies as | ELDEN RING | 72 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Ready or Not | 70 | 2 x copies as | ELDEN RING | 72 | VOID Interactive / VOID Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil Village | 29 | 6 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Palworld | 66 | 2.7 x copies as | ELDEN RING | 72 | Pocketpair / Pocketpair | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| ARC Raiders | 11 | 1.5 x copies as | ELDEN RING | 72 | Embark Studios / Embark Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Split Fiction | 44 | 1.6 x copies as | ELDEN RING | 72 | Hazelight Studios / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 4 | 14 | 3.8 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| REANIMAL | 6 | 1.5 x copies as | ELDEN RING | 72 | Tarsier Studios / THQ Nordic Amplifier Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Cyberpunk 2077: Phantom Liberty | 36 | 3.1 x copies as | ELDEN RING | 72 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Persona 3 Reload | 59 | 2.5 x copies as | ELDEN RING | 72 | ATLUS / SEGA | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Monster Hunter Wilds | 24 | 1.6 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| God of War Ragnark | 63 | 1.5 x copies as | ELDEN RING | 72 | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Diablo IV | 46 | 2 x copies as | ELDEN RING | 72 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Black Myth: Wukong | 23 | 1.3 x copies as | ELDEN RING | 72 | Game Science / Game Science | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| METAL GEAR SOLID ?: SNAKE EATER | 47 | 1.8 x copies as | ELDEN RING | 72 | KONAMI / KONAMI | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| MENACE | 69 | 2 x copies as | ELDEN RING | 72 | Overhype Studios / Hooded Horse | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Rust | 17 | 3 x copies as | ELDEN RING | 72 | Facepunch Studios / Facepunch Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| 8 | 1.5 x copies as | ELDEN RING | 72 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | ||
| No Man's Sky | 39 | 2.5 x copies as | ELDEN RING | 72 | Hello Games / Hello Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Battlefield 6 | 26 | 1.3 x copies as | ELDEN RING | 72 | Battlefield Studios / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| The Witcher 3: Wild Hunt | 66 | 7.5 x copies as | ELDEN RING | 72 | CD PROJEKT RED / CD PROJEKT RED | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Starsand Island | 39 | 2.1 x copies as | ELDEN RING | 72 | Seed Sparkle Lab / Seed Sparkle Lab | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| DOOM: The Dark Ages | 53 | 2.6 x copies as | ELDEN RING | 72 | id Software / Bethesda Softworks | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| F1 25 | 64 | 2.5 x copies as | ELDEN RING | 72 | Codemasters / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Grand Theft Auto V Enhanced | 58 | 2 x copies as | ELDEN RING | 72 | Rockstar North / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| DARK SOULS II: Scholar of the First Sin | 59 | 3 x copies as | ELDEN RING | 72 | FromSoftware, Inc. / Bandai Namco Entertainment FromSoftware, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| EA SPORTS FC 26 | 37 | 1.2 x copies as | ELDEN RING | 72 | EA Canada EA Romania / Electronic Arts | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| NBA 2K26 | 25 | 2.6 x copies as | ELDEN RING | 72 | Visual Concepts / 2K | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Call of Duty: Black Ops 7 | 70 | 1.3 x copies as | ELDEN RING | 72 | Treyarch Beenox Raven Software / Activision | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Roadside Research | 20 | 5.1 x copies as | ELDEN RING | 72 | Cybernetic Walrus / Oro Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| DARK SOULS III | 17 | 2 x copies as | ELDEN RING | 72 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Dead by Daylight | 28 | 3 x copies as | ELDEN RING | 72 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| YAPYAP | 42 | 7.5 x copies as | ELDEN RING | 72 | Maison Bap / Maison Bap | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 7 Biohazard | 31 | 7.5 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| 54 | 12 x copies as | ELDEN RING | 72 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | ||
| 65 | 12 x copies as | ELDEN RING | 72 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | ||
| HELLDIVERS 2 | 6 | 2 x copies as | ELDEN RING | 72 | Arrowhead Game Studios / PlayStation Publishing LLC | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| DARK SOULS: REMASTERED | 33 | 3 x copies as | ELDEN RING | 72 | QLOC FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Black Desert | 58 | 6 x copies as | ELDEN RING | 72 | Pearl Abyss / Pearl Abyss | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Mewgenics | 3 | 2.2 x copies as | ELDEN RING | 72 | Edmund McMillen Tyler Glaiel / Edmund McMillen Tyler Glaiel | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 2 | 49 | 6 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Resident Evil 3 | 58 | 6 x copies as | ELDEN RING | 72 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
| Total War: WARHAMMER III | 54 | 1.3 x copies as | Street Fighter 6 | 67 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil Village | 29 | 2 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil 4 | 14 | 1.3 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Cyberpunk 2077: Phantom Liberty | 36 | 1 x copies as | Street Fighter 6 | 67 | CD PROJEKT RED / CD PROJEKT RED | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| The Witcher 3: Wild Hunt | 66 | 2.5 x copies as | Street Fighter 6 | 67 | CD PROJEKT RED / CD PROJEKT RED | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Roadside Research | 20 | 1.7 x copies as | Street Fighter 6 | 67 | Cybernetic Walrus / Oro Interactive | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| YAPYAP | 42 | 2.5 x copies as | Street Fighter 6 | 67 | Maison Bap / Maison Bap | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil 7 Biohazard | 31 | 2.5 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| 54 | 4 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | ||
| 65 | 4 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | ||
| Black Desert | 58 | 2 x copies as | Street Fighter 6 | 67 | Pearl Abyss / Pearl Abyss | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil 2 | 49 | 2 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Resident Evil 3 | 58 | 2 x copies as | Street Fighter 6 | 67 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. |
| Cyberpunk 2077 | 12 | 1.5 x copies as | No Rest for the Wicked | 86 | CD PROJEKT RED / CD PROJEKT RED | Moon Studios GmbH / Moon Studios GmbH |
| Total War: WARHAMMER III | 54 | 2.7 x copies as | No Rest for the Wicked | 86 | CREATIVE ASSEMBLY Feral Interactive / SEGA Feral Interactive | Moon Studios GmbH / Moon Studios GmbH |
| Ready or Not | 70 | 1.3 x copies as | No Rest for the Wicked | 86 | VOID Interactive / VOID Interactive | Moon Studios GmbH / Moon Studios GmbH |
| Resident Evil Village | 29 | 4 x copies as | No Rest for the Wicked | 86 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Moon Studios GmbH / Moon Studios GmbH |
| Street Fighter 6 | 72 | 2 x copies as | No Rest for the Wicked | 86 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | Moon Studios GmbH / Moon Studios GmbH |
| Disney Dreamlight Valley | 85 | 1.4 x copies as | No Rest for the Wicked | 86 | Gameloft / Gameloft | Moon Studios GmbH / Moon Studios GmbH |
| Palworld | 66 | 1.8 x copies as | No Rest for the Wicked | 86 | Pocketpair / Pocketpair | Moon Studios GmbH / Moon Studios GmbH |
| DEATH STRANDING DIRECTOR'S CUT | 74 | 4 x copies as | No Rest for the Wicked | 86 | KOJIMA PRODUCTIONS / 505 Games | Moon Studios GmbH / Moon Studios GmbH |
| The Last of Us Part I | 84 | 1.3 x copies as | No Rest for the Wicked | 86 | Naughty Dog LLC Iron Galaxy Studios / PlayStation Publishing LLC | Moon Studios GmbH / Moon Studios GmbH |
