Steam 2020 Global Top Sellers Statistics
Steam 2020 Global Top Sellers Statistics (in days). Only games in top 50.
Updated: 2020-12-31 23:33:26 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Cyberpunk 2077 | 41 | 7.5 | 4.4 | 8 | 8.7 | 100.5 | 191.5 | 245.4 | |
![]() | Fall Guys: Ultimate Knockout | 34.4 | 13.3 | 5.6 | 4.6 | 2.5 | 83 | 145.3 | 159.2 | |
![]() | Phasmophobia | 26.4 | 16.4 | 14.5 | 8.5 | 7.5 | 92.5 | 100.3 | 101.1 | |
![]() | Among Us | 20 | 14.7 | 18 | 23.7 | 16.2 | 128.7 | 148.4 | 157.5 | |
![]() | Valve Index VR Kit | 14.6 | 7.2 | 5.8 | 5.9 | 3.4 | 55.8 | 86.9 | 104.6 | |
![]() | Mount & Blade II: Bannerlord | 14.1 | 4.6 | 1.8 | 1.6 | 0.5 | 39.2 | 72.9 | 103.8 | |
![]() | Sea of Thieves | 13.7 | 18.3 | 14.7 | 11.3 | 7.1 | 83.7 | 146.1 | 197 | |
| Monster Hunter World: Iceborne | 9.1 | 3.1 | 1.8 | 0.9 | 1.4 | 19.8 | 23.3 | 26.9 | |
![]() | DOOM Eternal | 8.8 | 5.5 | 8.7 | 4.1 | 6.7 | 62.1 | 91.9 | 105.6 | |
![]() | DEATH STRANDING | 6.9 | 3.5 | 5.2 | 3.6 | 2.7 | 38 | 60.3 | 81.9 | |
![]() | Grounded | 6.7 | 0.5 | 1.2 | 3.1 | 0.6 | 17.8 | 37 | 60.2 | |
![]() | Baldur's Gate 3 | 6.1 | 1.7 | 4.7 | 1.4 | 4.9 | 35.7 | 65.8 | 77 | |
![]() | Sid Meier's Civilization VI - New Frontier Pass | 5.2 | 1.5 | 2.4 | 0.9 | 0.4 | 14 | 24.9 | 57.1 | |
![]() | PLAYERUNKNOWN'S BATTLEGROUNDS | 4.9 | 7.5 | 13.7 | 8.2 | 11 | 104.7 | 225.4 | 302.9 | |
![]() | Total War: WARHAMMER II | 4.5 | 1.5 | 1.3 | 1.4 | 0.8 | 11.3 | 24.2 | 63.7 | |
![]() | STAR WARS Jedi: Fallen Order™ | 4.5 | 1.8 | 3.9 | 1.5 | 2 | 28.5 | 65.3 | 86 | |
![]() | Destiny 2: Beyond Light Deluxe Edition | 4.3 | 4.6 | 3.2 | 4.6 | 2.5 | 32.7 | 84.2 | 167.5 | |
![]() | Command & Conquer™ Remastered Collection | 4.3 | 1.4 | 1.9 | 0.6 | 1 | 15.3 | 28.1 | 48.9 | |
![]() | Counter-Strike: Global Offensive - Operation Broken Fang | 3.7 | 20.3 | 2.2 | 0.8 | 0.3 | 27.9 | 27.9 | 27.9 | |
![]() | The Witcher 3: Wild Hunt - Game of the Year Edition | 3.5 | 2.6 | 3.1 | 5.4 | 6.4 | 40.6 | 91.6 | 99.7 | |
![]() | Halo: The Master Chief Collection | 3.5 | 7.8 | 7.6 | 11.3 | 8.4 | 78.4 | 143.7 | 251.3 | |
| The Warlord package | 2.9 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
![]() | DARK SOULS III Deluxe Edition | 2.7 | 1.4 | 1.5 | 0.9 | 1 | 9.9 | 19.9 | 37.9 | |
![]() | STAR WARS™: Squadrons | 2.7 | 0.6 | 2.9 | 2.4 | 1.2 | 23.9 | 54.9 | 77.9 | |
![]() | Persona 4 Golden | 2.6 | 0.2 | 0.7 | 0.8 | 0.4 | 9.6 | 23 | 46.1 | |
![]() | Horizon Zero Dawn™ Complete Edition | 2 | 5.1 | 0.1 | 1 | 3 | 29 | 54.4 | 108.9 | |
![]() | Terraria | 2 | 0.7 | 0.6 | 2 | 1.5 | 18.4 | 32.9 | 120.7 | |
![]() | DRAGON BALL Z: KAKAROT | 1.8 | 0.6 | 1.1 | 0.9 | 0.4 | 7.3 | 12.7 | 24.5 | |
![]() | Football Manager 2021 | 1.8 | 4.2 | 3.6 | 4.1 | 4.1 | 32 | 51.3 | 70.2 | |
![]() | Titanfall® 2 | 1.8 | 2.7 | 3 | 2.4 | 5.2 | 27.7 | 36.3 | 41.2 | |
![]() | Wolcen: Lords of Mayhem | 1.7 | 0.5 | 0.2 | 0.2 | 0.2 | 4.4 | 11.2 | 20.9 | |
![]() | Borderlands 3 | 1.5 | 2.7 | 4.3 | 4.3 | 2.8 | 24.3 | 70 | 88.7 | |
![]() | Temtem | 1.5 | 0.5 | 0.3 | 0.2 | 0.2 | 3.1 | 4.6 | 7.1 | |
![]() | The Outer Worlds | 1.4 | 0 | 1 | 1 | 0.9 | 6.6 | 14.6 | 23.3 | |
![]() | Gears Tactics | 1.4 | 1.4 | 0.2 | 0.1 | 0 | 4.2 | 9.9 | 17.2 | |
![]() | CARRION | 1.4 | 0.7 | 0.3 | 0.2 | 0.2 | 5 | 9.4 | 18.3 | |
![]() | XCOM®: Chimera Squad | 1.4 | 1.2 | 1.4 | 0.8 | 0.4 | 10.3 | 16.2 | 16.9 | |
![]() | F1® 2020 | 1.4 | 1 | 1.5 | 1 | 0.6 | 8.9 | 22.8 | 42.1 | |
![]() | Half-Life: Alyx | 1.1 | 1.7 | 1 | 0.9 | 1 | 15.9 | 73.6 | 161.4 | |
![]() | Survivor Pass: Payback | 1.1 | 0.6 | 1 | 0.6 | 0.3 | 4.9 | 7.4 | 11.7 | |
![]() | NieR:Automata™ | 1.1 | 0.7 | 1.3 | 0.9 | 0.7 | 13.1 | 23.5 | 24.8 | |
![]() | Survivor Pass: Cold Front | 1.1 | 0.4 | 0.1 | 0.2 | 0.6 | 4.3 | 8 | 19.3 | |
![]() | No Man's Sky | 1.1 | 0.7 | 1.9 | 3.4 | 4.5 | 31.8 | 57.2 | 89.9 | |
![]() | Crusader Kings III | 1 | 5.1 | 9.5 | 5.2 | 2.8 | 33.3 | 64 | 123.4 | |
![]() | Satisfactory | 1 | 0.8 | 4.7 | 6.7 | 6.4 | 49.8 | 88.6 | 176.5 | |
![]() | Red Dead Redemption 2 | 1 | 1.4 | 5.7 | 9.3 | 14.6 | 84.9 | 193.8 | 293.7 | |
![]() | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | 0.9 | 0.6 | 0.7 | 0.3 | 0.1 | 3 | 5.3 | 11.7 | |
![]() | Hardspace: Shipbreaker | 0.8 | 0.7 | 0.2 | 0.3 | 0.1 | 5.4 | 10.7 | 14.7 | |
![]() | Grand Theft Auto V | 0.8 | 1.4 | 2.4 | 3.8 | 9.2 | 74 | 210.4 | 294.3 | |
![]() | Monster Train | 0.7 | 5 | 2.1 | 2.2 | 1.4 | 14.4 | 18.5 | 25.7 | |
![]() | Destiny 2: Beyond Light + Season | 0.7 | 1.9 | 1.4 | 2 | 2 | 14.2 | 23.2 | 27.4 | |
![]() | Mafia: Definitive Edition | 0.7 | 2.9 | 0.7 | 0.2 | 0.3 | 10.5 | 21.6 | 34 | |
![]() | Alien: Isolation | 0.7 | 0.6 | 0.6 | 0 | 0.1 | 2 | 2.1 | 2.6 | |
![]() | Scrap Mechanic | 0.7 | 3.7 | 0.6 | 0.2 | 0 | 8.4 | 20.9 | 31.9 | |
![]() | Divinity: Original Sin 2 - Definitive Edition | 0.7 | 2 | 1.8 | 2.4 | 4.4 | 25.2 | 50.6 | 120.4 | |
![]() | Streets of Rage 4 | 0.6 | 0.9 | 0.5 | 0.3 | 0.3 | 3.7 | 4.7 | 8.7 | |
![]() | Warhammer 40,000: Inquisitor - Martyr Complete Collection | 0.5 | 0 | 1.1 | 0.1 | 0 | 5.3 | 10.1 | 10.2 | |
![]() | Last Oasis | 0.5 | 0 | 0 | 0.2 | 0.9 | 4.5 | 9.3 | 19.8 | |
![]() | Assassin's Creed® Odyssey | 0.5 | 1.4 | 1.4 | 0.9 | 1.4 | 11.4 | 23.1 | 40 | |
![]() | Ghostrunner | 0.4 | 0.7 | 0.5 | 0.7 | 1 | 5.8 | 14.3 | 30.6 | |
![]() | The Forest | 0.4 | 0.2 | 0.2 | 0.1 | 0 | 6.1 | 43.9 | 231.1 | |
![]() | Marvel's Avengers | 0.4 | 1.2 | 0.7 | 1.2 | 1 | 13 | 22.9 | 34.3 | |
![]() | Xuan-Yuan Sword VII | 0.4 | 0.3 | 0 | 0.1 | 0 | 0.9 | 1.9 | 3 | |
![]() | Tom Clancy's Rainbow Six® Siege - Year 5 Pass | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 6 | 9.5 | 20.1 | |
![]() | ARK: Genesis Season Pass | 0.3 | 0.1 | 0.4 | 0.4 | 0.4 | 2.5 | 7.2 | 11.5 | |
![]() | Firefighting Simulator - The Squad | 0.3 | 0.1 | 0.1 | 0.5 | 0.1 | 2.2 | 6.2 | 7.9 | |
![]() | Deep Rock Galactic | 0.3 | 0.9 | 1.3 | 2.8 | 1.1 | 18.3 | 50.7 | 100.5 | |
![]() | ROMANCE OF THE THREE KINGDOMS XIV | 0.3 | 1 | 1.4 | 0.6 | 0.2 | 4.6 | 6.2 | 8.2 | |
![]() | Far Cry® 5 | 0.3 | 2.5 | 2.1 | 1.3 | 0.6 | 10.3 | 17.1 | 26.1 | |
![]() | Ori and the Will of the Wisps | 0.3 | 1.8 | 0.8 | 1.1 | 0.5 | 7.1 | 21.1 | 44.2 | |
![]() | Brawlhalla - Battle Pass Season 1 | 0.3 | 0 | 0 | 0 | 0.1 | 1 | 1.4 | 2.3 | |
![]() | Survivor Pass: Shakedown | 0.2 | 0.1 | 0 | 0 | 0 | 1.1 | 2.7 | 4.9 | |
![]() | Sid Meier's Civilization VI : Platinum Edition | 0.2 | 2.3 | 6.3 | 6.9 | 3.4 | 29.3 | 59.5 | 78.8 | |
![]() | Total War: WARHAMMER II - The Warden & The Paunch | 0.2 | 0.4 | 0.7 | 1.5 | 1.2 | 6.8 | 19.9 | 25.3 | |
![]() | Trials of Mana | 0.2 | 0.7 | 0.9 | 0.6 | 0.7 | 5.8 | 11.4 | 23.4 | |
![]() | Spelunky 2 | 0.2 | 0.7 | 0.1 | 0.4 | 0.2 | 2.5 | 5.7 | 8.4 | |
![]() | Teardown | 0.2 | 0 | 1.1 | 0.1 | 1 | 8.5 | 14.4 | 26.3 | |
![]() | Drug Dealer Simulator | 0.2 | 0 | 0 | 0.1 | 0 | 1.5 | 6.3 | 7.5 | |
![]() | Fallout 76 | 0.2 | 0.3 | 1.2 | 1.3 | 1.2 | 12 | 23.9 | 45.2 | |
![]() | ARK: Survival Evolved | 0.2 | 0.6 | 0.7 | 0.7 | 0.5 | 7.2 | 33.5 | 62.7 | |
![]() | Destroy All Humans! | 0.2 | 2.5 | 4.2 | 0.8 | 0.1 | 9.5 | 13.6 | 16.6 | |
![]() | Deadside | 0.2 | 0 | 0.2 | 0.2 | 0.5 | 2.4 | 9.6 | 17.5 | |
![]() | Resident Evil 3 | 0.2 | 2.9 | 1.3 | 1.6 | 3.5 | 20.9 | 36.1 | 60.7 | |
![]() | Craftopia | 0.1 | 1.1 | 2.4 | 3.7 | 2.4 | 13.4 | 20.9 | 28.1 | |
![]() | Stellaris: Federations | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 1.4 | 8 | 16.4 | |
![]() | Hearts of Iron IV: Battle for the Bosporus | 0.1 | 0.1 | 0 | 0 | 0.3 | 1.4 | 2.6 | 5.2 | |
![]() | Stoneshard | 0.1 | 0.2 | 0.1 | 0.2 | 0 | 0.8 | 1.4 | 3.2 | |
![]() | RimWorld - Royalty | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 1.7 | 3.5 | 5 | |
![]() | Dead By Daylight - Silent Hill Chapter | 0.1 | 0.3 | 0.4 | 0.2 | 0 | 1.9 | 2.4 | 4.1 | |
![]() | Expansion - Hearts of Iron IV: La Résistance | 0.1 | 0 | 0.1 | 0 | 0.1 | 1 | 2 | 3.8 | |
![]() | American Truck Simulator - Colorado | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 1.3 | 3 | 5.3 | |
![]() | Detroit: Become Human | 0.1 | 0.3 | 0.9 | 1.3 | 0.8 | 7.4 | 13.5 | 38.9 | |
![]() | Halo 2: Anniversary | 0.1 | 0 | 0.1 | 0.2 | 0.1 | 1.1 | 1.4 | 3.2 | |
![]() | Nioh: Complete Edition / 仁王 Complete Edition | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 3.2 | 10.1 | 10.9 | |
![]() | Fault | 0.1 | 0 | 0 | 0 | 0 | 0.8 | 1.2 | 2 | |
| XCOM® 2 Collection | 0.1 | 1 | 0.5 | 0.5 | 0 | 3.3 | 4.8 | 6.7 | |
![]() | SWORD ART ONLINE Alicization Lycoris | 0.1 | 0.1 | 0 | 0 | 0 | 1 | 3.9 | 6.6 | |
| The Jackbox Party Quintpack | 0.1 | 0.3 | 0.5 | 0.1 | 0.3 | 1.4 | 1.9 | 2.4 | |
![]() | Beyond The Wire | 0.1 | 0 | 0 | 0.2 | 0.1 | 1.2 | 2.4 | 5.9 | |
![]() | The Wind Road 紫塞秋风 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 1.4 | 2.5 | 4.2 | |
![]() | The Yakuza Bundle | 0.1 | 0.3 | 0 | 0.1 | 0 | 3.3 | 8.1 | 8.6 | |
![]() | Assetto Corsa Competizione - 2020 GT World Challenge Pack | 0.1 | 0 | 0 | 0 | 0.1 | 0.5 | 1.2 | 2 | |
![]() | Monster Hunter: World | 0.1 | 0.2 | 0.2 | 0.4 | 0.9 | 12.2 | 42.8 | 89.9 | |
![]() | Black Mesa | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.8 | 2.1 | 8.9 | |
![]() | Rust - Sunburn Pack | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.4 | 2.1 | |
![]() | Sekiro™: Shadows Die Twice - GOTY Edition | 0 | 4.9 | 6.3 | 2.9 | 2.8 | 29 | 46.5 | 79.3 | |
![]() | Tabletop Simulator | 0 | 1.9 | 1.6 | 0.7 | 1.3 | 21.3 | 64.8 | 132.6 | |
![]() | Valve Index® Controllers | 0 | 1.2 | 1.2 | 1 | 0.8 | 8.6 | 16.7 | 21.9 | |
![]() | Hell Let Loose | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.9 | 7.4 | 24.7 | |
![]() | Remnant: From the Ashes - Swamps of Corsus | 0 | 0 | 0 | 0.3 | 0 | 1 | 1.9 | 2.3 | |
![]() | Raft | 0 | 0 | 0.6 | 2.8 | 2.4 | 28.5 | 147.6 | 251.9 | |
![]() | Control Ultimate Edition | 0 | 1.1 | 1.2 | 0.9 | 0.7 | 11.2 | 25.3 | 32.6 | |
![]() | Valve Index® Headset | 0 | 0.5 | 0.6 | 0.3 | 0.3 | 3.8 | 7.7 | 12.9 | |
![]() | American Truck Simulator - Idaho | 0 | 0.2 | 0.1 | 0 | 0.3 | 1.1 | 2.2 | 3.7 | |
![]() | Cities: Skylines - Sunset Harbor | 0 | 0.1 | 0 | 0 | 0.2 | 0.8 | 1.8 | 3.1 | |
![]() | Microsoft Flight Simulator | 0 | 9.4 | 2.5 | 1.3 | 3.9 | 29.2 | 47.7 | 82.1 | |
![]() | Risk of Rain 2 | 0 | 0.9 | 1.8 | 2.9 | 1.8 | 10.8 | 30.6 | 82 | |
![]() | Stellaris: Necroids Species Pack | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.8 | 1.5 | 4.5 | |
![]() | Kingdoms of Amalur: Re-Reckoning | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 2.1 | 2.7 | 7.2 | |
![]() | Apex Legends™ - Champion Edition | 0 | 0 | 0.1 | 0.1 | 0 | 1.1 | 5.4 | 14.6 | |
![]() | Overcooked! 2 | 0 | 0 | 0.1 | 0.1 | 0.7 | 2.9 | 9.9 | 21 | |
![]() | Fallout 1st | 0 | 0 | 0.2 | 0.2 | 0.2 | 3 | 12.9 | 25.7 | |
| Monster Hunter World: Iceborne Digital Deluxe | 0 | 6.4 | 2.1 | 0 | 0.1 | 11.9 | 14.4 | 16.7 | |
![]() | Fall Guys Collector's Edition | 0 | 4.8 | 5.4 | 5.1 | 2.2 | 23.8 | 29.4 | 29.5 | |
![]() | Hades | 0 | 2.9 | 6.7 | 14.9 | 10.8 | 71.2 | 117.9 | 124.8 | |
![]() | Green Hell | 0 | 2.2 | 0.8 | 0.9 | 0.6 | 6.7 | 37.7 | 66.7 | |
![]() | Wasteland 3 | 0 | 1.9 | 1.7 | 0.4 | 0.3 | 6.6 | 15.8 | 25.3 | |
![]() | New World | 0 | 1.8 | 0.1 | 0.2 | 0.2 | 5.2 | 7.5 | 17 | |
![]() | The Witcher® 3: Wild Hunt | 0 | 1.7 | 0.3 | 0.6 | 0 | 2.8 | 4.3 | 16.1 | |
![]() | Total War: WARHAMMER II – The Twisted & The Twilight | 0 | 1.5 | 0.5 | 0.6 | 1.2 | 7.5 | 13.4 | 16.1 | |
![]() | Red Dead Online | 0 | 1.2 | 0.2 | 0.3 | 0.5 | 7.2 | 15.3 | 20.9 | |
![]() | Total War: WARHAMMER | 0 | 1.1 | 0.1 | 0.5 | 0.4 | 4 | 10.6 | 17.1 | |
![]() | Outer Wilds | 0 | 0.9 | 0.3 | 0.2 | 0 | 3.6 | 11.2 | 18.6 | |
![]() | The Outer Worlds: Non-Mandatory Corporate-Sponsored Bundle | 0 | 0.9 | 0 | 0.2 | 0.4 | 3.9 | 5.4 | 6 | |
![]() | Torchlight III | 0 | 0.7 | 0.3 | 0 | 0.2 | 2.2 | 6.6 | 13.8 | |
![]() | Metro Exodus - Gold Edition | 0 | 0.6 | 0.1 | 0.1 | 0.6 | 10.8 | 17.3 | 31.6 | |
| Frostpunk: Game of the Year Edition | 0 | 0.6 | 0.2 | 1 | 0.6 | 3.1 | 4.1 | 4.5 | |
![]() | A Plague Tale: Innocence | 0 | 0.5 | 0.8 | 1.4 | 0.8 | 6.5 | 18.6 | 23.4 | |
![]() | Disco Elysium | 0 | 0.5 | 0.5 | 0.8 | 0.8 | 7.5 | 31.6 | 70.4 | |
![]() | HITMAN 2 - Gold Edition | 0 | 0.5 | 0.7 | 1.5 | 0.7 | 4.3 | 8.3 | 9.1 | |
![]() | Football Manager 2020 | 0 | 0.4 | 0.9 | 0.6 | 1 | 13.9 | 54 | 87.3 | |
![]() | Metro Exodus | 0 | 0.4 | 0.1 | 0 | 0 | 1.5 | 11 | 16.5 | |
![]() | Shadow of the Tomb Raider: Definitive Edition | 0 | 0.4 | 0.1 | 0.1 | 0.8 | 4.1 | 9.7 | 19.8 | |
![]() | Europa Universalis IV: Emperor | 0 | 0.3 | 0.2 | 0.7 | 0.4 | 3 | 5.5 | 11.5 | |
| Stellaris: Starter Pack | 0 | 0.3 | 1 | 0.4 | 0.8 | 3.9 | 5.2 | 5.5 | |
![]() | Gunfire Reborn | 0 | 0.3 | 0.6 | 0.1 | 1.1 | 7.4 | 26.3 | 52.4 | |
![]() | EA SPORTS™ FIFA 21 | 0 | 0.3 | 0.1 | 2.5 | 2.6 | 19.1 | 45.8 | 72.2 | |
![]() | Sakuna: Of Rice and Ruin | 0 | 0.3 | 0.5 | 0.3 | 0.8 | 6.4 | 12.6 | 15.6 | |
![]() | Shadow of the Tomb Raider: Definitive Edition | 0 | 0.3 | 0.2 | 0.1 | 0.1 | 1 | 1.7 | 5.2 | |
![]() | Sands of Salzaar | 0 | 0.3 | 0.3 | 1.8 | 0.5 | 4.4 | 8.3 | 12.7 | |
| Alien: Isolation Collection | 0 | 0.2 | 0.2 | 0.6 | 0.8 | 1.9 | 2 | 2.1 | |
![]() | Crusader Kings III Royal Edition | 0 | 0.2 | 2.1 | 1.9 | 5.9 | 16.7 | 22 | 22 | |
![]() | The Elder Scrolls Online - Greymoor | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 1.3 | 4.6 | 15.1 | |
![]() | Assetto Corsa Competizione - GT4 Pack | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 1.2 | 2.1 | 3.4 | |
![]() | Conan Exiles: Isle of Siptah | 0 | 0.2 | 0.9 | 0.3 | 0.1 | 1.7 | 4.8 | 7.2 | |
![]() | DAEMON X MACHINA | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 1.1 | 3.6 | 5.8 | |
![]() | Monster Hunter World: Iceborne | 0 | 0.2 | 0.1 | 0.8 | 1.1 | 7.5 | 34.1 | 98 | |
![]() | Shiren the Wanderer: The Tower of Fortune and the Dice of Fate | 0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.7 | 2.4 | 4.6 | |
![]() | Medieval Dynasty | 0 | 0.1 | 0.2 | 1.3 | 4.4 | 6.9 | 15.9 | 29.9 | |
![]() | The Dungeon Of Naheulbeuk: The Amulet Of Chaos | 0 | 0.1 | 0 | 0 | 0.1 | 1.9 | 6.4 | 10 | |
![]() | Path Of Wuxia | 0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.9 | 4.2 | 6.1 | |
![]() | House Flipper - HGTV DLC | 0 | 0.1 | 0 | 0 | 0 | 1.4 | 1.4 | 2.1 | |
![]() | Total Tank Simulator | 0 | 0.1 | 0 | 0 | 0.1 | 0.7 | 1.3 | 3.2 | |
![]() | Untitled Goose Game | 0 | 0.1 | 0.1 | 0 | 0.1 | 1.3 | 6.2 | 10.6 | |
![]() | Human: Fall Flat | 0 | 0.1 | 0.7 | 0.9 | 0.3 | 5.8 | 29.9 | 58 | |
![]() | Planet Zoo: Premium Edition | 0 | 0.1 | 0 | 0.6 | 0.8 | 4.5 | 11.8 | 24.5 | |
![]() | Squad | 0 | 0.1 | 0.1 | 0.5 | 0.4 | 6.3 | 21.5 | 59.3 | |
![]() | Euro Truck Simulator 2 - FH Tuning Pack | 0 | 0.1 | 0.8 | 0 | 0 | 1.1 | 1.6 | 2.3 | |
![]() | Creeper World 4 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.6 | 5.7 | 6.3 | |
![]() | Planet Zoo: South America Pack | 0 | 0.1 | 0.2 | 0.1 | 0 | 0.8 | 1.4 | 2.7 | |
![]() | GTFO | 0 | 0.1 | 0.5 | 0.2 | 0.2 | 8.4 | 30.5 | 49.6 | |
![]() | GreedFall | 0 | 0.1 | 0.1 | 0.2 | 0.1 | 7 | 12.8 | 17 | |
![]() | Mars Horizon | 0 | 0.1 | 0 | 0 | 0.1 | 0.5 | 1.3 | 5.5 | |
![]() | Per Aspera | 0 | 0.1 | 0.3 | 0.5 | 0.2 | 1.4 | 3 | 4.3 | |
![]() | Battlefield 4™ | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 12.7 | 24.4 | |
| STAR WARS Jedi: Fallen Order Deluxe Edition | 0 | 0 | 0 | 0.1 | 0.2 | 1.1 | 5.3 | 7.8 | |
![]() | Grand Theft Auto V: Premium Edition | 0 | 0 | 0.1 | 0.2 | 0.1 | 1.4 | 3.1 | 10.9 | |
![]() | Middle-earth: Shadow of War Definitive Edition | 0 | 0 | 0.3 | 0.6 | 0.8 | 5 | 8.6 | 9.1 | |
![]() | Factorio | 0 | 0 | 0 | 0.4 | 0.7 | 3.4 | 12.3 | 46.8 | |
![]() | Dead by Daylight - A Binding of Kin Chapter | 0 | 0 | 0 | 0.1 | 0.5 | 0.9 | 1.8 | 2.5 | |
![]() | Plants vs. Zombies: Battle for Neighborville™ | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.9 | |
![]() | Project Wingman | 0 | 0 | 0.8 | 0.3 | 0.1 | 2.2 | 5.9 | 7.9 | |
![]() | Phoenix Point: Year One Edition | 0 | 0 | 0.8 | 0.2 | 1.1 | 4.2 | 5.6 | 6.3 | |
![]() | Battle Brothers - Blazing Deserts | 0 | 0 | 0.2 | 0.1 | 0 | 0.5 | 1.4 | 3.2 | |
![]() | Remnant: From the Ashes - Subject 2923 | 0 | 0 | 0 | 0.1 | 0.3 | 1.1 | 2.7 | 4.7 | |
![]() | Planet Zoo: Australia Pack | 0 | 0 | 0.1 | 0 | 0.1 | 0.6 | 1.4 | 3.1 | |
![]() | 古剑奇谭三(Gujian3) | 0 | 0 | 0 | 0.1 | 0 | 0.4 | 1.2 | 3.2 | |
| XCOM® 2 Collection | 0 | 0 | 0 | 0 | 0 | 3.7 | 6.1 | 7.8 | |
![]() | Borderlands 3: Season Pass 2 | 0 | 0 | 0.2 | 0 | 0.1 | 0.9 | 2.5 | 4.1 | |
![]() | 【豪华版】嗜血印本体+全部服装DLC | 0 | 0 | 0 | 1.6 | 1 | 4 | 4.4 | 4.7 | |
![]() | State of Decay 2: Juggernaut Edition | 0 | 0 | 0.1 | 0.2 | 0.2 | 1.1 | 8.1 | 19 | |
![]() | Rust | 0 | 0 | 0.2 | 0.6 | 0.7 | 8.4 | 92.1 | 271.4 | |
![]() | Garry's Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 17.8 | |
| Darkest Dungeon®: Ancestral Edition | 0 | 0 | 1.2 | 0.5 | 0.4 | 3.8 | 3.8 | 3.9 | |
![]() | Space Haven | 0 | 0 | 1 | 0 | 0.2 | 4 | 9.2 | 15.9 | |
![]() | Destiny 2: Beyond Light | 0 | 0 | 1 | 0.4 | 0.7 | 5.6 | 15.4 | 19.9 | |
![]() | Stardew Valley | 0 | 0 | 0.9 | 0.1 | 0 | 1.8 | 38 | 146.7 | |
![]() | Devil May Cry 5 - Playable Character: Vergil | 0 | 0 | 0.8 | 0 | 0.2 | 1.5 | 2.5 | 4.2 | |
![]() | Oxygen Not Included - Spaced Out! | 0 | 0 | 0.8 | 0.1 | 0 | 1 | 1.5 | 4.4 | |
![]() | Gears 5 | 0 | 0 | 0.7 | 0.6 | 0.5 | 2 | 5.5 | 7.2 | |
![]() | The Long Dark | 0 | 0 | 0.6 | 0.6 | 0.2 | 3 | 4.9 | 6.5 | |
![]() | Project Winter | 0 | 0 | 0.5 | 0.1 | 0 | 1.3 | 3.7 | 5 | |
![]() | ROMANCE OF THE THREE KINGDOMS XIV: Diplomacy and Strategy Expansion Pack - Digital Deluxe Edition with Bonus | 0 | 0 | 0.4 | 0.1 | 0.1 | 0.7 | 1.6 | 2.3 | |
| Monster Hunter World: Iceborne Master Edition (with early purchase bonus) | 0 | 0 | 0.4 | 0.4 | 0.5 | 2.5 | 5.8 | 6.4 | |
![]() | HUMANKIND™ | 0 | 0 | 0.4 | 0.5 | 0.2 | 1.7 | 7.6 | 11.2 | |
![]() | The Elder Scrolls V: Skyrim Special Edition | 0 | 0 | 0.3 | 0.7 | 1.1 | 10.7 | 15.8 | 115.4 | |
![]() | Hollow Knight | 0 | 0 | 0.3 | 0.5 | 0.3 | 1.9 | 4.2 | 9.1 | |
![]() | We Happy Few | 0 | 0 | 0.3 | 0.4 | 0.3 | 1.9 | 3.1 | 4.9 | |
![]() | Planet Zoo: Aquatic Pack | 0 | 0 | 0.3 | 0.4 | 0.1 | 1.2 | 1.4 | 5 | |
![]() | Journey | 0 | 0 | 0.2 | 0.8 | 0.3 | 2.9 | 6.8 | 9.9 | |
![]() | Desperados III | 0 | 0 | 0.2 | 0.1 | 0.6 | 3.6 | 8.5 | 16.6 | |
![]() | Slay the Spire | 0 | 0 | 0.2 | 0.2 | 0.3 | 1.5 | 4.2 | 9.1 | |
![]() | Dead by Daylight | 0 | 0 | 0.2 | 0.1 | 0.6 | 4.3 | 26.3 | 58.6 | |
![]() | Neon Abyss | 0 | 0 | 0.2 | 0.1 | 0.2 | 2 | 7.3 | 14.4 | |
![]() | Need for Speed™ Heat | 0 | 0 | 0.2 | 2.9 | 1 | 9.6 | 47.2 | 61.8 | |
