Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2025-01-28 02:00:01 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
Counter-Strike 2 | 22.68 | 4.8 | 0.5 | 0.02 | 0 | 28 | 28 | 28 | ||
PUBG: BATTLEGROUNDS | 3.51 | 8.93 | 5.96 | 3.83 | 2.23 | 26.48 | 28 | 28 | ||
Marvel Rivals | 1.6 | 2.41 | 2.66 | 7.14 | 6.39 | 27.81 | 28 | 28 | ||
DYNASTY WARRIORS: ORIGINS | 0.1 | 1.21 | 2.79 | 1.89 | 0.67 | 9.05 | 14.96 | 18.72 | ||
Assetto Corsa EVO | 0.1 | 0.1 | 0.5 | 0.42 | 0.02 | 2 | 4.37 | 6.83 | ||
Steam Deck | 0 | 4.69 | 8.71 | 8.07 | 5.7 | 28 | 28 | 28 | ||
Red Dead Redemption 2 | 0 | 3.58 | 0.04 | 0.08 | 0.04 | 4.02 | 9.1 | 9.33 | ||
Path of Exile 2 | 0 | 1.6 | 4.73 | 2.48 | 5.2 | 27.14 | 28 | 28 | ||
FINAL FANTASY VII REBIRTH | 0 | 0.42 | 0.92 | 0.37 | 0.2 | 5.68 | 19.78 | 27.83 | ||
NARAKA: BLADEPOINT | 0 | 0.1 | 0.78 | 0.26 | 0.12 | 1.79 | 10.51 | 22.29 | ||
Tokyo Xtreme Racer | 0 | 0.1 | 0.25 | 0.33 | 0.33 | 1.39 | 4.59 | 4.59 | ||
Limbus Company | 0 | 0.06 | 0 | 0.02 | 0.87 | 1.29 | 2.26 | 7.39 | ||
Delta Force | 0 | 0 | 0.1 | 0.58 | 0.25 | 2.79 | 15.22 | 25.54 | ||
Dota 2 | 0 | 0 | 0.06 | 1.52 | 3.29 | 18.32 | 28 | 28 | ||
Cyberpunk 2077 | 0 | 0 | 0 | 0.87 | 1.12 | 7.69 | 8.31 | 24.59 | ||
Hyper Light Breaker | 0 | 0 | 0 | 0.06 | 0.06 | 1.06 | 1.69 | 2.21 | ||
ELDEN RING | 0 | 0 | 0 | 0.04 | 0.87 | 4.9 | 5.9 | 28 | ||
Apex Legends | 0 | 0 | 0 | 0 | 0.29 | 5.3 | 16.5 | 26.69 | ||
EA SPORTS FC 25 | 0 | 0 | 0 | 0 | 0.25 | 10.57 | 25.51 | 28 | ||
Sid Meier's Civilization VII | 0 | 0 | 0 | 0 | 0.08 | 10.86 | 22.29 | 23.51 | ||
Yu-Gi-Oh! Master Duel | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | 8.69 | ||
Forza Horizon 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | 11.76 | ||
Total War: WARHAMMER III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.63 | ||
Call of Duty: Warzone | 0 | 0 | 0 | 0 | 0 | 2.56 | 6.9 | 20.02 | ||
Hearts of Iron IV | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 8.28 | ||
Team Fortress 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 | ||
Avatar: Frontiers of Pandora | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 | 2.99 | ||
Diablo IV | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 | 5.95 | ||
Heroes of Hammerwatch II | 0 | 0 | 0 | 0 | 0 | 1.52 | 6.76 | 9.13 | ||
DOOM Eternal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.12 | ||
Subnautica | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 4.54 | ||
Sons Of The Forest | 0 | 0 | 0 | 0 | 0 | 0 | 4.92 | 11.22 | ||
Monster Hunter Wilds | 0 | 0 | 0 | 0 | 0 | 5.03 | 23.37 | 28 | ||
S.T.A.L.K.E.R. 2: Heart of Chornobyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.63 | ||
Fallout 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 3.67 | ||
Torchlight: Infinite | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 5.76 | ||
Tom Clancy's Rainbow Six Siege | 0 | 0 | 0 | 0 | 0 | 0 | 7.54 | 28 | ||
Red Dead Redemption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | ||
World of Warships | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 7.71 | ||
Black Myth: Wukong | 0 | 0 | 0 | 0 | 0 | 0 | 9.02 | 27.6 | ||
THRONE AND LIBERTY | 0 | 0 | 0 | 0 | 0 | 0.89 | 11.8 | 26.67 | ||
NINJA GAIDEN 2 Black | 0 | 0 | 0 | 0 | 0 | 1.06 | 2.48 | 4.01 | ||
Tales of Graces f Remastered | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 2.52 | ||
Warhammer 40,000: Space Marine 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.08 | 19.99 | ||
It Takes Two | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 5.36 | ||
Dead by Daylight | 0 | 0 | 0 | 0 | 0 | 0.99 | 1.93 | 18.92 | ||
Metaphor: ReFantazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 | ||
Wallpaper Engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | ||
Stellaris | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | 11.08 | ||
Warframe | 0 | 0 | 0 | 0 | 0 | 10.51 | 27.66 | 28 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info