Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2025-06-05 03:00:00 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Counter-Strike 2 | 18.88 | 0.9 | 0 | 0 | 0 | 19.78 | 19.78 | 19.78 | |
![]() | ELDEN RING NIGHTREIGN | 0.3 | 3.17 | 0.33 | 0.46 | 0.04 | 5.49 | 17.66 | 19.78 | |
![]() | Destiny 2 | 0.25 | 1.33 | 0.21 | 1.15 | 1.42 | 6.56 | 10.65 | 18.62 | |
![]() | Clair Obscur: Expedition 33 | 0 | 4.14 | 1.19 | 2.41 | 1.98 | 16.75 | 19.78 | 19.78 | |
![]() | FANTASY LIFE i: The Girl Who Steals Time | 0 | 3.45 | 2.35 | 0.58 | 0.22 | 8.93 | 11.64 | 13.27 | |
![]() | DOOM: The Dark Ages | 0 | 2.54 | 1.64 | 1.06 | 0.75 | 8.1 | 16.31 | 17.25 | |
![]() | Stellar Blade | 0 | 1.19 | 1.62 | 1.88 | 0.79 | 9.25 | 11.81 | 11.83 | |
![]() | Dota 2 | 0 | 1.12 | 0.25 | 0.15 | 0.23 | 3.07 | 7.27 | 19.68 | |
![]() | RoadCraft | 0 | 0.85 | 0.14 | 0.35 | 0.35 | 5.42 | 7.37 | 11.35 | |
![]() | Steam Deck | 0 | 0.58 | 7.91 | 4.71 | 4.03 | 19.78 | 19.78 | 19.78 | |
![]() | PUBG: BATTLEGROUNDS | 0 | 0.33 | 0.54 | 0.21 | 0.54 | 6.32 | 19.76 | 19.78 | |
![]() | Warframe | 0 | 0.15 | 0.96 | 0.02 | 0.08 | 1.41 | 15.2 | 19.78 | |
![]() | Dune: Awakening | 0 | 0 | 1.27 | 0.98 | 1.42 | 4.41 | 6.68 | 16.85 | |
![]() | Apex Legends | 0 | 0 | 0.89 | 0.61 | 0.7 | 7.74 | 19.78 | 19.78 | |
![]() | HELLDIVERS 2 | 0 | 0 | 0.33 | 1.44 | 2.05 | 9.34 | 13.18 | 16.66 | |
![]() | Marvel Rivals | 0 | 0 | 0.08 | 0.13 | 0.85 | 2.49 | 16.96 | 19.78 | |
![]() | The Precinct | 0 | 0 | 0.06 | 0.44 | 0.23 | 1.33 | 4.75 | 6.12 | |
![]() | Cyberpunk 2077 | 0 | 0 | 0 | 1.31 | 0.73 | 6.82 | 8.23 | 8.23 | |
![]() | Stellaris | 0 | 0 | 0 | 0.67 | 0.87 | 6.68 | 11.34 | 12.44 | |
![]() | Tainted Grail: The Fall of Avalon | 0 | 0 | 0 | 0.4 | 0.21 | 2.24 | 4.43 | 5.92 | |
![]() | Monster Train 2 | 0 | 0 | 0 | 0.31 | 0.33 | 1.29 | 2.22 | 4.05 | |
![]() | The Last of Us Part I | 0 | 0 | 0 | 0.25 | 0.12 | 1.15 | 1.91 | 2.18 | |
![]() | F1 25 | 0 | 0 | 0 | 0.17 | 0.25 | 3.1 | 3.66 | 4.84 | |
![]() | Limbus Company | 0 | 0 | 0 | 0.08 | 0.23 | 0.52 | 1.35 | 4.72 | |
![]() | Call of Duty | 0 | 0 | 0 | 0.02 | 0.02 | 0.1 | 0.26 | 2.25 | |
![]() | The Elder Scrolls IV: Oblivion Remastered | 0 | 0 | 0 | 0.02 | 0.92 | 9.03 | 14.49 | 19.78 | |
![]() | Schedule I | 0 | 0 | 0 | 0 | 0.31 | 8.49 | 16.85 | 19.78 | |
![]() | The Witcher 3: Wild Hunt | 0 | 0 | 0 | 0 | 0.06 | 2.7 | 6.76 | 8.09 | |
![]() | Dead by Daylight | 0 | 0 | 0 | 0 | 0.02 | 2.48 | 14.32 | 19.78 | |
![]() | War Thunder | 0 | 0 | 0 | 0 | 0 | 2.04 | 9.83 | 19.78 | |
![]() | Delta Force | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 15.67 | |
![]() | R.E.P.O. | 0 | 0 | 0 | 0 | 0 | 5.1 | 18.93 | 19.78 | |
![]() | Cuphead | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 2.75 | |
![]() | Warhammer 40,000: Space Marine 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3.41 | 5.84 | |
![]() | Split Fiction | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 18.87 | |
![]() | Warhammer 40,000: Darktide | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.99 | |
![]() | World of Tanks | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 2.62 | |
![]() | Blue Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
![]() | The Slormancer | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 4.49 | |
![]() | STAR WARS Battlefront II | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 4.08 | |
![]() | The Elder Scrolls V: Skyrim Special Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.85 | |
![]() | RimWorld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 | |
![]() | The Last of Us Part II Remastered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 | |
![]() | Last Epoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | |
![]() | Once Human | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | 19.42 | |
![]() | Tom Clancys The Division 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3.26 | |
![]() | V Rising | 0 | 0 | 0 | 0 | 0 | 0.31 | 6.49 | 6.66 | |
![]() | Ready or Not | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 5.38 | |
![]() | STAR WARS Jedi: Survivor | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 7.93 | |
![]() | House Flipper 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 3.33 | |
![]() | World of Warships | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 2.14 | |
![]() | Hogwarts Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 5.15 | |
![]() | EA SPORTS FC 25 | 0 | 0 | 0 | 0 | 0 | 1.37 | 9.38 | 15.46 | |
![]() | Baldur's Gate 3 | 0 | 0 | 0 | 0 | 0 | 1.45 | 6.82 | 19.58 | |
![]() | eFootball | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 3.23 | |
![]() | Crusader Kings III | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 6.64 | |
![]() | Rust | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 19.78 | |
![]() | Age of Empires II: Definitive Edition | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 2.52 | |
![]() | Drive Beyond Horizons | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 | 15.58 | |
![]() | Cyberpunk 2077: Phantom Liberty | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.1 | 8.02 | |
![]() | Wuthering Waves | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 7.28 | |
![]() | Path of Exile 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 | |
![]() | Warhammer 40,000: Rogue Trader | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3.05 | |
![]() | 9 Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 | 5.09 | |
![]() | Red Dead Redemption 2 | 0 | 0 | 0 | 0 | 0 | 1.74 | 7.19 | 7.4 | |
![]() | ELDEN RING | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 15.14 | |
![]() | THRONE AND LIBERTY | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 12.39 | |
![]() | Tower Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2.1 | |
![]() | Call of Duty: Black Ops III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | |
![]() | Guilty as Sock! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | Tom Clancy's Rainbow Six Siege | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 18.02 | |
![]() | Monster Hunter Wilds | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 5.15 | |
![]() | Fallout 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 3.29 | |
![]() | Nine Sols | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.35 | 3.16 | |
![]() | NARAKA: BLADEPOINT | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 2.13 | |
![]() | Call of Duty: Warzone | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 11.26 | |
![]() | The Planet Crafter | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.95 | |
![]() | Hearts of Iron IV | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 7.47 | |
![]() | NBA 2K25 | 0 | 0 | 0 | 0 | 0 | 0.52 | 11.82 | 17.95 | |
![]() | Overwatch 2 | 0 | 0 | 0 | 0 | 0 | 0.81 | 1.81 | 4.68 | |
![]() | Cash Cleaner Simulator | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 | 6.04 | |
![]() | Forza Horizon 5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2.7 | 3.33 | |
![]() | Age of Wonders 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.89 | |
![]() | ARMORED CORE VI FIRES OF RUBICON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | |
![]() | The Sims 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 8.08 | |
![]() | Call of Duty: Black Ops 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | 2.85 | |
![]() | The Elder Scrolls Online | 0 | 0 | 0 | 0 | 0 | 0.44 | 3.41 | 15.71 | |
![]() | Sekiro: Shadows Die Twice - GOTY Edition | 0 | 0 | 0 | 0 | 0 | 0.04 | 2.36 | 2.59 | |
![]() | REMATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | |
![]() | DARK SOULS III | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 7.99 | |
![]() | Yu-Gi-Oh! Master Duel | 0 | 0 | 0 | 0 | 0 | 0.23 | 2.18 | 4.78 | |
![]() | Timberborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
![]() | Total War: WARHAMMER III | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 3.01 | |
![]() | Kingdom Come: Deliverance II | 0 | 0 | 0 | 0 | 0 | 0 | 5.23 | 6.95 | |
![]() | REMNANT II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | |
![]() | Diablo IV | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 4.64 | |
![]() | Risk of Rain 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.49 | |
![]() | Deadzone: Rogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.48 | |
![]() | POPUCOM | 0 | 0 | 0 | 0 | 0 | 0.21 | 1.74 | 2.53 | |
![]() | Euro Truck Simulator 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 4.93 | |
![]() | Palworld | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 4.33 | |
![]() | JDM: Japanese Drift Master | 0 | 0 | 0 | 0 | 0 | 0.12 | 1.29 | 2.6 | |
![]() | Enshrouded | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 8.69 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info