Steam Global Top Sellers List - Current and Historic Statistics and Trends
Updated: 2021-01-25 20:03:26 . Refresh every ~30 minutes
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Dyson Sphere Program | A | 0 | Youthcat Studio / Gamera Game | 77/78 | 36,479 | 5,178 | 89.5% | 38.8% | 0.1% | 3.3% | 96% | 3,761 | 848 | 22.547% | 2021-01-20 | 17.99 | 10% | |||
![]() | 2 | Rust | A | 0 | -1 | +6 | Facepunch Studios / Facepunch Studios | / | 793,375 | 602 | 100.2% | 23.4% | 0.35% | 3.3% | 85% | 429,184 | 613 | 0.143% | 2018-02-08 | 39.99 | 0% | |
![]() | 3 | Counter-Strike: Global Offensive - Operation Broken Fang | A | -1 | -2 | -2 | Valve / | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2020-12-03 | 14.99 | 0% | |
![]() | 4 | RACCOON CITY EDITION | B | +1 | +695 | +219 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / | 0 | 0 | 0% | 0% | 0% | 0% | 89% | 79,428 | 173 | 0.218% | 79.98 | 0% | ||
![]() | 5 | Cyberpunk 2077 | A | -1 | -2 | -4 | CD PROJEKT RED / CD PROJEKT RED | 1/1 | 1,139,775 | 704 | 69.6% | 26.5% | 0.54% | 2.8% | 78% | 330,906 | 657 | 0.199% | 2020-12-09 | 59.99 | 0% | |
![]() | 6 | Red Dead Redemption 2 | A | -1 | -2 | -1 | Rockstar Games / Rockstar Games | / | 344,697 | 539 | 98.4% | 21.9% | 0.34% | 2.6% | 83% | 139,763 | 196 | 0.140% | 2019-12-05 | 40.19 | 33% | |
![]() | 7 | Unrailed! | A | +18 | +587 | +498 | Indoor Astronaut / Daedalic Entertainment bilibili(China) | / | 37,984 | 358 | 117.4% | 28.4% | 0.71% | 2.8% | 93% | 5,017 | -2,570 | -51.226% | 2020-09-23 | 9.99 | 50% | |
![]() | 8 | Skul: The Hero Slayer | A | -5 | +100 | +1176 | SouthPAW Games / NEOWIZ | / | 53,143 | 1,108 | 67.9% | 26.8% | 0.27% | 2.3% | 93% | 9,982 | 327 | 3.276% | 2021-01-20 | 15.99 | 20% | |
![]() | 9 | Phasmophobia | A | -4 | -5 | -5 | Kinetic Games / Kinetic Games | / | 158,680 | 454 | 91.7% | 33.5% | 0.74% | 3.9% | 97% | 179,959 | 421 | 0.234% | 2020-09-18 | 13.99 | 0% | |
![]() | 10 | Resident Evil 3 | A | +1 | +387 | +69 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | 7/7 | 133,951 | 209 | 98.7% | 25.2% | 0.35% | 2.5% | 75% | 26,670 | 64 | 0.240% | 2020-04-02 | 59.99 | 0% | |
![]() | 11 | Grand Theft Auto V: Premium Edition | B | -2 | +71 | +38 | Rockstar North / Rockstar Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 81% | 909,625 | 507 | 0.056% | 29.98 | 0% | ||
![]() | 12 | Resident Evil 7 Biohazard | A | 0 | +422 | +291 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / | 182,395 | 166 | 89.6% | 21.7% | 0.07% | 2.1% | 93% | 23,565 | 116 | 0.492% | 2017-01-23 | 29.99 | 0% | |
![]() | 13 | Raft | A | -4 | -7 | -7 | Redbeet Interactive / Axolot Games | / | 422,586 | 197 | 89.8% | 26% | 0.67% | 2.8% | 92% | 83,777 | 132 | 0.158% | 2018-05-23 | 19.99 | 0% | |
![]() | 14 | Sea of Thieves | A | -5 | -7 | -12 | Rare Ltd / Xbox Game Studios | 12/12 | 224,783 | 376 | 98.9% | 28.5% | 0.6% | 3.9% | 90% | 76,524 | 164 | 0.214% | 2020-06-03 | 39.99 | 0% | |
![]() | 15 | Disco Elysium | A | +189 | +160 | +21 | ZA/UM / ZA/UM | / | 146,910 | 56 | 115.3% | 28.3% | 0.16% | 2% | 94% | 25,510 | 26 | 0.102% | 2019-10-15 | 23.99 | 40% | |
![]() | 16 | Endless Space® 2 Definitive Edition | B | 0 | AMPLITUDE Studios / SEGA | / | 0 | 0 | 0% | 0% | 0% | 0% | 82% | 13,168 | -4,019 | -30.521% | 94.40 | 0% | ||||
![]() | 17 | Atelier Ryza 2: Lost Legends & the Secret Fairy | A | +17 | +43 | +763 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | 35/35 | 14,506 | 391 | 138.4% | 28.6% | 0.04% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-01-25 | 53.99 | 10% | |
![]() | 18 | Football Manager 2021 | A | -4 | -5 | -6 | Sports Interactive / SEGA | 118/118 | 33,398 | 98 | 80.8% | 26.4% | 1.22% | 2.5% | 93% | 6,182 | 20 | 0.324% | 2020-11-23 | 39.99 | 20% | |
![]() | 19 | CODE VEIN | A | -6 | +398 | +132 | BANDAI NAMCO Studios / BANDAI NAMCO Entertainment | / | 142,926 | 462 | 79.9% | 28.2% | 0.51% | 2.6% | 88% | 19,121 | 59 | 0.309% | 2019-09-26 | 59.99 | 0% | |
![]() | 20 | Resident Evil Village & Resident Evil 7 Complete Bundle | P | +2 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / | 0 | 0 | 0% | 0% | 0% | 0% | 92% | 23,887 | 124 | 0.519% | 2021-05-06 | 79.99 | 0% | |||
![]() | 21 | The Binding of Isaac: Rebirth Complete Bundle | B | -11 | +135 | +191 | Nicalis, Inc. Edmund McMillen / Nicalis, Inc. | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 119,308 | 201 | 0.168% | 50.96 | 0% | ||
![]() | 22 | Wallpaper Engine | A | -2 | -11 | +28 | Wallpaper Engine Team / Wallpaper Engine Team | / | 564,593 | 614 | 103.9% | 16% | 0.74% | 2.1% | 98% | 271,027 | 442 | 0.163% | 2018-11-16 | 3.99 | 0% | |
![]() | 23 | PLAYERUNKNOWN'S BATTLEGROUNDS | A | -16 | -18 | +12 | KRAFTON, Inc. / KRAFTON, Inc. | / | 2,710,433 | 561 | 83% | 10.5% | 0.58% | 1.3% | 52% | 1,373,964 | 480 | 0.035% | 2017-12-21 | 29.99 | 0% | |
![]() | 24 | The Forest | A | -10 | -13 | -9 | Endnight Games Ltd / Endnight Games Ltd | / | 590,477 | 145 | 85.1% | 22.3% | 0.3% | 2.4% | 94% | 202,543 | 185 | 0.091% | 2018-04-30 | 19.99 | 0% | |
![]() | 25 | Stardew Valley | A | -10 | -16 | -12 | ConcernedApe / ConcernedApe | / | 542,081 | 286 | 88.9% | 22.5% | 0.62% | 1.9% | 97% | 265,461 | 336 | 0.127% | 2016-02-26 | 14.99 | 0% | |
![]() | 26 | CODE VEIN | A | -13 | +391 | +125 | BANDAI NAMCO Studios / BANDAI NAMCO Entertainment | / | 142,926 | 462 | 79.9% | 28.2% | 0.51% | 2.6% | 88% | 19,121 | 59 | 0.309% | 2019-09-26 | 59.99 | 0% | |
![]() | 27 | Satisfactory | A | -11 | -12 | -10 | Coffee Stain Studios / Coffee Stain Publishing | 15/15 | 209,388 | 331 | 94.8% | 36% | 0.34% | 3.6% | 97% | 38,379 | 88 | 0.229% | 2020-06-08 | 29.99 | 0% | |
![]() | 28 | CS:GO Prime Status Upgrade | P | 0 | -11 | +85 | Valve Hidden Path Entertainment / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | 88% | 5,232,817 | 2,555 | 0.049% | 2012-08-21 | 14.99 | 0% | |
![]() | 29 | EVERSPACE™ 2 | A | -19 | -28 | ROCKFISH Games / ROCKFISH Games | 17/18 | 54,064 | 1,633 | 83.6% | 37.6% | 0.08% | 2.6% | 93% | 1,095 | 61 | 5.571% | 2021-01-18 | 39.99 | 0% | ||
![]() | 30 | Hades | A | -13 | -16 | -27 | Supergiant Games / Supergiant Games | / | 172,580 | 307 | 101.2% | 27.6% | 0.23% | 2.2% | 98% | 110,042 | 248 | 0.225% | 2020-09-17 | 24.99 | 0% | |
![]() | 31 | Atelier Ryza 2: Lost Legends & the Secret Fairy | A | +3 | +29 | +749 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | 35/35 | 14,506 | 391 | 138.4% | 28.6% | 0.04% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-01-25 | 53.99 | 10% | |
![]() | 32 | Resident Evil 2 | A | -3 | +474 | +138 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | / | 255,559 | 123 | 83.8% | 22.6% | 0.38% | 2.1% | 97% | 52,758 | 102 | 0.193% | 2019-01-24 | 39.99 | 0% | |
![]() | 33 | Among Us | A | -19 | -21 | -16 | Innersloth / Innersloth | / | 229,292 | 366 | 88.8% | 27.8% | 1.32% | 2.8% | 95% | 429,334 | 448 | 0.104% | 2018-11-16 | 4.99 | 0% | |
![]() | 34 | Baldur's Gate 3 | A | -19 | -24 | -19 | Larian Studios / Larian Studios | 2/2 | 301,714 | 325 | 90.1% | 34% | 0.34% | 2% | 88% | 30,888 | 33 | 0.107% | 2020-10-06 | 59.99 | 0% | |
![]() | 35 | Fall Guys: Ultimate Knockout | A | -12 | -17 | -21 | Mediatonic / Devolver Digital | 17/17 | 544,712 | 374 | 90% | 23.8% | 0.4% | 2.4% | 83% | 298,618 | 128 | 0.043% | 2020-08-03 | 19.99 | 0% | |
![]() | 36 | Resident Evil Village Deluxe Edition | B | 0 | CAPCOM Co., Ltd. / CAPCOM Co., Ltd. | 11/12 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 71.52 | 0% | ||||
![]() | 37 | Endless Legend™ Definitive Edition | B | -3 | +1026 | +656 | AMPLITUDE Studios / SEGA | / | 0 | 0 | 0% | 0% | 0% | 0% | 84% | 12,799 | -3,137 | -24.510% | 101.60 | 0% | ||
![]() | 38 | ARK: Survival Evolved | A | -7 | -15 | +11 | Studio Wildcard Efecto Studios Instinct Games / Studio Wildcard | / | 1,181,663 | 335 | 119.9% | 22.7% | 0.54% | 2.2% | 79% | 316,548 | 161 | 0.051% | 2017-08-27 | 49.99 | 0% | |
![]() | 39 | Atelier Ryza 2: Lost Legends & the Secret Fairy | A | -5 | +21 | +741 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | 35/35 | 14,506 | 391 | 138.4% | 28.6% | 0.04% | 2.2% | 0% | 0 | 0 | 0.000% | 2021-01-25 | 53.99 | 10% | |
![]() | 40 | Nioh 2 – The Complete Edition | A | -8 | -18 | +389 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | 21/21 | 23,451 | 438 | 108.7% | 31.6% | 0.09% | 3.1% | 0% | 0 | 0 | 0.000% | 2021-02-05 | 49.99 | 0% | |
![]() | 41 | Warhammer: Vermintide 2 | A | +10 | -3 | +116 | Fatshark / Fatshark | / | 187,723 | 85 | 103.9% | 27.9% | 0.47% | 2.5% | 80% | 46,585 | 69 | 0.148% | 2018-03-08 | 29.99 | 0% | |
![]() | 42 | Tom Clancy's Ghost Recon® Wildlands | A | 0 | -27 | +222 | Ubisoft Paris Ubisoft Bucharest Ubisoft Annecy / Ubisoft | / | 391,162 | 71 | 72.8% | 20.1% | 0.13% | 2.2% | 78% | 41,220 | 63 | 0.153% | 2017-03-06 | 49.99 | 0% | |
![]() | 43 | Terraria | A | -2 | -16 | +15 | Re-Logic / Re-Logic | / | 542,173 | 206 | 91.5% | 22.2% | 1.64% | 2.6% | 97% | 529,365 | 367 | 0.069% | 2011-05-16 | 9.99 | 0% | |
![]() | 44 | Terraria | A | -3 | -17 | +14 | Re-Logic / Re-Logic | / | 542,173 | 206 | 91.5% | 22.2% | 1.64% | 2.6% | 97% | 529,365 | 367 | 0.069% | 2011-05-16 | 9.99 | 0% | |
![]() | 45 | EA Play | A | -36 | -37 | +1 | / Electronic Arts | / | 50 | 0 | 0% | 48% | 18% | 8% | 0% | 0 | 0 | 0.000% | 2020-08-31 | 0.99 | 80% | |
![]() | 46 | The Binding of Isaac: Afterbirth+ Bundle | B | +2 | Nicalis, Inc. Edmund McMillen / Nicalis, Inc. | / | 0 | 0 | 0% | 0% | 0% | 0% | 96% | 119,308 | 201 | 0.168% | 35.97 | 0% | ||||
![]() | 47 | The Blue King Collection | B | -9 | Edmund McMillen Ridiculon James Interactive / Edmund McMillen | / | 0 | 0 | 0% | 0% | 0% | 0% | 95% | 185,388 | 252 | 0.136% | 80.65 | 0% | ||||
![]() | 48 | SHENZHEN I/O | A | -16 | +1869 | +2064 | Zachtronics / Zachtronics | / | 29,865 | 907 | 400.4% | 29.6% | 0.04% | 2.1% | 96% | 2,227 | 34 | 1.527% | 2016-11-17 | 5.10 | 66% | |
![]() | 49 | RimWorld | A | -17 | +10 | +20 | Ludeon Studios / Ludeon Studios | / | 445,735 | 126 | 88.4% | 27% | 0.23% | 2.1% | 98% | 77,597 | 44 | 0.057% | 2018-10-17 | 34.99 | 0% | |
![]() | 50 | DayZ | A | -4 | -12 | -9 | Bohemia Interactive / Bohemia Interactive | / | 455,159 | 101 | 84.2% | 23.2% | 0.47% | 2.7% | 67% | 213,052 | 54 | 0.025% | 2018-12-13 | 44.99 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info