Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2021-04-20 03:10:02 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OUTRIDERS | 11.5 | 3.3 | 2.4 | 1.3 | 3.2 | 25.6 | 25.6 | 25.6 | |
![]() | It Takes Two | 4 | 10.1 | 5.7 | 3 | 1.4 | 24.7 | 25.5 | 26.2 | |
![]() | Valheim | 2.8 | 1.9 | 3.2 | 2.3 | 4.5 | 27.9 | 30 | 30 | |
![]() | The Forest | 2.5 | 1 | 0.3 | 0 | 0.1 | 4.2 | 4.4 | 22.1 | |
![]() | Stellaris: Nemesis | 1.6 | 0.2 | 0.1 | 0.5 | 0.3 | 4.6 | 7.7 | 9.4 | |
![]() | Half-Life: Alyx | 1.2 | 0.1 | 0.2 | 0.3 | 0 | 4.5 | 8.1 | 9.5 | |
![]() | Sea of Thieves: Animal Arsenal Edition | 1.2 | 1.5 | 0.9 | 0 | 0.1 | 3.7 | 3.7 | 3.7 | |
![]() | Subverse | 1.1 | 0.2 | 0.4 | 0.1 | 0.6 | 3.3 | 9.4 | 16.3 | |
![]() | Counter-Strike: Global Offensive - Operation Broken Fang | 0.8 | 3.1 | 7.3 | 6.1 | 4 | 29.5 | 29.9 | 29.9 | |
![]() | The Witcher® 3: Wild Hunt | 0.5 | 0.1 | 0.2 | 0.2 | 0.2 | 1.3 | 1.3 | 1.3 | |
![]() | The Binding of Isaac: Rebirth Complete Bundle | 0.5 | 1 | 2.5 | 4.2 | 1.9 | 15.9 | 21 | 21.7 | |
![]() | Iberian Haulage Bundle | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 1.9 | 3.5 | 3.5 | |
![]() | Satisfactory | 0.3 | 0.6 | 0.5 | 0.5 | 0.2 | 3.3 | 9.8 | 24.1 | |
![]() | Grand Theft Auto V: Premium Edition | 0.2 | 0.9 | 0.6 | 0.7 | 1.3 | 15.4 | 29.9 | 29.9 | |
![]() | NieR Replicant™ ver.1.22474487139... | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.5 | 7.1 | 10.9 | |
![]() | Halo: The Master Chief Collection | 0.2 | 1 | 1.3 | 1.8 | 0.8 | 5.5 | 5.9 | 14.4 | |
![]() | Evil Genius 2: World Domination | 0.1 | 0.4 | 0.3 | 1.2 | 0.7 | 5.7 | 13.8 | 20.3 | |
![]() | The Bus | 0.1 | 0 | 0.1 | 0 | 0 | 0.5 | 0.7 | 2 | |
![]() | Sea of Thieves | 0.1 | 0 | 0 | 0 | 0 | 1.1 | 16.9 | 25.8 | |
![]() | The Tenants | 0.1 | 0 | 0 | 0 | 0.1 | 0.8 | 1.4 | 5 | |
![]() | OUTRIDERS | 0.1 | 0.3 | 0.3 | 0.8 | 0.4 | 4.1 | 4.3 | 4.3 | |
![]() | TaleSpire | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.9 | 1.7 | 3.3 | |
![]() | Total War: ROME REMASTERED | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 1.4 | 3.1 | 7.5 | |
![]() | Yakuza 6: The Song of Life | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 1.1 | 1.9 | |
![]() | Horizon Zero Dawn™ Complete Edition | 0 | 1.1 | 1.2 | 1.5 | 3.4 | 11.1 | 11.7 | 11.9 | |
![]() | Cyberpunk 2077 | 0 | 0.3 | 0.1 | 0.1 | 0.8 | 5.3 | 16.1 | 28.7 | |
![]() | Battlefield Bundle | 0 | 0.1 | 0 | 0.1 | 0.1 | 3.8 | 4.2 | 4.2 | |
![]() | EA Play | 0 | 0.1 | 0 | 0.1 | 0.2 | 1.6 | 4 | 7.1 | |
![]() | Out of the Park Baseball 22 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0.9 | 1.3 | |
![]() | Titanfall® 2 | 0 | 0 | 0.3 | 1.3 | 0.6 | 3.9 | 4.2 | 4.3 | |
![]() | Battlefield V | 0 | 0 | 0.1 | 0 | 0.3 | 2.2 | 4.2 | 4.2 | |
![]() | Days Gone | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1.2 | 2.2 | |
![]() | Voxel Tycoon | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 2.9 | |
![]() | Dead by Daylight - All-Kill Chapter | 0 | 0 | 0 | 0.1 | 0.1 | 0.9 | 1.7 | 2.3 | |
![]() | Red Dead Redemption 2 | 0 | 0 | 0 | 1.6 | 0.1 | 6.3 | 11.7 | 19.9 | |
![]() | The Witcher 3: Wild Hunt - Game of the Year Edition | 0 | 0 | 0 | 0.4 | 0.2 | 4.6 | 12.7 | 12.9 | |
![]() | Fallout 1st | 0 | 0 | 0 | 0.1 | 0 | 0.3 | 1 | 2.3 | |
![]() | Risk of Rain 2 | 0 | 0 | 0 | 0.1 | 0.1 | 2.3 | 4.5 | 10.3 | |
![]() | Kingdom Come: Deliverance Royal Edition | 0 | 0 | 0 | 0.1 | 0.8 | 1.7 | 1.7 | 1.9 | |
![]() | Monster Hunter World: Iceborne Master Edition Digital Deluxe | 0 | 0 | 0 | 0 | 0.7 | 3.4 | 3.4 | 3.4 | |
![]() | Hunt: Showdown - Collector's Edition | 0 | 0 | 0 | 0 | 0.3 | 2.3 | 2.4 | 2.4 | |
![]() | Control Ultimate Edition | 0 | 0 | 0 | 0 | 0.2 | 4.2 | 6.9 | 7 | |
![]() | Monster Hunter World: Iceborne Master Edition | 0 | 0 | 0 | 0 | 0.2 | 2.4 | 2.5 | 2.5 | |
![]() | Crusader Kings III Royal Edition | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.4 | 1.5 | |
![]() | The Legend of Heroes: Trails of Cold Steel IV Digital Deluxe Edition (Launch Week only) | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.4 | 2.1 | |
![]() | 7 Days to Die | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | |
![]() | PORTABLE3 Full Bundle | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.3 | 0.3 | |
![]() | Planet Zoo: Southeast Asia Animal Pack | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.2 | 2.7 | |
![]() | The Last Divinity | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.9 | 1.7 | |
![]() | Hunt: Showdown | 0 | 0 | 0 | 0 | 0 | 3.5 | 11.5 | 12 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info