Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2025-02-22 03:00:01 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Counter-Strike 2 | 20.86 | 5.99 | 1.14 | 0 | 0 | 27.99 | 27.99 | 27.99 | |
![]() | Kingdom Come: Deliverance II | 4.58 | 3.1 | 5.86 | 2.25 | 3.14 | 21.61 | 27.99 | 27.99 | |
![]() | Sid Meier's Civilization VII | 1.62 | 3.29 | 5.37 | 4.47 | 0.92 | 26.31 | 27.99 | 27.99 | |
![]() | Marvel's Spider-Man 2 | 0.93 | 0.48 | 0.15 | 0.12 | 0.1 | 3.08 | 10.5 | 20.82 | |
![]() | Monster Hunter Wilds | 0 | 6.99 | 2.04 | 4.45 | 3.68 | 20.83 | 27.99 | 27.99 | |
![]() | Red Dead Redemption 2 | 0 | 3.98 | 0.62 | 0.81 | 0.75 | 13.13 | 13.79 | 13.91 | |
![]() | PUBG: BATTLEGROUNDS | 0 | 1.29 | 4.82 | 3.47 | 2.56 | 27.95 | 27.99 | 27.99 | |
![]() | Steam Deck | 0 | 0.79 | 2.02 | 5.68 | 8.01 | 27.99 | 27.99 | 27.99 | |
![]() | The Sims 4 | 0 | 0.71 | 0.62 | 0.06 | 0.04 | 7.26 | 12.99 | 23.44 | |
![]() | Call of Duty | 0 | 0.62 | 0.31 | 0.03 | 0.29 | 1.46 | 2.81 | 6.05 | |
![]() | FINAL FANTASY VII REBIRTH | 0 | 0.35 | 0.48 | 0.17 | 0.15 | 2.33 | 5.57 | 13.1 | |
![]() | Avowed | 0 | 0.25 | 1.33 | 0.44 | 0.73 | 7.63 | 10.32 | 10.65 | |
![]() | Tokyo Xtreme Racer | 0 | 0.1 | 0.25 | 0.33 | 0.33 | 1.39 | 4.59 | 10.5 | |
![]() | Marvel Rivals | 0 | 0.06 | 0.35 | 1.12 | 2.51 | 22.22 | 27.99 | 27.99 | |
![]() | Apex Legends | 0 | 0 | 0.96 | 0.27 | 0 | 8.84 | 13.47 | 27.89 | |
![]() | Call of Duty: Black Ops 6 - BlackCell (Season 02) | 0 | 0 | 0.56 | 0.35 | 0.05 | 1.37 | 2.56 | 5.26 | |
![]() | Hello Kitty Island Adventure | 0 | 0 | 0.54 | 0.31 | 0.31 | 1.62 | 6.89 | 17.26 | |
![]() | Like a Dragon: Pirate Yakuza in Hawaii | 0 | 0 | 0.37 | 0.62 | 0.1 | 2.05 | 3.91 | 7.74 | |
![]() | Delta Force | 0 | 0 | 0.1 | 0.58 | 0.25 | 1.73 | 14.6 | 27.99 | |
![]() | Poppy Playtime | 0 | 0 | 0.08 | 0.18 | 0.17 | 0.93 | 2.99 | 11.03 | |
![]() | Cyberpunk 2077 | 0 | 0 | 0 | 0.87 | 1.56 | 5.7 | 8.9 | 11.34 | |
![]() | Yu-Gi-Oh! Master Duel | 0 | 0 | 0 | 0.81 | 0.29 | 2.91 | 8.9 | 14.73 | |
![]() | Destiny 2 | 0 | 0 | 0 | 0.31 | 0.52 | 2.89 | 13.79 | 17.22 | |
![]() | Warframe | 0 | 0 | 0 | 0.19 | 0.67 | 1.81 | 27.04 | 27.99 | |
![]() | Poppy Playtime - Chapter 4 | 0 | 0 | 0 | 0.08 | 0.18 | 0.93 | 2.29 | 4.5 | |
![]() | Path of Exile 2 | 0 | 0 | 0 | 0 | 0.37 | 5.63 | 27.97 | 27.99 | |
![]() | EA SPORTS FC 25 | 0 | 0 | 0 | 0 | 0.19 | 6.26 | 14.23 | 27.64 | |
![]() | HELLDIVERS 2 | 0 | 0 | 0 | 0 | 0.04 | 5.85 | 16.2 | 27.5 | |
![]() | Sea of Thieves: 2024 Edition | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.08 | 4.12 | |
![]() | Battlefield V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | |
![]() | ARK: Survival Ascended | 0 | 0 | 0 | 0 | 0 | 0 | 7.53 | 10.38 | |
![]() | ELDEN RING NIGHTREIGN | 0 | 0 | 0 | 0 | 0 | 1.48 | 5.22 | 7.59 | |
![]() | Borderlands 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | |
![]() | Enshrouded | 0 | 0 | 0 | 0 | 0 | 0 | 4.79 | 14.93 | |
![]() | Resident Evil 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | |
![]() | ELDEN RING | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 26.04 | |
![]() | Manor Lords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 | |
![]() | Fallout 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.25 | |
![]() | Train Sim World 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 2.6 | |
![]() | The Elder Scrolls Online | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 7.34 | |
![]() | NINJA GAIDEN 2 Black | 0 | 0 | 0 | 0 | 0 | 1.06 | 2.48 | 4.03 | |
![]() | Grand Theft Auto V | 0 | 0 | 0 | 0 | 0 | 1.99 | 13 | 27.99 | |
![]() | DARK SOULS III | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 6.22 | |
![]() | Black Myth: Wukong | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 | 26.8 | |
![]() | Call of Duty: Warzone | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | 20.67 | |
![]() | The First Descendant | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | 5.64 | |
![]() | Sniper Elite: Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 4.97 | |
![]() | Grand Theft Auto: San Andreas The Definitive Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 2.95 | |
![]() | DYNASTY WARRIORS: ORIGINS | 0 | 0 | 0 | 0 | 0 | 0.44 | 6.47 | 17.89 | |
![]() | Call of Duty: Black Ops III | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 4.95 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info