Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2024-10-12 03:00:01 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
EA SPORTS FC™ 25 | 8.88 | 2.12 | 2.17 | 2.45 | 2.58 | 24 | 27.02 | 27.71 | ||
Counter-Strike 2 | 7.76 | 15.62 | 5.33 | 0.33 | 0 | 29.04 | 29.04 | 29.04 | ||
Warhammer 40,000: Space Marine 2 | 4.81 | 1 | 1.89 | 4.6 | 2.62 | 24.9 | 29.04 | 29.04 | ||
DRAGON BALL: Sparking! ZERO | 3.54 | 3.91 | 0.29 | 0.87 | 1.83 | 15.16 | 22.44 | 29.04 | ||
Monster Hunter Wilds | 1.04 | 0.04 | 0.5 | 0.17 | 0.67 | 4.7 | 11.4 | 16.56 | ||
FINAL FANTASY XVI | 0.96 | 0.21 | 0.25 | 0.25 | 0.71 | 3.79 | 9.24 | 20.2 | ||
Dota 2 | 0.87 | 0.92 | 0.17 | 0.79 | 0.77 | 9.48 | 29.04 | 29.04 | ||
THRONE AND LIBERTY | 0.62 | 1.19 | 5.45 | 5.01 | 2.43 | 16.27 | 18.08 | 20.18 | ||
The Forever Winter | 0.21 | 0 | 0.04 | 0.52 | 0.21 | 1.27 | 5.68 | 11.92 | ||
Tiny Glade | 0.17 | 0.23 | 0.25 | 0.48 | 0.1 | 2.43 | 10.03 | 15.29 | ||
God of War Ragnarök | 0.1 | 0.64 | 0.48 | 0.06 | 0.15 | 4.53 | 13.44 | 26.85 | ||
Apex Legends™ | 0.04 | 0.27 | 0.37 | 0.12 | 0.6 | 3.91 | 23.8 | 29.04 | ||
Steam Deck | 0.02 | 1.96 | 3.79 | 5.6 | 5.62 | 28.14 | 29.04 | 29.04 | ||
PUBG: BATTLEGROUNDS | 0.02 | 0.02 | 0.75 | 0.67 | 0.15 | 11.86 | 28.87 | 29.04 | ||
Frostpunk 2 | 0 | 0.83 | 0.27 | 0.89 | 0.5 | 6.55 | 10.65 | 18.45 | ||
Black Myth: Wukong | 0 | 0.04 | 2.45 | 2.5 | 1.14 | 17.93 | 28.56 | 29.04 | ||
Crusader Kings III | 0 | 0.04 | 0 | 0.19 | 0.58 | 2.54 | 10.51 | 19.78 | ||
SILENT HILL 2 | 0 | 0 | 3.2 | 0.4 | 0.85 | 6.97 | 8.99 | 10.96 | ||
Metaphor: ReFantazio | 0 | 0 | 0.98 | 0.92 | 0.35 | 4.08 | 9.03 | 14.29 | ||
Once Human | 0 | 0 | 0.33 | 1.73 | 1.48 | 7.09 | 24 | 29.04 | ||
NARAKA: BLADEPOINT | 0 | 0 | 0.08 | 0.29 | 0.5 | 2.6 | 9.51 | 27.58 | ||
Diablo® IV | 0 | 0 | 0 | 0.12 | 0.79 | 4.43 | 8.82 | 10.8 | ||
Stardew Valley | 0 | 0 | 0 | 0.08 | 0.5 | 1.91 | 4.2 | 4.24 | ||
Forza Horizon 4 | 0 | 0 | 0 | 0 | 2.02 | 5.16 | 6.89 | 7.32 | ||
Cyberpunk 2077 | 0 | 0 | 0 | 0 | 1.37 | 8.24 | 10.59 | 12.04 | ||
NBA 2K25 | 0 | 0 | 0 | 0 | 0.25 | 4.49 | 24.5 | 29.04 | ||
Destiny 2 | 0 | 0 | 0 | 0 | 0.12 | 1.23 | 3.37 | 4.39 | ||
American Truck Simulator | 0 | 0 | 0 | 0 | 0.06 | 0.98 | 1.83 | 7.11 | ||
MARVEL vs. CAPCOM Fighting Collection: Arcade Classics | 0 | 0 | 0 | 0 | 0.06 | 1.17 | 2.21 | 3.41 | ||
Call of Duty® | 0 | 0 | 0 | 0 | 0.02 | 1.02 | 1.87 | 5.39 | ||
Sea of Thieves: 2024 Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | ||
God of War | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | 6.89 | ||
Total War: WARHAMMER III | 0 | 0 | 0 | 0 | 0 | 0 | 4.18 | 7.09 | ||
Rust | 0 | 0 | 0 | 0 | 0 | 1.23 | 5.24 | 17.76 | ||
METAL GEAR & METAL GEAR 2: Solid Snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | ||
The Crew™ 2 | 0 | 0 | 0 | 0 | 0 | 0.73 | 4.43 | 8.34 | ||
Gunfire Reborn - Realm of Frost and Inkwash | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2.41 | ||
Dead by Daylight | 0 | 0 | 0 | 0 | 0 | 0.15 | 4.22 | 28.81 | ||
Warhammer 40,000: Space Marine 2 - Season Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 3.45 | ||
Horizon Forbidden West™ Complete Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | ||
Dragon's Dogma 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 4.24 | ||
The Witcher 3: Wild Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | ||
Age of Wonders 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 | 4.47 | ||
Gunfire Reborn | 0 | 0 | 0 | 0 | 0 | 0 | 2.85 | 4.97 | ||
TEKKEN 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 4.72 | ||
Party Animals | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 | 13.58 | ||
Shin Megami Tensei V: Vengeance | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.53 | ||
Against the Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 3.02 | ||
V Rising | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2.31 | ||
Fallout 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 3.37 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info