Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2025-11-10 03:00:00 .
| Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Battlefield 6 | 12 | 6.1 | 4.51 | 3.52 | 1.37 | 28.1 | 28.1 | 28.1 | |
![]() | ARC Raiders | 8.55 | 1.12 | 5.57 | 0.81 | 0.44 | 22.76 | 25.56 | 28.1 | |
![]() | Counter-Strike 2 | 5.6 | 20.15 | 2.16 | 0.19 | 0 | 28.1 | 28.1 | 28.1 | |
![]() | PUBG: BATTLEGROUNDS | 1.52 | 0.21 | 3.62 | 0.35 | 0.06 | 8.01 | 27.5 | 28.1 | |
![]() | Europa Universalis V | 0.44 | 0.52 | 0.67 | 1.35 | 0.25 | 8.22 | 9.34 | 14.85 | |
![]() | RV There Yet? | 0 | 0 | 2.45 | 0.94 | 1.33 | 15.58 | 18.24 | 18.24 | |
![]() | Steam Deck | 0 | 0 | 2.05 | 4.06 | 6.51 | 28.1 | 28.1 | 28.1 | |
![]() | EA SPORTS FC 26 | 0 | 0 | 1.94 | 1.41 | 0.23 | 16.81 | 27.94 | 28.1 | |
![]() | Dispatch | 0 | 0 | 1.5 | 5.85 | 5.28 | 17.26 | 17.26 | 17.26 | |
![]() | Fellowship | 0 | 0 | 1.04 | 0.79 | 0.46 | 4.97 | 10.42 | 13.81 | |
![]() | Jurassic World Evolution 3 | 0 | 0 | 0.77 | 0.41 | 0.17 | 2.89 | 8.53 | 21.01 | |
![]() | Football Manager 26 | 0 | 0 | 0.63 | 0.73 | 0.6 | 7.86 | 22.17 | 28.1 | |
![]() | Escape From Duckov | 0 | 0 | 0.58 | 4.39 | 2.97 | 14.12 | 22.51 | 23.13 | |
![]() | Season 1 Battlefield Pro - Battlefield 6 and REDSEC | 0 | 0 | 0.4 | 0.69 | 0.17 | 2.29 | 6.2 | 11.67 | |
![]() | Little Nightmares III | 0 | 0 | 0.12 | 0.04 | 0.1 | 1.46 | 3.83 | 6.99 | |
![]() | Overwatch 2 | 0 | 0 | 0.05 | 0.25 | 0.31 | 1.06 | 2.35 | 6.34 | |
![]() | Marvel Rivals | 0 | 0 | 0.02 | 0.12 | 0.1 | 1.41 | 10.57 | 27.73 | |
![]() | Umamusume: Pretty Derby | 0 | 0 | 0.02 | 0.06 | 0 | 2.73 | 5.53 | 10.96 | |
![]() | The Outer Worlds 2 | 0 | 0 | 0 | 0.81 | 0.77 | 6.53 | 11.54 | 18.78 | |
![]() | NINJA GAIDEN 4 | 0 | 0 | 0 | 0.4 | 0.23 | 1.85 | 4.24 | 8.15 | |
![]() | Dead by Daylight | 0 | 0 | 0 | 0.27 | 0.56 | 1.68 | 26.42 | 28.1 | |
![]() | Digimon Story Time Stranger | 0 | 0 | 0 | 0.25 | 2 | 7.36 | 16.27 | 28 | |
![]() | Vampire: The Masquerade - Bloodlines 2 | 0 | 0 | 0 | 0.23 | 0.21 | 1.79 | 3.49 | 11.59 | |
![]() | Apex Legends | 0 | 0 | 0 | 0.1 | 0.62 | 4.95 | 20.28 | 28.1 | |
![]() | PowerWash Simulator 2 | 0 | 0 | 0 | 0.04 | 0.85 | 1.1 | 4.16 | 7.82 | |
![]() | BALL x PIT | 0 | 0 | 0 | 0.04 | 0.62 | 4.53 | 12.19 | 19.74 | |
![]() | Battlefield REDSEC | 0 | 0 | 0 | 0 | 0.52 | 1.68 | 9.98 | 11.4 | |
![]() | Blue Protocol: Star Resonance | 0 | 0 | 0 | 0 | 0.52 | 4.53 | 11.94 | 26.88 | |
![]() | Crusader Kings III | 0 | 0 | 0 | 0 | 0.4 | 5.1 | 8.61 | 12.13 | |
![]() | Borderlands 4 | 0 | 0 | 0 | 0 | 0.31 | 1.54 | 8.51 | 9.86 | |
![]() | Detroit: Become Human | 0 | 0 | 0 | 0 | 0.12 | 1.46 | 4.97 | 7.11 | |
![]() | Torchlight: Infinite | 0 | 0 | 0 | 0 | 0 | 1.02 | 4.18 | 10.44 | |
![]() | The First Descendant | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 3.64 | |
![]() | Street Fighter 6 | 0 | 0 | 0 | 0 | 0 | 0.06 | 1.46 | 6.2 | |
![]() | eFootball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | |
![]() | Once Upon A KATAMARI | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.66 | |
![]() | Red Dead Redemption 2 | 0 | 0 | 0 | 0 | 0 | 0.06 | 12.92 | 19.34 | |
![]() | Megabonk | 0 | 0 | 0 | 0 | 0 | 2.83 | 12.04 | 19.05 | |
![]() | Battlefield 6 - Phantom Upgrade | 0 | 0 | 0 | 0 | 0 | 2.85 | 6.2 | 14.91 | |
![]() | Gunfire Reborn | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 4.76 | |
![]() | The Farmer Was Replaced | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 5.08 | |
![]() | Sid Meier's Civilization VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | |
![]() | Once Human | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | 14.04 | |
![]() | Eternal Return | 0 | 0 | 0 | 0 | 0 | 0.23 | 1.04 | 2.27 | |
![]() | Kingdom Come: Deliverance II | 0 | 0 | 0 | 0 | 0 | 2.77 | 2.97 | 3.06 | |
![]() | Fallout 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 8.15 | |
![]() | R.E.P.O. | 0 | 0 | 0 | 0 | 0 | 1.02 | 7.13 | 10.92 | |
![]() | Wallpaper Engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | |
![]() | MIMESIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | |
![]() | HELLDIVERS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.61 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































