Steam Monthly Global Top Sellers Statistics
Steam Monthly Global Top Sellers Statistics (in days) for the last 30 days
Updated: 2025-01-22 03:00:01 .
Game name | P1 | P2 | P3 | P4 | P5 | Top 10 | Top 25 | Top 50 | Charts | |
---|---|---|---|---|---|---|---|---|---|---|
Counter-Strike 2 | 21.85 | 5.23 | 0.77 | 0.08 | 0 | 27.94 | 27.94 | 27.94 | ||
PUBG: BATTLEGROUNDS | 3.51 | 7.85 | 2.51 | 2.91 | 1.89 | 21.41 | 27.14 | 27.65 | ||
Marvel Rivals | 1.6 | 2.68 | 3.2 | 7.85 | 6.38 | 26.87 | 27.69 | 27.94 | ||
Path of Exile 2 | 0.69 | 3.43 | 7.13 | 3.29 | 5.01 | 27.94 | 27.94 | 27.94 | ||
DYNASTY WARRIORS: ORIGINS | 0.1 | 1.21 | 2.79 | 1.89 | 0.67 | 7.97 | 9.17 | 12.94 | ||
Assetto Corsa EVO | 0.1 | 0.1 | 0.5 | 0.42 | 0.02 | 2 | 4.37 | 4.97 | ||
Steam Deck | 0.08 | 7.27 | 9.78 | 6.27 | 3.99 | 27.94 | 27.94 | 27.94 | ||
NARAKA: BLADEPOINT | 0 | 0.1 | 0.62 | 0.1 | 0 | 1.16 | 6.57 | 17.01 | ||
Limbus Company | 0 | 0.06 | 0 | 0.02 | 0.87 | 1.29 | 2.14 | 6.41 | ||
Dota 2 | 0 | 0 | 0.58 | 2.58 | 4.89 | 23.63 | 27.94 | 27.94 | ||
ELDEN RING | 0 | 0 | 0.06 | 1.79 | 1.99 | 10.62 | 11.62 | 27.94 | ||
War Thunder | 0 | 0 | 0 | 0.67 | 0.33 | 3.77 | 26.04 | 27.73 | ||
Hyper Light Breaker | 0 | 0 | 0 | 0.06 | 0.06 | 1.06 | 1.69 | 2.21 | ||
Baldur's Gate 3 | 0 | 0 | 0 | 0 | 0.9 | 10.39 | 22.57 | 27.94 | ||
HELLDIVERS 2 | 0 | 0 | 0 | 0 | 0.85 | 14.44 | 27.29 | 27.94 | ||
EA SPORTS FC 25 | 0 | 0 | 0 | 0 | 0.06 | 5.43 | 25.45 | 27.94 | ||
Torchlight: Infinite | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 5.76 | ||
Warhammer 40,000: Space Marine 2 | 0 | 0 | 0 | 0 | 0 | 0.17 | 14.81 | 19.93 | ||
Sid Meier's Civilization VII | 0 | 0 | 0 | 0 | 0 | 7.16 | 16.51 | 18.5 | ||
Farming Simulator 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 10.08 | ||
Aloft | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 5.04 | ||
Arma Reforger | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 | 17.07 | ||
Cyberpunk 2077 | 0 | 0 | 0 | 0 | 0 | 10.41 | 10.91 | 27.06 | ||
Factorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | ||
FINAL FANTASY VII REBIRTH | 0 | 0 | 0 | 0 | 0 | 2.33 | 14 | 27.71 | ||
Untitled Goose Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 | ||
The Elder Scrolls Online | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 4.53 | ||
The Binding of Isaac: Rebirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | ||
ICARUS | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | 4.6 | ||
The First Descendant | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.73 | ||
The Sims 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 14.74 | ||
It Takes Two | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | 11.08 | ||
Dead by Daylight | 0 | 0 | 0 | 0 | 0 | 0.99 | 1.93 | 18.88 | ||
Rust | 0 | 0 | 0 | 0 | 0 | 0 | 12.82 | 27.94 | ||
Team Fortress 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 | ||
Indiana Jones and the Great Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 5.49 | ||
Heroes of Hammerwatch II | 0 | 0 | 0 | 0 | 0 | 1.52 | 6.58 | 6.58 | ||
Call of Duty: Black Ops 6 | 0 | 0 | 0 | 0 | 0 | 2.39 | 18.74 | 27.71 | ||
Desktop Mate | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 2.12 | ||
The Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | 8.62 | ||
Apex Legends | 0 | 0 | 0 | 0 | 0 | 4.21 | 15.95 | 26.02 | ||
Once Human | 0 | 0 | 0 | 0 | 0 | 2.02 | 6.41 | 17.75 | ||
Euro Truck Simulator 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 22.32 | ||
FINAL FANTASY VII REMAKE INTERGRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 14.6 | ||
Black Myth: Wukong | 0 | 0 | 0 | 0 | 0 | 0 | 7.96 | 27.34 | ||
Palworld | 0 | 0 | 0 | 0 | 0 | 0 | 8.15 | 25.03 | ||
Project Zomboid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | ||
World of Warships | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 7.71 | ||
Total War: WARHAMMER III | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 10.35 | ||
Warhammer 40,000: Rogue Trader | 0 | 0 | 0 | 0 | 0 | 0 | 2.72 | 5.86 |
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info