Upcoming games on Top wislist (next 30 days)
Page contains information about upcoming global top wishlist games in next 30 days. The list contains only games that exist on Steam wishlist and have release date specified (at least year is specified)
Updated: 2021-01-15 19:54:37 .
P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 127 | Dyson Sphere Program | A | +36 | +167 | +242 | Youthcat Studio / Gamera Game | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-20 | 0.00 | 0% | |
![]() | 164 | Home Behind 2 | A | +9 | +14 | +42 | TPP Studio / TPP Studio | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-21 | 0.00 | 0% | |
![]() | 195 | ENDER LILIES: Quietus of the Knights | A | +78 | +161 | +532 | Live Wireadglobe / Binary Haze Interactive | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-21 | 0.00 | 0% | |
![]() | 358 | Ocean's Heart | A | +68 | +200 | +267 | Max Mraz / Nordcurrent | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-21 | 0.00 | 0% | |
![]() | 450 | Orange Cast: Sci-Fi Space Action Game | A | +94 | +258 | +294 | Team Rez / Valkyrie Initiative | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-21 | 0.00 | 0% | |
![]() | 499 | Mad Games Tycoon 2 | A | +46 | +66 | +81 | Eggcode / Eggcode | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-22 | 0.00 | 0% | |
![]() | 36 | Atelier Ryza 2: Lost Legends & the Secret Fairy | A | -1 | +1 | +8 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-25 | 53.99 | 10% | |
![]() | 311 | Age of Empires II: Definitive Edition - Lords of the West | A | +6 | +18 | Forgotten EmpiresWicked WitchTantalus Media / Xbox Game Studios | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-26 | 9.99 | 0% | ||
![]() | 483 | ENCODYA | A | +15 | +31 | +81 | Chaosmonger Studio / Assemble Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-26 | 0.00 | 0% | |
![]() | 669 | Substance Painter 2021 | A | +29 | +78 | Adobe / Adobe | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-26 | 119.99 | 20% | ||
![]() | 643 | 鬼谷八荒 | A | +11 | +45 | +138 | 鬼谷工作室 / 鬼谷工作室Lightning Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-27 | 0.00 | 0% | |
![]() | 48 | The Medium | A | +1 | +1 | +4 | Bloober Team / Bloober Team SA | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 44.99 | 10% | |
![]() | 169 | Wild Terra 2: New Lands | A | -3 | -3 | -1 | Juvty Worlds / Juvty Worlds | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 280 | Monstrum 2 | A | +4 | +4 | +10 | Team Junkfish / Junkfish Limited | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 312 | Olija | A | +2 | +2 | +17 | Skeleton Crew StudioThomas Olsson / Devolver Digital | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 355 | Disjunction | A | +2 | +16 | +11 | Ape Tribe Games / Sold Out | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 397 | Sword of the Necromancer | A | +7 | +15 | +47 | Grimorio of Games / JanduSoft S.LGame Seer Ventures | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 451 | TOHU | A | +5 | +6 | +4 | Fireart Games / The Irregular Corporation | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |
![]() | 655 | DEVOUR | A | +23 | Joe FenderLuke Fanning / Straight Back Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | |||
![]() | 685 | Chroma: Bloom And Blight | A | +16 | +63 | Clarity Games / Philipp BaumgartWhisperGames | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-28 | 0.00 | 0% | ||
![]() | 261 | Re:ZERO -Starting Life in Another World- The Prophecy of the Throne | A | -1 | -2 | +16 | Chime Corporation / Spike Chunsoft Co., Ltd. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-29 | 0.00 | 0% | |
![]() | 377 | HROT | A | -6 | -5 | +17 | Spytihněv / Spytihněv | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-29 | 0.00 | 0% | |
![]() | 762 | Love Fantasy | A | +4 | +26 | Mature Games / Mature Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-29 | 0.00 | 0% | ||
![]() | 19 | EVERSPACE™ 2 | A | +1 | +6 | +5 | ROCKFISH Games / ROCKFISH Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-31 | 0.00 | 0% | |
![]() | 150 | The Frontier | A | +105 | +212 | / | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-31 | 0.00 | 0% | ||
![]() | 210 | Redout: Space Assault | A | +3 | -1 | +3 | 34BigThings srl / 34BigThings srl | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-31 | 0.00 | 0% | |
![]() | 678 | After I met that catgirl, my questlist got too long! | A | -5 | -5 | -13 | Rascal Devworks / Rascal Devworks | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-01-31 | 0.00 | 0% | |
![]() | 354 | Don't Cheat On Me | A | -1 | 0 | A Normal Monkey Studios / A Normal Monkey Studios | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-01 | 0.00 | 0% | ||
![]() | 16 | OUTRIDERS | A | 0 | 0 | +3 | People Can Fly / Square Enix | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-02 | 59.99 | 0% | |
![]() | 706 | Field of Glory II: Medieval | A | +5 | +15 | Byzantine Games / Slitherine Ltd. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-04 | 0.00 | 0% | ||
![]() | 839 | Blue Fire | A | ROBI Studios / Graffiti Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-04 | 0.00 | 0% | ||||
![]() | 28 | Nioh 2 – The Complete Edition | A | +1 | +3 | +11 | KOEI TECMO GAMES CO., LTD. / KOEI TECMO GAMES CO., LTD. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-05 | 49.99 | 0% | |
![]() | 84 | Becastled | A | +1 | +2 | +17 | Mana Potion Studios / Mana Potion Studios | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-08 | 0.00 | 0% | |
![]() | 393 | Wigmund. The Return of the Hidden Knights | A | -3 | -1 | +160 | The Scholastics / The Scholastics | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-08 | 0.00 | 0% | |
![]() | 549 | ChilloutVR | A | +14 | +10 | Alpha Blend Interactive / Alpha Blend Interactive | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-08 | 0.00 | 0% | ||
![]() | 559 | Devil Girl | A | +11 | +71 | BananaKing台灣香蕉王 / PlayMeow GamesLewd Formosa | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-08 | 0.00 | 0% | ||
![]() | 35 | Little Nightmares II | A | 0 | +1 | +11 | Tarsier Studios / BANDAI NAMCO Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-10 | 29.99 | 0% | |
![]() | 384 | Erzurum | A | +8 | +86 | Proximity Games / Proximity Games | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-10 | 0.00 | 0% | ||
![]() | 47 | Lust from Beyond | A | 0 | 0 | -2 | Movie Games Lunarium / Movie Games S.A.PlayWay S.A. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-11 | 0.00 | 0% | |
![]() | 848 | Gal*Gun Returns | A | INTI CREATES CO., LTD. / PQube Limited | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2021-02-12 | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info