Total daily copies sold - pair comparison - today (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2024-09-10 .
App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
---|---|---|---|---|---|---|
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.3 x copies as | Sniper Elite 5 | 64 | Ubisoft Paris / Ubisoft | Rebellion / Rebellion |
Ale & Tale Tavern | 50 | 1.1 x copies as | Sniper Elite 5 | 64 | Scienart Games / GrabTheGames UpgradePoint | Rebellion / Rebellion |
Grand Theft Auto V | 18 | 1 x copies as | Sniper Elite 5 | 64 | Rockstar North / Rockstar Games | Rebellion / Rebellion |
LOCKDOWN Protocol | 54 | 1.5 x copies as | Sniper Elite 5 | 64 | Mirage Creative Lab / Mirage Creative Lab | Rebellion / Rebellion |
Stellaris | 38 | 1.5 x copies as | Sniper Elite 5 | 64 | Paradox Development Studio / Paradox Interactive | Rebellion / Rebellion |
Dale & Dawson Stationery Supplies | 63 | 1.9 x copies as | Sniper Elite 5 | 64 | Striped Panda Studios / Striped Panda Studios | Rebellion / Rebellion |
Wallpaper Engine | 49 | 3.8 x copies as | Sniper Elite 5 | 64 | Wallpaper Engine Team / Wallpaper Engine Team | Rebellion / Rebellion |
Risk of Rain 2 | 35 | 1.8 x copies as | Sniper Elite 5 | 64 | Hopoo Games / Gearbox Publishing | Rebellion / Rebellion |
Ready or Not | 27 | 1.8 x copies as | Cyberpunk 2077 | 49 | VOID Interactive / VOID Interactive | CD PROJEKT RED / CD PROJEKT RED |
Red Dead Redemption 2 | 14 | 2.5 x copies as | Cyberpunk 2077 | 49 | Rockstar Games / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
Age of Mythology: Retold | 11 | 2 x copies as | Cyberpunk 2077 | 49 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | CD PROJEKT RED / CD PROJEKT RED |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 5 x copies as | Cyberpunk 2077 | 49 | Ubisoft Paris / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
ARK: Survival Ascended | 33 | 2 x copies as | Cyberpunk 2077 | 49 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | CD PROJEKT RED / CD PROJEKT RED |
FINAL FANTASY XVI | 32 | 1.2 x copies as | Cyberpunk 2077 | 49 | Square Enix / Square Enix | CD PROJEKT RED / CD PROJEKT RED |
Rust | 40 | 1.5 x copies as | Cyberpunk 2077 | 49 | Facepunch Studios / Facepunch Studios | CD PROJEKT RED / CD PROJEKT RED |
Persona 3 Reload: Expansion Pass | 24 | 1.7 x copies as | Cyberpunk 2077 | 49 | ATLUS / SEGA | CD PROJEKT RED / CD PROJEKT RED |
Grand Theft Auto V | 18 | 4 x copies as | Cyberpunk 2077 | 49 | Rockstar North / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
No Man's Sky | 26 | 2.5 x copies as | Cyberpunk 2077 | 49 | Hello Games / Hello Games | CD PROJEKT RED / CD PROJEKT RED |
Warhammer 40,000: Space Marine 2 - Season Pass | 18 | 1.5 x copies as | Cyberpunk 2077 | 49 | Saber Interactive / Focus Entertainment | CD PROJEKT RED / CD PROJEKT RED |
Stellaris | 38 | 6 x copies as | Cyberpunk 2077 | 49 | Paradox Development Studio / Paradox Interactive | CD PROJEKT RED / CD PROJEKT RED |
Tom Clancy's Rainbow Six® Siege | 45 | 3 x copies as | Cyberpunk 2077 | 49 | Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
Dead by Daylight | 22 | 3 x copies as | Cyberpunk 2077 | 49 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CD PROJEKT RED / CD PROJEKT RED |
FINAL FANTASY XIV Online | 43 | 3 x copies as | Cyberpunk 2077 | 49 | Square Enix / Square Enix | CD PROJEKT RED / CD PROJEKT RED |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 4 x copies as | Cyberpunk 2077 | 49 | Relic Entertainment / SEGA | CD PROJEKT RED / CD PROJEKT RED |
Risk of Rain 2 | 35 | 7.3 x copies as | Cyberpunk 2077 | 49 | Hopoo Games / Gearbox Publishing | CD PROJEKT RED / CD PROJEKT RED |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.7 x copies as | CarX Street | 48 | Ubisoft Paris / Ubisoft | CarX Technologies, LLC / CarX Technologies, LLC |
Grand Theft Auto V | 18 | 1.3 x copies as | CarX Street | 48 | Rockstar North / Rockstar Games | CarX Technologies, LLC / CarX Technologies, LLC |
Stellaris | 38 | 2 x copies as | CarX Street | 48 | Paradox Development Studio / Paradox Interactive | CarX Technologies, LLC / CarX Technologies, LLC |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 1.3 x copies as | CarX Street | 48 | Relic Entertainment / SEGA | CarX Technologies, LLC / CarX Technologies, LLC |
Risk of Rain 2 | 35 | 2.4 x copies as | CarX Street | 48 | Hopoo Games / Gearbox Publishing | CarX Technologies, LLC / CarX Technologies, LLC |
Red Dead Redemption 2 | 14 | 1.4 x copies as | Ready or Not | 16 | Rockstar Games / Rockstar Games | VOID Interactive / VOID Interactive |
Age of Mythology: Retold | 11 | 1.1 x copies as | Ready or Not | 16 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | VOID Interactive / VOID Interactive |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.5 x copies as | Wayfinder | 42 | Ubisoft Paris / Ubisoft | Airship Syndicate / Airship Syndicate |
Grand Theft Auto V | 18 | 1.2 x copies as | Wayfinder | 42 | Rockstar North / Rockstar Games | Airship Syndicate / Airship Syndicate |
Stellaris | 38 | 1.8 x copies as | Wayfinder | 42 | Paradox Development Studio / Paradox Interactive | Airship Syndicate / Airship Syndicate |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 1.2 x copies as | Wayfinder | 42 | Relic Entertainment / SEGA | Airship Syndicate / Airship Syndicate |
Risk of Rain 2 | 35 | 2.1 x copies as | Wayfinder | 42 | Hopoo Games / Gearbox Publishing | Airship Syndicate / Airship Syndicate |
Red Dead Redemption 2 | 14 | 1.4 x copies as | Sea of Thieves: 2024 Edition | 62 | Rockstar Games / Rockstar Games | Rare Ltd / Xbox Game Studios |
Core Keeper | 60 | 1.6 x copies as | Sea of Thieves: 2024 Edition | 62 | Pugstorm / Fireshine Games | Rare Ltd / Xbox Game Studios |
Age of Mythology: Retold | 11 | 1.1 x copies as | Sea of Thieves: 2024 Edition | 62 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | Rare Ltd / Xbox Game Studios |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 2.7 x copies as | Sea of Thieves: 2024 Edition | 62 | Ubisoft Paris / Ubisoft | Rare Ltd / Xbox Game Studios |
Star Trucker | 60 | 1.4 x copies as | Sea of Thieves: 2024 Edition | 62 | Monster and Monster / Raw Fury | Rare Ltd / Xbox Game Studios |
ARK: Survival Ascended | 33 | 1.1 x copies as | Sea of Thieves: 2024 Edition | 62 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Rare Ltd / Xbox Game Studios |
Ale & Tale Tavern | 50 | 2.4 x copies as | Sea of Thieves: 2024 Edition | 62 | Scienart Games / GrabTheGames UpgradePoint | Rare Ltd / Xbox Game Studios |
Grand Theft Auto V | 18 | 2.2 x copies as | Sea of Thieves: 2024 Edition | 62 | Rockstar North / Rockstar Games | Rare Ltd / Xbox Game Studios |
No Man's Sky | 26 | 1.4 x copies as | Sea of Thieves: 2024 Edition | 62 | Hello Games / Hello Games | Rare Ltd / Xbox Game Studios |
LOCKDOWN Protocol | 54 | 3.3 x copies as | Sea of Thieves: 2024 Edition | 62 | Mirage Creative Lab / Mirage Creative Lab | Rare Ltd / Xbox Game Studios |
Stellaris | 38 | 3.3 x copies as | Sea of Thieves: 2024 Edition | 62 | Paradox Development Studio / Paradox Interactive | Rare Ltd / Xbox Game Studios |
Tom Clancy's Rainbow Six® Siege | 45 | 1.6 x copies as | Sea of Thieves: 2024 Edition | 62 | Ubisoft Montreal / Ubisoft | Rare Ltd / Xbox Game Studios |
Dead by Daylight | 22 | 1.6 x copies as | Sea of Thieves: 2024 Edition | 62 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Rare Ltd / Xbox Game Studios |
FINAL FANTASY XIV Online | 43 | 1.6 x copies as | Sea of Thieves: 2024 Edition | 62 | Square Enix / Square Enix | Rare Ltd / Xbox Game Studios |
Wallpaper Engine | 49 | 8.1 x copies as | Sea of Thieves: 2024 Edition | 62 | Wallpaper Engine Team / Wallpaper Engine Team | Rare Ltd / Xbox Game Studios |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 2.2 x copies as | Sea of Thieves: 2024 Edition | 62 | Relic Entertainment / SEGA | Rare Ltd / Xbox Game Studios |
Risk of Rain 2 | 35 | 3.9 x copies as | Sea of Thieves: 2024 Edition | 62 | Hopoo Games / Gearbox Publishing | Rare Ltd / Xbox Game Studios |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 2 x copies as | Enshrouded | 48 | Ubisoft Paris / Ubisoft | Keen Games GmbH / Keen Games GmbH |
Grand Theft Auto V | 18 | 1.6 x copies as | Enshrouded | 48 | Rockstar North / Rockstar Games | Keen Games GmbH / Keen Games GmbH |
Stellaris | 38 | 2.4 x copies as | Enshrouded | 48 | Paradox Development Studio / Paradox Interactive | Keen Games GmbH / Keen Games GmbH |
Tom Clancy's Rainbow Six® Siege | 45 | 1.2 x copies as | Enshrouded | 48 | Ubisoft Montreal / Ubisoft | Keen Games GmbH / Keen Games GmbH |
Dead by Daylight | 22 | 1.2 x copies as | Enshrouded | 48 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Keen Games GmbH / Keen Games GmbH |
FINAL FANTASY XIV Online | 43 | 1.2 x copies as | Enshrouded | 48 | Square Enix / Square Enix | Keen Games GmbH / Keen Games GmbH |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 1.6 x copies as | Enshrouded | 48 | Relic Entertainment / SEGA | Keen Games GmbH / Keen Games GmbH |
Risk of Rain 2 | 35 | 2.9 x copies as | Enshrouded | 48 | Hopoo Games / Gearbox Publishing | Keen Games GmbH / Keen Games GmbH |
Red Dead Redemption 2 | 14 | 2.5 x copies as | ELDEN RING | 22 | Rockstar Games / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Age of Mythology: Retold | 11 | 2 x copies as | ELDEN RING | 22 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Grand Theft Auto V | 18 | 4 x copies as | ELDEN RING | 22 | Rockstar North / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Warhammer 40,000: Space Marine 2 - Season Pass | 18 | 1.5 x copies as | ELDEN RING | 22 | Saber Interactive / Focus Entertainment | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Red Dead Redemption 2 | 14 | 1.3 x copies as | Sons Of The Forest | 70 | Rockstar Games / Rockstar Games | Endnight Games Ltd / Newnight |
Core Keeper | 60 | 1.5 x copies as | Sons Of The Forest | 70 | Pugstorm / Fireshine Games | Endnight Games Ltd / Newnight |
DAVE THE DIVER | 66 | 2.1 x copies as | Sons Of The Forest | 70 | MINTROCKET / MINTROCKET | Endnight Games Ltd / Newnight |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 2.5 x copies as | Sons Of The Forest | 70 | Ubisoft Paris / Ubisoft | Endnight Games Ltd / Newnight |
Star Trucker | 60 | 1.3 x copies as | Sons Of The Forest | 70 | Monster and Monster / Raw Fury | Endnight Games Ltd / Newnight |
Ale & Tale Tavern | 50 | 2.2 x copies as | Sons Of The Forest | 70 | Scienart Games / GrabTheGames UpgradePoint | Endnight Games Ltd / Newnight |
Grand Theft Auto V | 18 | 2 x copies as | Sons Of The Forest | 70 | Rockstar North / Rockstar Games | Endnight Games Ltd / Newnight |
No Man's Sky | 26 | 1.3 x copies as | Sons Of The Forest | 70 | Hello Games / Hello Games | Endnight Games Ltd / Newnight |
LOCKDOWN Protocol | 54 | 3 x copies as | Sons Of The Forest | 70 | Mirage Creative Lab / Mirage Creative Lab | Endnight Games Ltd / Newnight |
Stellaris | 38 | 3 x copies as | Sons Of The Forest | 70 | Paradox Development Studio / Paradox Interactive | Endnight Games Ltd / Newnight |
ARK: Bob's Tall Tales | 69 | 1.3 x copies as | Sons Of The Forest | 70 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Endnight Games Ltd / Newnight |
Dale & Dawson Stationery Supplies | 63 | 3.8 x copies as | Sons Of The Forest | 70 | Striped Panda Studios / Striped Panda Studios | Endnight Games Ltd / Newnight |
Tom Clancy's Rainbow Six® Siege | 45 | 1.5 x copies as | Sons Of The Forest | 70 | Ubisoft Montreal / Ubisoft | Endnight Games Ltd / Newnight |
Dead by Daylight | 22 | 1.5 x copies as | Sons Of The Forest | 70 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Endnight Games Ltd / Newnight |
FINAL FANTASY XIV Online | 43 | 1.5 x copies as | Sons Of The Forest | 70 | Square Enix / Square Enix | Endnight Games Ltd / Newnight |
Wallpaper Engine | 49 | 7.5 x copies as | Sons Of The Forest | 70 | Wallpaper Engine Team / Wallpaper Engine Team | Endnight Games Ltd / Newnight |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 2 x copies as | Sons Of The Forest | 70 | Relic Entertainment / SEGA | Endnight Games Ltd / Newnight |
Risk of Rain 2 | 35 | 3.6 x copies as | Sons Of The Forest | 70 | Hopoo Games / Gearbox Publishing | Endnight Games Ltd / Newnight |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.3 x copies as | SnowRunner | 65 | Ubisoft Paris / Ubisoft | Saber Interactive / Focus Entertainment |
Ale & Tale Tavern | 50 | 1.1 x copies as | SnowRunner | 65 | Scienart Games / GrabTheGames UpgradePoint | Saber Interactive / Focus Entertainment |
Grand Theft Auto V | 18 | 1 x copies as | SnowRunner | 65 | Rockstar North / Rockstar Games | Saber Interactive / Focus Entertainment |
LOCKDOWN Protocol | 54 | 1.5 x copies as | SnowRunner | 65 | Mirage Creative Lab / Mirage Creative Lab | Saber Interactive / Focus Entertainment |
Stellaris | 38 | 1.5 x copies as | SnowRunner | 65 | Paradox Development Studio / Paradox Interactive | Saber Interactive / Focus Entertainment |
Dale & Dawson Stationery Supplies | 63 | 1.9 x copies as | SnowRunner | 65 | Striped Panda Studios / Striped Panda Studios | Saber Interactive / Focus Entertainment |
Wallpaper Engine | 49 | 3.8 x copies as | SnowRunner | 65 | Wallpaper Engine Team / Wallpaper Engine Team | Saber Interactive / Focus Entertainment |
Risk of Rain 2 | 35 | 1.8 x copies as | SnowRunner | 65 | Hopoo Games / Gearbox Publishing | Saber Interactive / Focus Entertainment |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.7 x copies as | Core Keeper | 45 | Ubisoft Paris / Ubisoft | Pugstorm / Fireshine Games |
Grand Theft Auto V | 18 | 1.3 x copies as | Core Keeper | 45 | Rockstar North / Rockstar Games | Pugstorm / Fireshine Games |
Stellaris | 38 | 2 x copies as | Core Keeper | 45 | Paradox Development Studio / Paradox Interactive | Pugstorm / Fireshine Games |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 1.3 x copies as | Core Keeper | 45 | Relic Entertainment / SEGA | Pugstorm / Fireshine Games |
Risk of Rain 2 | 35 | 2.4 x copies as | Core Keeper | 45 | Hopoo Games / Gearbox Publishing | Pugstorm / Fireshine Games |
Warhammer 40,000: Space Marine 2 | 1 | 5.8 x copies as | Steam Deck | 4 | Saber Interactive / Focus Entertainment | / |
Black Myth: Wukong | 3 | 5.8 x copies as | Steam Deck | 4 | Game Science / Game Science | / |
Baldur's Gate 3 | 7 | 1.2 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Larian Studios / Larian Studios | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Ready or Not | 27 | 2.1 x copies as | DRAGON BALL: Sparking! ZERO | 36 | VOID Interactive / VOID Interactive | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Red Dead Redemption 2 | 14 | 2.9 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Rockstar Games / Rockstar Games | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
ELDEN RING | 29 | 1.2 x copies as | DRAGON BALL: Sparking! ZERO | 36 | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Age of Mythology: Retold | 11 | 2.3 x copies as | DRAGON BALL: Sparking! ZERO | 36 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Warhammer 40,000: Space Marine 2 | 1 | 1.2 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Saber Interactive / Focus Entertainment | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 5.8 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Ubisoft Paris / Ubisoft | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Black Myth: Wukong | 3 | 1.2 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Game Science / Game Science | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
ARK: Survival Ascended | 33 | 2.3 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
FINAL FANTASY XVI | 32 | 1.4 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Square Enix / Square Enix | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Persona 3 Reload: Expansion Pass | 24 | 2 x copies as | DRAGON BALL: Sparking! ZERO | 36 | ATLUS / SEGA | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Grand Theft Auto V | 18 | 4.7 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Rockstar North / Rockstar Games | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
No Man's Sky | 26 | 2.9 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Hello Games / Hello Games | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Warhammer 40,000: Space Marine 2 - Season Pass | 18 | 1.8 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Saber Interactive / Focus Entertainment | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Dead by Daylight | 22 | 3.5 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 4.7 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Relic Entertainment / SEGA | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Risk of Rain 2 | 35 | 8.5 x copies as | DRAGON BALL: Sparking! ZERO | 36 | Hopoo Games / Gearbox Publishing | Spike Chunsoft Co., Ltd. / Bandai Namco Entertainment |
Dale & Dawson Stationery Supplies | 63 | 1.3 x copies as | Lethal Company | 65 | Striped Panda Studios / Striped Panda Studios | Zeekerss / Zeekerss |
Wallpaper Engine | 49 | 2.5 x copies as | Lethal Company | 65 | Wallpaper Engine Team / Wallpaper Engine Team | Zeekerss / Zeekerss |
Risk of Rain 2 | 35 | 1.2 x copies as | Lethal Company | 65 | Hopoo Games / Gearbox Publishing | Zeekerss / Zeekerss |
Baldur's Gate 3 | 7 | 1.2 x copies as | Persona 3 Reload | 9 | Larian Studios / Larian Studios | ATLUS / SEGA |
Warhammer 40,000: Space Marine 2 | 1 | 1.2 x copies as | Persona 3 Reload | 9 | Saber Interactive / Focus Entertainment | ATLUS / SEGA |
Black Myth: Wukong | 3 | 1.2 x copies as | Persona 3 Reload | 9 | Game Science / Game Science | ATLUS / SEGA |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.3 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Ubisoft Paris / Ubisoft | Gearbox Software / Gearbox Publishing |
Ale & Tale Tavern | 50 | 1.1 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Scienart Games / GrabTheGames UpgradePoint | Gearbox Software / Gearbox Publishing |
Grand Theft Auto V | 18 | 1 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Rockstar North / Rockstar Games | Gearbox Software / Gearbox Publishing |
LOCKDOWN Protocol | 54 | 1.5 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Mirage Creative Lab / Mirage Creative Lab | Gearbox Software / Gearbox Publishing |
Stellaris | 38 | 1.5 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Paradox Development Studio / Paradox Interactive | Gearbox Software / Gearbox Publishing |
Wallpaper Engine | 49 | 3.8 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Wallpaper Engine Team / Wallpaper Engine Team | Gearbox Software / Gearbox Publishing |
Risk of Rain 2 | 35 | 1.8 x copies as | Risk of Rain 2: Seekers of the Storm | 58 | Hopoo Games / Gearbox Publishing | Gearbox Software / Gearbox Publishing |
Ready or Not | 27 | 1.8 x copies as | God of War Ragnarök | 38 | VOID Interactive / VOID Interactive | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Red Dead Redemption 2 | 14 | 2.5 x copies as | God of War Ragnarök | 38 | Rockstar Games / Rockstar Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Age of Mythology: Retold | 11 | 2 x copies as | God of War Ragnarök | 38 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 5 x copies as | God of War Ragnarök | 38 | Ubisoft Paris / Ubisoft | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
ARK: Survival Ascended | 33 | 2 x copies as | God of War Ragnarök | 38 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
FINAL FANTASY XVI | 32 | 1.2 x copies as | God of War Ragnarök | 38 | Square Enix / Square Enix | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Persona 3 Reload: Expansion Pass | 24 | 1.7 x copies as | God of War Ragnarök | 38 | ATLUS / SEGA | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Grand Theft Auto V | 18 | 4 x copies as | God of War Ragnarök | 38 | Rockstar North / Rockstar Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
No Man's Sky | 26 | 2.5 x copies as | God of War Ragnarök | 38 | Hello Games / Hello Games | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Warhammer 40,000: Space Marine 2 - Season Pass | 18 | 1.5 x copies as | God of War Ragnarök | 38 | Saber Interactive / Focus Entertainment | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Dead by Daylight | 22 | 3 x copies as | God of War Ragnarök | 38 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 4 x copies as | God of War Ragnarök | 38 | Relic Entertainment / SEGA | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Risk of Rain 2 | 35 | 7.3 x copies as | God of War Ragnarök | 38 | Hopoo Games / Gearbox Publishing | Santa Monica Studio Jetpack Interactive / PlayStation Publishing LLC |
Ready or Not | 27 | 1.5 x copies as | Diablo® IV | 43 | VOID Interactive / VOID Interactive | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Red Dead Redemption 2 | 14 | 2.1 x copies as | Diablo® IV | 43 | Rockstar Games / Rockstar Games | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Age of Mythology: Retold | 11 | 1.7 x copies as | Diablo® IV | 43 | World's Edge Tantalus Media Forgotten Empires / Xbox Game Studios | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 4.2 x copies as | Diablo® IV | 43 | Ubisoft Paris / Ubisoft | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
ARK: Survival Ascended | 33 | 1.7 x copies as | Diablo® IV | 43 | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Rust | 40 | 1.3 x copies as | Diablo® IV | 43 | Facepunch Studios / Facepunch Studios | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Persona 3 Reload: Expansion Pass | 24 | 1.4 x copies as | Diablo® IV | 43 | ATLUS / SEGA | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Grand Theft Auto V | 18 | 3.3 x copies as | Diablo® IV | 43 | Rockstar North / Rockstar Games | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
No Man's Sky | 26 | 2.1 x copies as | Diablo® IV | 43 | Hello Games / Hello Games | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Warhammer 40,000: Space Marine 2 - Season Pass | 18 | 1.3 x copies as | Diablo® IV | 43 | Saber Interactive / Focus Entertainment | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Stellaris | 38 | 5 x copies as | Diablo® IV | 43 | Paradox Development Studio / Paradox Interactive | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Dead by Daylight | 22 | 2.5 x copies as | Diablo® IV | 43 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 3.3 x copies as | Diablo® IV | 43 | Relic Entertainment / SEGA | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Risk of Rain 2 | 35 | 6.1 x copies as | Diablo® IV | 43 | Hopoo Games / Gearbox Publishing | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. |
Tom Clancy's Ghost Recon® Breakpoint | 30 | 1.9 x copies as | Star Trucker | 41 | Ubisoft Paris / Ubisoft | Monster and Monster / Raw Fury |
Grand Theft Auto V | 18 | 1.5 x copies as | Star Trucker | 41 | Rockstar North / Rockstar Games | Monster and Monster / Raw Fury |
Stellaris | 38 | 2.3 x copies as | Star Trucker | 41 | Paradox Development Studio / Paradox Interactive | Monster and Monster / Raw Fury |
Dead by Daylight | 22 | 1.1 x copies as | Star Trucker | 41 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Monster and Monster / Raw Fury |
Warhammer 40,000: Space Marine - Anniversary Edition | 31 | 1.5 x copies as | Star Trucker | 41 | Relic Entertainment / SEGA | Monster and Monster / Raw Fury |
Risk of Rain 2 | 35 | 2.7 x copies as | Star Trucker | 41 | Hopoo Games / Gearbox Publishing | Monster and Monster / Raw Fury |
Red Dead Redemption 2 | 14 | 1.3 x copies as | ARK: Survival Ascended | 23 | Rockstar Games / Rockstar Games | Studio Wildcard Instinct Games Grove Street Games / Studio Wildcard Snail Games USA |
