Total daily copies sold - pair comparison - yesterday (Experimental)
Selected games copies sold comparison based on reverse engeeneering of Global Top Sellers list.
Given that: a. game_1 was positioned over given period higher than game_2 and b. game_1's price was lower than game_2's price over given period
c. Global Top Sellers list is based on gross revenue
We can assume game_1 sold at least X times copies as game_2 (X ratio = Game_2 price /Game_1 price)
Data as of: 2024-10-12 .
App 1 | Pos | X ratio | App 2 | Pos | Dev/Pub 1 | Dev/Pub 2 |
---|---|---|---|---|---|---|
Teardown | 46 | 2 x copies as | New World | 79 | Tuxedo Labs / Tuxedo Labs Saber Interactive | Amazon Games / Amazon Games |
Detroit: Become Human | 20 | 2.5 x copies as | New World | 79 | Quantic Dream / Quantic Dream | Amazon Games / Amazon Games |
The Planet Crafter | 30 | 2.1 x copies as | New World | 79 | Miju Games / Miju Games | Amazon Games / Amazon Games |
PowerWash Simulator | 46 | 1.7 x copies as | New World | 79 | FuturLab / Square Enix | Amazon Games / Amazon Games |
Amber Isle | 77 | 1.2 x copies as | New World | 79 | Ambertail Games / Team17 | Amazon Games / Amazon Games |
Tiny Glade | 67 | 2 x copies as | New World | 79 | Pounce Light / Pounce Light | Amazon Games / Amazon Games |
Assassin's Creed Valhalla | 54 | 2 x copies as | New World | 79 | Ubisoft Montreal / Ubisoft | Amazon Games / Amazon Games |
Europa Universalis IV | 25 | 6 x copies as | New World | 79 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Amazon Games / Amazon Games |
Tomb Raider I-III Remastered Starring Lara Croft | 60 | 2 x copies as | New World | 79 | Aspyr Crystal Dynamics / Aspyr | Amazon Games / Amazon Games |
Grand Theft Auto V | 50 | 1 x copies as | New World | 79 | Rockstar North / Rockstar Games | Amazon Games / Amazon Games |
RimWorld | 69 | 1.1 x copies as | New World | 79 | Ludeon Studios / Ludeon Studios | Amazon Games / Amazon Games |
TCG Card Shop Simulator | 16 | 2.3 x copies as | New World | 79 | OPNeon Games / OPNeon Games | Amazon Games / Amazon Games |
Liar's Bar | 16 | 4.3 x copies as | New World | 79 | Curve Animation / Curve Animation | Amazon Games / Amazon Games |
THRONE AND LIBERTY - Celebration Pack: Bronze | 57 | 1.5 x copies as | New World | 79 | NCSOFT / Amazon Games | Amazon Games / Amazon Games |
The Planet Crafter - Planet Humble | 61 | 3.8 x copies as | New World | 79 | Miju Games / | Amazon Games / Amazon Games |
Backyard Baseball '97 | 66 | 3.3 x copies as | New World | 79 | Mega Cat Studios / Playground Productions | Amazon Games / Amazon Games |
Tom Clancy's Rainbow Six® Siege | 51 | 1.5 x copies as | New World | 79 | Ubisoft Montreal / Ubisoft | Amazon Games / Amazon Games |
Dead by Daylight | 25 | 1.5 x copies as | New World | 79 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Amazon Games / Amazon Games |
Rise of the Tomb Raider™ | 32 | 6.7 x copies as | New World | 79 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | Amazon Games / Amazon Games |
FINAL FANTASY XIV Online | 78 | 1.5 x copies as | New World | 79 | Square Enix / Square Enix | Amazon Games / Amazon Games |
Stardew Valley | 20 | 4 x copies as | New World | 79 | ConcernedApe / ConcernedApe | Amazon Games / Amazon Games |
Abiotic Factor | 73 | 1.5 x copies as | New World | 79 | Deep Field Games / Playstack | Amazon Games / Amazon Games |
Assassin's Creed® Origins | 66 | 3.3 x copies as | New World | 79 | Ubisoft Montreal / Ubisoft | Amazon Games / Amazon Games |
Kingdom Two Crowns | 38 | 7.5 x copies as | New World | 79 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | Amazon Games / Amazon Games |
Shadow of the Tomb Raider: Definitive Edition | 35 | 3.3 x copies as | New World | 79 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | Amazon Games / Amazon Games |
Assassin's Creed® Odyssey | 58 | 2.5 x copies as | New World | 79 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | Amazon Games / Amazon Games |
Detroit: Become Human | 20 | 5 x copies as | Baldur's Gate 3 | 30 | Quantic Dream / Quantic Dream | Larian Studios / Larian Studios |
Diablo® IV | 16 | 1.2 x copies as | Baldur's Gate 3 | 30 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | Larian Studios / Larian Studios |
Europa Universalis IV | 25 | 12 x copies as | Baldur's Gate 3 | 30 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Larian Studios / Larian Studios |
TCG Card Shop Simulator | 16 | 4.6 x copies as | Baldur's Gate 3 | 30 | OPNeon Games / OPNeon Games | Larian Studios / Larian Studios |
Liar's Bar | 16 | 8.6 x copies as | Baldur's Gate 3 | 30 | Curve Animation / Curve Animation | Larian Studios / Larian Studios |
Dead by Daylight | 25 | 3 x copies as | Baldur's Gate 3 | 30 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Larian Studios / Larian Studios |
Stardew Valley | 20 | 8 x copies as | Baldur's Gate 3 | 30 | ConcernedApe / ConcernedApe | Larian Studios / Larian Studios |
Teardown | 46 | 4 x copies as | Cyberpunk 2077 | 55 | Tuxedo Labs / Tuxedo Labs Saber Interactive | CD PROJEKT RED / CD PROJEKT RED |
Detroit: Become Human | 20 | 5 x copies as | Cyberpunk 2077 | 55 | Quantic Dream / Quantic Dream | CD PROJEKT RED / CD PROJEKT RED |
The Planet Crafter | 30 | 4.2 x copies as | Cyberpunk 2077 | 55 | Miju Games / Miju Games | CD PROJEKT RED / CD PROJEKT RED |
PowerWash Simulator | 46 | 3.4 x copies as | Cyberpunk 2077 | 55 | FuturLab / Square Enix | CD PROJEKT RED / CD PROJEKT RED |
Assassin's Creed Valhalla | 54 | 4 x copies as | Cyberpunk 2077 | 55 | Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
Diablo® IV | 16 | 1.2 x copies as | Cyberpunk 2077 | 55 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | CD PROJEKT RED / CD PROJEKT RED |
Europa Universalis IV | 25 | 12 x copies as | Cyberpunk 2077 | 55 | Paradox Development Studio Paradox Tinto / Paradox Interactive | CD PROJEKT RED / CD PROJEKT RED |
Rust | 33 | 1.5 x copies as | Cyberpunk 2077 | 55 | Facepunch Studios / Facepunch Studios | CD PROJEKT RED / CD PROJEKT RED |
Red Dead Redemption | 36 | 1.2 x copies as | Cyberpunk 2077 | 55 | Rockstar Games / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
Grand Theft Auto V | 50 | 2 x copies as | Cyberpunk 2077 | 55 | Rockstar North / Rockstar Games | CD PROJEKT RED / CD PROJEKT RED |
TCG Card Shop Simulator | 16 | 4.6 x copies as | Cyberpunk 2077 | 55 | OPNeon Games / OPNeon Games | CD PROJEKT RED / CD PROJEKT RED |
Liar's Bar | 16 | 8.6 x copies as | Cyberpunk 2077 | 55 | Curve Animation / Curve Animation | CD PROJEKT RED / CD PROJEKT RED |
THRONE AND LIBERTY - Celebration Pack: Silver | 47 | 1.2 x copies as | Cyberpunk 2077 | 55 | NCSOFT / Amazon Games | CD PROJEKT RED / CD PROJEKT RED |
Tom Clancy's Rainbow Six® Siege | 51 | 3 x copies as | Cyberpunk 2077 | 55 | Ubisoft Montreal / Ubisoft | CD PROJEKT RED / CD PROJEKT RED |
Dead by Daylight | 25 | 3 x copies as | Cyberpunk 2077 | 55 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | CD PROJEKT RED / CD PROJEKT RED |
Rise of the Tomb Raider™ | 32 | 13.4 x copies as | Cyberpunk 2077 | 55 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | CD PROJEKT RED / CD PROJEKT RED |
Stardew Valley | 20 | 8 x copies as | Cyberpunk 2077 | 55 | ConcernedApe / ConcernedApe | CD PROJEKT RED / CD PROJEKT RED |
Satisfactory | 43 | 1.5 x copies as | Cyberpunk 2077 | 55 | Coffee Stain Studios / Coffee Stain Publishing | CD PROJEKT RED / CD PROJEKT RED |
HELLDIVERS™ 2 | 48 | 1.5 x copies as | Cyberpunk 2077 | 55 | Arrowhead Game Studios / PlayStation Publishing LLC | CD PROJEKT RED / CD PROJEKT RED |
Kingdom Two Crowns | 38 | 15 x copies as | Cyberpunk 2077 | 55 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | CD PROJEKT RED / CD PROJEKT RED |
Shadow of the Tomb Raider: Definitive Edition | 35 | 6.7 x copies as | Cyberpunk 2077 | 55 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | CD PROJEKT RED / CD PROJEKT RED |
Granblue Fantasy: Relink | 46 | 1.7 x copies as | Cyberpunk 2077 | 55 | Cygames, Inc. / Cygames, Inc. | CD PROJEKT RED / CD PROJEKT RED |
Teardown | 46 | 3.3 x copies as | Crusader Kings III | 57 | Tuxedo Labs / Tuxedo Labs Saber Interactive | Paradox Development Studio / Paradox Interactive |
Detroit: Become Human | 20 | 4.2 x copies as | Crusader Kings III | 57 | Quantic Dream / Quantic Dream | Paradox Development Studio / Paradox Interactive |
The Planet Crafter | 30 | 3.5 x copies as | Crusader Kings III | 57 | Miju Games / Miju Games | Paradox Development Studio / Paradox Interactive |
PowerWash Simulator | 46 | 2.9 x copies as | Crusader Kings III | 57 | FuturLab / Square Enix | Paradox Development Studio / Paradox Interactive |
Assassin's Creed Valhalla | 54 | 3.3 x copies as | Crusader Kings III | 57 | Ubisoft Montreal / Ubisoft | Paradox Development Studio / Paradox Interactive |
Europa Universalis IV | 25 | 10 x copies as | Crusader Kings III | 57 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Paradox Development Studio / Paradox Interactive |
Rust | 33 | 1.3 x copies as | Crusader Kings III | 57 | Facepunch Studios / Facepunch Studios | Paradox Development Studio / Paradox Interactive |
Grand Theft Auto V | 50 | 1.7 x copies as | Crusader Kings III | 57 | Rockstar North / Rockstar Games | Paradox Development Studio / Paradox Interactive |
TCG Card Shop Simulator | 16 | 3.8 x copies as | Crusader Kings III | 57 | OPNeon Games / OPNeon Games | Paradox Development Studio / Paradox Interactive |
Liar's Bar | 16 | 7.2 x copies as | Crusader Kings III | 57 | Curve Animation / Curve Animation | Paradox Development Studio / Paradox Interactive |
Tom Clancy's Rainbow Six® Siege | 51 | 2.5 x copies as | Crusader Kings III | 57 | Ubisoft Montreal / Ubisoft | Paradox Development Studio / Paradox Interactive |
Dead by Daylight | 25 | 2.5 x copies as | Crusader Kings III | 57 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Paradox Development Studio / Paradox Interactive |
Rise of the Tomb Raider™ | 32 | 11.1 x copies as | Crusader Kings III | 57 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | Paradox Development Studio / Paradox Interactive |
Stardew Valley | 20 | 6.7 x copies as | Crusader Kings III | 57 | ConcernedApe / ConcernedApe | Paradox Development Studio / Paradox Interactive |
Satisfactory | 43 | 1.3 x copies as | Crusader Kings III | 57 | Coffee Stain Studios / Coffee Stain Publishing | Paradox Development Studio / Paradox Interactive |
HELLDIVERS™ 2 | 48 | 1.3 x copies as | Crusader Kings III | 57 | Arrowhead Game Studios / PlayStation Publishing LLC | Paradox Development Studio / Paradox Interactive |
Kingdom Two Crowns | 38 | 12.5 x copies as | Crusader Kings III | 57 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | Paradox Development Studio / Paradox Interactive |
Shadow of the Tomb Raider: Definitive Edition | 35 | 5.5 x copies as | Crusader Kings III | 57 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | Paradox Development Studio / Paradox Interactive |
Granblue Fantasy: Relink | 46 | 1.4 x copies as | Crusader Kings III | 57 | Cygames, Inc. / Cygames, Inc. | Paradox Development Studio / Paradox Interactive |
Detroit: Become Human | 20 | 1.3 x copies as | Teardown | 38 | Quantic Dream / Quantic Dream | Tuxedo Labs / Tuxedo Labs Saber Interactive |
The Planet Crafter | 30 | 1 x copies as | Teardown | 38 | Miju Games / Miju Games | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Europa Universalis IV | 25 | 3 x copies as | Teardown | 38 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Tuxedo Labs / Tuxedo Labs Saber Interactive |
TCG Card Shop Simulator | 16 | 1.2 x copies as | Teardown | 38 | OPNeon Games / OPNeon Games | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Liar's Bar | 16 | 2.1 x copies as | Teardown | 38 | Curve Animation / Curve Animation | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Rise of the Tomb Raider™ | 32 | 3.3 x copies as | Teardown | 38 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Stardew Valley | 20 | 2 x copies as | Teardown | 38 | ConcernedApe / ConcernedApe | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Shadow of the Tomb Raider: Definitive Edition | 35 | 1.7 x copies as | Teardown | 38 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | Tuxedo Labs / Tuxedo Labs Saber Interactive |
Liar's Bar | 16 | 1.7 x copies as | Detroit: Become Human | 19 | Curve Animation / Curve Animation | Quantic Dream / Quantic Dream |
Teardown | 46 | 4 x copies as | ELDEN RING | 48 | Tuxedo Labs / Tuxedo Labs Saber Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Detroit: Become Human | 20 | 5 x copies as | ELDEN RING | 48 | Quantic Dream / Quantic Dream | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
The Planet Crafter | 30 | 4.2 x copies as | ELDEN RING | 48 | Miju Games / Miju Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
PowerWash Simulator | 46 | 3.4 x copies as | ELDEN RING | 48 | FuturLab / Square Enix | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Diablo® IV | 16 | 1.2 x copies as | ELDEN RING | 48 | Blizzard Entertainment, Inc. / Blizzard Entertainment, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Europa Universalis IV | 25 | 12 x copies as | ELDEN RING | 48 | Paradox Development Studio Paradox Tinto / Paradox Interactive | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Rust | 33 | 1.5 x copies as | ELDEN RING | 48 | Facepunch Studios / Facepunch Studios | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Red Dead Redemption | 36 | 1.2 x copies as | ELDEN RING | 48 | Rockstar Games / Rockstar Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
TCG Card Shop Simulator | 16 | 4.6 x copies as | ELDEN RING | 48 | OPNeon Games / OPNeon Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Liar's Bar | 16 | 8.6 x copies as | ELDEN RING | 48 | Curve Animation / Curve Animation | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
THRONE AND LIBERTY - Celebration Pack: Silver | 47 | 1.2 x copies as | ELDEN RING | 48 | NCSOFT / Amazon Games | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Dead by Daylight | 25 | 3 x copies as | ELDEN RING | 48 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Rise of the Tomb Raider™ | 32 | 13.4 x copies as | ELDEN RING | 48 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Stardew Valley | 20 | 8 x copies as | ELDEN RING | 48 | ConcernedApe / ConcernedApe | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Satisfactory | 43 | 1.5 x copies as | ELDEN RING | 48 | Coffee Stain Studios / Coffee Stain Publishing | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Kingdom Two Crowns | 38 | 15 x copies as | ELDEN RING | 48 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Shadow of the Tomb Raider: Definitive Edition | 35 | 6.7 x copies as | ELDEN RING | 48 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Granblue Fantasy: Relink | 46 | 1.7 x copies as | ELDEN RING | 48 | Cygames, Inc. / Cygames, Inc. | FromSoftware, Inc. / FromSoftware, Inc. Bandai Namco Entertainment |
Detroit: Become Human | 20 | 1.2 x copies as | The Planet Crafter | 25 | Quantic Dream / Quantic Dream | Miju Games / Miju Games |
TCG Card Shop Simulator | 16 | 1.1 x copies as | The Planet Crafter | 25 | OPNeon Games / OPNeon Games | Miju Games / Miju Games |
Liar's Bar | 16 | 2.1 x copies as | The Planet Crafter | 25 | Curve Animation / Curve Animation | Miju Games / Miju Games |
Stardew Valley | 20 | 1.9 x copies as | The Planet Crafter | 25 | ConcernedApe / ConcernedApe | Miju Games / Miju Games |
Detroit: Become Human | 20 | 1.5 x copies as | PowerWash Simulator | 39 | Quantic Dream / Quantic Dream | FuturLab / Square Enix |
The Planet Crafter | 30 | 1.2 x copies as | PowerWash Simulator | 39 | Miju Games / Miju Games | FuturLab / Square Enix |
Europa Universalis IV | 25 | 3.5 x copies as | PowerWash Simulator | 39 | Paradox Development Studio Paradox Tinto / Paradox Interactive | FuturLab / Square Enix |
TCG Card Shop Simulator | 16 | 1.3 x copies as | PowerWash Simulator | 39 | OPNeon Games / OPNeon Games | FuturLab / Square Enix |
Liar's Bar | 16 | 2.5 x copies as | PowerWash Simulator | 39 | Curve Animation / Curve Animation | FuturLab / Square Enix |
Rise of the Tomb Raider™ | 32 | 3.9 x copies as | PowerWash Simulator | 39 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | FuturLab / Square Enix |
Stardew Valley | 20 | 2.3 x copies as | PowerWash Simulator | 39 | ConcernedApe / ConcernedApe | FuturLab / Square Enix |
Kingdom Two Crowns | 38 | 4.4 x copies as | PowerWash Simulator | 39 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | FuturLab / Square Enix |
Shadow of the Tomb Raider: Definitive Edition | 35 | 1.9 x copies as | PowerWash Simulator | 39 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | FuturLab / Square Enix |
Teardown | 46 | 2 x copies as | Sons Of The Forest | 85 | Tuxedo Labs / Tuxedo Labs Saber Interactive | Endnight Games Ltd / Newnight |
Detroit: Become Human | 20 | 2.5 x copies as | Sons Of The Forest | 85 | Quantic Dream / Quantic Dream | Endnight Games Ltd / Newnight |
The Planet Crafter | 30 | 2.1 x copies as | Sons Of The Forest | 85 | Miju Games / Miju Games | Endnight Games Ltd / Newnight |
PowerWash Simulator | 46 | 1.7 x copies as | Sons Of The Forest | 85 | FuturLab / Square Enix | Endnight Games Ltd / Newnight |
Storage Hunter Simulator | 84 | 1.5 x copies as | Sons Of The Forest | 85 | Raccoons Studio / BeardedBrothers.Games Raccoons Studio | Endnight Games Ltd / Newnight |
Amber Isle | 77 | 1.2 x copies as | Sons Of The Forest | 85 | Ambertail Games / Team17 | Endnight Games Ltd / Newnight |
Tiny Glade | 67 | 2 x copies as | Sons Of The Forest | 85 | Pounce Light / Pounce Light | Endnight Games Ltd / Newnight |
Assassin's Creed Valhalla | 54 | 2 x copies as | Sons Of The Forest | 85 | Ubisoft Montreal / Ubisoft | Endnight Games Ltd / Newnight |
Thronefall | 84 | 3.1 x copies as | Sons Of The Forest | 85 | GrizzlyGames / GrizzlyGames | Endnight Games Ltd / Newnight |
Europa Universalis IV | 25 | 6 x copies as | Sons Of The Forest | 85 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Endnight Games Ltd / Newnight |
Tomb Raider I-III Remastered Starring Lara Croft | 60 | 2 x copies as | Sons Of The Forest | 85 | Aspyr Crystal Dynamics / Aspyr | Endnight Games Ltd / Newnight |
Grand Theft Auto V | 50 | 1 x copies as | Sons Of The Forest | 85 | Rockstar North / Rockstar Games | Endnight Games Ltd / Newnight |
Kingdom Two Crowns: Call of Olympus | 79 | 3.3 x copies as | Sons Of The Forest | 85 | Fury Studios / Raw Fury | Endnight Games Ltd / Newnight |
RimWorld | 69 | 1.1 x copies as | Sons Of The Forest | 85 | Ludeon Studios / Ludeon Studios | Endnight Games Ltd / Newnight |
The Elder Scrolls® Online | 80 | 1.5 x copies as | Sons Of The Forest | 85 | ZeniMax Online Studios / Bethesda Softworks | Endnight Games Ltd / Newnight |
TCG Card Shop Simulator | 16 | 2.3 x copies as | Sons Of The Forest | 85 | OPNeon Games / OPNeon Games | Endnight Games Ltd / Newnight |
Liar's Bar | 16 | 4.3 x copies as | Sons Of The Forest | 85 | Curve Animation / Curve Animation | Endnight Games Ltd / Newnight |
THRONE AND LIBERTY - Celebration Pack: Bronze | 57 | 1.5 x copies as | Sons Of The Forest | 85 | NCSOFT / Amazon Games | Endnight Games Ltd / Newnight |
The Planet Crafter - Planet Humble | 61 | 3.8 x copies as | Sons Of The Forest | 85 | Miju Games / | Endnight Games Ltd / Newnight |
Backyard Baseball '97 | 66 | 3.3 x copies as | Sons Of The Forest | 85 | Mega Cat Studios / Playground Productions | Endnight Games Ltd / Newnight |
Tom Clancy's Rainbow Six® Siege | 51 | 1.5 x copies as | Sons Of The Forest | 85 | Ubisoft Montreal / Ubisoft | Endnight Games Ltd / Newnight |
Dead by Daylight | 25 | 1.5 x copies as | Sons Of The Forest | 85 | Behaviour Interactive Inc. / Behaviour Interactive Inc. | Endnight Games Ltd / Newnight |
Rise of the Tomb Raider™ | 32 | 6.7 x copies as | Sons Of The Forest | 85 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | Endnight Games Ltd / Newnight |
FINAL FANTASY XIV Online | 78 | 1.5 x copies as | Sons Of The Forest | 85 | Square Enix / Square Enix | Endnight Games Ltd / Newnight |
Stardew Valley | 20 | 4 x copies as | Sons Of The Forest | 85 | ConcernedApe / ConcernedApe | Endnight Games Ltd / Newnight |
Abiotic Factor | 73 | 1.5 x copies as | Sons Of The Forest | 85 | Deep Field Games / Playstack | Endnight Games Ltd / Newnight |
Wallpaper Engine | 80 | 7.5 x copies as | Sons Of The Forest | 85 | Wallpaper Engine Team / Wallpaper Engine Team | Endnight Games Ltd / Newnight |
Assassin's Creed® Origins | 66 | 3.3 x copies as | Sons Of The Forest | 85 | Ubisoft Montreal / Ubisoft | Endnight Games Ltd / Newnight |
Kingdom Two Crowns | 38 | 7.5 x copies as | Sons Of The Forest | 85 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | Endnight Games Ltd / Newnight |
Shadow of the Tomb Raider: Definitive Edition | 35 | 3.3 x copies as | Sons Of The Forest | 85 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | Endnight Games Ltd / Newnight |
Assassin's Creed® Odyssey | 58 | 2.5 x copies as | Sons Of The Forest | 85 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | Endnight Games Ltd / Newnight |
Teardown | 46 | 1.3 x copies as | Storage Hunter Simulator | 63 | Tuxedo Labs / Tuxedo Labs Saber Interactive | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Detroit: Become Human | 20 | 1.7 x copies as | Storage Hunter Simulator | 63 | Quantic Dream / Quantic Dream | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
The Planet Crafter | 30 | 1.4 x copies as | Storage Hunter Simulator | 63 | Miju Games / Miju Games | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
PowerWash Simulator | 46 | 1.1 x copies as | Storage Hunter Simulator | 63 | FuturLab / Square Enix | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Assassin's Creed Valhalla | 54 | 1.3 x copies as | Storage Hunter Simulator | 63 | Ubisoft Montreal / Ubisoft | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Europa Universalis IV | 25 | 4 x copies as | Storage Hunter Simulator | 63 | Paradox Development Studio Paradox Tinto / Paradox Interactive | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Tomb Raider I-III Remastered Starring Lara Croft | 60 | 1.3 x copies as | Storage Hunter Simulator | 63 | Aspyr Crystal Dynamics / Aspyr | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
TCG Card Shop Simulator | 16 | 1.5 x copies as | Storage Hunter Simulator | 63 | OPNeon Games / OPNeon Games | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Liar's Bar | 16 | 2.9 x copies as | Storage Hunter Simulator | 63 | Curve Animation / Curve Animation | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
The Planet Crafter - Planet Humble | 61 | 2.5 x copies as | Storage Hunter Simulator | 63 | Miju Games / | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Rise of the Tomb Raider™ | 32 | 4.5 x copies as | Storage Hunter Simulator | 63 | Crystal Dynamics Feral Interactive (Mac) Eidos-Montréal / Crystal Dynamics Feral Interactive (Linux) Feral Interactive (Mac) | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Stardew Valley | 20 | 2.7 x copies as | Storage Hunter Simulator | 63 | ConcernedApe / ConcernedApe | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Kingdom Two Crowns | 38 | 5 x copies as | Storage Hunter Simulator | 63 | Stumpy🐙Squid Coatsink Fury Studios / Raw Fury | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Shadow of the Tomb Raider: Definitive Edition | 35 | 2.2 x copies as | Storage Hunter Simulator | 63 | Eidos-Montréal Nixxes Crystal Dynamics / Crystal Dynamics Feral interactive (Linux) Feral Interactive (Mac) | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Assassin's Creed® Odyssey | 58 | 1.7 x copies as | Storage Hunter Simulator | 63 | Ubisoft Quebec Ubisoft Bucharest Ubisoft Montreal / Ubisoft | Raccoons Studio / BeardedBrothers.Games Raccoons Studio |
Teardown | 46 | 3.3 x copies as | Undisputed | 84 | Tuxedo Labs / Tuxedo Labs Saber Interactive | Steel City Interactive / Deep Silver |
Detroit: Become Human | 20 | 4.2 x copies as | Undisputed | 84 | Quantic Dream / Quantic Dream | Steel City Interactive / Deep Silver |
The Planet Crafter | 30 | 3.5 x copies as | Undisputed | 84 | Miju Games / Miju Games | Steel City Interactive / Deep Silver |
PowerWash Simulator | 46 | 2.9 x copies as | Undisputed | 84 | FuturLab / Square Enix | Steel City Interactive / Deep Silver |
Sins of a Solar Empire II | 80 | 1.3 x copies as | Undisputed | 84 | Ironclad Games Corporation Stardock Entertainment / Stardock Entertainment | Steel City Interactive / Deep Silver |
Amber Isle | 77 | 2 x copies as | Undisputed | 84 | Ambertail Games / Team17 | Steel City Interactive / Deep Silver |
Tiny Glade | 67 | 3.3 x copies as | Undisputed | 84 | Pounce Light / Pounce Light | Steel City Interactive / Deep Silver |
