Upcoming games with unspecified release date
Page contains information about upcoming games with unspecified release date. The list contains only games that exist on Steam wishlist
Updated: 2026-02-03 00:31:47 . Refresh every ~30 minutes
| P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2319 | eXpanSIM | A | -5 | -5 | -47 | Raving Bots / Raving Bots | / | 3,241 | 0 | 0% | 23.8% | 0.8% | 3.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1455 | Dark Deception Chapter 5 | A | -6 | -6 | -28 | Glowstick Entertainment / Glowstick Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1276 | Afterconflict | A | -1 | -1 | -17 | MicroProse Software / MicroProse Software | / | 6,206 | 0 | 0% | 24.7% | 0.4% | 3.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 205 | Wild Life | A | -3 | -3 | -5 | Candy Valley Network GmbH / Candy Valley Network GmbH | / | 41,665 | 17 | 90.7% | 30.6% | 0.29% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1954 | Arvita | A | -8 | -8 | -63 | PlayArvita / PlayArvita | / | 5,565 | 0 | 0% | 29.8% | 0.09% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2465 | Neverdark | A | -3 | -3 | -49 | Simteract / | / | 2,878 | 0 | 0% | 40% | 0% | 3.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1683 | Transformice Adventures | A | -4 | -4 | -26 | Atelier 801 / Atelier 801 | / | 6,950 | 0 | 0% | 16.7% | 0.53% | 1.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 528 | Arouse | A | 0 | 0 | -9 | Red Vibe Studio / Red Vibe Studio | / | 13,435 | 6 | 38% | 30.1% | 0.09% | 2.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2381 | Kaiju Fishing | A | -1 | -1 | -41 | Mutant Entertainment Studios / Mutant Entertainment Studios | / | 1,299 | 0 | 0% | 30.2% | 0% | 3.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2380 | Anchor | A | -1 | -1 | -14 | Fearem / Fearem | / | 939 | 0 | 0% | 35.3% | 0% | 4.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1715 | Project Warlock: Lost Chapters | A | -2 | -2 | -23 | Buckshot Software / Retrovibe | / | 1,252 | 0 | 0% | 28.6% | 0% | 4.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 716 | Bushiden | A | -1 | -1 | -19 | Pixel Arc Studios / Pixel Arc Studios | / | 5,082 | 0 | 0% | 30.8% | 0.04% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 758 | Bowlbo: The Quest for Bing Bing | A | -2 | -2 | -32 | OneyWare / OneyWare | / | 7,328 | -1 | -380% | 25.3% | 0.27% | 2.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 297 | Ship Builder | A | 0 | 0 | -3 | President Studio / President StudioPlayWay S.A. | / | 23,565 | 1 | 33.8% | 28% | 0.11% | 3.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 478 | Radio the Universe | A | -2 | -2 | -16 | 6E6E6E / 6E6E6E | / | 8,789 | 8 | 180.6% | 35.1% | 0.23% | 3.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 269 | '83 | A | 0 | 0 | -3 | Blue Dot Games / Blue Dot Games | / | 22,768 | 3 | 63.3% | 35.7% | 0.14% | 4.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1382 | Plastic Love | A | -5 | -5 | -39 | SupaGames / SupaGames | / | 7,157 | 0 | 0% | 25.9% | 0.13% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1145 | REPO MAN | A | -4 | -4 | -22 | ACHARA STUDIOS / Games Box | / | 4,516 | 0 | 0% | 26% | 0.13% | 3.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1560 | Mercyful Flames: The Witches | A | -5 | -5 | -56 | Asmodev / AsmodevBit Golem | / | 3,760 | -1 | -303.4% | 33.3% | 0.05% | 3.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 242 | Pax Autocratica | A | 0 | 0 | +33 | Multiverse / Multiverse | / | 24,458 | 74 | 85.2% | 38% | 0.13% | 3.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1723 | Drill Man Rumble | A | -4 | -4 | -43 | Hunter Studio / Neon Doctrine | / | 2,027 | 0 | 0% | 27.6% | 0% | 3.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2096 | Blood And Mead | A | -3 | -3 | -45 | Lost Relic Games / Lost Relic Games | / | 2,200 | 0 | 0% | 23.5% | 0% | 1.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2493 | Knights of Frontier Valley | A | -2 | -2 | Adamant Studios / MicroProse Software | / | 1,717 | 0 | 0% | 30.6% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | |||
![]() | 2199 | Prison Simulator VR | A | -4 | -4 | -46 | PlayWay S.A. / PlayWay S.A. | / | 1,479 | 0 | 0% | 32.7% | 0.14% | 4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1890 | Theropods | A | -1 | -1 | -35 | Lost Token / Dionous Games | / | 1,465 | 0 | 0% | 28.3% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 983 | Savior | A | -1 | -1 | -19 | Starsoft Entertainment / Starsoft Entertainment | / | 5,311 | 0 | 0% | 24.6% | 0% | 2.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 805 | Wind Runners | A | 0 | 0 | +132 | Ludic Studios / Twin Sails Interactive | / | 4,310 | 0 | 0% | 27.4% | 0.07% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2438 | Sailor Simulator | A | -2 | -2 | -43 | TBD / SIG Publishing | / | 2,933 | 0 | 0% | 26.5% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1564 | Siege of Irdor | A | -1 | -1 | -58 | HardCodeWay / Vision Edge Entertainment | / | 4,993 | 0 | 0% | 35.5% | 0.06% | 4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 596 | Rune Fencer Illyia | A | -1 | -1 | -16 | Nootbox Games / Nootbox GamesOutersloth | / | 6,580 | 2 | 0% | 34.3% | 0% | 3.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2452 | Radiance | A | -4 | -4 | -42 | Glob Games StudioIPSDuality Games / Duality GamesGlob Games Studio | / | 2,370 | 0 | 0% | 31.6% | 0% | 4.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 797 | Last Moon | A | 0 | 0 | +1 | Skll Studio / Skll Studio Justdan International Co., Ltd. | / | 4,107 | 8 | 129.8% | 34.9% | 0% | 3.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1012 | Urban Explorer | A | -3 | -3 | -31 | ? Pyramid GamesWoodland Games / Pyramid Games S.A. | / | 8,139 | 1 | 41.4% | 32.5% | 0.05% | 4.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1536 | Dog Trainer | A | -5 | -5 | -44 | Moonlit S.A. / | / | 3,480 | 0 | 0% | 24.7% | 0.37% | 2.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 457 | Alliance of the Sacred Suns | A | 0 | 0 | -11 | KatHawk Studios / KatHawk Studios | / | 12,501 | 2 | 96.9% | 38.7% | 0.07% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 201 | Starminer | A | -2 | -2 | -8 | CoolAndGoodGames / CoolAndGoodGames | / | 28,661 | 7 | 88.7% | 43.2% | 0.06% | 4.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 974 | Negative Atmosphere | A | -2 | -2 | -22 | Sunscorched Studios / Sunscorched Studios | / | 5,678 | 0 | 0% | 28.9% | 0.11% | 3.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 40 | Paralives | A | 0 | 0 | -3 | Alex Mass and team / Paralives Studio | / | 164,236 | 54 | 86.8% | 22.8% | 0.15% | 2.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1603 | Sky of Tides | A | -3 | -3 | -33 | Lofty Sky Entertainment Inc. / ESDigital Games | / | 2,041 | 0 | 0% | 27.8% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1283 | We are Legion: Rome | A | 0 | 0 | -33 | Titanite Games S.A. / Titanite Games S.A. | / | 5,830 | 0 | 0% | 33.9% | 0.14% | 3.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2436 | Excavator Simulator | A | -2 | -2 | -32 | Uni Games Studio / Sun Dust | / | 1,863 | 0 | 0% | 20.4% | 1.29% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2001 | Knights & Outlaws | A | -2 | -2 | -60 | HYDRAGON / WIG Publishing | / | 3,000 | 0 | 0% | 27.3% | 0% | 3.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1871 | Greyskin | A | -3 | -3 | -3 | Green Goo Games / Green Goo Games | / | 1,310 | 0 | 0% | 33.5% | 0.23% | 4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1831 | A Rat's Quest - The Way Back Home | A | -5 | -5 | -23 | The Dreamerians / HandyGames | / | 1,354 | 0 | 0% | 27.8% | 0% | 3.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2427 | the machine that BREATHES | A | -2 | -2 | -45 | YarrakxTa??ak Studios / YarrakxTa??ak Studios | / | 1,258 | 0 | 0% | 29.4% | 0.08% | 2.6% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1423 | Mahou Mating | A | -4 | -4 | -30 | Belgerum / Critical Bliss | / | 3,732 | 0 | 0% | 28.8% | 0.03% | 2.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1593 | The Lewd Knight | A | -3 | -3 | -10 | Feodosiy / Feodosiy | / | 2,995 | 0 | 0% | 28.9% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1973 | Deadhaus Sonata | A | -1 | -1 | +454 | Apocalypse Studios / Apocalypse Studios | / | 3,008 | 0 | 0% | 33.4% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1066 | We Stay Behind | A | -3 | -3 | -32 | Backwoods EntertainmentApplication Systems Heidelberg / Application Systems Heidelberg | / | 3,067 | 0 | 0% | 23.1% | 0% | 2.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1022 | Dynasty of the Sands | A | -3 | -3 | -28 | Rocket Flair Studios / Rocket Flair Studios | / | 5,673 | 0 | 0% | 24.3% | 0.05% | 2.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































