Sekiro™: Shadows Die Twice - GOTY Edition
THIS IS A DEMO VIEW. ACTUAL DATA AVAILABLE TO INSIDER SUBSCRIBERS
Main information
Name | Sekiro™: Shadows Die Twice - GOTY Edition | ||
Id | 814380 | ||
Developers | FromSoftware, Inc. | ||
Publishers | Activision (Excluding Japan and Asia) ???? (Asia) FromSoftware, Inc. (Japan) | ||
Categories | Single-player Steam Achievements Full controller support Steam Trading Cards Steam Cloud Remote Play on Tablet Remote Play on TV Family Sharing | ||
Genres | Action Adventure | ||
User Tags | Souls-like Difficult Action Singleplayer Ninja Stealth Adventure Third Person Open World Story Rich Violent Atmospheric Assassin Dark Fantasy Hack and Slash RPG Gore Great Soundtrack Rhythm Dark | ||
Early Access | 0 | ||
Preorder | 0 | ||
On GlobalTopSell | 1 | ||
On Wishlist | 0 | ||
Release date | Mar 21, 2019 | ||
Rel. date set | 1 | ||
Rel. date parsed | 2019-03-21 | ||
Coming soon |
Additional information
Req age | 17 | ||
Is free | |||
Controller supp | full | ||
Short desc | Game of the Year - The Game Awards 2019 Best Action Game of 2019 - IGN Carve your own clever path to vengeance in the award winning adventure from developer FromSoftware, creators of Bloodborne and the Dark Souls series. Take Revenge. Restore Your Honor. Kill Ingeniously. | ||
Languages | English*, French*, Italian*, German*, Spanish - Spain*, Japanese*, Korean, Polish, Russian, Simplified Chinese, Thai, Traditional Chinese, Portuguese - Brazil *languages with ful | ||
Website | http://www.sekirothegame.com/ | ||
PC req min | Minimum:
| ||
PC req rec | Recommended:
| ||
Mac req min | |||
Max req rec | |||
Linux req min | |||
Linux req rec | |||
Leg notice | ©2019-2020 FromSoftware, Inc. All rights reserved. Published and distributed by Activision. ACTIVISION is a trademark of Activision Publishing Inc. All other trademarks and trade names are the properties of their respective owners. Dark Souls is a trademark of BANDAI NAMCO Entertainment Inc. Bandai Namco is not the publisher of SEKIRO: SHADOWS DIE TWICE. Activision has no affiliation with Dark Souls. | ||
Platforms pc | 1 | ||
Platforms mac | |||
Platforms linux | |||
url | https://support.activision.com/ | ||
notes | |||
Metacritic | https://www.metacritic.com/game/pc/sekiro-shadows-die-twice?ftag=MCD-06-10aaa1f | ||
Meta. score | 0 | ||
Price Curr | USD |
Gallery
Reviews Statistics
Total reviews: 223,381
Positive reviews: 212,339
% Positive : 95.06%
Review language statistics (%Tot) - Purchased on Steam
schinese | 41.32% | . |
english | 33.40% | . |
spanish | 3.97% | . |
koreana | 3.45% | . |
brazilian | 3.21% | . |
russian | 3.17% | . |
turkish | 2.24% | . |
tchinese | 2.00% | . |
german | 1.59% | . |
french | 1.08% | . |
polish | 0.90% | . |
latam | 0.79% | . |
japanese | 0.79% | . |
italian | 0.49% | . |
thai | 0.49% | . |
czech | 0.18% | . |
swedish | 0.16% | . |
ukrainian | 0.16% | . |
finnish | 0.12% | . |
portuguese | 0.11% | . |
dutch | 0.08% | . |
vietnamese | 0.07% | . |
danish | 0.06% | . |
norwegian | 0.06% | . |
hungarian | 0.06% | . |
greek | 0.03% | . |
romanian | 0.01% | . |
bulgarian | 0.01% | . |
arabic | 0.00% | . |
Total reviews: 83,678
Positive reviews: 80,275
% Positive : 95.93%
Review language statistics (%Tot) - Purch. NOT on Steam
schinese | 71.47% | . |
english | 14.38% | . |
russian | 2.37% | . |
spanish | 2.26% | . |
koreana | 2.16% | . |
german | 1.45% | . |
tchinese | 1.20% | . |
french | 1.08% | . |
brazilian | 0.77% | . |
italian | 0.58% | . |
polish | 0.57% | . |
turkish | 0.53% | . |
japanese | 0.21% | . |
latam | 0.21% | . |
thai | 0.19% | . |
czech | 0.12% | . |
swedish | 0.06% | . |
finnish | 0.06% | . |
hungarian | 0.06% | . |
ukrainian | 0.05% | . |
portuguese | 0.05% | . |
dutch | 0.04% | . |
danish | 0.03% | . |
vietnamese | 0.03% | . |
greek | 0.02% | . |
norwegian | 0.02% | . |
romanian | 0.01% | . |
bulgarian | 0.00% | . |
arabic | 0.00% | . |
Review language statistics (positive%) - Purchased on Steam
schinese | 96.40% | . |
english | 93.77% | . |
spanish | 97.62% | . |
koreana | 95.28% | . |
brazilian | 97.21% | . |
russian | 91.18% | . |
turkish | 90.37% | . |
tchinese | 96.54% | . |
german | 91.21% | . |
french | 93.41% | . |
polish | 94.83% | . |
latam | 97.61% | . |
japanese | 90.37% | . |
italian | 93.03% | . |
thai | 98.07% | . |
czech | 94.40% | . |
swedish | 92.33% | . |
ukrainian | 94.29% | . |
finnish | 91.44% | . |
portuguese | 99.21% | . |
dutch | 92.53% | . |
vietnamese | 97.96% | . |
danish | 91.03% | . |
norwegian | 94.44% | . |
hungarian | 89.92% | . |
greek | 96.05% | . |
romanian | 93.75% | . |
bulgarian | 100.00% | . |
arabic | % | . |
Review language statistics (positive%) - Purch. NOT on Steam
schinese | 96.76% | . |
english | 93.79% | . |
russian | 91.56% | . |
spanish | 96.67% | . |
koreana | 95.30% | . |
german | 92.07% | . |
tchinese | 96.91% | . |
french | 91.48% | . |
brazilian | 96.43% | . |
italian | 94.27% | . |
polish | 94.11% | . |
turkish | 86.10% | . |
japanese | 89.20% | . |
latam | 96.55% | . |
thai | 98.09% | . |
czech | 98.08% | . |
swedish | 92.45% | . |
finnish | 90.20% | . |
hungarian | 88.00% | . |
ukrainian | 95.65% | . |
portuguese | 97.78% | . |
dutch | 90.00% | . |
danish | 96.55% | . |
vietnamese | 92.59% | . |
greek | 94.74% | . |
norwegian | 92.31% | . |
romanian | 80.00% | . |
bulgarian | 100.00% | . |
arabic | % | . |
Owners Statistics
Owners estimation: 10,222,297
Owners structure by profile country
China | 39.6% | . |
United States | 17.2% | . |
Germany | 3.4% | . |
Canada | 2.8% | . |
United Kingdom | 2.8% | . |
Russia | 2.6% | . |
Brazil | 2.3% | . |
Japan | 2.0% | . |
Argentina | 2.0% | . |
Australia | 1.9% | . |
Turkey | 1.8% | . |
France | 1.8% | . |
Korea, Republic of | 1.3% | . |
Spain | 1.2% | . |
Poland | 1.2% | . |
Sweden | 0.9% | . |
Hong Kong | 0.9% | . |
Italy | 0.9% | . |
Netherlands | 0.8% | . |
Norway | 0.7% | . |
Games count owned by each profile (% all profiles)
only 1 | 0.06% | . |
2-100 | 39.82% | . |
100-200 | 27.39% | . |
200-300 | 13.29% | . |
300-400 | 6.91% | . |
400-500 | 3.98% | . |
500-600 | 2.59% | . |
600-700 | 1.58% | . |
700-800 | 0.90% | . |
800-900 | 0.65% | . |
900-1000 | 0.59% | . |
1000-1100 | 0.38% | . |
1100-1200 | 0.27% | . |
1200-1300 | 0.27% | . |
1300-1400 | 0.26% | . |
1400-1500 | 0.15% | . |
1500-1600 | 0.13% | . |
1600-1700 | 0.10% | . |
1700-1800 | 0.06% | . |
1800-1900 | 0.07% | . |
1900-2000 | 0.03% | . |
2000-2100 | 0.08% | . |
2100-2200 | 0.04% | . |
2200-2300 | 0.02% | . |
2300-2400 | 0.03% | . |
2400-2500 | 0.00% | . |
2500-2600 | 0.00% | . |
2600-2700 | 0.04% | . |
2700-2800 | 0.08% | . |
2800-2900 | 0.03% | . |
2900-3000 | 0.02% | . |
Wishlist Statistics
Wishlist estimation: 3,760,236
Wishlist structure by wishlist addition date
+1M | 0.0% | . |
1M-3M | 0.0% | . |
3M-6M | 0.0% | . |
6M-1Y | 0.0% | . |
1Y-2Y | 0.0% | . |
2Y-3Y | 0.0% | . |
3Y-4Y | 0.0% | . |
4Y-5Y | 0.0% | . |
5Y-6Y | 0.0% | . |
6Y-7Y | 0.0% | . |
7Y-8Y | 0.0% | . |
8Y-9Y | 0.0% | . |
9Y-10Y | 0.0% | . |
10Y+ | 0.0% | . |
NA | 0.0% | . |
Wishlist structure by profile country
China | 22.0% | . |
United States | 13.1% | . |
Brazil | 7.8% | . |
Russia | 7.5% | . |
Germany | 3.2% | . |
Japan | 3.1% | . |
Canada | 2.9% | . |
United Kingdom | 2.8% | . |
Poland | 2.4% | . |
Turkey | 2.2% | . |
Mexico | 1.7% | . |
Ukraine | 1.7% | . |
Australia | 1.5% | . |
France | 1.5% | . |
Spain | 1.4% | . |
Argentina | 1.4% | . |
Korea, Republic of | 1.1% | . |
Chile | 1.0% | . |
Italy | 0.9% | . |
Sweden | 0.8% | . |
Games count wishlisted by each profile (% all profiles)
only 1 | 1.11% | . |
2-100 | 70.37% | . |
100-200 | 12.97% | . |
200-300 | 5.39% | . |
300-400 | 2.53% | . |
400-500 | 1.95% | . |
500-600 | 1.23% | . |
600-700 | 0.84% | . |
700-800 | 0.54% | . |
800-900 | 0.51% | . |
900-1000 | 0.49% | . |
1000-1100 | 0.32% | . |
1100-1200 | 0.19% | . |
1200-1300 | 0.18% | . |
1300-1400 | 0.09% | . |
1400-1500 | 0.07% | . |
1500-1600 | 0.09% | . |
1600-1700 | 0.04% | . |
1700-1800 | 0.18% | . |
1800-1900 | 0.09% | . |
1900-2000 | 0.09% | . |
2000-2100 | 0.07% | . |
2100-2200 | 0.04% | . |
2200-2300 | 0.04% | . |
2300-2400 | 0.04% | . |
2400-2500 | 0.12% | . |
2500-2600 | 0.04% | . |
2600-2700 | 0.02% | . |
2700-2800 | 0.04% | . |
2800-2900 | 0.00% | . |
2900-3000 | 0.02% | . |
Owned games count by each profile that wishlisted the game(% all profiles)
No apps | 1.57% | . |
only 1 | 0.00% | . |
2-100 | 37.38% | . |
100-200 | 27.63% | . |
200-300 | 13.49% | . |
300-400 | 7.17% | . |
400-500 | 3.55% | . |
500-600 | 2.33% | . |
600-700 | 1.36% | . |
700-800 | 0.97% | . |
800-900 | 0.57% | . |
900-1000 | 0.49% | . |
1000-1100 | 0.56% | . |
1100-1200 | 0.44% | . |
1200-1300 | 0.35% | . |
1300-1400 | 0.23% | . |
1400-1500 | 0.33% | . |
1500-1600 | 0.16% | . |
1600-1700 | 0.12% | . |
1700-1800 | 0.07% | . |
1800-1900 | 0.10% | . |
1900-2000 | 0.10% | . |
2000-2100 | 0.14% | . |
2100-2200 | 0.12% | . |
2200-2300 | 0.12% | . |
2300-2400 | 0.05% | . |
2400-2500 | 0.03% | . |
2500-2600 | 0.05% | . |
2600-2700 | 0.07% | . |
2700-2800 | 0.02% | . |
2800-2900 | 0.00% | . |
2900-3000 | 0.07% | . |
Wishlist discount expectations
0% | 100.0% | . |
Followers Statistics
Followers count: 617,212
Followers structure by profile country
China | 55.1% | . |
United States | 9.1% | . |
Brazil | 3.2% | . |
Russia | 2.4% | . |
Germany | 1.9% | . |
United Kingdom | 1.9% | . |
Canada | 1.8% | . |
Poland | 1.8% | . |
France | 1.7% | . |
Hong Kong | 1.5% | . |
Australia | 1.3% | . |
Turkey | 1.2% | . |
Japan | 1.2% | . |
Spain | 1.2% | . |
Argentina | 1.1% | . |
Mexico | 1.0% | . |
Taiwan | 0.9% | . |
Czech Republic | 0.9% | . |
Korea, Republic of | 0.6% | . |
Ukraine | 0.6% | . |
Games count followed by each profile (% all profiles)
No apps | 0.00% | . |
only 1 | 8.91% | . |
2-100 | 73.93% | . |
100-200 | 8.91% | . |
200-300 | 2.48% | . |
300-400 | 1.65% | . |
400-500 | 0.99% | . |
500-600 | 0.33% | . |
600-700 | 0.99% | . |
700-800 | 0.50% | . |
800-900 | 0.50% | . |
900-1000 | 0.33% | . |
1000-1100 | 0.17% | . |
1100-1200 | 0.00% | . |
1200-1300 | 0.00% | . |
1300-1400 | 0.00% | . |
1400-1500 | 0.00% | . |
1500-1600 | 0.17% | . |
1600-1700 | 0.00% | . |
1700-1800 | 0.00% | . |
1800-1900 | 0.00% | . |
1900-2000 | 0.00% | . |
2000-2100 | 0.00% | . |
2100-2200 | 0.00% | . |
2200-2300 | 0.00% | . |
2300-2400 | 0.00% | . |
2400-2500 | 0.00% | . |
2500-2600 | 0.00% | . |
2600-2700 | 0.17% | . |
2700-2800 | 0.00% | . |
2800-2900 | 0.00% | . |
2900-3000 | 0.00% | . |
About the game
This Game of the Year Edition now includes bonus content*:
- Reflection and Gauntlet of Strength - new boss challenge modes
- Remnants - leave messages and recordings of your actions that other players can view and rate
- 3 unlockable cosmetic skins
Game of the Year - The Game Awards 2019
Best Action Game of 2019 - IGN
Over 50 awards and nominations
Carve your own clever path to vengeance in the critically acclaimed adventure from developer FromSoftware, creators of the Dark Souls series.
In Sekiro™: Shadows Die Twice you are the 'one-armed wolf', a disgraced and disfigured warrior rescued from the brink of death. Bound to protect a young lord who is the descendant of an ancient bloodline, you become the target of many vicious enemies, including the dangerous Ashina clan. When the young lord is captured, nothing will stop you on a perilous quest to regain your honor, not even death itself.
Explore late 1500s Sengoku Japan, a brutal period of constant life and death conflict, as you come face to face with larger than life foes in a dark and twisted world. Unleash an arsenal of deadly prosthetic tools and powerful ninja abilities while you blend stealth, vertical traversal, and visceral head to head combat in a bloody confrontation.
Take Revenge. Restore Your Honor. Kill Ingeniously.
*Download required.
Internet connection required for asynchronous Multiplayer.
- Reflection and Gauntlet of Strength - new boss challenge modes
- Remnants - leave messages and recordings of your actions that other players can view and rate
- 3 unlockable cosmetic skins
Game of the Year - The Game Awards 2019
Best Action Game of 2019 - IGN
Over 50 awards and nominations
Carve your own clever path to vengeance in the critically acclaimed adventure from developer FromSoftware, creators of the Dark Souls series.
In Sekiro™: Shadows Die Twice you are the 'one-armed wolf', a disgraced and disfigured warrior rescued from the brink of death. Bound to protect a young lord who is the descendant of an ancient bloodline, you become the target of many vicious enemies, including the dangerous Ashina clan. When the young lord is captured, nothing will stop you on a perilous quest to regain your honor, not even death itself.
Explore late 1500s Sengoku Japan, a brutal period of constant life and death conflict, as you come face to face with larger than life foes in a dark and twisted world. Unleash an arsenal of deadly prosthetic tools and powerful ninja abilities while you blend stealth, vertical traversal, and visceral head to head combat in a bloody confrontation.
Take Revenge. Restore Your Honor. Kill Ingeniously.
*Download required.
Internet connection required for asynchronous Multiplayer.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info
<